(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Special City | |||
---|---|---|---|
82 ? ? Seoul, KR pop. 10,464,051 - KR-11 | |||
Metropolitan Cities | |||
82 ? ? Busan, KR pop. 3,574,340 - KR-26 | 82 ? ? Daegu, KR pop. 2,512,604 - KR-27 | 82 ? ? Incheon, KR pop. 2,710,579 - KR-28 | |
82 ? ? Gwangju, KR pop. 1,415,953 - KR-29 | 82 ? ? Daejeon, KR pop. 1,442,857 - KR-30 | 82 ? ? Ulsan, KR pop. 1,126,879 - KR-31 | |
Provinces | |||
82 ? ? Gyeonggi, KR pop. 12,239,862 - KR-41 | 82 ? ? Gangwon, KR pop. 1,549,780 - KR-42 | 82 ? ? North Chungcheong, KR pop. 1,588,633 - KR-43 | 82 ? ? South Chungcheong, KR pop. 2,064,665 - KR-44 |
82 ? ? North Jeolla, KR pop. 1,895,882 - KR-45 | 82 ? ? South Jeolla, KR pop. 1,938,136 - KR-46 | 82 ? ? North Gyeongsang, KR pop. 2,739,179 - KR-47 | 82 ? ? South Gyeongsang, KR pop. 3,374,725 - KR-48 |
Special Self-Governing Province | Special Self-Governing City | ||
82 ? ? Jeju, KR pop. 583,284 - KR-49 | 82 ? ? Sejong, KR pop. 122,263 - KR-50 |
Capital, Largest Cities, and Ports
82 ? ? Seoul*, KR pop. 9,645,000 | 82 ? ? Busan+, KR pop. 3,554,000 | 82 ? ? Incheon+, KR pop. 2,620,000 | 82 ? ? Daegu, KR pop. 2,511,000 |
Telephone numbers in South Korea |
List of postal codes in South Korea |
5
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick