(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
capital city | |||||||
---|---|---|---|---|---|---|---|
850 ? ? Pyongyang, KP pop. 3,222,000 - KP-01 | |||||||
special city | |||||||
850 ? ? Rason, KP pop. 196,954 - KP-13 | |||||||
provinces | |||||||
850 ? ? South Pyongan, KP pop. 4,051,696 - KP-02 | 850 ? ? North Pyongan, KP pop. 2,728,662 - KP-03 | 850 ? ? Chagang, KP pop. 1,299,830 - KP-04 | 850 ? ? South Hwanghae, KP pop. 2,310,485 - KP-05 | 850 ? ? North Hwanghae, KP pop. 2,113,672 - KP-06 | |||
| 850 ? ? Kangwon, KP | pop. 1,477,582 - KP-07 850 ? ? South Hamgyong, KP | pop. 3,066,013 - KP-08 850 ? ? North Hamgyong, KP | pop. 2,327,362 - KP-09 850 ? ? Ryanggang, KP | pop. 719,269 - KP-10 |
Capital, Largest Cities, and Ports
850 ? ? Pyongyang*, KP pop. 3,351,000 | 850 ? ? Nampho+, KP pop. 1,102,000 | 850 ? ? Chongjin+, KP | 850 ? ? Hamhung+, KP |
Telephone numbers in North Korea |
North Korean postal service |
4
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick