(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | |||
1 ? 869 Christ Church Nichola Town, KN pop. 2,059 | 1 ? 869 Saint Anne Sandy Point, KN pop. 3,140 | 1 ? 869 Saint George Basseterre, KN pop. 13,220 | 1 ? 869 Saint John Capisterre, KN pop. 3,181 | |
![]() | ![]() | |||
1 ? 869 Saint Mary Cayon, KN pop. 3,374 | 1 ? 869 Saint Paul Capisterre, KN pop. 2,460 | 1 ? 869 Saint Peter Basseterre, KN pop. 3,472 | 1 ? 869 Saint Thomas Middle Island, KN pop. 2,332 | 1 ? 869 Trinity Palmetto Point, KN pop. 1,692 |
![]() | ![]() | ![]() | ![]() | ![]() |
1 ? 869 Saint George Gingerland, KN pop. 2,568 | 1 ? 869 Saint James Windward, KN pop. 1,836 | 1 ? 869 Saint John Figtree, KN pop. 2,922 | 1 ? 869 Saint Paul Charlestown, KN pop. 1,820 | 1 ? 869 Saint Thomas Lowland, KN pop. 2,035 |
![]() | ![]() |
1 ? 869 Basseterre*+, KN pop. 13,033 | 1 ? 869 Charlestown+, KN |
53
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick