(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Nairobi | ||||
---|---|---|---|---|
254 ? ? Nairobi, KE pop. 4,397,073 - KE-30 |
Central | ||||
---|---|---|---|---|
254 ? ? Nyandarua, KE pop. 638,289 - KE-35 | 254 ? ? Nyeri, KE pop. 759,164 - KE-36 | 254 ? ? Kirinyaga, KE pop. 610,411 - KE-15 | 254 ? ? Murang'a, KE pop. 1,056,640 - KE-29 | 254 ? ? Kiambu, KE pop. 2,417,735 - KE-13 |
Coast | ||||
---|---|---|---|---|
254 ? ? Mombasa, KE pop. 1,208,333 - KE-28 | 254 ? ? Kwale, KE pop. 866,820 - KE-19 | 254 ? ? Kilifi, KE pop. x,xxx - KE-14 | ||
254 ? ? Tana River, KE pop. 315,943 - KE-40 | 254 ? ? Lamu, KE pop. 143,920 - KE-21 | 254 ? ? Taita–Taveta, KE pop. 340,671 - KE-39 |
Eastern | ||||
---|---|---|---|---|
254 ? ? Marsabit, KE pop. 459,785 - KE-25 | 254 ? ? Isiolo, KE pop. 268,002 - KE-09 | 254 ? ? Meru, KE pop. 1,545,714 - KE-26 | 254 ? ? Tharaka-Nithi, KE pop. 393,177 - KE-41 | |
254 ? ? Embu, KE pop. 608,599 - KE-06 | 254 ? ? Kitui, KE pop. 1,136,187 - KE-18 | 254 ? ? Machakos, KE pop. 1,421,932 - KE-22 | 254 ? ? Makueni, KE pop. 987,653 - KE-23 |
North Eastern | ||||
---|---|---|---|---|
254 ? ? Garissa, KE pop. 841,353 - KE-07 | 254 ? ? Wajir, KE pop. 781,263 - KE-46 | 254 ? ? Mandera, KE pop. 867,457 - KE-24 |
Nyanza | ||||
---|---|---|---|---|
254 ? ? Siaya, KE pop. 993,183 - KE-38 | 254 ? ? Kisumu, KE pop. 1,155,574 - KE-17 | 254 ? ? Homa Bay, KE pop. 1,131,950 - KE-08 | ||
254 ? ? Migori, KE pop. 1,116,436 - KE-27 | 254 ? ? Kisii, KE pop. 1,266,860 - KE-16 | 254 ? ? Nyamira, KE pop. 605,576 - KE-34 |
Rift Valley | ||||
---|---|---|---|---|
254 ? ? Turkana, KE pop. 926,976 - KE-43 | 254 ? ? West Pokot, KE pop. 621,241 - KE-47 | 254 ? ? Samburu, KE pop. 310,327 - KE-37 | 254 ? ? Trans-Nzoia, KE pop. 990,341 - KE-42 | 254 ? ? Uasin Gishu, KE pop. 1,163,186 - KE-44 |
254 ? ? Elgeyo-Marakwet, KE pop. 454,480 - KE-05 | 254 ? ? Nandi, KE pop. 885,711 - KE-32 | 254 ? ? Baringo, KE pop. 666,763 - KE-01 | 254 ? ? Laikipia, KE pop. 518,560 - KE-20 | 254 ? ? Nakuru, KE pop. 2,162,202 - KE-31 |
254 ? ? Narok, KE pop. 1,157,873 - KE-33 | 254 ? ? Kajiado, KE pop. 1,117,840 - KE-10 | 254 ? ? Kericho, KE pop. 901,777 - KE-12 | 254 ? ? Bomet, KE pop. 875,689 - KE-02 |
Western | ||||
---|---|---|---|---|
254 ? ? Kakamega, KE pop. 1,867,579 - KE-11 | 254 ? ? Vihiga, KE pop. 590,013 - KE-45 | 254 ? ? Bungoma, KE pop. 1,670,570 - KE-03 | 254 ? ? Busia, KE pop. 893,681 - KE-04 |
Capital, Largest Cities, and Ports
254 ? ? Nairobi*, KE pop. 2,773,000 | 254 ? ? Mombasa+, KE pop. 817,000 | 254 ? ? Kisumu+, KE | 254 ? ? Lamu+, KE |
Telephone numbers in Kenya |
.ke |
3
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick