(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Hokkaido | ||||
---|---|---|---|---|
81 ? 011-016 Hokkaido, JP pop. 5,383,579 - JP-01 | ||||
Tohoku | ||||
81 ? 017 Aomori, JP pop. 1,308,649 - JP-02 | 81 ? 019 Iwate, JP pop. 1,279,814 - JP-03 | 81 ? 022 Miyagi, JP pop. 2,334,215 - JP-04 | ||
81 ? 018 Akita, JP pop. 1,022,839 - JP-05 | 81 ? 023 Yamagata, JP pop. 1,122,957 - JP-06 | 81 ? 024 Fukushima, JP pop. 1,913,606 - JP-07 | ||
Kanto | ||||
81 ? 029 Ibaraki, JP pop. 2,917,857 - JP-08 | 81 ? 028 Tochigi, JP pop. 1,974,671 - JP-09 | 81 ? 027 Gunma, JP pop. 1,973,476 - JP-10 | ||
81 ? 048 Saitama, JP pop. 7,261,271 - JP-11 | 81 ? 043 Chiba, JP pop. 6,224,027 - JP-12 | 81 ? 03x,042 Tokyo, JP pop. 13,513,734 - JP-13 | 81 ? 045 Kanagawa, JP pop. 9,127,323 - JP-14 | |
Chubu | ||||
81 ? 025 Niigata, JP pop. 2,305,098 - JP-15 | 81 ? 076 Toyama, JP pop. 1,066,883 - JP-16 | 81 ? 076 Ishikawa, JP pop. 1,154,343 - JP-17 | 81 ? 077 Fukui, JP pop. 787,099 - JP-18 | |
81 ? 055 Yamanashi, JP pop. 835,165 - JP-19 | 81 ? 026 Nagano, JP pop. 2,099,759 - JP-20 | 81 ? 058 Gifu, JP pop. 2,032,533 - JP-21 | 81 ? 054 Shizuoka, JP pop. 3,701,181 - JP-22 | 81 ? 052 Aichi, JP pop. 7,484,094 - JP-23 |
Kansai | ||||
81 ? 059 Mie, JP pop. 1,815,827 - JP-24 | 81 ? 077 Shiga, JP pop. 1,413,184 - JP-25 | 81 ? 017 Kyoto, JP pop. 2,610,140 - JP-26 | ||
81 ? 06x Osaka, JP pop. 8,838,908 - JP-27 | 81 ? 017 Hyogo, JP pop. 5,536,989 - JP-28 | 81 ? 074 Nara, JP pop. 1,365,008 - JP-29 | 81 ? 073 Wakayama, JP pop. 963,850 - JP-30 | |
Chugoku | ||||
81 ? 085 Tottori, JP pop. 573,648 - JP-31 | 81 ? 085 Shimane, JP pop. 694,188 - JP-32 | 81 ? 086 Okayama, JP pop. 1,922,181 - JP-33 | 81 ? 082 Hiroshima, JP pop. 2,844,963 - JP-34 | 81 ? 083 Yamaguchi, JP pop. 1,405,007 - JP-35 |
Shikoku | ||||
81 ? 088 Tokushima, JP pop. 756,063 - JP-36 | 81 ? 087 Kagawa, JP pop. 976,756 - JP-37 | 81 ? 089 Ehime, JP pop. 1,385,840 - JP-38 | 81 ? 088 Kochi, JP pop. 728,461 - JP-39 | |
Kyushu | ||||
81 ? 092 Fukuoka, JP pop. 5,102,871 - JP-40 | 81 ? 095 Saga, JP pop. 833,245 - JP-41 | 81 ? 095 Nagasaki, JP pop. 1,377,780 - JP-42 | 81 ? 099 Kumamoto, JP pop. 1,786,969 - JP-43 | |
81 ? 097 Oita, JP pop. 1,166,729 - JP-44 | 81 ? 098 Miyazaki, JP pop. 1,104,377 - JP-45 | 81 ? 099 Kagoshima, JP pop. 1,648,752 - JP-46 | 81 ? 098 Okinawa, JP pop. 1,434,138 - JP-47 |
Capital, Largest Cities, and Ports
81 ? ? Tokyo*+, JP pop. 35,197,000 | 81 ? ? Osaka+, JP pop. 11,268,000 | 81 ? Nagoya, JP pop. 3,179,000 | 81 ? ? Sapporo, JP pop. 2,530,000 |
81 ? ? Kobe+, JP | 81 ? ? Chiba+, JP | 81 ? ? Kawasaki+, JP | 81 ? ? Hakodate+, JP |
Telephone numbers in Japan |
Postal codes in Japan |
.jp |
.tokyo |
5
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick