(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Northern | |||
---|---|---|---|
962 ? ? Irbid, JO 1,770,158 - JO-IR | 962 ? ? Ajloun, JO 176,080 - JO-AJ | 962 ? ? Jerash, JO 237,059 - JO-JA | 962 ? ? Mafraq, JO 549,948 - JO-MA Central region |
Central | |||
962 ? ? Balqa, JO 491,709 JO-BA | 962 ? ? Madaba, JO 189,192 - JO-MD | 962 ? ? Amman, JO 4,007,256 - JO-AM | 962 ? ? Zarqa, JO 1,364,878 - JO-AZ Southern region |
Southern | |||
962 ? ? Karak, JO 316,629 - JO-KA | 962 ? ? Tafila, JO 96,291 - JO-AT | 962 ? ? Ma'an, JO 144,083 JO-MN | 962 ? ? Aqaba, JO 188,160 - JO-AQ |
Capital, Largest Cities, and Ports
962 ? ? Amman*, JO pop. 1,292,000 | 962 ? ? Aqaba+, JO |
Telephone numbers in Jordan |
7
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick