(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Cornwall County | ||||
---|---|---|---|---|
1 876 ? Hanover, JM pop. 69,533 - JM-09 | 1 876 ? Saint Elizabeth, JM pop. 150,205 - JM-11 | 1 876 ? Saint James, JM pop. 183,811 - JM-08 | 1 876 ? Trelawny, JM pop. 75,164 - JM-07 | 1 876 ? Westmoreland, JM pop. 144,103 - JM-10 |
Middlesex County | ||||
1 876 ? Clarendon, JM pop. 245,103 - JM-13 | 1 876 ? Manchester, JM pop. 189,797 - JM-12 | 1 876 ? Saint Ann, JM pop. 172,362 - JM-06 | 1 876 ? Saint Catherine, JM pop. 516,218 - JM-14 | 1 876 ? Saint Mary, JM pop. 113,615 - JM-05 |
Surrey County | ||||
1 876 ? Kingston, JM pop. 89,057 - JM-01 | 1 876 ? Portland, JM pop. 81,744 - JM-04 | 1 876 ? Saint Andrew, JM pop. 573,369 - JM-02 | 1 876 ? Saint Thomas, JM pop. 93,902 - JM-03 |
1 ? 876 Kingston*+, JM pop. 576,000 | 1 ? 876 Montego Bay+, JM |
townoak.com/things/centraloffices
JM AREA CODE 876 |
---|
JAMAICA LATA 826 -- 8911 JAMAICA TELEPHONE CO. | |||||
---|---|---|---|---|---|
Rate centre | Parish | Postal Code | 876 EXCHANGES | ||
Cornwall County | |||||
Lucea, JM | JM-9 | JMCHR11 | 876-609; 876-956; | ||
Balaclava, JM | JM-11 | JMDEH02 | 876-963; | ||
Black River, JM | JM-11 | JMDEH03 | 876-965; | ||
Rose Hall, JM | JM-11 | JMDEH20 | 876-953; | ||
Santa Cruz, JM | JM-11 | JMDEH21 | 876-966; | ||
Montego Bay, JM | JM-08 | JMCJS12 | 876-202; 876-515; 876-523; 876-601; 876-777; 876-787; 876-788; 876-804; 876-910; 876-912; 876-920; 876-951; 876-952; 876-979; 876-980; | ||
Duncans, JM | JM-07 | JMCTY06 | 876-610; 876-954; | ||
Negril, JM | JM-10 | JMDWD14 | 876-957; | ||
Savanna la Mar, JM | JM-10 | JMDWD17 | 876-955; | ||
Middlesex County | |||||
Chapelton, JM | JM-13 | JMDCN04 JMDCN29 | 876-987; | ||
May Pen, JM | JM-13 | JMDCN10 JMDCN17 | 876-709; 876-786; 876-902; 876-986; | ||
Christiana, JM | JM-12 | JMDMR03 | 876-904; 876-964; | ||
Mandeville, JM | JM-12 | JMDMR17 | 876-625; 876-733; 876-781; 876-782; 876-783; 876-784; 876-789; 876-796; 876-802; 876-961; 876-962; | ||
Discovery Bay, JM | JM-06 | JMCAN10 | 876-806; 876-807; 876-808; 876-809; 876-820; 876-821; 876-822; 876-823; 876-824; 876-825; 876-826; 876-827; 876-828; 876-829; 876-973; | ||
Ocho Rios, JM | JM-06 | JMCAN11 JMCAN19 | 876-917; 876-974; 876-975; | ||
St Anns Bay, JM | JM-06 | JMCAN21 | 876-803; 876-918; 876-972; | ||
Braeton, JM | JM-14 | JMACE13 | 876-989; | ||
Linstead, JM | JM-14 | JMACE16 | 876-903; 876-985; | ||
Old Harbour, JM | JM-14 | JMACE18 | 876-983; | ||
Spanish Town, JM | JM-14 | JMACE25 | 876-708; 876-749; 876-984; 876-907; | ||
Annotto Bay, JM | JM-05 | JMBMY02 | 876-996; | ||
Highgate, JM | JM-05 | JMBMY07 JMBMY15 | 876-511; 876-513; 876-724; 876-740; 876-778; 876-779; 876-992; | ||
Port Maria, JM | JM-05 | JMBMY11 JMBMY22 | 876-725; 876-994; | ||
Surrey County | |||||
Kingston, JM | 876-210; 876-211; 876-212; 876-213; 876-214; 876-215; 876-216; 876-217; 876-219; 876-310; 876-312; 876-313; 876-314; 876-315; 876-316; 876-317; 876-318; 876-319; 876-320; 876-321; 876-322; 876-323; 876-324; 876-325; 876-326; 876-327; 876-328; 876-329; 876-330; 876-331; 876-332; 876-333; 876-334; 876-335; 876-336; 876-337; 876-338; 876-339; 876-340; 876-341; 876-342; 876-343; 876-344; 876-345; 876-346; 876-347; 876-348; 876-349; 876-360; 876-361; 876-362; 876-363; 876-364; 876-365; 876-366; 876-367; 876-368; 876-369; 876-370; 876-371; 876-372; 876-373; 876-374; 876-375; 876-376; 876-377; 876-378; 876-379; 876-380; 876-381; 876-382; 876-383; 876-384; 876-385; 876-386; 876-387; 876-388; 876-389; 876-501; 876-502; 876-506; 876-510; 876-512; 876-514; 876-516; 876-517; 876-518; 876-519; 876-524; 876-525; 876-530; 876-531; 876-532; 876-533; 876-534; 876-535; 876-536; 876-537; 876-538; 876-539; 876-540; 876-541; 876-542; 876-543; 876-544; 876-545; 876-546; 876-547; 876-548; 876-549; 876-563; 876-606; 876-612; 876-617; 876-624; 876-634; 876-640; 876-641; 876-650; 876-654; 876-655; 876-656; 876-660; 876-661; 876-663; 876-665; 876-667; 876-668; 876-669; 876-670; 876-674; 876-675; 876-680; 876-681; 876-684; 876-686; 876-693; 876-694; 876-700; 876-701; 876-702; 876-704; 876-705; 876-707; 876-714; 876-715; 876-720; 876-726; 876-734; 876-739; 876-745; 876-746; 876-748; 876-750; 876-754; 876-755; 876-756; 876-757; 876-758; 876-759; 876-764; 876-765; 876-770; 876-771; 876-772; 876-773; 876-774; 876-775; 876-776; 876-780; 876-785; 876-790; 876-791; 876-792; 876-793; 876-794; 876-795; 876-797; 876-798; 876-799; 876-801; 876-805; 876-810; 876-812; 876-813; 876-814; 876-815; 876-816; 876-817; 876-818; 876-819; 876-830; 876-831; 876-832; 876-833; 876-834; 876-835; 876-836; 876-837; 876-838; 876-839; 876-901; 876-905; 876-906; 876-908; 876-909; 876-919; 876-921; 876-922; 876-923; 876-924; 876-925; 876-926; 876-927; 876-928; 876-929; 876-930; 876-931; 876-932; 876-933; 876-934; 876-935; 876-936; 876-937; 876-938; 876-939; 876-940; 876-941; 876-942; 876-943; 876-944; 876-945; 876-946; 876-947; 876-948; 876-949; 876-958; 876-960; 876-967; 876-968; 876-969; 876-970; 876-971; 876-976; 876-977; 876-978; 876-981; 876-988; 876-990; 876-991; 876-995; 876-997; 876-998; 876-999; | ||||
Port Antonio, JM | JM-04 | JMBPD14 JMBPD15 JMBPD18 | 876-913; 876-993; | ||
Morant Bay, JM | JM-03 | JMBTS08 JMBTS15 | 876-602; 876-603; 876-605; 876-607; 876-703; 876-706; 876-982; |
WIRELESS JAMAICA LATA 826 -- 688B DIGICEL (CAYMAN) LIMITED | |||||
---|---|---|---|---|---|
Rate centre | 876 EXCHANGES | ||||
coming soon |
WIRELESS, CLEC, OR OTHER JAMAICA LATA 826 -- 001A CENTENNIAL DIGITAL JAMAICA | |||||
---|---|---|---|---|---|
Rate centre | 876 EXCHANGES | ||||
coming soon | |||||
WIRELESS, CLEC, OR OTHER JAMAICA LATA 826 -- 002A MOSSEL (JAMAICA) LTD | |||||
Rate centre | 876 EXCHANGES | ||||
coming soon | |||||
WIRELESS, CLEC, OR OTHER JAMAICA LATA 826 -- 8250 JAMAICA COMMUNICATIONS LTD | |||||
Rate centre | 876 EXCHANGES | ||||
coming soon | |||||
WIRELESS, CLEC, OR OTHER JAMAICA LATA 826 -- OTHERS | |||||
Rate centre | 876 EXCHANGES | ||||
coming soon |
ZIP Code | Phone Number | Address |
---|---|---|
8769224320 | KSAC. Kingston & St. Andrew Municipal Corporation, 24, 24 Church St, Kingston | |
8769973022 | goldenkrust.com/our-story |
22
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick