(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
| Northern Zone | |||
|---|---|---|---|
|
|
|
|
| 91 ? ? 8. Haryana, IN pop. 25,353,081 - IN-HR | 91 ? ? 9. Himachal Pradesh, IN pop. 6,864,602 - IN-HP | 91 ? ? 10. Jammu and Kashmir, IN pop. 12,541,302 - IN-JK | 91 ? ? 21. Punjab, IN pop. 27,704,236 - IN-PB |
|
|
| |
| 91 ? ? 22. Rajasthan, IN pop. 68,548,437 - IN-RJ | 91 ? ? B. Chandigarh, IN pop. 1,055,450 - IN-CH | 91 ? ? F. Delhi, IN pop. 16,787,941 - IN-DL | |
| North-Eastern Zone | |||
|---|---|---|---|
|
|
|
|
| 91 ? ? 3. Assam, IN pop. 31,205,576 - IN-AS | 91 ? ? 2. Arunachal Pradesh, IN pop. 1,382,611 - IN-AR | 91 ? ? 16. Manipur, IN pop. 2,855,794 - IN-MN | 91 ? ? 17. Meghalaya, IN pop. 2,964,007 - IN-ML |
|
|
|
|
| 91 ? ? 18. Mizoram, IN pop. 1,091,014 - IN-MZ | 91 ? ? 19. Nagaland, IN pop. 1,980,602 - IN-NL | 91 ? ? 26. Tripura, IN pop. 3,671,032 - IN-TR | 91 ? ? 23. Sikkim*, IN pop. 610,577 - IN-SK |
| Central Zone | |||
|---|---|---|---|
|
|
|
|
| 91 ? ? 5. Chhattisgarh, IN pop. 25,545,198 - IN-CG | 91 ? ? 14. Madhya Pradesh, IN pop. 72,626,809 - IN-MP | 91 ? ? 28. Uttarakhand, IN pop. 10,086,292 - IN-UK | 91 ? ? 27. Uttar Pradesh, IN pop. 199,812,341 - IN-UP |
| Eastern Zone | |||
|---|---|---|---|
|
|
|
|
| 91 ? ? 4. Bihar, IN pop. 103,804,637 - IN-BR | 91 ? ? 11. Jharkhand, IN pop. 32,988,134 - IN-JH | 91 ? ? 20. Odisha, IN pop. 41,974,218 - IN-OD | 91 ? ? 29. West Bengal, IN pop. 91,347,736 - IN-WB |
| Western Zone | ||||
|---|---|---|---|---|
|
|
|
|
|
| 91 ? ? 6. Goa, IN pop. 1,458,545 - IN-GA | 91 ? ? 7. Gujarat, IN pop. 60,383,628 - IN-GJ | 91 ? ? 15. Maharashtra, IN pop. 112,372,972 - IN-MH | 91 ? ? C. Dadra and Nagar Haveli, IN pop. 342,853 - IN-DN | 91 ? ? D. Daman and Diu, IN pop. 242,911 - IN-DD |
| Southern Zone | |||
|---|---|---|---|
|
|
|
|
| 91 ? ? 1. Andhra Pradesh, IN pop. 49,386,799 - IN-AP | 91 ? ? 12. Karnataka, IN pop. 61,130,704 - IN-KA | 91 ? ? 13. Kerala, IN pop. 33,387,677 - IN-KL | 91 ? ? 24. Tamil Nadu, IN pop. 72,147,030 - IN-TN |
|
|
|
|
| 91 ? ? 25. Telangana, IN pop. 35,193,978 - IN-TS | 91 ? ? E. Lakshadweep, IN pop. 65,473 - IN-LD | 91 ? ? G. Puducherry, IN pop. 1,244,464 - IN-PY | 91 ? ? A. Andaman and Nicobar Islands*, IN pop. 380,520 - IN-AN |
Capital, Largest Cities, and Ports
|
|
|
|
| 91 ? ? Delhi*, IN pop. 15,048,000 | 91 ? ? Mumbai+, IN pop. 18,196,000 | 91 ? ? Kolkata+, IN pop. 14,277,000 | 91 ? ? Hyderabad, IN pop. 6,115,000 |
|
|
|
|
| 91 ? ? Chennai+, IN pop. 6,916,000 | 91 ? ? Bangalore, IN pop. 6,462,000 | 91 ? ? Ahmadabad, IN pop. 5,120,000 | 91 ? ? Visakhapatnam+, IN |
| Telephone numbers in India |
| Postal Index Number |
| .in |
| Postal Code | Area Code | City |
|---|---|---|
| 110001 | 11 | 2. Delhi(DELH), DL |
| 110001 | 11 | 185. New Delhi(NWDL), DL |
| 144001 | 181 | 58. Jalandhar(JULD), PB |
| 160001 | 172 | 48. Chandigarh(CHGH), PB |
| 201301 | 120 | 70. Noida(NODA), UP |
| 201310 | 120 | 71. Greater Noida, UP |
| 208001 | 512 | 12. Kanpur(KNPR), UP |
| 226001 | 522 | 11. Lucknow, UP |
| 248001 | 135 | 79. Dehradun(DHDN), UK |
| 302001 | 141 | 10. Jaipur(JAPR), RJ |
| 380001 | 79 | 5. Ahmedabad(AMDBII), GJ |
| 382010 | 79 | 221. Gandhinagar(GNDH), GJ |
| 394001 | 261 | 8. Surat, GJ |
| 400001 | 22 | 1. Mumbai(BMBA), MH |
| 441001 | 20 | 9. Pune(PUNE), MH |
| 500001 | 40 | 4. Hyderabad(HYDB), TS |
| 534250 | 8814 | ?. Palakollu, AP |
| 560001 | 80 | 3. Bengaluru(BNGR), KA |
| 600001 | 44 | 6. Chennai(MDRS), TN |
| 692001 | 484 | 76. Kochi(ERKL), KL |
| 695001 | 471 | 63. Thiruvananthapuram(TRVD), KL |
| 700001 | 33 | 7. Kolkata(CLCT), WB |
| 743134 | 33 | ?. Halisahar(HLSH), WB |
| 751001 | 674 | 59. Bhubaneswar(BHBN), OR |
67
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick