(a thing page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/us/churches/efca
townoak.com/us/churches/opc
townoak.com/us/churches/pca
![]() | ![]() | ![]() | ![]() | ![]() |
United Methodist Church(CUIC) 1 75221? Dallas, TX 1968(04/23) pop. 12,719,550 | National Baptist Convention, USA, Inc. 1 36104? Montgomery, AL 1880 pop. 7,500,000 | National Baptist Convention of America International, Inc. 1 37202? Nashville, TN 1915 pop. 3,500,000 | Evangelical Lutheran Church in America(CUIC*) 1988(01/01) pop. 3,363,281 | African Methodist Episcopal Church(CUIC) 1 19104? Philadelphia, PA 1787 pop. 3,000,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Episcopal Church (United States)(CUIC) 1785 pop. 1,835,931 | Progressive National Baptist Convention 1 45202? Cincinnati, OH 1961 pop. 1,500,000 | African Methodist Episcopal Zion Church(CUIC) 1 10001? New York, NY 1821 pop. 1,400,000 | Presbyterian Church (USA)(CUIC) 1983(06/10) pop. 1,352,678 | American Baptist Churches USA 1 20090? Washington, DC 1907(05/17) pop. 1,100,000 |
![]() | ![]() | ![]() | ![]() | |
National Missionary Baptist Convention of America 1 75221? Dallas, TX 1988(11/14) - 1988(11/15) pop. 1,000,000 | United Church of Christ(CUIC) 1957 pop. 853,778 | Christian Methodist Episcopal Church(CUIC) 1 38301? Jackson, TN 1870(12/16) pop. 850,000 | Christian Church (Disciples of Christ)(CUIC) 1 ? Kansas City, ?? 1968 pop. 411,140 | Community of Christ(CUIC) pop. 250,000 |
![]() | ![]() | |||
Reformed Church in America 1 10001? New York, NY 1628(01) pop. 196,308 | Church of the Brethren 49 ? Schwarzenau, DE 1708 pop. 122,810 | International Council of Community Churches 1950 pop. 108,806 | Alliance of Baptists 1 28204? Charlotte, NC 1987 pop. 65,000 | Moravian Church in North America(CUIC) 1 31402? Savannah, GA 1735 pop. 60,000 |
![]() | ||||
Korean Presbyterian Church in America 1 ? ?, US 1976 pop. 55,000 | Friends United Meeting 1 47374? Richmond, IN 1887 pop. 42,680 | Polish National Catholic Church 1 18505? Scranton, PA 1897(03) pop. 26,000 | ||
Ecumenical Catholic Communionpop. 10,000 | Swedenborgian Church of North America pop. 1,800 | Philadelphia Yearly Meeting 1 19104? Philadelphia, PA 1827 | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Russian Orthodox Church 988 pop. 150,000,000 | Coptic Orthodox Church of Alexandria pop. 20,000,000 | Serbian Orthodox Church 1219 pop. 10,000,000 | Armenian Apostolic Church 100 pop. 9,000,000 | Malankara Orthodox Syrian Church(aka Indian Orthodox Church) 52 pop. 2,500,000 |
![]() | ![]() | ![]() | ![]() | ![]() |
Syriac Orthodox Church 518 pop. 1,700,000 | Greek Orthodox Archdiocese of America pop. 1,500,000 | Orthodox Church in America pop. 1,000,000 | Mar Thoma Syrian Church 52 pop. 700,000 | Assyrian Church of the East pop. 323,300 |
![]() | ![]() | |||
Ukrainian Orthodox Church of the USA 85 active parishes and missions | Reformed Church in Hungary 40 ? Debrecen, HU 1567 pop. 2,500,000 |
![]() | ![]() | ![]() | ![]() | |
International Church of the Foursquare Gospel 1 90086? Los Angeles, CA 1923 (1952) pop. 9,000,000 | Church of God (Cleveland, Tennessee) 1 37311? Cleveland, TN 1886(08) (1944) pop. 7,516,958 | International Pentecostal Holiness Church 1 28342 Falcon, NC 1911(01/30) (1943) pop. 4,600,000 | Assemblies of God USA 1 71901? Hot Springs, AR 1914 (1943) pop. 3,000,000 | Church of the Nazarene 1 76258 Pilot Point, TX 1908(10/13) (1984) pop. 2,471,553 |
![]() | ![]() | ![]() | ![]() | ![]() |
The Salvation Army 44 ? London, England, GB 1865(07/02) (1990) pop. 1,650,000 | Free Methodist Church 1 14092 Pekin, NY 1860 (1944) pop. 1,000,000 | Pentecostal Church of God 1 60607? Chicago, IL 1919 pop. 620,000 | Wesleyan Church 1 13504? Utica, Oneida County, NY 1843 (1948) pop. 516,203 | Christian and Missionary Alliance 1887 (1966) pop. 500,000 |
![]() | ![]() | |||
Presbyterian Church in America 1 35201? Birmingham, AL 1973(12) (1986) pop. 384,793 | Christian Reformed Church in North America 1 49423? Holland, Ottawa County, MI 1857 (1943-51; 1988) pop. 227,968 | Missionary Church 1 48231? Detroit, Wayne County, MI 1969 (1944) pop. 206,000 | Converge 1 61201? Rock Island, IL 1852 pop. 194,000 | Evangelical Free Church of America 1 55440? Minneapolis, MN 1950(06) (1943) pop. 180,000 |
![]() | ![]() | |||
Evangelical Friends Church International (1971) 180,000 | Open Bible Standard Churches 1 50318? Des Moines, Polk County, IA 1935 (1943) pop. 150,000 | Evangelical Presbyterian Church (United States) 1981 (1982) pop. 145,000 | ECO: A Covenant Order of Evangelical Presbyterians 2012(01) (2015) pop. 121,000 | North American Baptist Conference 1839 pop. 64,565 |
![]() | ||||
Grace Communion International 1 97440? Eugene, Lane County, OR 1934(01/07) (1997) pop. 50,000 | Church of the United Brethren in Christ 1 ? ?, PA 1800 (1953) pop. 47,300 | Great Commission church movement 1965 (2007) pop. 43,000 | Conservative Congregational Christian Conference 1948 (1951) pop. 42,296 | Elim Fellowship 1 14843 Hornell, NY 1924 (1947) pop. 21,000 |
![]() | ||||
Brethren in Christ Church 1 17547 Marietta, PA 1778 (1949) pop. 20,739 | Brethren Church 1708 (1968) pop. 10,387 | Primitive Methodist Church 1807 (1946) pop. 8,487 | Christian Union (denomination) 1 43216? Columbus, OH 1864(02/03) pop. 6,000 | International Pentecostal Church of Christ 1976 (1946) pop. 4,961 |
![]() | ![]() | ![]() | ||
Association of Vineyard Churches 2400+ congregations | Evangelical Assembly of Presbyterian Churches in America 2004 73 congregations | Fellowship of Evangelical Churches (1948) 60 congregations | Anglican Mission in the Americas (2008) 26 congregations | Transformation Ministries 2006 21 congregations |
![]() | ||||
Evangelical Association 1800 (1962) | Every Nation Churches 1994 | The Evangelical Church (1969) | Royalhouse Chapel International (2016) | Advent Christian General Conference |
![]() |
Anglican Church in North America 1 76021? Bedford, TX 2009(06/22) pop. 134,593 |
![]() | ![]() | ![]() | ![]() | |||
Catholic Church pop. 1,313,000,000 | Seventh-day Adventist Church 1 49016? Battle Creek, MI 1863(05/21) pop. 20,727,347 | Southern Baptist Convention 1 30903? Augusta, GA 1845(05/08) - 1845(05/12) pop. 14,813,234 | Church of God in Christ 1 38101? Memphis, TN 1897 pop. 6,000,000 | United Pentecostal Church International 1 63304 Weldon Springs, MO 1945 pop. 4,900,000 | ||
![]() | ![]() | ![]() | ||||
Pentecostal Assemblies of the World 1 90086? 312 Azusa Street, Los Angeles, CA 1906(04/09) pop. 2,000,000 | Lutheran Church–Missouri Synod 1 60607? Chicago, IL 1847(04/26) pop. x,xxx | Full Gospel Baptist Church Fellowship 1 ? ?, US 1992 pop. 1,000,000 | Church of God (Anderson, Indiana) 1 46011? Anderson, IN 1881 pop. 896,000 | Mennonite Brethren Church 380 ? Elisabeththal, Molotschna, Molochansk, Zaporizhia, UA 1860(01/06) pop. 500,000 | ||
![]() | ![]() | ![]() | ![]() | |||
Wisconsin Evangelical Lutheran Synod 1 53201? Milwaukee, WI 1850 pop. 359,426 | Evangelical Covenant Church 1 60607? Chicago, IL 1885 pop. 280,000 | Hillsong Church 61 ? Sydney, New South Wales, AU 1983 pop. 100,000 | Antiochian Orthodox Christian Archdiocese of North America 1895 pop. 74,600 | Orthodox Presbyterian Church 1 19104? Philadelphia, PA 1936(06/11) pop. 31,112 | ||
![]() | ![]() | ![]() | ||||
Calvary Chapel 1 92626? Costa Mesa, CA 1965 1800 congregations | Sovereign Grace Churches 1 20877? Gaithersburg, MD 1982 76 congregations | Word of Faith 1 ? ?, US 1980 | Alliance of Renewal Churches
![]() Independent Baptist
| Conservative Baptist Association of America | 1 60607? Chicago, IL 1943 |
Central Indiana | ||||||||
Living Branch | 1 46060 ? 470 N Lakeview Drive, Noblesville, IN | 2017(08/20)
City Hope Fellowship, Inc | 1 47305 ? 1000 E Washington Street, Muncie, IN |
| Hope Presbyterian Church | 1 474031509 ? 302 S. College Avenue, Bloomington, IN |
| |
Great Lakes | ||||||||||||||||
Elkhart Mission | 1 46515? ? Elkhart, IN
Redeemer Presbyterian Church | 1 482012005 3138718700 3711 Woodward Avenue, Detroit, MI |
| Good Shepherd Presbyterian Mission | 1 490099516 5178962668 3800 S. 12th Street, Kalamazoo, MI |
| Faith Presbyterian Church | 1 494183306 6164813347 60 Port Sheldon St Grandville, MI | 2019(09/01)
| Trinity Church—Hudsonville | 1 49426 ? Hudsonville, MI | 2019(10)
| Gracehill Church | 1 495031660 6169499630 600 Lafayette Avenue NE, Grand Rapids, MI |
| |
Iowa | ||
Trinity Presbyterian Church | 1 52401? ? Cedar Rapids, IA |
Wisconsin | |||||||||||||||||
cornerstone-pca.com/oconomowoc-church-plant | 1 53066 ? Oconomowoc, WI |
Friend of Sinner's Church | 1 53210 4145029899 3033 N. 30th Street, Milwaukee, WI |
| Madison Chinese Christian Church | 1 53711 6082512251 1510 Madison Street, Madison, WI |
| Resurrection Madison | 1 53726 ? 1833 Regent Street, Madison, WI |
| All Saints Church | 1 54311 9203625027 2418 Leon Bond Drive, Green Bay, WI |
| Living Stone Church | 1 54901 9209037512 302 Church Avenue, Oshkosh, WI | 2017(10/01)
| |
Siouxlands | |||||
Grace Presbyterian Church | 1 57105 6052016444 1601 E. 69th Street, Sioux Falls, SD |
Resurrection Church | 1 58103 7018093668 4351 17th Avenue South, Fargo, ND |
| |
Northern Illinois | ||
? | 1 62703? ? Springfield, IL |
Illiana | |||||||||||
First Presbyterian Church of Jasper | 1 475451860 812-482-4475 3240 Saint Charles Street, Jasper, IN |
Providence Church | 1 477142213 8124593837 2001 Bayard Park Dr, Evansville, IN |
| ? | 1 47808? ? Terre Haute, IL |
| Grace Presbyterian Church | 1 629011372 6185291616 624 N. Oakland Avenue, Carbondale, IL |
| |
Platte Valley | |||||
Aksarben Project | 1 68106 ? Omaha, NE |
Tree of Life | 1 69005? ? Omaha, NE |
| |
Rocky Mountain | ||
1 59101? ? Billings, MT |
Pacific Northwest | ||||||||||||||||||||||||||||||||
downtown boise | 1 83707? ? Boise, ID |
Oaks Parish | 1 97202 5039746611 3119 SE Holgate Boulevard, Portland, OR |
| Christ Central Presbyterian Church | 1 97333 5416323234 760 SW Madison Avenue Corvallis OR |
| Hope Fellowship Presbyterian Church | 1 989529724 2533151833 14531 Pumphouse Rd, White Swan, WA |
| Coram Deo Presbyterian Church | 1 992037000 5097890508 123 East 37th Avenue, Spokane, WA |
| Cornerstone Christian Fellowship | 1 981035635 ? 806 N. 64th Street, Seattle, WA |
| Christ the Cornerstone Mission | 1 981154725 2066599987 8201 30th Avenue NE, Seattle, WA |
| All Souls Church of Seattle | 1 981163330 2068298349 3429 45th Ave SW Seattle, WA |
| Trinity Church Seattle | 1 981175728 2067831843 6512 23rd Avenue NW, Seattle, WA |
| Grace Community Presbyterian Church | 1 983371341 3606279109 916 Veneta Avenue, Bremerton, WA |
| Redeemer Presbyterian Church | 1 99611 9076904410 701 Swires, Kenai, AK |
| |
Northern California |
73
If you have any questions about this mysite.com web site,
please contact our webmaster: Edward M. Stadick