(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
| Leste - GW-L | ||||
|---|---|---|---|---|
|
| |||
| 245 ? ? Bafatá, GW pop. 210,007 - GW-BA | 245 ? ? Gabú, GW pop. 215,530 - GW-GA | |||
| Norte - GW-B | ||||
|---|---|---|---|---|
|
|
| ||
| 245 ? ? Biombo(1), GW pop. 97,120 - GW-BM | 245 ? ? Cacheu, GW pop. 192,508 - GW-CA | 245 ? ? Oio, GW pop. 224,644 - GW-OI | ||
| Sul - GW-S | ||||
|---|---|---|---|---|
|
|
| ||
| 245 ? ? Bolama, GW pop. 34,563 - GW-BL | 245 ? ? Quinara(3), GW pop. 63,610 - GW-QU | 245 ? ? Tombali, GW pop. 94,939 - GW-TO | ||
|
| 245 ? ? Bissau(2), GW pop. 387,909 - GW-BS |
Capital, Largest Cities, and Ports
|
| 245 ? ? Bissau*+, GW pop. 367,000 |
| Telephone numbers in Guinea-Bissau |
| .gw |
2
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick