(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
| Administrative Regions | ||||
|---|---|---|---|---|
|
|
|
|
|
| 30 ? ? Attica(1), GR pop. 3,828,434 - GR-I | 30 ? ? Central Greece(2), GR pop. 547,390 - GR-H | 30 ? ? Central Macedonia(3), GR pop. 1,882,108 - GR-B | 30 ? ? Crete(4), GR pop. 623,065 - GR-M | 30 ? ? East Macedonia and Thrace(5), GR pop. 608,182 - GR-A |
|
|
|
|
|
| 30 ? ? Epirus(6), GR pop. 336,856 - GR-D | 30 ? ? Ionian Islands(7), GR pop. 207,855 - GR-F | 30 ? ? North Aegean(8), GR pop. 199,231 - GR-K | 30 ? ? Peloponnese(9), GR pop. 577,903 - GR-J | 30 ? ? South Aegean(10), GR pop. 309,015 - GR-L |
|
|
| ||
| 30 ? ? Thessaly(11), GR pop. 732,762 - GR-E | 30 ? ? West Greece(12), GR pop. 679,796 - GR-G | 30 ? ? West Macedonia(13), GR pop. 283,689 - GR-C | ||
| Self-Governed Part | ||||
|---|---|---|---|---|
| ||||
| 30 ? ? Mount Athos(14), GR pop. 1,830 - GR-69 | ||||
|
| 30 1 210 Athens, GR pop. 3,230,000 |
|
|
|
| 30 185 210 Piraeus, GR | 30 26 2610 Patrai, GR | 30 5 231 Thessaloniki, GR |
| Telephone numbers in Greece |
| Postal codes in Greece |
| .gr |