![]() | ![]() | ![]() | ![]() | ![]() |
50 Cent(50cent) Musician/Band 24,724,818 | Chris Brown(chrisbrown) Musician/Band 24,466,640 | Pitbull(pitbull) Musician/Band 23,162,535 | The Big Bang Theory(TheBigBangTheory) TV Show 23,161,269 | Skittles(Skittles) Food/Beverages 22,896,460 |
![]() | ![]() | ![]() | ![]() | ![]() |
Coldplay(coldplay) Musician/Band 22,676,326 | How I Met Your Mother(HowIMetYourMotherCBS) TV Show 21,994,729 | Miley Cyrus(MileyCyrus) Musician/Band 21,450,836 | Nicki Minaj(nickiminaj) Public Figure 21,293,210 | Britney Spears(britneyspears) Musician/Band 20,688,162 |
![]() | ![]() | ![]() | ![]() | ![]() |
() z y | () z y | () z y | () z y | () z y |
Glee | 20,819,676 TV Show |
Snoop Dogg | 20,560,688 Musician/Band |
LMFAO | 20,178,501 Musician/Band |
Alicia Keys | 19,999,770 Musician/Band |
Pink Floyd | 19,444,442 Musician/Band |
Mafia Wars | 19,021,249 App Page |
Jersey Shore | 18,430,578 TV Show |
Grey's Anatomy | 18,360,780 TV Show |
Ricardo Kakā | 18,309,023 Athlete |
Wiz Khalifa | 17,579,232 Musician/Band |
Nirvana | 17,198,000 Musician/Band |
Justin Timberlake | 16,792,345 Musician/Band |
NCIS | 16,434,031 TV Show |
CSI: Miami | 16,018,942 TV Show |
Transformers | 16,767,976 Movie |
P!nk | 15,486,313 Musician/Band |
Jennifer Lopez | 15,358,545 Musician/Band |
LA Lakers | 14,663,338 Los Angeles, California - Pr... |
American Dad | 14,222,122 TV Show |
The Vampire Diaries | 13,594,277 TV Show |
Ashton Kutcher | 13,149,306 Los Angeles, California - Actor/Director |
U2 | 12,996,731 Musician/Band |
Batman: The Dark Knight | 12,839,990 Movie |
Criminal Minds | 12,688,289 TV Show |
Ashley Tisdale | 12,541,830 - |
Dexter | 12,421,023 TV Show |
Team Twilight | 12,288,920 Movie |
Chelsea Football Club | 12,064,589 Stamford Bridge, FUlham Road... |
Don Omar | 11,730,392 Musician/Band |
Desperate Housewives | 11,109,066 TV Show |
Bones | 11,020,299 TV Show |
The Rolling Stones | 10,918,914 Musician/Band |
Kim Kardashian | 10,876,839 Los Angeles, California - Public Figure |
True Blood | 10,692,822 TV Show |
Cars | 10,555,211 Movie |
Iron Man | 10,539,993 Movie |
The Walking Dead | 10,032,961 TV Show |
Lost | 10,016,982 TV Show |
The Lord of the Rings Trilogy (Official Page) | 9,972,108 Movie |
Madonna | 9,932,600 Musician/Band |
American Idol | 9,647,992 TV Show |
Johnny Cash | 9,260,599 Musician/Band |
Pretty Little Liars | 9,002,060 TV Show |
Star Wars | 8,686,716 Movie |
John Lennon | 8,622,907 Musician/Band |
Jessie J | 8,457,586 Musician/Band |
Mariah Carey | 8,389,614 Musician/Band |
The Ellen DeGeneres Show | 8,094,292 TV Show |
The Godfather | 7,818,519 Movie |
Carrie Underwood | 7,765,069 Musician/Band |
Forrest Gump | 7,662,867 Movie |
Rocky | 7,650,806 Movie |
Oprah Winfrey | 7,609,815 - |
The Hunger Games | 7,440,380 Movie |
Teen Mom | 7,435,119 TV Show |
Hannah Montana | 7,426,893 Musician/Band |
CSI: NY | 7,354,255 TV Show |
So You Think You Can Dance | 7,341,700 TV Show |
Amy Winehouse | 7,199,493 Musician/Band |
Gladiator | 6,995,731 Movie |
Chicago Bulls | 6,983,989 1901 West Madison Street, Chicago, Illinois 60612 |
Keeping Up With The Kardashians on E! | 6,835,403 TV Show |
The Miami HEAT | 6,773,019 601 Biscayne Blvd, Miami, Florida 33132 |
Fergie | 6,706,869 Musician/Band |
Modern Family | 6,690,862 TV Show |
ELVIS PRESLEY | 6,607,241 Musician/Band |
Chronicles of Narnia | 6,505,826 Movie |
CSI: Crime Scene Investigation | 6,341,150 TV Show |
Khloe Kardashian | 6,236,041 Los Angeles, California - Public Figure |
X-Men Movies | 6,210,796 Movie |
Kourtney Kardashian | 6,084,933 Public Figure |
New York Yankees | 6,017,880 Professional Sports Team |
Kelly Clarkson | 5,857,897 Musician/Band |
Smallville | 5,852,085 TV Show |
One Tree Hill | 5,756,262 TV Show |
The X Factor | 5,633,170 TV Show |
Law & Order: Special Victims Unit | 5,520,806 TV Show |
Whitney Houston | 5,307,250 Musician/Band |
Iron Man 2 | 5,298,929 Movie |
Weeds | 5,211,045 TV Show |
Dallas Cowboys | 5,116,255 Professional Sports Team |
The Secret Life of the American Teenager | 4,613,362 TV Show |
The Bad Girls Club | 4,571,688 TV Show |
FC Bayern München | 4,565,877 Munich, Germany . Sports Club |
Prince Royce | 4,521,088 Musician/Band |
Family Feud | 4,201,961 App Page |
Juventus | 4,301,895 Turin, Italy . Professional Sports Team |
Avengers | 4,247,939 Movie |
Skins | 4,174,805 TV Show |
Bob Dylan | 4,119,739 Musician/Band |
Entourage | 4,101,914 TV Show |
Sugarland | 4,051,394 Musician/Band |
Eric Clapton | 3,949,398 Musician/Band |
Boston Red Sox | 3,721,570 Professional Sports Team |
Braveheart | 3,684,829 Movie |
Dancing with the Stars | 3,563,697 TV Show |
Hannah Montana The Movie | 3,375,663 |
Sherlock Holmes | 3,331,110 |
Miranda Lambert | 3,317,529 |
David Bowie (Official) | 3,303,884 |
Dalai Lama | 3,299,778 |
Carlos Santana | 3,216,139 |
Ricky Martin | 3,214,693 |
The Jimi Hendrix Experience Official Page | 3,154,084 |
Shaquille O' Neal | 2,897,922 |
The Voice | 2,654,625 |
Charlie Sheen | 2,544,708 |
Lifehouse | 2,494,195 |
New York Knicks | 2,492,399 |
Big Brother | 2,446,121 |
Blake Shelton | 2,440,235 |
The Clash | 2,407,463 |
Timbaland | 2,391,040 |
Chicago Bears | 2,369,358 |
30 Rock | 2,345,888 |
Toby Keith | 2,295,275 |
Deadliest Catch | 2,265,509 |
Bruce Springsteen | 2,250,751 |
Dallas Mavericks | 2,134,512 |
Frank Sinatra | 2,085,346 |
Tyra Banks | 2,042,612 |
Mad Men | 2,012,684 |
Miley Cyrus :) | 1,986,279 |
Alejandro Sanz Oficial | 1,887,155 |
Paul McCartney | 1,860,768 |
Conan O'Brien Presents: Team Coco | 1,835,680 |
Ivete Sangalo | 1,782,880 |
Philadelphia Eagles | 1,731,951 |
Eagles | 1,690,714 |
Law & Order | 1,659,850 |
Mitt Romney | 1,650,478 |
Chicago Cubs | 1,610,067 |
Fleetwood Mac | 1,603,360 Musician/Band |
The Oakland Raiders | 1,564,238 |
Thalia | 1,552,079 |
The Biggest Loser | 1,492,053 |
Ray Charles | 1,394,862 Musician/Band |
New Girl | 1,389,936 |
The Amazing Race | 1,382,562 |
Marvin Gaye | 1,371,238 |
Bill Gates | 1,316,022 |
America's Got Talent | 1,284,825 |
Paris Hilton | 1,248,949 |
Ohio State Buckeyes | 1,193,043 |
Teen Mom 2 | 1,105,612 |
Chicago Blackhawks | 1,124,719 |
Cristiano Ronaldo 7 | 1,014,827 |
The Closer | 1,010,508 |
The Bachelor | 980,406 |
On Air with Ryan Seacrest | 961,060 |
Revenge | 881,793 |
Programa Pânico | 861,653 |
Hellcats | 897,619 |
The Bachelorette | 749,801 |
OL - Olympique Lyonnais | 694,130 Lyon, France . Professional Sports Team |
AFC Ajax | 524,249 Amsterdam, Netherlands . Professional Sports Team |
Days Of Our Lives | 512,107 |
Hot In Cleveland | 490,085 |
Keep Christ in CHRISTmas! | 404,716 |
Nikita | 401,345 |
Person of Interest | 327,795 |
Rangers FC (Official) | 260,228 Ibrox Stadium, 150 Edmiston... |
Damages | 236,739 |
Harry's Law | 210,559 |
Off the Map | 202,559 |
RSC Anderlecht | 180,291 Brussels, Belgium . Sports V... |
Authentic Christian Living | 32,589 |
Marriage Is Forever | 31,326 |
Demetria Lovato | 19,521 |
I Support Your Marriage | 7,017 |
Twitter en Espaņol. Sitio Oficial | 5,868 |
CNN Center | 5,363 |
x | x |
x | x |
x | x |
43
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick