(a subpage of
townoak.com)
(alternate access at
townoak.freeservers.com)
Octave Chanute 33 75 01? Paris(FR101), IDF, FR 1832(02/18) - 1910(11/23) | Samuel Pierpont Langley 1 02119? 617427,42,5,522,4,41,971,83,9 Roxbury(RXBR), Boston, Suffolk County, MA 1834(08/22) - 1906(02/27) | Thomas Scott Baldwin 1 ? ? ?, Marion County, MO 1854(06/30) - 1923(05/17) | ||
John Joseph Montgomery 1 95991? 530 Yuba City(YBCY), Sutter County, CA 1858(02/15) - 1911(10/31) | Elmer Ambrose Sperry 1 13040 607? Cincinnatus, Cortland County, NY 1860(10/12) - 1930(06/16) | Wilbur Wright 1 47362 765? Millville, Henry County, IN 1867(04/16) - 1912(05/30) | Orville Wright 1 45401? 937? Dayton(DYTN), Montgomery County, OH 1871(08/19) - 1948(01/30) | |
Ferdinand Marie Lιon Delagrange 33 45234? ? Orlιans, Loiret(FRB06), CVL, FR 1872(03/13) 1910(01/04) | Augustus Roy Knabenshue 1 43130 740277,536,652,3,4,81,7,9,746,56 Lancaster(LNCS), Fairfield County, OH 1876(07/15) 1960(03/06) | Charles Franklin Kettering 1 44842 419? Loudonville, Ashland County, OH 1876(08/29) - 1958(11/25) | Frank Purdy Lahm 1 44901? 419? Mansfield(MNFD), Richland County, OH 1877(11/17) 1963(07/07) | |
Glenn Hammond Curtiss 1 14840 607? Hammondsport, Steuben County, NY 1878(05/21) 1930(07/23) | Holden Chester Richardson 1 17872 570221,76,339,73,644,8,72,875 Shamokin(SHMK), Northumberland County, PA 1878(12/07) 1960(09/02) | Calbraith Perry Rodgers 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1879(01/12) 1912(04/03) | William Penn Adair Rogers 1 74053 918 Oologah, Rogers County, OK 1879(11/04) - 1935(08/15) | Clyde Vernon Cessna 1 51566 712? Hawthorne, Red Oak, Montgomery County, IA 1879(12/05) - 1954(11/20) |
Benjamin Delahauf Foulois 1 06777? 860? Washington, Litchfield County, CT 1879(12/09) - 1967(04/25) | William Lendrum Mitchell 33 06 ? Nice, Alpes-Maritimes(FRL03), PAC, FR 1879(12/29) - 1936(02/19) | William Thomas Piper 1 14760 716? Knapp Creek, Olean, Cattaraugus County, NY 1881(01/08) - 1970(01/15) | Theodore von Karman 36 1011 1 Budapest, BU, HU 1881(05/11) - 1963(05/06) | William Edward Boeing 1 48231? 313? Detroit(DTRT), Wayne County, MI 1881(10/01) - 1956(09/28) |
Thomas Etholen Selfridge 1 94142? 415? San Francisco(SNRF), CA 1882(02/08) - 1908(09/17) | Alfred Austell Cunningham 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1882(03/08) - 1939(05/27) | Robert Hutchings Goddard 1 01613? 508? Worcester(WRCS), MA 1882(10/05) - 1945(08/10) | Frank Maxwell Andrews 1 37202? 615? Nashville(NSVL), Davidson County, TN 1884(02/03) - 1943(05/03) | John Henry Towers 1 30161? 706232,3,4,5,6,8,90,1,2,5,368,78,802 Rome(ROME), Floyd County, GA 1885(01/30) 1955(04/30) |
Theodore Gordon Ellyson 1 23232? 804? Richmond(RCMD), VA 1885(02/27) 1928(02/27) | Glenn Luther Martin 1 50155 641? Macksburg, Madison County, IA 1886(01/17) - 1955(12/04) | Giuseppe Mario Bellanca 39 92019 925 Sciacca, AG, IT 1886(03/19) - 1960(12/26) | Henry Harley Arnold 1 19035 610? Gladwyne, Montgomery County, PA 1886(06/25) - 1950(01/15) | Eugene Burton Ely 1 52361 319628,44,5,62,8 Williamsburg(WLBG), Iowa County, IA 1886(10/21) 1911(10/19) |
Marc Andrew Mitscher 1 54634 608489 Hillsboro(HLBO), Vernon County, WI 1887(01/26) - 1947(02/03) | Lincoln Beachey 1 94142? 415? San Francisco(SNRF), CA 1887(03/03) 1915(03/14) | Reuben Hollis Fleet 1 98563 360? Montesano, Grays Harbor County, WA 1887(03/06) 1975(10/29) | Albert Cushing Read 1 03768 603 Lyme, Grafton County, NH 1887(03/29) 1967(10/10) | John Arthur Macready 1 92138? 619? San Diego(SNDG), CA 1887(10/14) 1979(09/15) |
Frederick Brant Rentschler 1 45011? 513 Hamilton(HMTN), Butler County, OH 1887(11/08) - 1956(04/25) | Grover Cleveland Loening 49 28001? 0421 Bremen, HB, DE 1888(09/12) - 1976(02/29) | Richard Evelyn Byrd 1 22601? 540? Winchester(WNCH), VA 1888(10/25) - 1957(03/11) | Allan Haines Loughead 1 94537? 510? Niles, Fremont(FRMT), Alameda County, CA 1889(01/20) 1969(05/26) | Igor Ivanovich Sikorsky 380 01000 44 Kyiv, UA 1889(05/25) - 1972(10/26) |
George William Goddard 44 ? 20 London, England, GB 1889(06/15) - 1987(09/20) | George Churchill Kenney 1C B5A 902245,7, 467,524,32,4,8,82,4, 618,9,37,8,43,5,8,9,56,63,5, 723,42,5,6,9,61,2,5,8,9,70, 819,25,34,7,9,40,7,8,75,9 Yarmouth(YRMO), NS, CA 1889(08/06) - 1977(08/09) | Collett Everman Woolman 1 47401? 812323,30,1,2,3,4,5,6,7,9,49,53,5,84, 597,828,9,34,55,6,7 Bloomington(BLTN), Monroe, IN 1889(10/08) - 1966(09/11) | ||
Chauncey Milton Vought 1 ? ? ?, Long Island, NY 1890(02/26) - 1930(07/25) | Silas G. Christofferson 1 50318? 515? Des Moines(DESM), Polk County, IA 1890(03/15) - 1916(10/31) | Anthony Herman Gerard Fokker 62 66100 342 Blitar, JI, ID 1890(04/06) - 1939(12/23) | ||
Edward Vernon Rickenbacker 1 43216? 614? Columbus(CLMB), Fairfield County, OH 1890(10/08) - 1973(07/23) | Walter Herschel Beech 1 38478 931363,424,68 Pulaski(PLSK), Giles County, TN 1891(01/30) - 1950(11/29) | Frederick Coolidge Crawford 1 02471? 617? Watertown(WTTW), Middlesex County, MA 1891(03/19) 1994(12/09) | Oswald Boelcke 49 06108? 49345 Giebichenstein, Halle, ST, DE 1891(05/19) - 1916(10/28) | Carl Andrew Spatz 1 19512 610? Boyertown, Berks County, PA 1891(06/28) - 1974(07/14) |
Donald Wills Douglas 1 11201? 718? Brooklyn(NYCK), NY 1892(04/06) - 1981(02/01) | Lowell Jackson Thomas 1 45331 614? Woodington, Darke County, OH 1892(04/06) - 1981(08/29) | Lawrence Burst Sperry 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1892(12/21) 1923(12/13) | Claire Lee Chennault 1 75428? 903358,468,554,886 Commerce, Hunt County, TX 1893(09/06) 1958(07/27) | Clarence Duncan Chamberlin 1 51442 712263,5,674,8 Denison(DESN), Crawford, IA 1893(11/11) 1976(10/31) |
Arthur Roy Brown 1C K7C 613? Carleton Place, ON 1893(12/23) - 1944(03/09) | Lawrence Dale Bell 1 46539 574353 Mentone(MNTN), Kosciusko County, IN 1894(04/05) - 1956(10/20) | Alexander Nikolaievich Prokofiev de Seversky 995 162 32 Tbilisi, GE 1894(06/07) 1974(08/24) | James Howard Kindelberger 1 26003 304? Wheeling(WLNG), Ohio, Marshall County, WV 1895(05/08) 1962(07/27) | Roscoe Turner 1 38834? 662? Corinth(CRNT), Alcorn County, MS 1895(09/29) 1970(06/23) |
Albert Francis Hegenberger 1 02205? 617? Boston(BSTN), Suffolk County, MA 1895(09/30) - 1983(08/31) | Leroy Randle Grumman 1 11746 516367,422,692, 631271,351,367,385, 421,423,424,425,427, 547,549,673,692,935 Huntington(HNST), Suffolk County, NY 1895(10/04) - 1982(10/04) | Clyde Edward Pangborn 1 98813 509683,6 Bridgeport(BRPT), Douglas County, WA 1895(10/28) 1958(03/29) | John Knudsen Northrop 1 07102? 973? Newark(NWRK), Essex County, NJ 1895(11/10) 1895 1981(02/18) | Ira Clarence Eaker 1 76869 325? Pontotoc, Mason County, TX 1896(04/13) 1987(08/06) |
James Harold Doolittle 1 94501? 510? Alameda(ALMD), CA 1896(12/14) - 1993(09/27) | Robert Ellsworth Gross 1 02458? 339814,617215,9,43,4, 332,473,527,46,52,8,9, 609,30,641,4,55,6, 796,881,2,5,928,964,5,9 Newton(NWTN), Middlesex County, MA 1897(05/11) 1961(09/03) | Frank Luke 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1897(05/19) 1918(09/29) | Harold Frederick Pitcairn 1 19009 215? Bryn Athyn, Montgomery County, PA 1897(06/20) 1960(04/23) | Carl Benjamin Eielson 1 58240 701 Hatton, Traill County, ND 1897(07/20) 1929(11/09) |
Nathan Farragut Twining 1 53566 608324,5,8,9,336, 439,65,523,862,934,8,66 Monroe(MONR), Green County, WI 1897(10/11) - 1982(03/29) | Tubal Claude Ryan 1 67357 620236,44, 421,3,49,73,625,820,912,918233 Parsons(PRSS), Labette County, KS 1898(01/03) - 1982(09/11) | Hoyt Sanford Vandenberg 1 53201? 414? Milwaukee(MILW), WI 1899(01/24) - 1954(04/02) | David Sinton Ingalls 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1899(01/28) 1985(04/26) | James Smith McDonnell 1 80202? 303? Denver(DNVR), CO 1899(04/09) 1980(08/22) |
Juan Terry Trippe 1 07760 732? Sea Bright, Monmouth County, NJ 1899(06/27) - 1981(04/03) | Cyrus Rowlett Smith 1 76520 512? Minerva, Milam County, TX 1899(09/09) - 1990(04/04) | Bernt Balchen 47 4658 ? Tveit, NO 1899(10/23) 1973(10/17) | Wiley Hardeman Post 1 75140 903913,62 Corinth, Grand Saline(GRSL), Van Zandt County, TX 1899(11/22) - 1935(08/15) | Charles Stark Draper 1 65360 660? Windsor, Henry County, MO 1901(10/02) 1987(07/25) |
Charles Augustus Lindbergh 1 48231? 313? Detroit(DTRT), Wayne County, MI 1902(02/04) - 1974(08/26) | Robert Campbell Reeve 1 53597 608? Waunakee, Dane County, WI 1902(03/27) - 1980(08/25) | William Powell Lear 1 63401 573221,31,42,8,67,324,406,629,754,84,847,98 Hannibal(HNBL), Marion County, MO 1902(06/26) - 1978(05/14) | William John Frye 1 73666 580? Sweetwater, Beckham County, OK 1904(03/18) - 1959(02/03) | Edwin Albert Link 1 46750 260355,6,8,9,782,6,824,7 Huntington(HNTN), IN 1904(07/26) - 1981(09/07) |
John Leland Atwood 1 41094 859485,93 Walton(WLTN), Boone County, KY 1904(10/26) - 1999(03/05) | James Allan Mollison 44S G 141 Glasgow, Scotland, GB 1905(04/19) - 1959(10/30) | Howard Robard Hughes 1 77052? 713? Houston(HSTN), Harris County, TX 1905(12/24) - 1976(04/05) | Curtis Emerson LeMay 1 43216? 614? Columbus(CLMB), Fairfield County, OH 1906(11/15) - 1990(10/01) | Albert G Boyd 1 37821 423? Rankin, Cooke County, TN 1906(11/22) - 1976(09/18) |
Elrey Borge Jeppesen 1 70601? 337? Lake Charles(LKCH), Calcasieu Parish, LA 1907(01/28) - 1996(11/26) | Frank Whittle 44 CV 23 Coventry, England, GB 1907(06/01) - 1996(08/08) | Robert Forman Six 1 95208? 209? Stockton(SKTN), San Joaquin County, CA 1907(06/25) - 1986(10/06) | Mark Edward Bradley 1 29631? 864403,508,624,39,46,53,4,6,8 Clemson(CLSN), Pickens County, SC 1907(12/10) - 1999(05/22) | Edward Henry Heinemann 1 48605? 989? Saginaw(SGNW), MI 1908(03/14) - 1991(11/26) |
Clarence Leonard Johnson 1 49849 906? Ishpeming, Marquette County, MI 1910(02/27) - 1990(12/21) | John Paul Stapp 55 40000001 71 ?, BA, BR 1910(07/11) - 1999(11/13) | Bernard Adolph Schriever 49 28001? 0421 Bremen, HB, DE 1910(09/14) - 2005(06/20) | Hans Joachim Pabst von Ohain 49 06811? 0340 Dessau, ST, DE 1911(12/14) - 1998(03/13) | Thomas Hinman Moorer 1 36032 334 Mount Willing, Lowndes County, AL 1912(02/09) 2004(02/05) |
Wernher Magnus Maximilian Freiherr von Braun 48 89300 67 Wyrzysk, PL 1912(03/23) - 1977(06/16) | Robert Morris Stanley 1 73036 405? El Reno, Canadian County, OK 1912(08/19) 1977(07/16) | Benjamin Oliver Davis 1 20090? 202? Washington(WASH), DC 1912(12/18) - 2002(07/04) | Anthony Puck 1 55806? 218? Duluth(DLTH), Saint Louis County, MN 1913(02/14) 1998(02/06) | Robert Rowe Gilruth 1 55769 218? Nashwauk, Itasca County, MN 1913(10/08) 2000(08/17) |
Alvin Melvin Johnston 1 66830 620? Admire, Lyon County, KS 1914(08/18) - 1998(10/29) | Joseph Jacob Foss 1 57101? 605? Sioux Falls(SXFL), Lincoln County, SD 1915(04/17) - 2003(01/01) | Edward Preston Wells 64 3432 ? Cambridge, WKO, NZ 1916(07/26) - 2005(11/04) | ||
Donald Wills Douglas 1 ? ? ?, US 1917(07/03) - 2004(10/03) | Franciszek Stanisław Gabryszewski 1 16301 814676,7,8 Oil City(OLCY), Venago County, PA 1919(01/28) - 2002(01/31) | John Charles Meyer 1 11201? 718? Brooklyn(NYCK), NY 1919(04/03) - 1975(12/02) | ||
Richard L. Cevoli 1 02818 401541,884,5,6 East Greenwich(EGRN), Kent County, RI 1919(10/24) - 1955(01/18) | Daniel James 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1920(02/11) - 1978(02/25) | Frank Kendall Everest 1 26554? 304? Fairmont(FAMT), Marion County, WV 1920(08/09) - 2004(10/01) | Richard Ira Bong 1 54880 715392,4,5,8,9 Superior(SPRR), Douglas County, WI 1920(09/24) 1945(08/06) | Dominic Salvatore Gentile 1 45356 937368,615,773,8 Piqua(MMBG), Miami County, OH 1920(12/06) - 1951(01/28) |
<1st to mach 2> | ||||
Albert Scott Crossfield 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1921(10/02) - 2006(04/19) | Robert Anderson Hoover 1 37202? 615? Nashville(NSVL), Davidson County, TN 1922(01/24) 2016(10/25) | Charles Elwood Yeager 1 25544 304? Myra, Lincoln County, WV 1923(02/13) - 2020(12/07) | Thomas Jerome Hudner 1 02722? 508? Fall River(FLRV), Bristol County, MA 1924(08/31) - 2017(11/13) | Robert Aitken Rushworth 1 04950 207? Madison, Somerset County, ME 1924(10/09) - 1993(03/18) |
Paul Beattie MacCready 1 06511? 203? New Haven(NWHN), CT 1925(09/25) - 2007(08/28) | Jesse LeRoy Brown 1 39401? 601? Hattiesburg(HTBG), Forrest County, MS 1926(10/13) - 1950(12/04) | Hoyt Sanford Vandenberg 1 92502? 951? Riverside(RVSD), CA 1928(08/12) | William John Knight 1 46060? 317? Noblesville(NBVL), Hamilton County, IN 1929(11/18) - 2004(05/07) | Elbert Leander Rutan 1 97023 503? Estacada, Clackamas County, OR 1943(06/17) |
n | p |
Thιrθse Juliette Cochet 33 45234? ? Orlιans, Loiret(FRB06), CVL, FR 1873 1926 | Bessica Faith Medlar Raiche 1 53511? 608361,2,3,4,5 Beloit(BELT), Rock County, WI 1875(04) - 1932(04/11) | Harriet Quimby 1 49036 517238,78,9,369,639,741,65,7 Coldwater(CDWR), Branch County, MI 1875(05/11) - 1912(07/01) | ||
Hιlθne Marguerite Dutrieu 32 7500 57081 Tournai, WHT, BE 1877(07/10) - 1961(06/26) | Matilde Josephine Moisant 1 47942 219? Earl Park, Benton County, IN 1878(09/13) - 1964(02/05) | Elise Raymonde Deroche 33 75 01? Paris(FR101), IDF, FR 1882(08/22) - 1919(07/18) | ||
Aida de Acosta Root Breckinridge 1 07740 732222,9,63,483,571,728,870,923 Elberon, Long Branch(LGBR), Monmouth County, NJ 1884(07/28) - 1962(05/26) | Edna Emma Bissner 1 ? ? ?, Pipestone County, MN 1886(09/04) - 1945(03/08) | Amelie Hedwig Beese 49 0? ? Dresden, SN, DE 1886(09/13) - 1925(12/22) | Dorothy Rice Peirce Sims 1 07712? 732502,774,5,6,869,97,988 Asbury Park(ASPK), Monmouth County, NJ 1889(06/24) - 1960(03/24) | Katherine Stinson 1 35967? 256? Fort Payne(FTPY), DeKalb County, AL 1891(02/14) - 1977(07/08) |
Elizabeth Coleman 1 75551 903665,6,796,9 Atlanta(ATLN), Cass County, TX 1892(01/26) - 1926(04/30) | Georgia Ann Thompson Broadwick Olsen Brown 1 27565 919603,90,2,3 Oxford(OXFR), Granville County, NC 1892(04/08) - 1978(08/25) | Amelia Mary Earhart 1 66002 913? Atchison, KS 1897(07/24) - 1937(07/02) | Ruth Rowland Nichols 1 10001? 212?,718? New York, NY 1901(02/23) 1960(09/25) | Florence Leontine Lowe 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1901(07/22) - 1975(03/30) |
Kus-de-cha 1 98563 360? Bruceport, Montesano, Grays Harbor County, WA 1902(04/22) - 1981(10/25) | Amy Johnson 44 HU 1482 Kingston upon Hull, England, GB 1903(07/01) - 1941(01/05) | Olive Ann Mellor Beech 1 66871 785? Waverly, Coffey County, KS 1903(09/25) - 1993(07/06) | Willa Beatrice Brown 1 42141? 270? Glasgow(GLSG), Barren County, KY 1906(01/22) - 1992(07/18) | Jacqueline Cochran 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1906(05/11) - 1980(08/09) |
Anne Spencer Morrow Lindbergh 1 07631 201227,503,541,567,568,569, 816,817,833,837,862,871,894 Englewood(ENWD), Bergen County, NJ 1906(06/22) 2001(02/07) | Jane Gardner Batten 64 3010 7 Rotorua, BOP, NZ 1909(09/15) - 1982(11/22) | Helen Richey 1 15134? 412 McKeesport(MCRK), Allegheny County, PA 1909(11/21) - 1947(01/07) | Elinor Regina Patricia Ward Smith 1 10001? 212?,718? New York, NY 1911(08/17) - 2010(03/19) | Dorothy Eleanor Kocher Olsen 1 97071 503980,1,2 Woodburn(WDBN), Marion County, OR 1916(07/10) - 2019(07/23) |
Sheila Christine Hopkins Scott 44 WR 1905 Worcester, England, GB 1922(04/27) - 1988(10/20) | Betty Skelton Frankman Erde 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1926(06/28) - 2011(08/31) | Emily Joyce Hanrahan Howell Warner 1 80202? 303? Denver(DNVR), CO 1939(10/30) - 2020(07/03) | Beverly Lynn Burns 1 21203? 410? Baltimore(BLTM), MD 1949(08/15) | Jammie Jamieson 1 98402? 253? Tacoma(TACM), Pierce County, WA 1982 |
Millicent Maude Harvey Bryant | 61 2280 ? Wellington, NSW, AU | 1878(01/08) - 1927(11/03)
Ann G. Baumgartner Carl | 1 30903? 706? Augusta(AGST), Richmond County, GA | 1918(08/27) - 2008(03/20)
| Lois Ann Russell | 1 50026 641? Bagley, Guthrie County, IA | 1920(03/13) - 2007(12/02)
| |
57
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick