(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1994(previous)
Below are ALL Male Entertainers born 1995 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled,
|
|
|
|
|
| Jo-Vaughn Virginie Scott 1 11201? 718? Flatbush, Brooklyn(NYCK), NY 1995(01/20) | Callan Ryan Claude McAuliffe 61 2000 ? Sydney, NSW, AU 1995(01/24) | Trent Kowalik 1 11793 516221,409,679,781,3,5,826, 631221,409,679,781,3,5,826 Wantagh(WNTG), Nassau County, NY 1995(02/22) | Daniel Dwayne Simmons 1 11101? 718? Queens(NYCQ), NY 1995(03/21) | Jan Milosz Lisiecki 1C T1Y? 403? Calgary(CLGR), AB 1995(03/23) |
|
|
|
|
|
| Paul Litowsky 1 07728 732? Freehold Borough(FRHD), Monmouth County, NJ 1995(04/17) | Shameik Alti Moore 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1995(05/04) | Grant Austin Taylor 1 23501? 757? Norfolk(NRFL), VA 1995(05/09) | Luke Aaron Benward 1 37064? 615? Franklin(FKLN), Williamson County, TN 1995(05/12) | Kenton Duty 1 75074? 214? Plano(PLAN), Collin County, TX 1995(05/12) |
|
|
|
| |
| Sterling Martin Beaumon 1 92138? 619? San Diego(SNDG), CA 1995(06/02) | Rex Lewis-Clack 1 ? ?, CA 1995(06/24) | Daniel Græsdal 47 6260 ? Skodje, NO 1995(07/05) | Miguel Falcon Græsdal 47 6260 ? Skodje, NO 1995(07/05) | Kevin Johio Lucas Rehn Eires 46 85229 ? Sundsvall, SE 1995(07/12) |
|
|
|
|
|
| Ben Watton 44 BH 1202 Bournemouth, England, GB 1995(07/28) | Justice Elio Smith 1 ? ? ?, CA 1995(08/09) | Tommy Batchelor 1 35801? 256? Huntsville(HNVI), Madison County, AL 1995(08/23) | QuHarrison Terry 1 ? ? ?, Ozaukee County, WI 1995(08/29) | Rohit Iyengar 966 30000 138 Khobar, SA 1995(08/31) |
|
|
|
|
|
| Rahul Kumar 91 263 5962 Almora, UK, IN 1995(09/09) | Ryan Beatty 1 93612? 559? Clovis(CLVS), Fresno County, CA 1995(09/25) | Tony Alex Reategui 51 22001 42 Moyobamba, PE 1995(10/03) | Ralf Mackenbach 31 5680 499 Best, NB, NL 1995(10/04) | Ashton Durrand Sanders 1 90745? 310 Carson, Los Angeles County, CA 1995(10/24) |
|
|
|
|
|
| Jirayu La-ongmanee 66 10000? 2 Bangkok, TH 1995(10/29) | Noah Gray-Cabey 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1995(11/16) | Leonard Proxauf 49 1 30 Berlin, BE, DE 1995(11/27) | Andrey Alexandrovich Kunets 375 247760 2363 Mazyr, HO, BY 1995(12/07) | Mikhail Puntov 7 394000? 473 Voronezh, VOR, RU 1995(12/23) |
|
|
|
|
|
| Timothée Hal Chalamet 1 10001? 212? Manhattan Plaza, Hell's Kitchen, Manhattan(NYCM), NY 1995(12/27) | Ross Shor Lynch 1 80126? 303 Littleton(LTTN), Arapahoe, Douglas, Jefferson County, CO 1995(12/29) | Paul Colm Michael Mescal 353 W23 1 Maynooth, KE, IE 1996(02/02) | Gonzalo Sanchez Salas 34 11401 ? Jerez de la Frontera, AN, ES 1996(01/01) | Khylin Rhambo 1 ? ? ?, US 1996(01/08) |
|
|
|
|
|
| Lindzi James Tyger Drew-Honey 44 KT17 1372 Epsom, England, GB 1996(01/26) | Joel Courtney 1 93940? 831? Monterey(MTRY), CA 1996(01/31) | Rhap Salazar 63 1100 2 Quezon City, NCR, PH 1996(02/03) | Nicholas Alexander Ko 1 52240? 319? Iowa City(IWCY), Johnson County, IA 1996(02/03) | David Castro 1 ? ? Long Island, NY 1996(02/07) |
|
|
|
|
|
| James Michael Bennett 1 90740 562342,430,1,93,594,6,8,626,795,7,9,936 Seal Beach(), Orange County, CA 1996(02/09) | Cristian Imparato 39 90100 91 Palermo, PA, IT 1996(02/24) | Štěpán Krtička 420 10000 2 Prague, CZ 1996(03/19) | Mario Patricio Laborde Pérez 56 2820000 72 Rancagua, CL 1996(03/22) | Austin Mahone 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1996(04/04) |
|
|
|
|
|
| Alexey Zhigalkovich 375 220001 17 Minsk, HM, BY 1996(04/18) | Noah Munck 1 92691? 949282,347,8,64,5,7,582 Mission Viejo(MSVJ), Orange County, CA 1996(05/03) | Ryan Ochoa 1 92138? 619? San Diego(SNDG), CA 1996(05/17) | Thomas Holland 44 KT 20 Kingston upon Thames, England, GB 1996(06/01) | Kodi Smit-McPhee 61 5000 ? Adelaide, SA, AU 1996(06/13) |
|
|
|
|
|
| Nojus Bartaška 370 44000 37 Kaunas, KU, LT 1996(06/26) | Kaj van der Voort 31 1940 251 Beverwijk, NH, NL 1996(07/05) | Robert Naylor 1C H9R? 514? Pointe-Claire, QC 1996(07/06) | Jacob O'Neal Latimore 1 53201? 414? Milwaukee(MILW), WI 1996(08/10) | Alfie G. Whattam 44 YO 1904 York, England, GB 1996(08/18) |
|
|
|
|
|
| Trevor Howard Lawrence Jackson 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1996(08/30) | Kurt Doss 1 16501? 814? Erie(ERIE), PA 1996(09/18) | Cesar Corrales 52 00000 55 Mexico, DF, MX 1996(09/26) | Mark L. Smith 1 10001? 212?,718? New York, NY 1996(11/14) | Noah Andrew Ringer 1 75221? 214? Dallas(DLLS), TX 1996(11/18) |
|
|
|
|
|
| Peter Moore 44N BT 28 Belfast, Northern Ireland, GB 1996(11/28) | Lucas Hedges 1 11201? 718? Brooklyn(NYCK), NY 1996(12/12) | Dylan Christopher Minnette 1 47708? 812? Evansville(EVVL), Vanderburgh County, IN 1996(12/29) | Carmen LoPorto 1 07843 973? Hopatcong, Sussex County, NJ 1997(01/04) | Cody Robert Simpson 61 4211? ? Gold Coast, QLD, AU 1997(01/11) |
|
|
|
|
|
| Joseph Gregory Wagner Luthman 1 45401? 937? Dayton(DYTN), Montgomery County, OH 1997(01/14) | Jack Vidgen 61 2103 ? Mona Vale, NSW, AU 1997(01/17) | Michael Joseph Jackson 1 90086? 213? Los Angeles(LSAN), CA 1997(02/13) | Nicolás Vigneaux Poirot 56 8320000 2 Colina, Santiago, CL 1997(03/08) | Asa Maxwell Thornton Farr Butterfield 44 N1 20 Islington, London, England, GB 1997(04/01) |
|
|
|
|
|
| Jacob Clemente 1 12198? 518283,5,6 North Greenbush(NGRN), Rensselaer County, NY 1997(04/12) | Maxwell Records 1 97208? 503? Portland(PTLD), Multnomah County, OR 1997(06/18) | Jacob Elordi 61 4000 ? Brisbane, QLD, AU 1997(06/26) | Felix Dean 61 2000 ? Sydney, NSW, AU 1997(06/27) | Field Adrianus Cate 1 05401? 802? Burlington(BURL), Chittenden County, VT 1997(07/22) |
|
|
|
|
|
| Finneas Baird O'Connell 1 90086? 213? Los Angeles(LSAN), CA 1997(07/30) | Jacob Elordi 61 4000 ? Brisbane, QLD, AU 1997(06/26) | Adam Irigoyen 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1997(08/05) | Greyson Michael Chance 1 76307? 940? Wichita Falls(WCFL), Wichita County, TX 1997(08/16) | Joseph Michael Castanon 1 80202? 303? Denver(DNVR), CO 1997(08/19) |
|
|
|
|
|
| Jharrel Jerome 1 11401? 718? Bronx(NYCX), NY 1997(10/09) | Peter Mazurowski 1 03304 603? Bow, Merrimack County, NH 1997(10/24) | Max Henry Wolf Burkholder 1 90086? 213? Los Angeles(LSAN), CA 1997(11/01) | Hero Beauregard Faulkner Fiennes Tiffin 44 ? 20 London, England, GB 1997(11/06) | Michael-Joel David Stuart 44 ? 20 London, England, GB 1997(11/29) |
|
|
|
|
|
| Spencer Parrish 1 13440? 315? Rome(ROME), Oneida County, NY 1997(12/02) | Ben Cook 1 27288? 336? Eden(EDEN), Rockingham County, NC 1997(12/11) | Nathan Lee Gamble 1 98402? 253? Tacoma(TACM), Pierce County, WA 1998(01/12) | Matthew Davidson 1 71102? 318? Shreveport(SHPT), Caddo Parish, LA 1998(02/18) | Jackman Thomas Harlow 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1998(03/13) |
|
|
|
|
|
| Vladimir Arzumanyan 994 ? 26 ? Stepanakert, AZ 1998(05/26) | Arjun Vijay Ayyangar 1 ? ?, NJ 1998(06/08) | Jaden Christopher Syre Smith 1 90265? 310? Malibu(MALB), Los Angeles County, CA 1998(07/08) | Taiga Onitsuka 81 5300000 6 Osaka, JP 1998(07/09) | Rico Rodriguez 1 77840? 979? College Station(CLST), Brazos County, TX 1998(07/31) |
|
|
|
|
|
| Khamani Griffin 1 94617? 510? Oakland(OKLD), Alameda County, CA 1998(08/01) | Shawn Peter Raul Mendes 1C L1V? 905? Pickering(PCNG), ON 1998(08/08) | Robin Packalen 358 20000 2 Turku, FI 1998(08/24) | Abraham Mateo Chomorro 34 11100 ? San_Fernando, AN, ES 1998(08/25) | Chandler Frantz 1 12309 518? Niskayuna, Schenectady County, NY 1998(09/24) |
|
|
|
|
|
| Aeign Zackrey Nash Victoriano Aguas 63 4100? 46 Cavite City, CAV, PH 1998(10/10) | Nolan Gould 1 36867? 334 Phenix City(PHCY), Lee, Russell County, AL 1998(10/28) | Azharuddin Mohammed Ismail 91 400 22 Mumbai, MH, IN 1998(11/17) | Bradley Steven Perry 1 ? ?, CA 1998(11/23) | Tanner Emmanuel Buchanan 1 45802? 419? Lima(LIMA), Allen County, OH 1998(12/08) |
|
|
|
|
|
| Chandler Canterbury 1 77052? 713? Houston(HSTN), Harris County, TX 1998(12/15) | Karan Brar 1 98052? 425550 Redmond(RDMD), King County, WA 1999(01/18) | Armaan Verma 91 400 22 Mumbai, MH, IN 1999(03/23) | Francis Elmer Cabalteja Magundayao 63 1870 2 Antipolo, RIZ, PH 1999(05/14) | Charlie Faulkner Plummer 1 12601? 845? Poughkeepsie(PGHK), Dutchess County, NY 1999(05/24) |
|
|
|
|
|
| Cameron Boyce 1 90086? 213? Los Angeles(LSAN), CA 1999(05/28) | Chandler Riggs 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1999(06/27) | Dakota Avery Goyo 1C M? 416? Toronto(TORO), ON 1999(08/22) | Maxime Godart 33 60159 60 Compiègne, Oise(FRE22), HDF, FR 1999(10/02) | Daniel Peter Roche 44 ? ?, England, GB 1999(10/14) |
|
|
|
|
|
| Marcus Scribner 1 90086? 213? Los Angeles(LSAN), CA 2000(01/07) | Sarthak Kalyani 91 4? 7? ?, MP, IN 2000(01/20) | Tucker Albrizzi 1 34683? 727 Palm Harbor, Pinellas County, FL 2000(02/25) | Jace Lee Norman 1 87048 505792,890,3,7,8,9,922 Corrales, Sandoval County, NM 2000(03/21) | Christian Traeumer 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 2000(03/25) |
|
|
|
|
|
| Ayush Mahesh Khedekar 91 400 22 Mumbai, MH, IN 2000(04/05) | Reid Walker 64 0600 9 Auckland, AUK, NZ 2000 | Franklin Nathaniel Jonas 1 07451? 201? Ridgewood(RGWD), Bergen County, NJ 2000(09/28) | Georgie Bleu Farmer 44 E11 20 Leytonstone, London, England, GB 2001(05/26) | Parker James Bolek 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 2001(08/11) |
|
|
|
|
|
| Zaijian Jaranilla 63 1000 2 Manila, NCR, PH 2001(08/23) | Caleb Reginald McLaughlin 1 10512? 845? Carmel, Putnam County, NY 2001(10/13) | Raymond Ochoa 1 92138? 619? San Diego(SNDG), CA 2001(10/12) | Mark Aleksandrovich Eydelshteyn 7 603000 831 Nizhny Novgorod, NIZ, RU 2002(02/18) | Abraham Nii Attah 233 ? ? ?, GH 2002(07/02) |
|
|
|
|
|
| Gaetano John Matarazzo 1 06320 860271,437,9,40,2,3,4,7,701,867 New London(NWLN), CT 2002(09/08) | Park Sung-hoon 82 440050 312 Suwon, KR 2002(12/08) | Finn Wolfhard 1C V5K? 604? Vancouver(VANC), BC 2002(12/23) | Julian Dennison 64 5010 4 Lower Hutt, Wellington, WGN, NZ 2002(10/16) | Jaeden Lieberher 1 19104? 215? Philadelphia(PHLA), PA 2003(01/04) |
|
|
|
|
|
| Joseph William Locke 44 IM1 1624 Douglas, Isle of Man, GB 2003(09/24) | Danny Murphy 44 NE28 191 Wallsend, England, GB 2004(02/20) | Jaeden Lieberher 1 19104? 215? Philadelphia(PHLA), PA 2003(01/04) | Jack Dylan Grazer 1 90086? 213? Los Angeles(LSAN), CA 2003(09/03) | Noah Cameron Schnapp 1 10583 914472,713,21,2,3,5 Scarsdale(SCDL), Westchester County, NY 2004(10/03) |
|
|
| ||
| Noah Jupe 44 ? 20 London, England, GB 2005(02/25) | Shane Michael Boose 1 10001? 212?,718? Lower East Side, New York, NY 2005(07/05) | Nishimura Riki 81 7000000 862 Okayama, JP 2005(12/09) | ||
|
|
| ||
| Jacob Tremblay 1C V5K? 604? Vancouver(VANC), BC 2006(10/05) | Iain Armitage 1 31402? 912? Savannah(SVNH), Chatham County, GA 2008(07/15) | Walker Scobell 1 23450? 757? Virginia Beach(VRBH), VA 2009(01/05) | ||
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick