(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1991(previous)
Male Entertainers born 1993(next)
Below are ALL Male Entertainers born in 1992 whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
|
|
| ||
| Hedras David Ramos Velasquez 502 01001 2 Guatemala City, GU, GT 1992(01/03) | Rodrigo Sang Simas 55 20000001 21 Rio de Janeiro, RJ, BR 1992(01/06) | Logan Wade Lerman 1 90210? 310? Beverly Hills(BVHL), Los Angeles County, CA 1992(01/19) | ||
|
|
| ||
| Malcolm James McCormick 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1992(01/19) | Christopher Nissen 45 2300 ? Kastrup, DK 1992(01/31) | Soham Ajay Pathak 91 400 22 Mumbai, MH, IN 1992(01/31) | ||
|
|
|
|
|
| Roman Timishanko 7 101000 495 Moscow, MOW, RU 1992(02/06) | Avan Tudor Jogia 1C V5K? 604? Vancouver(VANC), BC 1992(02/09) | Thomas Aiden Turgoose 44 ? Grimsby, Lincolnshire, England, GB 1992(02/11) | Taylor Daniel Lautner 1 49501? 616? Grand Rapids(GDRP), Kent County, MI 1992(02/11) | Kim Dong-jun 82 21000 51 Busan, KR 1992(02/11) |
|
|
|
|
|
| Daniel Portman 44S G 141 Strathbungo, Glasgow, Scotland, GB 1992(02/13) | Alfred Thomas Highmore 44 NW1 20 Camden, London, England, GB 1992(02/14) | Karl Johan Viktor Palm 46 59530? ? Mjölby, SE 1992(03/03) | Vitaly Zdorovetskiy 7 ? Murmansk, RU 1992(03/08) | Pablo Espinosa Doncel 34 03570 Villajoyosa, VC, ES 1992(03/10) |
|
| |||
| George MacKay 44 ? 20 London, England, GB 1992(03/13) | Vince Mira 1 98002? 253? Federal Way(FDWY), King County, WA 1992(03/18) | |||
|
|
|
| |
| Christopher Paul Massoglia 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1992(03/29) | Joshua Ledet 1 ? Westlake, LA 1992(04/09) | Daichi Hashimoto 81 ? Kanagawa Prefecture, JP 1992(04/13) | Darylle Francis Johnny Salvador ? ? Malolos, Bulacan, PH 1992(04/14) | |
|
|
|
|
|
| Larramie Shaw 1 30301? 404? Atlanta(ATLN), Fulton County, GA 1992(04/24) | James Duke Mason 1 ? Los Angeles, CA 1992(04/27) | Clyde Prince'Lee McKnight 1 ? Seattle, WA 1992(04/29) | Cristiano Queiroz 55 ? Sao Paulo, BR 1992(05/01) | Alexander Ludwig 1C V5K? 604? Vancouver(VANC), BC 1992(05/07) |
|
|
|
|
|
| Matthew Savage 1 ? Sudbury, MA 1992(05/12) | Sam Smith 44 ? Bishops Stortford, England, GB 1992(05/19) | Lewis David Mokler 44 ? Newmarket, Suffolk, England, GB 1992(05/20) | Liam Mower 44 HU 1482 Kingston upon Hull, England, GB 1992(05/30) | Akheim Allen 44 ? Edmonton, London, England, GB 1992(05/30) |
|
|
|
|
|
| Singharat Chanpakdee ? ? Khonkaen, TH 1992(06/03) | Jason Joseph Francis Carlos Diaz Ejercito-Estrada ? ? Manila, PH 1992(06/04) | Sean O'Malley ? ? Milltown Malbay, County Clare, Ireland 1992(06/04) | Jonathan Ayala Quiñones 1 ? ?, PR 1992(06/06) | Lucien Leon Laviscount 44 ? Burnley, England, GB 1992(06/09) |
|
|
|
|
|
| Pietro Lombardi 49 76131? 721 Karlsruhe, BW, DE 1992(06/09) | Daryl Christopher Sabara 1 90503? 310? Torrance(TRNC), Los Angeles County, CA 1992(06/14) | Maxwell George Schneider 1 ? Woodstock, NY 1992(06/21) | Adam G. Sevani 1 ? ?, US 1992(06/29) | Muñoz ? ? Tala, Jalisco, MX 1992 |
|
|
|
| |
| Anis Basim Moujahid 45 1050 3 Copenhagen, DK 1992(07/04) | Leonardo Schulz Cardoso 55 20000001 21 Rio de Janeiro, RJ, BR 1992(07/05) | Douglas John Booth 44 ? 20 London, England, GB 1992(07/09) | Dylan Michael Patton 1 76201? 940? Denton, TX 1992(07/13) | |
|
|
|
|
|
| Porter Weston Robinson 1 27514? 919? Chapel Hill(CPHL), Orange County, NC 1992(07/15) | Jordan Rodrigues 61 2000 ? Sydney, NSW, AU 1992(07/20) | Melvin Vernell 1 76702? 254? Waco(WACO), McLennan County, TX 1992(06/25) - 2012(06/07) | Dylan Thomas Sprouse and Cole Mitchell Sprouse 39 ? Clinica Tanganelli, Arezzo, Tuscany, IT 1992(08/04) | Brad Lewis Kavanagh 44 ? Whitehaven, Cumbria, England, GB 1992(08/21) |
|
|
|
|
|
| Boban Mojsovski 389 6000 46 Ohrid, OH, MK 1992(08/21) | Roy Frank Mitte 1 47901? 765? Lafayette(LFYT), Tippecanoe County, IN 1992(08/21) | Josh Chomik 1 33509? 813571,643,51,3,4,5,7,61,2,81,4,5,9 Brandon(BRND), Hillsborough County, FL 1992(08/24) | Vladimir Andreyevich Borisenko 380 49000 562 Dnipro, UA 1992(09/08) | Nicholas Jerry Jonas 1 75221? 214? Dallas(DLLS), TX 1992(09/16) |
|
|
|
|
|
| Sam Lerner 1 90086? 213? Los Angeles(LSAN), CA 1992(09/27) | Ezra Matthew Miller 1 07481 201269,560,847,848,891 Wyckoff(WYCK), Bergen County, NJ 1992(09/30) | Tyler James Williams 1 10602? 914? ?, Westchester County, NY 1992(10/09) | Joshua Ryan Hutcherson 1 41091 859? Union, Boone County, KY 1992(10/12) | Aaron Mitchell Dismuke 1 76161? 817? ?, Tarrant County, TX 1992(10/13) |
|
|
|
|
|
| Vincent Michael Martella 1 14692? 585? Rochester(ROCH), Monroe County, NY 1992(10/15) | Samuel Lawrence Lopez Concepcion 63 1000 2 Manila, NCR, PH 1992(10/17) | Charles Cottier 61 4000 ? Brisbane, QLD, AU 1992(10/27) | Christopher Cheong Kit Kei 60 50000 3 Kuala Lumpur, MY 1992(11/18) | Nathan Karl Kress 1 91201? 818? Glendale(GLDL), Los Angeles County, CA 1992(11/18) |
|
|
|
|
|
| Conor Paul Maynard 44 BN 1273 Brighton, England, GB 1992(11/21) | Ricky Lascaze 1 11201? 718? Brooklyn(NYCK), NY 1992(11/23) | Adam Paul Nielson Hicks 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1992(11/28) | Joseph McManners 44 CT 1227 Canterbury, England, GB 1992(12/03) | Thomas John Law 44 EN6 1707 Potters Bar, England, GB 1992(12/17) |
4
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick