(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1983(previous)
Male Entertainers born 1985(next)
|
|
| ||
| Jon O'Bir 44 ? Nottingham, England, GB 1984(01/01) | Max Riemelt 49 ? Berlin, DE 1984(01/07) | Victor Rasuk 1 10001 ? New York, NY 1984(01/15) | ||
|
|
| ||
| Luke Timothy Grimes 1 45401? 937? Dayton, Greene, Montgomery County, OH 1984(01/21) | Justin Louis Baldoni 1 90086? Los Angeles, CA 1984(01/24) | Michael Aloni 972 ? Tel Aviv, IL 1984(01/30) | ||
|
|
|
|
|
| Scott Ramon Seguro Mescudi 1 44101? 216? Cleveland, Cuyahoga County, OH 1984(01/30) | Lee Thompson Young1 29201? 803? Columbia(CLMA), Lexington, Richland County, SC 1984(02/01) – 2013(08/19) | Joshua Benjamin Trank 1 90086? Los Angeles, CA 1984(02/19) | Trevor Noah 27 ? Johannesburg, ZA 1984(02/20) | Andre Michael Ward 1 94142? 415?,650? San Francisco(SNRF), San Francisco, San Mateo County, CA 1984(02/23) |
|
|
|
|
|
| Arnaud Valois 33 ? Lyon, FR 1984(02/29) | Ian Sinclair 1 ? ?, US 1984(03/02) | Brandon Timothy Jackson 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1984(03/07) | Michael Ryan Lobel 1CON ? Toronto, ON 1984(03/07) | Joseph William Gilgun 44 ? Chorley, Lancashire, England, GB 1984(03/09) |
|
|
|
|
|
| Rob Brown 1 10001? Harlem, NY 1984(03) | Marc-André Grondin 1CQC ? Montreal, QC 1984(03/11) | Marshall Scot Allman 1 78712? 512? Austin, Hays, Travis, Williamson County, TX 1984(04/05) | Ezra Michael Koenig 1 10001? New York, NY 1984(04/08) | Harris Lee Wittels 1 73125? 405 Oklahoma_City(OKCY), Cleveland, Oklahoma County, OK 1984(04/20) - 2015(02/19) |
|
|
|
|
|
| Jesse Lee Soffer 1 ? ?, US 1984(04/23) | Tyson Jay Ritter 1 74074? 405? Stillwater(STWR), Payne County, OK 1984(04/24) | Patrick Martin Stumph 1 60201? 847? Evanston(EVTN), Cook County, IL 1984(04/27) | Firass Dirani 61 ? Sydney, AU 1984(04/29) | Mikkel Boe Fřlsgaard 45 ? Rřnne, DK 1984(05/01) |
|
|
|
|
|
| Henry Thomas Zebrowski 1 ? ?, FL 1984(05/01) | Sacha Dhawan 44 ? Bramhall, Stockport, Greater Manchester, England, GB 1984(05/01) | Mark O'Brien 1CNL ? St. John's, NL 1984(05/07) | Martin Compston 44 ? Greenock, Scotland, GB 1984(05/08) | Mark Elliot Zuckerberg 1 10602? 914? White Plains(WHPL), Westchester County, NY 1984(05/14) |
|
|
|
|
|
| Sunkrish Balasubramanian 91 ? Mumbai, Maharashtra, IN 1984(05/21) | Darin Lee Brooks 1 96820? 808? Honolulu(HNLL), HI 1984(05/27) | Carmelo Kyam Anthony 1 10001? Brooklyn, NY 1984(05/29) | Kostja Ullmann 49 ? Hamburg, DE 1984(05/30) | Luke Arnold 61 ? Adelaide, South Australia, AU 1984(05/31) |
|
|
|
|
|
| Raymond Santiago 1 10001? South Bronx, NY 1984(06/15) | John Howard Gallagher 1 19899? 302? Wilmington(WLMG), New Castle County, DE 1984(06/17) | Paul Franklin Dan 1 10001? New York, NY 1984(06/19) | Lucien Dodge 1 14850? 607? Ithaca(ITHC), Tompkins County, NY 1984(06/24) | Anthony Jenkins 1 ? Tulsa, OK 1984 |
|
|
|
| |
| John Weir 1 19320 Coatesville(CTVL), PA 1984(07/02) | Ryan Matthew Serhant 1 77052? 281?,713? Houston, Fort Bend, Harris County, TX 1984(07/02) | Corey Daniel Sevier 1CON ? Ajax, ON 1984(07/03) | Pio Marmaď 33 ? Strasbourg, FR 1984(07/13) | |
|
|
|
| |
| Kenneth Edgar Wormald 1 02205? 339,508,617? Boston, Suffolk County, MA 1984(07/27) | John David Washington 1 90086? Los Angeles, CA 1984(07/28) | Kyle Schmid 1CON ? Mississauga, ON 1984(08/03) | Jon Foster 1 02205? 339,508,617? Boston, Suffolk County, MA 1984(08/03) | |
|
|
|
|
|
| Ryan James McDonald 1CBC ? New Westminster, BC 1984(08/05) | Craigery Michael Owens 1 48423 Davison(DVSN), MI 1984(08/08) | Ryan James Eggold 1 90714? 310620,629,870,932 Lakewood, Los Angeles County, CA 1984(08/10) | Quinton Aaron 1 10001? Bronx, NY 1984(08/15) | Raphael Matthew Bob-Waksberg 1 94010? 650? Burlingame(BRLN), San Mateo County, CA 1984(08/17) |
|
|
|
|
|
| Simon Antony Bird 44 ? Guildford, Surrey, England, GB 1984(08/19) | Ryan Scott Oliver 1 91109? 323,626? Pasadena(PSDN), Los Angeles County, CA 1984(08/27) | Garrett John Hedlund 1 56751 Roseau, MN 1984(09/03) | Kyle James Kozub Mooney 1 92138? 619?,858? San Diego(SNDG), CA 1984(09/04) | Harry John Newman Treadaway 44 ? Exeter, Devon, England, GB 1984(09/10) |
|
|
|
|
|
| Nishant Khurrana 91 ? Chandigarh, IN 1984(09/14) | Adam Matthew Lamberg 1 10001? New York, NY 1984(09/14) | Henry Charles Albert David Windsor 44 ? Lindo Wing, St Mary's Hospital, Paddington, London, England, GB 1984(09/15) | Kevin Joseph Zegers 1CON ? Woodstock, ON 1984(09/19) | Dean Israelite 27 ? Johannesburg, Gauteng, ZA 1984(09/20) |
|
|
|
|
|
| Godfrey Gao 886 ? Taipei, TW 1984(09/22) – 2019(11/27) | Ryan Jacob Paevey-Vlieger 1 90503? 310? Torrance(TRNC), Los Angeles County, CA 1984(09/24) | Zachary Woods 1 08650? 609? Trenton(TREN), Burlington, Mercer County, NJ 1984(09/25) | Mark Chao 886 ? Taipei, TW 1984(09/25) | Yaniv Schulman 1 10001? New York, NY 1984(09/26) |
|
|
|
|
|
| Giulio Berruti 39 ? Rome, IT 1984(09/27) | Ariel Levy Dor 56 ? Santiago, CL 1984(09/28) | Joshua Max Brener 1 77052? 281?,713? Houston, Fort Bend, Harris County, TX 1984(10/01) | Christopher George Rodriguez 1 34994? 772? Stuart(STRT), Martin County, FL 1984(10/03) | Nivin Pauly 91 ? Aluva, Kerala, IN 1984(10/11) |
|
|
|
|
|
| Christopher Lowell 1 30301? 404?,678?,770? Atlanta, DeKalb, Fulton County, GA 1984(10/17) | Jeffrey Bowyer-Chapman 1CAB ? Edmonton, AB 1984(10/21) | Luca Marinelli 39 ? Rome, IT 1984(10/22) | Ben Giroux 1 85034? 480?,520?,602?,623? Phoenix, Maricopa County, AZ 1984(10/24) | Oladapo Olaitan Olaonipekun 234 ? Ogun, NG 1984(10/25) – 2010(04/22) |
|
|
|
|
|
| Peter Wittrock 1 01240 Lenox(LENX), MA 1984(10/28) | Scott Clifton Snyder 1 90086? Los Angeles, CA 1984(10/31) | Naoki Kobayashi 81 ? Inzai, Chiba, JP 1984(11/10) | Omari Ishmael Grandberry 1 ? Inglewood, CA 1984(11/12) | Jeremy Michael Jordan 1 78469? 361? Corpus Christi, Nueces County, TX 1984(11/20) |
|
|
|
|
|
| Lucas Stephen Grabeel 1 65801? 417? Springfield, Greene County, MO 1984(11/23) | Gaspard Ulliel 33 ? Boulogne-Billancourt, Hauts-de-Seine, FR 1984(11/25) | Alan Michael Ritchson 1 58201? 701? Grand Forks, ND 1984(11/28) | Tremaine Aldon Neverson 1 23804? 804? Petersburg(PTBG), VA 1984(11/28) | Timothy Myers 1 92863? 714? Orange(ORNG), CA 1984(11/30) |
|
|
|
|
|
| Monroe Jackson Rathbone 65 ? ?, SG 1984(12/14) | Ramanaidu Daggubati 91 ? Madras, Tamil Nadu, IN 1984(12/14) | Theodore Peter James Kinnaird Taptiklis 44 ? High Wycombe, Buckinghamshire, England, GB 1984(12/16) | David Reale 1CON ? Caledon, ON 1984(12/19) | Robert Alfred Morley 61 ? Kyneton, VIC, AU 1984(12/20) |
|
|
|
|
|
| Burak Özçivit 90 ? Istanbul, TR 1984(12/24) | Austin Miles Stowell 1 06037 Kensington, CT 1984(12/24) | Marcus Ramone Cooper 1 ? Carver Ranches, West Park, FL 1984(12/27) | Sean Christopher Stone 1 10001? New York, NY 1984(12/29) | LeBron Raymone James 1 44309? 234?,330? Akron, Summit County, OH 1984(12/30) |
3
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick