(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1981(previous)
Male Entertainers born 1983(next)
|
|
|
|
|
| Dustin Clare 61 ? Grafton, AU 1982(01/02) | Edward John David Redmayne 44 ? London, England, GB 1982(01/06) | Joshua Ryan Evans 1 94544? 510? Hayward(HYWR), Alameda County, CA 1982(01/10) – 2002(08/05) | Neil Nitin Mukesh 91 ? Mumbai, Maharashtra, IN 1982(01/15) | David Blue 1 ? Long Island, NY 1982(01/17) |
|
|
|
|
|
| Dwyane Tyrone Wade 1 60607? Chicago, IL 1982(01/17) | Adam Mitchel Lambert 1 46206? 317? Indianapolis(IPLS), Hamilton, Marion County, IN 1982(01/29) | Bambadjan Bamba 225 ? ?, CI 1982(01/30) | Jason Luis Silva 58 ? Caracas, VE 1982(02/06) | Liam James McIntyre 61 ? Adelaide, South Australia, AU 1982(02/08) |
|
|
|
|
|
| Daniel Paul Tamberelli 1 07481 Wyckoff(WYCK), NJ 1982(02/08) | Tom Schilling 49 ? Mitte, Berlin, DE 1982(02/10) | Jan Cornet Galí 34 ? Terrassa, Barcelona, ES 1982(02/24) | 220px-Adetokumboh_MCormack.jpg 232 ? ?, SL 1982(02/27) | Johan Philip Asbæk 45 ? Copenhagen, DK 1982(03/02) |
|
|
|
|
|
| Aarón Díaz Spencer 52 ? Puerto Vallarta, Jalisco, MX 1982(03/07) | Thomas Steven Middleditch 1CBC ? Nelson, BC 1982(03/10) | Shin Koyamada 81 ? Okayama, JP 1982(03/10) | Robert Daymond Niles Howard 1 63017? 314, 636? Chesterfield(CHFD), Saint Louis County, MO 1982(03/11) | Samuel Franklin Levine 1 60068 Park Ridge(PRRG), IL 1982(03/12) |
|
|
|
|
|
| Luis Gerardo Méndez 52 ? Aguascalientes, MX 1982(03/12) | Adam Saul Pally 1 10001? New York, NY 1982(03/18) | Nick Blood 44 ? Aylesbury, England, GB 1982(03/20) | Santino Anthony Fontana 1 95208? 209? Stockton(SKTN), San Joaquin County, CA 1982(03/21) | Eddie Peng Yu-Yan 886 ? Penghu, TW 1982(03/24) |
|
|
|
| |
| Rory Markham 1 60455? 708? Oak Lawn(OKLW), Cook County, IL 1982(03/25) | Joe Anderson 44 ? ?, England, GB 1982(03/26) | Jason William Dohring 1 43601? 419? Toledo(TOLD), Lucas, Wood County, OH 1982(03/30) | Sam Huntington 1 03458 Petersborough, NH 1982(04/01) | Taran Hourie Killam 1 90230? 310? Culver City(CLCY), Los Angeles County, CA 1982(04/01) |
|
|
|
|
|
| Justin Ryan Cook 1 78712? 512? Austin(AUST), Hays, Travis, Williamson County, TX 1982(04/04) | Miguel Ángel Silvestre Rambla 34 ? Castelló de la Plana, Valencian1982(04/06) | Gerardo Celasco 1 33101? 305?,786? Miami(MIAM), Miami-Dade County, FL 1982(04/08) | Jonathan Adam Saunders Baruchel 1CON ? Ottawa, ON 1982(04/09) | Seth Aaron Rogen 1CBC ? Vancouver, BC 1982(04/15) |
|
|
|
|
|
| Lee Joon-gi 82 ? Busan, KR 1982(04/17) | Ignacio Ariel Serricchio 54 ? Buenos Aires, AR 1982(04/19) | Terrence Jenkins 1 10001? Queens, NY 1982(04/21) | Harry Shum 506 ? Limón, CR 1982(04/28) | Cengiz Coskun 90 ? Istanbul, TR 1982(04/29) |
|
|
|
|
|
| Andrew Michael Edgar Seeley 1CON ? Ottawa, ON 1982(04/30) | James Dornan 44N ? Holywood, Down, Northern Ireland, GB 1982(05/01) | Cory Allan Michael Monteith 1CAB ? Calgary, AB 1982(05/11) – 2013(07/13) | Jonathan Stevens Jackson 1 32802? 321?,407? Orlando(ORLD), Brevard, Orange County, FL 1982(05/11) | Tatsuya Fujiwara 81 ? Chichibu, Saitama, JP 1982(05/15) |
|
|
|
|
|
| Joo Young-hoon 82 ? Seoul, KR 1982(05/16) | Elyas M'Barek 49 ? Munich, BY, DE 1982(05/29) | Mark Hapka 1 14240? 716?,585540,555,790,959 Buffalo(BFLO), Erie County, NY 1982(05/29) | Jonathan Moss Tucker 1 02205? 339,508,617? Boston(BSTN), Suffolk County, MA 1982(05/31) | Avraham Aviv Alush 972 ? Kiryat Bialik, Haifa, IL 1982(06/12) |
|
|
|
|
|
| Martin Delaney 44 ? Kent, England, GB 1982(06) | Thomas Arthur Darvill 44 ? Birmingham, West Midlands, England, GB 1982(06/17) | Benjamin Walker Scodelario-Davis 1 30120? 678? Cartersville(CRVL), Bartow County, GA 1982(06/21) | Justin Smollett 1 95402? 707? Santa Rosa(SNRS), Sonoma County, CA 1982(06/21) | William Arthur Philip Louis Mountbatten-Windsor 44 ? St Mary's Hospital, London, England, GB 1982(06/21) |
|
|
|
| |
| Jung Ji-Hoon 82 ? Seoul, KR 1982(06/25) | Colin Kelly Jost 1 10001? Staten Island, NY 1982(06/29) | Matthew Christopher Miller 1 33416? 561? West Palm Beach(WPBH), Palm Beach County, FL 1982(06/29) | Ashley Walters 44 ? Peckham, London, England, GB 1982(06/30) | |
|
|
|
| |
| Michael Sorrentino 1 10001? Staten Island, NY 1982(07/04) | Tobias Alistair Patrick Kebbell 44 ? Pontefract, West Yorkshire, England, GB 1982(07/09) | Jeffrey Walker 61 ? Melbourne, VIC, AU 1982(07/10) | Jared Tristan Padalecki 1 78265? 210? San Antonio(SNAN), Bexar, Comal County, TX 1982(07/19) | |
|
|
|
| |
| Percy Daggs 1 90801? 310 Long Beach(LNBH), Los Angeles County, CA 1982(07/20) | Thomas James Mison 44 Woking, Surrey, England, GB 1982(07/23) | Pawel Tomasz Wasilewski 1 08901? 732? New Brunswick(NBWK), Middlesex County, NJ 1982(07/23) | Brad Barron Renfro 1 37950? 865? Knoxville(KNVL), TN 1982(07/25) – 2008(01/15) | Charles Brandon Potter 1 ? ?, US 1982(07/28) |
|
|
|
|
|
| Martin James Pflieger Schienle 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1982(07/30) | Kerry Rhodes 1 35201? 205? Birmingham(BRHM), Jefferson, Shelby County, AL 1982(08/02) | Robert Stadlober 43 ? Friesach, Carinthia, AT 1982(08/03) | Jonah Ray Rodrigues 1 96820? 808? Honolulu(HNLL), HI 1982(08/03) | Daniel Edwin Henshall 61 ? Sydney, NSW, AU 1982(08/09) |
|
|
|
|
|
| Sebastian Stan 40 ? Constanta, RO 1982(08/13) | Mohit Raina 81 ? Jammu and Kashmir, IN 1982(08/14) | Cam Joslin Gigandet 1 98402? 253? Tacoma(TACM), Pierce County, WA 1982(08/16) | Todd Michael Haberkorn 1 ? ?, US 1982(08/16) | Mark Salling 1 75221? 214?,972? Dallas(DLLS), Collin, Dallas County, TX 1982(08/17) – 2018(01/30) |
|
|
|
|
|
| Jamil Walker Smith 1 10001? New York, NY 1982(08/20) | Benjamin Isaac Diskin 1 ? Los Angeles County, CA 1982(08/25) | Carlos Rance Redman 1 ? Detroit, MI 1982(08/28) | Andrew Stephen Roddick 1 69005? 402? Omaha(OMAH), Douglas, Sarpy County, NE 1982(08/30) | David Robert Dawson 44 ? Widnes, Cheshire, England, GB 1982(09/07) |
|
|
| ||
| Austin Lee Russell 1 89015? 702? Henderson(HNSN), Clark County, NV 1982(09/08) | James Garland Quintel 1 93230? 559? Hanford(HNFR), Kings County, CA 1982(09/13) | Aleksandar Filimonovic 381 ? Belgrade, RS 1982(09/15) | Wade Jeremy William Robson 61 ? Brisbane, Queensland, AU 1982(09/17) | Columbus Keith Short 1 64108? 816? Kansas City(KSCY), Clay, Jackson, Platte, Wyandotte County, MO 1982(09/19) |
|
|
|
|
|
| Hu Ge 86 ? Shanghai, CN 1982(09/20) | Ward Taylor Pendleton Johnston 1 78265? 210? San Antonio(SNAN), Bexar, Comal County, TX 1982(09/23) | Kim Tae-pyung 82 ? Songpa, Seoul, KR 1982(09/25) | Dwayne Michael Carter 1 70140? 504? New Orleans(NWOR), Jefferson, Orleans Parish, LA 1982(09/27) | Ranbir Kapoor 91 ? Mumbai, Maharashtra, IN 1982(09/28) |
|
|
|
| |
| Kieran Kyle Culkin 1 10001? New York, NY 1982(09/30) | Erik Thomas von Detten 1 92138? 619?,858? San Diego(SNDG), CA 1982(10/03) | Michael Jerrod Moore 1 79701? 432? Midland(MDLD), TX | Daniel Jonathan Stevens 44 ? Croydon, London, England, GB 1982(10/10) | Benjamin Harold Zeitlin 1 10001? Manhattan, NY 1982(10/14) |
|
|
|
|
|
| Brandon Jay McLaren 1CBC ? Vancouver, BC 1982(10/15) | Prithviraj Sukumaran 91 ? Trivandrum, Kerala, IN 1982(10/16) | Matthew Joseph Dallas 1 85034? 480?,520?,602?,623? Phoenix(PHNX), Maricopa County, AZ 1982(10/21) | Bradley Pierce 1 ? ?, US 1982(10/23) | Patrick Raymond Fugit 1 84101? 801? Salt Lake City(SLKC), Salt Lake County, UT 1982(10/27) |
|
|
|
|
|
| Matthew Robert Smith 44 ? Northampton, England, GB 1982(10/28) | Michael Stahl-David 1 60607? Chicago, IL 1982(10/28) | Nicolas Gob 32 ? Brussels, BE 1982(10/29) | Justin Chatwin 1CBC ? Nanaimo, BC 1982(10/31) | Travis Scott Van Winkle 1 92393? 760? Victorville(VTVL), San Bernardino County, CA 1982(11/04) |
|
|
|
| |
| Rick Malambri 1 32548? 850? Fort Walton Beach(FTWB), Okaloosa County, FL 1982(11/07) | Michael Copon 1 23320? 757256,772,935 Chesapeake(CHSK), Chesapeake City County, VA 1982(11/13) | Damon Kyle Wayans 1 05462 Huntington, VT 1982(11/18) | Ryan Gregg Carnes 1 62363 Pittsfield(PTFD), IL 1982(11/21) | David Hugh de Lautour 64 ? Christchurch, Canterbury, NZ 1982(11/28) |
|
|
|
|
|
| Lucas York Black 1 35601? 256? Decatur(DCTR), Morgan County, AL 1982(11/29) | Rizwan Ahmed 44 ? Wembley, London, England, GB 1982(12/01) | Adam Wingard 1 37830? 865? Oak Ridge(OKRG), Anderson County, TN 1982(12/03) | Gabriel Luna 1 78712? 512? Austin(AUST), Hays, Travis, Williamson County, TX 1982(12/05) | Ryan Kenneday 1CMB ? Winnipeg, MB 1982(12/06) |
|
|
| ||
| Jack Alexander Huston 44 ? King's Lynn, Norfolk, England, GB 1982(12/07) | Alexis Michalik 33 ? ?, FR 1982(12/13) | Jesse Garcia 1 82301? Rawlins, WY 1982(12/14) | ||
|
|
| ||
| Charlie Thomas Cox 44 ? London, England, GB 1982(12/15) | Thomas Payne 44 ? Chelmsford, Essex, England, GB 1982(12/21) | Robert Coppola Schwartzman 1 90086? Los Angeles, CA 1982(12/24) |
152
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick