(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1979(previous)
Male Entertainers born 1981(next)
![]() | ![]() | ![]() | ![]() | ![]() |
Greg Cipes 1 33065? Coral Springs, FL 1980(01/04) | Greg McHugh 44S ? Edinburgh, Scotland, GB 1980(01/05) | Tom Harper 44 ? London, England, GB 1980(01/07) | Samuel Peter W. Riley 44 ? Menston, Bradford, West Yorkshire, England, GB 1980(01/08) | Lin-Manuel Miranda 1 10001? New York, NY 1980(01/16) |
![]() | ![]() | ![]() | ![]() | ![]() |
Maksim Aleksandrovich Chmerkovskiy 380 ? Odessa, UA 1980(01/17) | Jason Jordan Segel 1 90086? Los Angeles, CA 1980(01/18) | Thomas Luke Macfarlane 1CON ? London, ON 1980(01/19) | Olatunde Olateju Olaolorun Fagbenle 44 ? London, England, GB 1980(01/22) | Varun Grover 91 ? ? Sundernagar, Himachal Pradesh(9), IN 1980(01/26) |
![]() | ![]() | ![]() | ![]() | |
Nickolas Gene Carter 1 14702? 716? Jamestown(JMTW), Chautauqua County, NY 1980(01/28) | Wilmer Eduardo Valderrama 1 33101? 305?,786? Miami(MIAM), Miami-Dade County, FL 1980(01/30) | Joshua Bishop Kelley 1 30903? 706? Augusta(AGST), Columbia, Richmond County, GA 1980(01/30) | James Adomian 1 69005? 402? Omaha(OMAH), Douglas, Sarpy County, NE 1980(01/31) | Ralf Alastair John Little 44 ? Oldham, England, GB 1980(02/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Fitzgerald Harper 1 75221? 214?,972? Dallas(DLLS), Collin, Dallas County, TX 1980(02/08) | Matthew William Lawrence 1 ? Abington Township, PA 1980(02/11) | Enver Leif Gjokaj 1 ? Orange County, CA 1980(02/12) | Jason Morgan Ritter 1 90086? Los Angeles, CA 1980(02/17) | David James Gandy 44 ? Billericay, Essex, England, GB 1980(02/19) |
![]() | ![]() | ![]() | ![]() | |
Justin Roiland 1 95336? 209? Manteca(MNTC), San Joaquin County, CA 1980(02/21) | Zachary Michael Cregger 1 22210? 571,703399,462 Arlington(ARTN), VA 1980(03/01) | Shaun Francis Evans 44 ? Liverpool, Lancashire, England, GB 1980(03/06) | Volker Bruch 49 ? Munich, BY, DE 1980(03/09) | Matthew Gray Gubler 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1980(03/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Theodor Capitani von Kurnatowski 1 ? ?, LA 1980(03/19) | Michael William Day 1 ? Orange County, CA 1980(03/20) | Russell Joseph Howard 44 ? Bristol, England, GB 1980(03/23) | Cho Seung-woo 82 ? Seoul, KR 1980(03/28) | Randal Keith Orton 1 37950? 865? Knoxville(KNVL), TN 1980(04/01) |
![]() | ![]() | ![]() | ![]() | |
Trevor Walton Moore 1 07042? 973? Montclair(MTCL), Essex County, NJ 1980(04/04) | David Chocarro 54 ? Buenos Aires, AR 1980(04/05) | David Daniel Otunga 1 60120? 847? Elgin(ELGN), Kane County, IL 1980(04/07) | Charles Matthew Hunnam 44 ? Newcastle upon Tyne, England, GB 1980(04/10) | Thomas Andrew Franco 1 94303? 650? Palo Alto(PLAL), Santa Clara County, CA 1980(04/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nicholas D'Agosto 1 69005? 402? Omaha(OMAH), Douglas, Sarpy County, NE 1980(04/17) | Robert Hugh Fraser 44 ? Windsor, Berkshire, England, GB 1980(04/21) | Malcolm Barrett 1 10001? Brooklyn, NY 1980(04/22) | Austin Nichols 1 48106? 734? Ann Arbor(ANAR), Washtenaw County, MI 1980(04/24) | Daniel Donald MacPherson 61 ? Sydney, NSW, AU 1980(04/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Channing Matthew Tatum 1 35055? 256? Cullman(CLMN), AL 1980(04/26) | Marc Clotet Fresquet 34 ? Barcelona, ES 1980(04/29) | Sam Roland Heughan 44S ? Balmaclellan, Scotland, GB 1980(04/30) | Zachary Brendan McGowan 1 10001? New York, NY 1980(05/05) | Sarp Akkaya 90 ? Istanbul, TR 1980(05/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Matthew Clayton Long 1 40391? 859? Winchester(WNCH), Clark County, KY 1980(05/18) | Andrew Alan Fuller 1 94027 Atherton, CA 1980(05/19) | Donald Joseph Cotrona 1 06511? 203? New Haven(NWHN), CT 1980(05/23) | Owen Benjamin Smith 1 13069 Fulton(FLTN), NY 1980(05/24) | Michael Mateus Steger 1 90086? Los Angeles, CA 1980(05/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ben Feldman 1 20850? 301 Potomac, Montgomery County, MD 1980(05/27) | Adam Brown 44 ? Hungerford, Berkshire, England, GB 1980(05/29) | David Giuntoli 1 53201? 414? Milwaukee(MILW), Milwaukee County, WI 1980(06/18) | Kevin Brian Bishop 44 ? Bromley, England, GB 1980(06/18) | Louis Matias Karl Padin Varela 46 ? Stockholm, SE 1980(06/23) |
![]() | ![]() | ![]() | ![]() | |
Stephen James Sandvoss 1 10001? New York, NY 1980(06/23) | Alejandro Landes Echavarría 55 ? Săo Paulo, BR 1980(06/24) | Philippe Lacheau 33 ? 75 Fontenay-sous-Bois, Paris(FR101), IDF, FR 1980(06/25) | Jason Francesco Schwartzman 1 90086? Los Angeles, CA 1980(06/26) | Gyton Stephen Grantley 61 ? Brisbane, QLD, AU 1980(07/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Fahri Ogün Yardim 49 ? ?, DE 1980(07/04) | Paul D. DelVecchio 1 02904? 401? Providence(PRVD), Providence County, RI 1980(07/05) | Zayed Abbas Khan 91 ? Bombay, Maharashtra, IN 1980(07/05) | William Traval 61 ? Colac, VIC, AU 1980(07/09) | Thomas Ian Nicholas 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1980(07/10) |
![]() | ![]() | ![]() | ![]() | ![]() |
James Rolfe 1 08033 Haddonfield(HDFD), NJ 1980(07/10) | Joona Jasper Pääkkönen 358 ? Helsinki, FI 1980(07/15) | Mark Allen Webber 1 55440? 612?,763? Minneapolis(MPLS), Anoka, Hennepin County, MN 1980(07/19) | Josh Fadem 1 74103? 918? Tulsa(TULS), Creek, Tulsa County, OK 1980(07/19) | Jin Goo 82 ? ?, KR 1980(07/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sandeep Parikh 1 03045 Goffstown, NH 1980(07/23) | Tanc Sade 61 ? Sydney, NSW, AU 1980(07/28) | Michael Lorenzo Urie 1 77052? 281?,713? Houston(HSTN), Fort Bend, Harris County, TX 1980(08/08) | Stephen Schneider 1 02067 Sharon, MA 1980(08/09) | Stuart Alexander Bennett 44 ? Penwortham, Lancashire, England, GB 1980(08/10) |
![]() | ![]() | ![]() | ![]() | |
Pua Magasiva 685 ? Apia, WS 1980(08/10) – 11 May 2019(05/11) | Zahari Ivanov Baharov 359 ? ?, BG 1980(08/12) | Augusto Alejandro José González 34 ? Madrid, ES 1980(08/13) | Samuel Roukin 44 ? Southport, England, GB 1980(08/15) | Jonathan Lajoie 1CQC ? Longueuil, QC 1980(08/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Christopher Whitelaw Pine 1 90086? Los Angeles, CA 1980(08/26) | Macaulay Carson Culkin 1 10001? New York, NY 1980(08/26) | Kyle Brandon Lowder 1 63166? 314? Saint Louis(STLS), MO 1980(08/27) | Nicholas Tse Ting-fung 852 ? ?, HK 1980(08/29) | William Gutiérrez-Levy 53 ? Cojimar, Havana, CU 1980(08/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Max Greenfield 1 10522 Dobbs Ferry(DBFY), NY 1980(09/04) | Jorge Daniel Pardo 1 91402 Panorama City, CA 1980(09/07) | Ravi Mohan 91 ? Thirumangalam, Madurai, Tamil Nadu, IN 1980(09/10) | Bennett Joseph Savage 1 60607? Chicago, IL 1980(09/13) | Benjamin Eric Woolf 1 80525? 970? Fort Collins(FTCL656), Larimer County, CO 1980(09/15) - 2015(02/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert James Hoffman 1 32602? 352? Gainesville(GSVL), Alachua County, FL 1980(09/21) | Chris Owen 1 49921 Houghton, MI 1980(09/25) | Clifford Joseph Harris 1 30301? 404?,678?,770? Atlanta(ATLN), DeKalb, Fulton County, GA 1980(09/25) | Elio Germano 39 ? Rome, IT 1980(09/25) | Aaron Christopher Allen 1 72455 Pocahontas(PCHN), AR 1980(09/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kristopher Turner 1CMB ? Winnipeg, MB 1980(09/27) | Zachary Levi Pugh 1 70601? Lake Charles, LA 1980(09/29) | James Christopher Workman 1 22030? 703539 Fairfax(FRFX), VA 1980(10/04) | Ti West 1 19899? 302? Wilmington(WLMG), New Castle County, DE 1980(10/05) | J. R. Ramirez 53 ? Matanzas, CU 1980(10/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Michael Gregory Mizanin 1 44129? Parma, OH 1980(10/08) | Nicholas Scott Cannon 1 92138? 619?,858? San Diego(SNDG), CA 1980(10/08) | Robert Christopher Riley 1 10001? Brooklyn, NY 1980(10/11) | Benjamin John Whishaw 44 ? Clifton, Bedfordshire, England, GB 1980(10/14) | Jeremy Dunn Jackson 1 92657? Newport Beach, CA 1980(10/16) |
![]() | ![]() | ![]() | ![]() | |
Nicholas Britell 1 10001? New York, NY 1980(10/17) | Niall Matter 1CAB ? Edmonton, AB 1980(10/20) | Mehcad Jason McKinley Brooks 1 78712? 512? Austin(AUST), Hays, Travis, Williamson County, TX 1980(10/25) | Khalid Abdalla 44S ? Glasgow, Scotland, GB 1980(10/26) | Wes Ball 1 32112? Crescent City(CRCY), FL 1980(10/28) |
![]() | ![]() | ![]() | ![]() | |
Benjamin A. Foster 1 02205? 339,508,617? Boston(BSTN), Suffolk County, MA 1980(10/29) | Eddie Kaye Thomas 1 10001? Staten Island, NY 1980(10/31) | Pĺl Sverre Valheim Hagen 47 ? Stavanger, NO 1980(11/06) | Gustaf Caspar Orm Skarsgĺrd 46 ? Stockholm, SE 1980(11/12) | Ryan Thomas Gosling 1CON ? London, ON 1980(11/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Brock Pierce 1 ? ?, MN 1980(11/14) | Brett Young 1 80202? 303?,720? Denver(DNVR656), Adams, Arapahoe, Denver, Jefferson County, CO 1980(11/15) | Stuart Eisenstein 1CON ? Thornhill, ON 1980(11/17) | Clarke Isaac Hanson 1 74103? 918? Tulsa(TULS), Creek, Tulsa County, OK 1980(11/17) | Mathew John Baynton 44 ? Southend-on-Sea, Essex, England, GB 1980(11/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nicholas Thompson Swisher 1 43216? 614? Columbus(CLMB), Delaware, Franklin County, OH 1980(11/25) | Thomas William Basden 44 ? Sutton, London, England, GB 1980(11/30) | Simon Maxwell Helberg 1 90086? Los Angeles, CA 1980(12/09) | Vidyut Jammwal 91 ? Kanpur, Uttar Pradesh IN 1980(12/10) | Yuri Andreyevich Kolokolnikov 7 ? Moscow, RU 1980(12/15) |
![]() | ![]() | ![]() | ||
Alban Lenoir 33 ? 21 Côte-d’Or(FRC11), BFC, FR 1980(12/16) | Baron Vaughn 1 88123? Portales, NM 1980(12/18) | Jacob Benjamin Gyllenhaal 1 90086? Los Angeles, CA 1980(12/19) | ||
![]() | ![]() | ![]() | ||
James Christopher Carmack 1 20090? Washington, DC 1980(12/22) | David Lowery 1 53201? 414? Milwaukee(MILW), WI 1980(12/26) | Cas Haley 1 75460? 903? Paris(PARS), Lamar County, TX 1980(12/27) |
43
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick