(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1976(previous)
Male Entertainers born 1978(next)
|
|
|
| |
| Thomas Moore 44N ? Newry, Northern Ireland, GB 1977(01/07) | Dustin Neil Diamond 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1977(01/07) - 2021(02/01) | Orlando Jonathan Blanchard Bloom 44 ? Canterbury, Kent, England, GB 1977(01/13) | Juan Pablo Raba Vidal 57 ? ? Bogotá, CO 1977(01/14) | |
|
|
|
|
|
| Ronald Zehrfeld 49 1? ? Berlin, BE, DE 1977(01/15) | Leigh Whannell 61 ? ? Melbourne, VIC, AU 1977(01/17) | Benjamin James Ayres 1CBC ? ? Kamloops, BC 1977(01/19) | Robby Thomas Delaney 1 02205? 617? Boston(BSTN), Suffolk County, MA 1977(01/19) | Taliesin Axelrod Jaffe 1 90086? 213? Los Angeles(LSAN), CA 1977(01/19) |
|
|
|
|
|
| Gerald William Trainor 1 92138? 619? San Diego(SNDG), CA 1977(01/21) | Peter Sohn 1 10451? 718? Bronx(NYCX), NY 1977(01/23) | Park Hae-il 82 ? ?, ?, KR 1977(01/26) | Joseph Anthony Fatone 1 11201? 718? Brooklyn(NYCK), NY 1977(01/28) | Justin Scott Hartley 1 61448 309? Knoxville, Knox County, IL 1977(01/29) |
|
|
|
|
|
| Samuel Heath Jaeger 1 43601? 419? Toledo(TOLD), Lucas County, OH 1977(01/29) | Robert Michael Moynihan 1 10707? 914? Eastchester, Westchester County, NY 1977(01/31) | Joshua Regnall Stewart 1 26217 304? Diana, Webster County, WV 1977(02/06) | Geoff James Nugent 61 ? Sydney, NSW, AU 1977(02/14) | Nemes Jeles László 36 ? ? Budapest, HU 1977(02/18) |
|
|
|
|
|
| Ike Barinholtz 1 60607? 773? Rogers Park, Chicago(CHCG), Cook County, IL 1977(02/18) | Kristoffer Jon Polaha 1 89501? 775? Reno(RENO), Washoe County, NV 1977(02/18) | Eloy José Arenas Azorín 34 ? ? Madrid, ES 1977(02/19) | James Wan 60 ? ? Kuching, Sarawak, MY 1977(02/26) | Gregory Andrew Rikaart 1 11201? 718? Brooklyn(NYCK), NY 1977(02/26) |
|
|
|
|
|
| Kwak Tae-geun 82 ? Seoul, KR 1977(02/27) | José Rafael Amaya Núńez 52 ? ? Hermosillo, SO, MX 1977(02/28) | Adam Huss 1 ? ? Long Island, NY 1977(03/01) | Christopher Anthony John Martin 44 ? Exeter, Devon, England, GB 1977(03/02) | James David Van Der Beek 1 06410? 203? Cheshire(CHSH), New Haven County, CT 1977(03/08) |
|
|
|
|
|
| Robin Charles Thicke 1 90086? 213? Los Angeles(LSAN), CA 1977(03/10) | Jaebeom Takata 81 ? Okinawa, JP 1977(03/15) | Jisshu Sengupta 91 ? Kolkata, West Bengal, IN 1977(03/15) | Ryan LeChanc Francis 1 70821? 225? Baton Rouge(BTRG), East Baton Rouge Parish, LA 1977(03/17) – 2006(05/13) | Jorma Christopher Taccone 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1977(03/19) |
|
|
|
| |
| Ebon Moss-Bachrach 1 01002? 413? Amherst(AMHR), Hampshire County, MA 1977(03/19) | Clayton Watson 61 ? Sydney, NSW, AU 1977(03/23) | Jorge Daniel Espinosa 46 ? ? Stockholm, SE 1977(03/23) | Édgar Filiberto Ramírez Arellano 58 ? ? San Cristóbal, Táchira, VE 1977(03/25) | Michael Fassbender 49 ? Heidelberg, BW, DE 1977(04/02) |
|
|
|
| |
| Aiden John Turner 44 ? ? Welwyn Garden City, Hertfordshire, England, GB 1977(04/02) | Zachary Bagans 1 20090? 202? Washington(WASH), DC 1977(04/05) | Edward M. Sears 1 20090? 202? Washington(WASH), DC 1977(04/06) | Ignacio Vigalondo Palacios 34 ? ? Cabezón de la Sal, CB, ES 1977(04/06) | Gerard Arthur Way 1 07901? 908? Summit(SMMT), Union County, NJ 1977(04/09) |
|
|
|
|
|
| Robert McElhenney 1 19104? 215? Philadelphia(PHLA), PA 1977(04/14) | Bryce Owen Johnson 1 89501? 775? Reno(RENO), Washoe County, NV 1977(04/18) | Tomasz Kot 48 ? ? Legnica, PL 1977(04/21) | Kalpen Suresh Modi 1 07042? 973? Montclair(MTCL), Essex County, NJ 1977(04/23) | John William Oliver 44 ? Erdington, Birmingham, England, GB 1977(04/23) |
|
|
|
|
|
| John Felix Anthony Cena 1 01985 978? West Newbury, Essex County, MA 1977(04/23) | Eric Salter Balfour 1 90086? 213?,323? Los Angeles(LSAN), CA 1977(04/24) | Manuel Julián Cardona Molano 57 ? ? Cauca, Popayán, CO 1977(04/25) | Jason Daniel Earles 1 92138? 619? San Diego(SNDG), CA 1977(04/26) | Thomas Joseph Welling 1 10579 845? Putnam Valley, Putnam County, NY 1977(04/26) |
|
|
|
|
|
| Jayro Bustamante 502 ? ? Guatemala, GT 1977(05/07) | Rafael Hugo Fernández Silva 34 ? ? Madrid, ES 1977(05/10) | Todd Lowe 1 77052? 713? Houston(HSTN), Harris County, TX 1977(05/10) | Andy Tien 1 02904? 401? Providence(PRVD), RI 1977(05/11) | Arif Onur Saylak 90 ? Ankara, TU 1977(05/12) |
|
|
|
|
|
| Brian Thomas Smith 1 63166? 314? Saint Louis(STLS), MO 1977(05/13) | Matthew Charles Czuchry 1 03103? 603? Manchester(MNCH), Hillsborough County, NH 1977(05/20) | Richard Ellef Ayoade 44 ? ? Hammersmith, London, England, GB 1977(05/23) | Sergio Mur López 34 ? ? Madrid, ES 1977(05/23) | Julian Bailey 1CQC ? 514? Montreal, QC 1977(05/25) |
|
|
| ||
| Karthik Sivakumar 81 ? Madras, Tamil Nadu, IN 1977(05/25) | Eric Christian Olsen 1 97440? 541? Eugene(EUGN), Lane County, OR 1977(05/31) | Zachary John Quinto 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1977(06/02) | ||
|
|
| ||
| Kanye Omari West 1 ? Atlanta, GA 1977(06/08) | Benjamin Millepied 33 33 ? Bordeaux, Gironde(FRI12), NAQ, FR 1977(06/10) | Ryan Matthew Dunn 1 44256? 330? Medina(MEDN), Medina County, OH 1977(06/11) – 2011(06/20) | ||
|
|
|
|
|
| Dragos Bucur 40 ? Bucharest, RO 1977(06/13) | Sullivan Stapleton 61 ? Melbourne, VIC, AU 1977(06/14) | Will Thorp 44 ? Frome, Somerset, England, GB 1977(06/21) | Joaquim Dos Santos 351 ? ?, ?, PT 1977(06/22) | Jason Thomas Mraz 1 23111? 804? Mechanicsville(MCHV), Hanover County, VA 1977(06/23) |
|
|
|
| |
| William Kemp 44 ? ? Hertfordshire, England, GB 1977(06/29) | Jeff Baena 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1977(06/29) | Colton Dunn 1 61761? 309? Normal, McLean County, IL 1977(06/30) | Scott Eric Neustadter 1 08402 609? Margate City, Atlantic County, NJ 1977 | |
|
|
|
| |
| Bradford Marcel Young 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1977(07/06) | Milo Anthony Ventimiglia 1 92803? 714? Anaheim(ANHM), Orange County, CA 1977(07/08) | Chiwetel Umeadi Ejiofor 44 ? Forest Gate, London, England, GB 1977(07/10) | Cary Joji Fukunaga 1 94501? 510? Alameda(ALMD),CA 1977(07/10) | |
|
|
|
|
|
| Steven Michael Robert Howey 1 78265? 210? San Antonio(SNAN), Bexar, County, TX 1977(07/12) | Brock Edward Lesnar 1 57274 605345,758,784 Webster(WBST), Day County, SD 1977(07/12) | José Alejandro Gómez Monteverde 52 ? ? Tampico, Tamaulipas, MX 1977(07/13) | John Edward Madela Tajanlangit 63 ? ? Iloilo City, PH 1977(07/14) | Daniel John Dyer 44 ? Custom House, Newham, England, GB 1977(07/24) |
|
|
|
|
|
| Reda Kateb 33 94 ? Ivry-sur-Seine, Val-de-Marne(FR107), IDF, FR 1977(07/27) | Jonathan Rhys Meyers 353 ? Dublin, IE 1977(07/27) | Allan Hawco 1CNL A ? Bell Island, NL 1977(07/28) | Edward Walter Furlong 1 91201? 818? Glendale(GLDL), Los Angeles County, CA 1977(08/02) | Krzysztof Soszynski 48 ? ? Stalowa Wola, PL 1977(08/02) |
|
|
|
|
|
| Tómas Lemarquis 354 ? ? Reykjavík, IS 1977(08/03) | Thomas Edward Patrick Brady 1 94402? 650? San Mateo(SNMT), CA 1977(08/03) | Josh Gates 1 01944 978? Manchester-by-the-Sea, Essex County, MA 1977(08/10) | Tamer Hosny Sherif Abbas Farghaly 20 ? ? Cairo, EG 1977(08/16) | Daniel James Callum Blue 44 ? London, England, GB 1977(08/19) |
|
|
|
|
|
| John Michael Green 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1977(08/24) | John Carter Hensley 1 41749? 606279,374,558,672 Hyden(HYDN), Leslie, KY 1977(08/29) | Vishal Krishna Reddy 91 ? ? 24. Chennai, Tamil Nadu, IN 1977(08/29) | Elden Ryan Ratliff 1 20850? 301? Rockville(RKVL), Montgomery County, MD 1977(08/30) | Christopher Brian Bridges 1 61821? 217? Champaign(CHMP), IL 1977(09/11) |
|
|
|
|
|
| Edward Thomas Hardy 44 ? ? Hammersmith, London, GB 1977(09/15) | Philip Wan-Lung Ng 852 ? ? ?, HK 1977(09/16) | Sam Esmail 1 07030 201? Hoboken, NJ 1977(09/17) | Barrett Conrad Foa 1 10001? 212? Manhattan(NYCM), NY 1977(09/18) | Ben Harvey Bailey Smith 44 ? Kilburn, London, England, GB 1977(09/21) |
|
|
|
|
|
| Warren David Blosjo 1 78265? 210? San Antonio(SNAN), Bexar, County, TX 1977(09/23) | Joel David Moore 1 97208? 503? Portland(PTLD), Multnomah County, OR 1977(09/25) | Michael C. Maronna 1 11201? 718? Brooklyn(NYCK), NY 1977(09/27) | Matthew Staton Bomer 1 63119? 314? Webster Groves, MO 1977(10/11) | John Clayton Mayer 1 06602? 203? Bridgeport(BRPT), Fairfield County, CT 1977(10/16) |
|
|
|
|
|
| Jason R. Reitman 1CQC ? Montreal, QC 1977(10/19) | Samuel Stewart Witwer 1 60025? 847? Glenview(GLVW), Cook County, IL 1977(10/20) | Jonathan Joseph Heder 1 80525? 970? Fort Collins(FTCL), Larimer County, CO 1977(10/26) | Brendan Jacob Joel Fehr 1 CBC ? New Westminster, BC 1977(10/29) | Jon Avery Abrahams 1 10001? 212? New York, NY 1977(10/29) |
|
|
|
|
|
| Martin Copping 61 ? Melbourne, VIC, AU 1977(11/01) | Felix van Groeningen 32 ? Ghent, BE 1977(11/01) | Randolph Clarke Harrison 1 03060? 603? Nashua(NASH), Hillsborough County, NH 1977(11/02) | So Ji-sub 82 ? Seoul, KR 1977(11/04) | Kim Do-jin 82 ? Jeongseon, Gangwon, KR 1977(11/10) |
|
|
|
|
|
| Huang Xiaoming 86 ? Qingdao, Shandong, CN 1977(11/13) | Brian Dietzen 1 60010? 847? Barrington(BNTO), Cook, Lake County, IL 1977(11/14) | Sean Harland Murray 1 20814? 240,301 Bethesda(BTHS), Montgomery County, MD 1977(11/15) | Mauricio Ochmann 1 20090? 202? Washington(WASH), DC 1977(11/16) | Hemky Madera 1 10001? ? Queens(NYCQ), NY 1977(11/18) |
|
|
|
|
|
| Reid Scott Weiner 1 12201? 518? Albany(ALBY), NY 1977(11/19) | Lateef Crowder dos Santos 55 ? ? Salvador, Bahia, BR 1977(11/23) | Colin Lewes Dillingham 1 95814? 530?,916? Sacramento(SCRM), CA 1977(11/24) | Ara Paiaya ? 1977(11/29) | Chadwick Aaron Boseman 1 29621? 864? Anderson(ARSN), SC 1977(11/29) - 2020(08/28) |
|
|
|
|
|
| Nelsan Ellis 1 60426 708? Harvey(HRVY), IL 1977(11/30) – 2017(07/08) | Akiva D. Schaffer p 1977(12/01) | Andrew Flintoff 44 ? Preston, Lancashire, England, GB 1977(12/06) | Fernando Javier Vargas 1 ? ?, US 1977(12/07) | Matthias Schoenaerts 32 ? Antwerp, Flanders, BE 1977(12/08) |
|
|
|
|
|
| Marco Berger 54 ? Buenos Aires, AR 1977(12/08) | Geoffrey Manton Stults 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1977(12/15) | Alfred Charles Bowen 1 30060? 678?,770? Marietta(MRTT), Cobb County, GA 1977(12/21) | Michael Weverstad 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1977(12/24) | Michael Spears 1 57325? 605? Chamberlain, SD 1977(12/28) |
161
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick