(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1970-1972(previous)
Male Entertainers born 1974(next)
![]() | ![]() | ![]() | ||
Jimi Mistry 44 YO11 1723 Scarborough, England, GB 1973(01/01) | Daniel James Harmon 1 53201? 414? Milwaukee(MILW), WI 1973(01/03) | Harmony Korine 1 94924 415? Bolinas, Marin County, CA 1973(01/04) | ||
![]() | ![]() | ![]() | ![]() | |
Charles Lomax David Condou 44 W6 20 Hammersmith, London, England, GB 1973(01/08) | Jakob Cedergren 46 22220 ? Lund, SE 1973(01/10) | Rockmond Dunbar 1 94617? 510? Oakland(OKLD), Alameda County, CA 1973(01/11) | Crispian John David Boulting 44 W6 20 Hammersmith, London, England, GB 1973(01/18) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Michael Justin Burns 1 14692? 585? Rochester(ROCH), Monroe County, NY 1973(01/18) | Nash Edgerton 61 2148 ? Blacktown, NSW, AU 1973(01/19) | Steven Craig Zahler 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1973(01/23) | Mark Boal 1 10001? 212?,718? New York, NY 1973(01/23) | Geoffrey Johns 1 48231? 313? Detroit(DTRT), Wayne County, MI 1973(01/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Melvil Poupaud 33 75 01? Paris(FR101), IDF, FR 1973(01/26) | Victor Webster 1C T1Y? 403? Calgary(CLGR), AB 1973(02/07) | Francisco Plaza Trinidad 34 46000 960 Valencia, VC, ES 1973(02/08) | Colin Egglesfield 1 48331? 248324,325,488,489,553,592,661,788,848,994 Farmington Hills(FMHL), Oakland County, MI 1973(02/09) | Makoto Niitsu 81 3841192 267921192 Koumi, JP 1973(02/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Shaun Parkes 44 CR 20 Croydon, England, GB 1973(02/09) | Jason Douglas 1 ? ? ?, AR 1973(02/14) | Eric Lange 1 45011? 513 Hamilton(HMTN), Butler County, OH 1973(02/19) | Anson Adams Mount 1 ? ? ?, US 1973(02/25) | Peter James Andrea 44 HA 20 Harrow, England, GB 1973(02/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Rodger Corser 61 3000 ? ?, VIC, AU 1973(02/28) | Jack Arthur Davenport 44 SW19 20 Wimbledon, London, England, GB 1973(03/01) | Len Ryan Wiseman 1 94537? 510? Fremont(FRMT), Alameda County, CA 1973(03/04) | Lawrence Jay Duplass 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1973(03/07) | Andrew Haigh 44 HG 1423 Harrogate, England, GB 1973(03/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Boris Frederic Cecil Tay-Natey Ofuatey-Kodjoe 43 1000 1 Vienna, AT 1973(03/08) | Ólafur Darri Ólafsson 1 ? ? ?, CT 1973(03/13) | Florian Lukas 49 1 030 Berlin, BE, DE 1973(03/16) | Jung Woo-sung 82 100011 2 Seoul, KR 1973(03/20) | James Joseph Parsons 1 77052? 713? Houston(HSTN), Harris County, TX 1973(03/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Theodore Raymond Knight 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1973(03/26) | Matt Nathanson 1 02420? 781? Lexington(LXTN), Middlesex County, MA 1973(03/28) | Simon Farnaby 44 DL 1325 Darlington, England, GB 1973(04/02) | Adam Paul Scott 1 95060? 831? Santa Cruz(SNCZ), CA 1973(04/03) | Jamie St John Bamber Griffith 44 W6 20 Hammersmith, London, England, GB 1973(04/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Pharrell Lanscilo Williams 1 23450? 757? Virginia Beach(VRBH), VA 1973(04/05) | Guillaume Canet 33 92012? ? Boulogne-Billancourt, Hauts-de-Seine(FR105), IDF, FR 1973(04/10) | Kristopher Marshall 44 BA 1225 Bath, England, GB 1973(04/11) | Amr Waked 20 11311? 2 Cairo, C, EG 1973(04/12) | Bokeem Woodbine 1 10001? 212? Harlem, Manhattan(NYCM), NY 1973(04/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Adrien Brody 1 11101? 718? Woodhaven, Queens(NYCQ), NY 1973(04/14) | Olivier Nakache 33 92073? ? Suresnes, Hauts-de-Seine(FR105), IDF, FR 1973(04/15) | Juhan Ulfsak 372 10111 60 Tallinn, EE 1973(04/18) | Michael Dowse 1C N5V? 519? London(LOND), ON 1973(04/19) | Christopher Robin Sabat 1 ? ? ?, US 1973(04/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Cem Yılmaz 90 34212 Fatih, Istanbul, TR 1973(04/23) | John Michael Lutz 1 56164 507? Pipestone, MN 1973(04/23) | Damon Laurence Lindelof 1 07631 201227,503,541,567,568,569, 816,817,833,837,862,871,894 Englewood(ENWD), Bergen County, NJ 1973(04/24) | Dean Armstrong 1C N4K 519? Owen Sount(OWSD), ON 1973(04/24) | Jon Andre Gower 1 90086? 213? Los Angeles(LSAN), CA 1973(04/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jorge Garcia 1 69005? 402? Omaha(OMAH), Douglas County, NE 1973(04/28) | Fares_Fares_in_2019_2_av_3.jpg 961 ? ? Beirut, LB 1973(04/29) | David Nicholas Williams Belle 33 76 ? Fécamp, Seine-Maritime(FRD22), NOR, FR 1973(04/29) | Leigh Izaak Francis 44 LS 113 Leeds, England, GB 1973(04/30) | Jeffrey Brandon Timmons 1 44711? 330? Canton(CNTN), Stark County, OH 1973(04/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Florian Maria Georg Christian Graf Henckel von Donnersmarck 49 50441? 221 Cologne, NW, DE 1973(05/02) | Mark Neveldine 1 13601? 315? Watertown(WTTW), Jefferson County, NY 1973(05/11) | Jason Shannon Acuña 39 56121 50 Pisa, PI, IT 1973(05/16) | Richard Dempsey 44 AL7 1707 Welwyn Garden City, England, GB 1973(05/16) | Matthew McGrory p 1973(05/17) – 2005(08/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
George Dario Marino Franchitti 44S EH47 1506 Bathgate, Scotland, GB 1973(05/19) | Noel Fielding 44 SW 20 Westminster, London, England, GB 1973(05/21) | Peter Strickland 44 RG 118 Reading, England, GB 1973(05/21) | Paolo Montalbán 63 900? 2 Manila, NCR, PH 1973(05/21) | Nikolaj Lie Kaas 45 2610 ? Rødovre, DK 1973(05/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Matthew James Gourley 1 90601? 562? Whittier(WHTR), Los Angeles County, CA 1973(05/23) | Guy Nattiv 972 ? ? Tel Aviv, TA, IL 1973(05/24) | Demetri Evan Martin 1 10001? 212?,718? New York, NY 1973(05/25) | Jack McBrayer 1 31201? 478? Macon(MACN), Bibb County, GA 1973(05/27) | Rodrigo Cortés Giráldez 34 32025 ? Cenlle, GA, ES 1973(05/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Adam Gabriel Garcia 61 2076 ? Wahroonga, NSW, AU 1973(06/01) | Kevin Feige 1 02205? 617? Boston(BSTN), Suffolk County, MA 1973(06/02) | Jason Pierre Jones 1C L8B? 905? Hamilton(HMTN), ON 1973(06/03) | Dana Brunetti 1 24422 540? Clifton Forge, Alleghany County, VA 1973(06/11) | Melvin Dimas Rodríguez 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1973(06/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
James Gregory Vaughan 1 75221? 214? Dallas(DLLS), TX 1973(06/15) | Neil Patrick Harris 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 1973(06/15) | Edward Carl Cibrian 1 91510? 818? Burbank(BRBN), Los Angeles County, CA 1973(06/16) | Louis Leterrier 33 75 01? Paris(FR101), IDF, FR 1973(06/17) | Rick Famuyiwa 1 90301? 310? Inglewood(IGWD), Los Angeles County, CA 1973(06/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Louis Fan Siu-wong 852 ? ? ?, HK 1973(06/19) | Thomas Wlaschiha 49 01809 ? Dohna, SN, DE 1973(06/20) | Fedja van Huêt 31 2490 70 The Hague, ZH, NL 1973(06/21) | Marcin Grzegorz Dorociński 48 05822 22 Milanówek, PL 1973(06/22) | Carson Jones Daly 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1973(06/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Alexander Beyer 49 99084 361 Erfurt, TH, DE 1973(06/24) | Sergio Gutiérrez Sánchez 34 33001 ? Oviedo, AS, ES 1973 | Peter John Kay 44 BL 1204 Bolton, England, GB 1973(07/02) | Patrick Joseph Wilson 1 23501? 757? Norfolk(NRFL), VA 1973(07/03) | Troi O'Donovan Garity Hayden 1 90086? 213? Los Angeles(LSAN), CA 1973(07/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sebastian Maniscalco 1 60005? 847? Arlington Heights(ARLH), Cook County, IL 1973(07/08) | Enrique Ricardo Murciano 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1973(07/09) | Ernesto Jason Liebrecht 1 ? ? ?, US 1973(07/11) | Andrew Bird 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1973(07/11) | Brian Green 1 91401? 818? Van Nuys(VNNY), Los Angeles, CA 1973(07/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jonas Chernick 1C R3B? 204? Winnipeg(WNPG), MB 1973(07/16) | Saïd Taghmaoui 33 93078 ? Villepinte, Seine-Saint-Denis(FR106), IDF, FR 1973(07/19) | Roberto Gaston Orcí 52 00000 55 Mexico, DF, MX 1973(07/20) | Omar Hashim Epps 1 11201? 718? Brooklyn(NYCK), NY 1973(07/20) | Jaime Federico Said Camil de Saldanha da Gama 52 00000 55 Mexico, DF, MX 1973(07/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
David Denman 1 92657? 949? Newport Beach, Orange County, CA 1973(07/25) | Michael C. Williams 1 11401? 718? Bronx(NYCX), NY 1973(07/25) | Stephen Dorff 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1973(07/29) | Kris Holden-Ried 1C L1V? 905? Pickering(PCNG), ON 1973(08/01) | Eduardo Noriega Gómez 34 39001 942 Santander, CB, ES 1973(08/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Les Hill 61 2021 ? Paddington, NSW, AU 1973(08/01) | Simon David Kinberg 44 W6 20 Hammersmith, London, England, GB W14 1973(08/02) | Stephen Joseph Graham 44 L10 151 Kirkby, England, GB 1973(08/03) | Michael Brown 1 20907? 301? Silver Spring(SLSP), Montgomery County, MD 1973(08/03) | Kevin McKidd 44S IV30 1343 Elgin, Scotland, GB 1973(08/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert Luketic 61 2000 ? Sydney, NSW, AU 1971(08/14) | Patrick Joseph McGuinness 44 BL4 1204 Farnworth, England, GB 1973(08/14) | n 1 11401? 718? Soundview, Bronx(NYCX), NY 1973(08/19) | Laurent Lafitte 33 94 ? Fresnes, Val-de-Marne(FR107), IDF, FR 1973(08/22) | Howard Dwaine Dorough 1 32802? 407? Orlando(ORLD), Orange County, FL 1973(08/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Deleriyes Joe August Fisher Cramer 1C V0G1J0 250? Edgewood, BC 1973(08/23) | Carmine Dominick Giovinazzo 1 10301? 718? Port Richmond, Staten Island(NYCR), NY 1973(08/24) | David Khari Webber Chappelle 1 20090? 202? Washington(WASH), DC 1973(08/24) | Benjamin Scott Falcone 1 62901? 618? Carbondale(CRDL), Jackson County, IL 1973(08/25) | Fatih Akin 49 20001? 040 Hamburg, HH, DE 1973(08/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Stephen John Oram 44 LE13 1664 Melton Mowbray, England, GB 1973(08/25) | Gunner Wright 1 32726? 352? Eustis(ESTS), Lake County, FL 1973(08/26) | Andrés Muschietti 54 B1602 11 Vicente López, AR 1973(08/26) | Cory Bowles 1C B2N 902? Truro(RUR), NS, CA 1973(08/27) | Jaime Augusto Richards 1 20710 301? Bladensburg, Prince George's County, MD 1973(08/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jason Spisak 1 18703? 570? Wilkes Barre(WLBR), Luzerne County, PA 1971(09/02) | Nicholas Andre Pinnock 44 SW12 20 Balham, London, England, GB 1973(08/29) | Sudeep Sanjeev 91 577 8182 Shimoga, KA, IN 1973(09/02) | Jeroen van Koningsbrugge 31 4700 165 Roosendaal, NB, NL 1973(09/03) | Jason David Frank 1 91722? 626? Covina(COVN), Los Angeles County, CA 1973(09/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Patrick George Considine 44 DE15 Winshill, England, GB 1973(09/05) | Alexander Hilary Kurtzman 1 90086? 213? Los Angeles(LSAN), CA 1973(09/07) | Paul William Walker 1 91201? 818? Glendale(GLDL), Los Angeles County, CA 1973(09/12) – 2013(11/30) | Travis Andrew Knight 1 97123? 503? Hillsboro(HLBO), Washington County, OR 1973(09/13) | Andrew James Clutterbuck 44 ? 20 London, England, GB 1973(09/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
James Paul Marsden 1 74074? 405? Stillwater(STWR), Payne County, OK 1973(09/18) | Nicholas Bishop 44 SN 1793 Swindon, England, GB 1973(09/19) | Jeremy Lindsay Taylor 61 2000 ? Sydney, NSW, AU 1973(09/19) | Shadaab Khan 91 400 22 Mumbai, MH, IN 1973(09/20) | Brad Beyer 1 53186? 262? Waukesha(WKSH), WI 1973(09/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert Malcolm Sapp 1 80903? 719? Colorado Springs(CLSP), El Paso County, CO 1973(09/22) | Georgios Lanthimos 30 10000 210 Athens, I, GR 1973(09/23) | Tom Six 31 1800 72 Alkmaar, NH, NL 1973(09/29) | Bradley Caleb Kane 1 10802? 914? New Rochelle(NWRC), Westchester County, NY 1973(09/29) | Alfred Giovanni Roncalli Boe 44 FY 1253 Fleetwood, England, GB 1973(09/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Christian Dominique Borle 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1973(10/01) | Daniel Arthur Smith 1C H? 514? Montréal(MTRL), QC 1973(10/02) | Efrain Antonion Ramirez 1 90086? 213? Los Angeles(LSAN), CA 1973(10/02) | Ioan Gruffudd 44W CF44 1685 Aberdare, Wales, GB 1973(10/06) | Jeffrey Bryan Davis 1 90601? 562? Whittier(WHTR), Los Angeles County, CA 1973(10/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Steven Michael Burns 1 19512 610367,369,473 Boyertown(BOTW), Berks County, PA 1973(10/09) | Koduri Srisaila Sri Rajamouli 91 584 8538 Manvi, KA, IN 1973(10/10) | Mario Lopez 1 91910? 619? Chula Vista(CHVS), San Diego County, CA 1973(10/10) | Takeshi Kaneshiro 886 100 2 Taipei, TPE, TW 1973(10/11) | Sasha Roiz 972 ? ? Tel Aviv, TA, IL 1973(10/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Burgess Jenkins 1 27102? 336? Winston-Salem(WNSL), Forsyth County, NC 1973(10/24) | Michael Rubinstein 1 10001? 212?,718? New York, NY 1973(10/25) | Artimus Lamont Gardison Bentley 1 53201? 414? Milwaukee(MILW), WI 1973(10/25) – 2005(01/19) | Seth Woodbury MacFarlane 1 06757? 860? Kent, Litchfield County, CT 1973(10/26) | Björn Roger Bengtsson 46 20000 40 Malmö, SE 1973(10/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Trevor Ryan Lissauer 1 75221? 214? Dallas(DLLS), TX 1973(10/29) | Adam Joseph Copeland 1C L9V? 519? Orangeville(OGVL), ON 1973(10/30) | David Berman 1 91356? 818? Tarzana, Los Angeles County, CA 1973(11/01) | Johnny Harris 44 SE1 20 Lambeth, London, GB 1973(11/03) | Kirk Jones 1 11201? 718? Flatbush, Brooklyn(NYCK), NY 1973(11/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
David Jason Muir 1 13220? 315? Syracuse(SYRC), Onondaga County, NY 1973(11/08) | Nicholas Scott Lachey 1 40831 606? Harlan, KY 1973(11/09) | Jordan Bridges 1 90086? 213? Los Angeles(LSAN), CA 1973(11/13) | Dana Snyder 1 18105? 610? Allentown(ALTW), Lehigh County, PA 1973(11/14) | Jonathan Mark Woodward 1 83843? 208? Moscow(MSCW), Latah County, ID 1973(11/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Stephen Lobo 1C M? 416? Toronto(TORO), ON 1973(11/22) | Peter Facinelli 1 11101? 718? Queens(NYCQ), NY 1973(11/26) | Sharlto Copley 27 2000? 10? Johannesburg, GP, ZA 1973(11/27) | Tadanobu Satō 81 2200000 45 Yokohama, JP 1973(11/27) | Nimród E. Antal 1 90086? 213? Los Angeles(LSAN), CA 1973(11/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Jason Reso 1C N2A? 519? Kitchener(KTNR), ON 1973(11/30) | 330px-Andrew_scarborough.jpg 44 HG 1423 Harrogate, England, GB 1973(11/30) | Fabrizio Filippo 1C M? 416? Toronto(TORO), ON 1973(11/30) | David Bradley Carter 1 76161? 817? Fort Worth(FTWO), Tarrant County, TX 1973(12/05) | Damien Rice 353 W23 1 Celbridge, KE, IE 1973(12/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Corey Todd Taylor 1 50318? 515? Des Moines(DESM), Polk County, IA 1973(12/08) | Dante Terrell Smith 1 11201? 718? Brooklyn(NYCK), NY 1973(12/11) | Héctor Jiménez 52 22000 664 Tijuana, BC, MX 1973(12/13) | Gísli Örn Garðarsson 354 101 ? Reykjavík, IS 1973(12/15) | Lee Jung-jae 82 100011 2 Seoul, KR 1973(12/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Rian Craig Johnson 1 20907? 301? Silver Spring(SLSP), Montgomery County, MD 1973(12/17) | Matt_Passmore_cropped.jpg 61 4000 ? Brisbane, QLD, AU 1973(12/24) | Ewen Douglas MacIntosh 44W LL40 1341 Merionethshire, Wales, GB 1973(12/25) | Wilson Echevarría 1 11201? 718? Brooklyn(NYCK), NY 1973(12/27) | Aleksandr Removich Robak 7 456200 3513 Zlatoust, CHE, RU 1973(12/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Seth Adam Meyers 1 60201? 847? Evanston(EVTN), Cook County, IL 1973(12/28) | Alex Dimitriades 61 2000 ? Sydney, NSW, AU 1973(12/28) | Shawn Harrison 1 90086? 213? Los Angeles(LSAN), CA 1973(12/28) | Jason_Behr_at_ATX_2014.jpg 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1973(12/30) | Christian Stuart McKay 44 BL0 161 Bury, England, GB 1973(12/30) |
19
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick