(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Male Entertainers born 1880-1899(next)
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Giovanni Pierluigi da Palestrina 39 ? Palestrina IT 1525 - 1594(02/02) | William Byrd 44 ? ? GB 1540 - 1623(07/04) | Claudio Monteverdi 39 ? Cremona, IT 1567(05/15) - 1643(11/29) | John Gay 44 ? ? Barnstaple, England, GB 1635(06/30) - 1732(12/04) | Diderich Hansen Buxtehude 46 25000 42 Helsingborg, SE 1637 - 17071707(05/09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johann Pachelbel 49 ? Nuremberg, DE 1653(09/01) - 1706(03/03) | Henry Purcell 44 ? Saint Ann's Lane, Old Pye Street, Westminster, England, GB 1659(09/10) - 1695(11/21) | Alessandro Scarlatti 39 ? Trapani, Sicily, IT 1660(05/02) - 1725(10/24) | Antonio Lucio Vivaldi 39 ? Venice, IT 1678(03/04) - 1741(07/28) | Georg Philipp Telemann 49 ? Magdeburg, Saxony-Anhalt, DE 1681(03/14) - 1767(06/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Frideric Handel 49 ? Halle, Saxony, DE 1685(02/23) - 1759(04/14) | Johann Sebastian Bach 49 ? Eisenach, Saxe-Eisenach, DE 1685(03/21) - 1750(07/25) | Giuseppe Domenico Scarlatti 39 ? Naples, IT 1685(10/26) - 1757(07/23) | Carl Philipp Emanuel Bach 49 ? ? Weimar, DE 1714(03/08) - 1788(12/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christoph Willibald Ritter von Gluck 49 ? Erasbach, Upper Palatinate, Bavaria, DE 1714(07/02) - 1787(11/15) | Franz Joseph Haydn 43 ? Rohrau, AT 1732(03/31) - 1809(05/31) | Johann Christian Bach 49 ? ? Leipzig, DE 1735(09/05) - 1785(01/01) | Luigi Rodolfo Boccherini 39 ? Lucca, IT 1743(02/19) - 1805(05/28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johannes Chrysostomus Wolfgangus Theophilus Mozart 43 ? 9 Getreidegasse, Salzburg, AT 1756(01/27) - 1791(12/05) | Ludwig van Beethoven 49 ? 515 Bongasse, Bonn, DE 1770(12/17) - 1827(03/26) | Niccolò Paganini 39 ? Genoa, IT 1782(10/27) - 1840(05/27) | Carl Maria Freidrich Ernst von Weber 49 ? Eutin, DE 1786(11/18) - 1826(06/05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Kean 44 ? Westminster, London, England, GB 1787(11/04) - 1833(05/15) | Gioachino Antonio Rossini 39 ? Pesaro, IT 1792(02/29) - 1868(11/13) | Junius Brutus Booth 44 ? Saint Pancras, London, England, GB 1796(05/01) - 1852(11/30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franz Peter Schubert 43 ? Nussdorfer Strasse 54, Himmelpfortgrund, AT 1797(01/31) - 1828(11/19) | Domenico Gaetano Maria Donizetti 39 ? Bergamo, IT 1797(11/29) - 1848(04/08) | Vincenzo Salvatore Carmelo Francesco Bellini 39 ? Catania, Sicily, IT 1801(11/03) - 1835(09/23) | Louis Hector Berlioz 33 ? La Côte-Saint-André, Isère, FR 1803(12/11) - 1869(03/08) | Mikhail Ivanovich Glinka 7 ? Novospasskoye, Smolensk Guberniya, Russia, SU 1804(06/01) - 1857(02/15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Forrest 1 19014? Philadelphia, PA 1806(03/09) - 1872(12/16) | Jakob Ludwig Felix Mendelssohn 49 ? Hamburg, DE 1809(02/03) - 1847(11/04) | Frédéric François Chopin 48 ? Zelazowa Wola, PL 1810(03/01) - 1849(10/17) | Robert Schumann 49 ? Zwickau, Saxony, DE 1810(06/08) - 1856(07/29) | Phineas Taylor Barnum 1 06801 Bethel, CT 1810(07/05) - 1891(04/07) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles John Kean 353 ? Waterford, IE 1811(01/18) - 1868(01/22) | Franz Liszt 36 ? Doborján, HU 1811(10/22) - 1886(07/31) | Wilhelm Richard Wagner 49 ? Leipzig, DE 1813(05/22) - 1883(02/13) | Giuseppe Fortunino Francesco Verdi 39 ? Le Roncole, Parma, IT 1813(10/10) - 1901(01/27) | Charles-François Gounod 33 ? Paris, FR 1818(06/17) - 1893(10/18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Offenbach 33 ? Cologne, DE 1819(06/20) - 1880(10/05) | César-Auguste-Jean-Guillaume-Hubert Franck 32 ? Liège, BE 1822(12/10) - 1890(11/08) | Édouard Lalo 33 59350? ? Lille, Nord(FRE11), HDF, FR 1823(01/27) – 1892(04/22) | Bedrich Smetana 42 ? Litomy\usl, Bohemia, CS 1824(03/02) - 1884(05/14) | Anton Bruckner 43 ? Ansfelden, AT 1824(09/04) - 1896(10/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johann Sebastian Strauss 43 ? Vienna, AT 1825(10/25) - 1899(06/03) | Stephen Collins Foster 1 15233? Lawrenceville, Pittsburgh, PA 1826(07/04) - 1864(01/13) | Louis Moreau Gottschalk 1 70140? 518 Conti Street, Vieux Carré, New Orleans, LA 1829(05/08) - 1869(12/18) | Johannes Brahms 49 ? Hamburg, DE 1833(05/07) - 1897(04/03) | Alexander Porfirevich Borodin 7 ? Saint Petersburg, Russia, SU 1833(10/31) - 1887(02/15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Thomas Booth 1 21014? Bel Air, MD 1833(11/13) - 1893(06/07) | Charles Camille Saint-Saëns 33 75 01? Paris(FR101), IDF, FR 1835(10/09) - 1921(12/16) | Tony Pastor 1 10001? 212? Manhattan(NYCM), NY 1837(05/28) - 1908(08/26) | Charles Sherwood Stratton 1 06602? Bridgeport, CT 1838(01/04) - 1883(07/15) | John Brodridd 44 ? Keinton Mandeville, Somerset, England, GB 1838(02/06) - 1905(10/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georges Bizet 33 75 01? Paris(FR101), IDF, FR 1838(10/25) - 1875(06/03) | Modest Petrovich Mussorgsky 7 ? Karevo, Pskov, SU 1839(03/09) - 1881(03/16) | Pyotr Ilyich Tchaikovsky 7 ? Votkinsk, Udmurtia, SU 1840(05/07) - 1893(11/06) | Alexis-Emmanuel Chabrier 33 ? Ambert (Puy-de-Dôme), Auvergne, FR 1841(01/18) - 1894(09/13) | Antonín Leopold Dvorák 42 ? Nelahozeves, CS 1841(09/08) - 1904(05/01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jules Émile Frédéric Massenet 33 ? Montaud, Saint-Étienne, Loire, FR 1842(05/12) - 1912(08/13) | Arthur Seymour Sullivan 44 ? Lambeth, London, England, GB 1842(05/13) - 1900(11/22) | Edvard Hagerup Grieg 47 5003 5 Bergen, NO 1843(06/15) - 1907(09/04) | Nikolai Andreyevich Rimsky-Korsakov 7 ? Tikhvin, SU 1844(03/06) - 1908(06/08) | Gabriel Urbain Fauré 33 ? Pamiers, Ariège, Midi-Pyrénées, FR 1845(05/12) - 1924(11/04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Hammerstein 48 70017 91 Szczecin, PL 1847(05/08) - 1919(08/01) | James O'Neill 353 R95 56 Kilkenny, KK, IE 1847(11/15) - 1920(08/10) | Gustave Wilhelm Leweck 1 10001? 212?,718? New York, NY 1848(07/07) - 1915(01/16) | Herbert Arthur Chamberlayne Blythe 81 ? Amritsar, Punjab, IN 1849(09/21) - 1905(03/25) | Herbert Draper Beerbohm 44 ? Kensington, London, England, GB 1852(12/17) - 1917(07/02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Hooker Gillette 1 06101? 860? Hartford(HRFR), CT 1853(07/24) - 1937(04/29) | David Belasco 1 94142? 415? San Francisco(SNRF), CA 1853(07/25) - 1931(05/14) | Engelbert Humperdinck 49 53721 2241 Siegburg, NW, DE 1854(09/01) - 1921(09/27) | John Philip Sousa 1 20090? 202? Washington(WASH), DC 1854(11/06) - 1932(03/06) | Yankev P. Adler 380 65000 48 Odesa, UA 1855(02/12) - 1926(04/01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwin Fitzgerald 1 10001? 212? Greenwich Village, Manhattan(NYCM), NY 1856(03/09) - 1928(02/16) | Ruggiero Giacomo Maria Giuseppe Emmanuele Raffaele Domenico Vincenzo Francesco Donato Leoncavallo 39 80100 81 Naples, NA, IT 1857(04/23) - 1919(08/09) | Richard Mansfield 49 1 30 Berlin, BE, DE 1857(05/24) - 1907(08/30) | Edward William Elgar 44 WR2 ? Lower Broadheath, England, GB 1857(06/02) - 1934(02/23) | Ferdinand Gottschalk 44 ? 20 London, England, GB 1858(02/28) - 1944(11/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William De Wolf Hopper 1 10001? 212?,718? New York, NY 1858(03/30) - 1935(09/23) | Otis A. Skinner 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1858(06/28) - 1942(01/04) | Chancellor Olcott 1 14240? 716? Buffalo(BFLO), Erie County, NY 1858(07/21) - 1932(03/18) | Giacomo Antonio Domenico Michele Secondo Maria Puccini 39 55100 583 Lucca, LU, IT 1858(12/22) - 1924(11/29) | Victor August Herbert 44 GY ? ?, Guernsey, GB 1859(02/01) - 1924(05/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gustave Charpentier 33 57177 ? Dieuze, Moselle(FRF33), GES, FR 1860(06/25) - 1956(02/18) | Gustav Mahler 420 39451 ? Kaliště, VY, CZ 1860(07/07) - 1911(05/18) | Ignacy Jan Paderewski 380 22000 4338 Khmilnyk, UA 1860(11/18) - 1941(06/29) | Edward Alexander MacDowell 1 10001? 212?,718? New York, NY 1860(12/18) - 1908(01/23) | Achille Claude Debussy 33 78551 ? St Germain-en-Laye, Yvelines(FR103), IDF, FR 1862(08/22) - 1918(03/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Aubrey Smith 44 ? 20 London, England, GB 1863(07/21) - 1948(12/20) | Pietro Antonio Stefano Mascagni 39 57100 586 Livorno, LI, IT 1863(12/07) - 1945(08/02) | Richard Georg Strauss 49 80331? 089 Munich, BY, DE 1864(06/11) - 1949(09/08) | William Surrey Hart 1 12550? 845? Newburgh(NWBR), Orange County, NY 1864(12/06) - 1946(06/23) | Paul Abraham Dukas 33 ? ? ?, FR 1865(10/01) - 1935(05/17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johan Julius Christian Sibelius 358 13100 3 Hämeenlinna, FI 1865(12/08) - 1957(09/20) | Harold George Bryant Davenport 1 17724 570? Canton, Bradford County, PA 1866(01/19) - 1949(08/09) | Arturo Toscanini 39 43121 521 Parma, PR, IT 1867(03/25) - 1957(01/16) | Augustus George Andrews 44 ? 20 London, England, GB 1868(04/10) - 1946(02/05) | Florenz Ziegfeld 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1869(03/21) - 1932(07/22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernard Turpin 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1869(09/19) - 1940(07/01) | Oscar Nathan Straus 43 1000 1 Vienna, AT 1870(03/06) - 1954(01/11) | Franz Lehár 43 ? ? ?, AT 1870(04/30) - 1948(10/24) | Lemuel Golden Toney 1 23232? 804? Richmond(RCMD), VA 1870(10/17) - 1941(07/29) | Henry Lauder 44S EH15 131 Portobello, Scotland, GB 1870(08/04) - 1950(02/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levi Shubert 370 71312? ? Kudirkos Naumiestis, MR, LT 1871(03/25) - 1953(12/25) | Aaron Gumbinsky 1 48231? 313? Detroit(DTRT), Wayne County, MI 1872(07/08) - 1946(01/10) | Ralph Vaughan Williams 44 GL7 ? Down Ampney, England, GB 1872(10/12) - 1958(08/26) | Adolph Cukor 36 3974 47 Ricse, BZ, HU 1873(01/07) - 1976(06/10) | Feodor Ivanovich Chaliapin 7 420? 843 Pushkin Street 10, Kazan, TA, RU 1873(02/13) - 1938(04/12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrico Caruso 39 80100 81 Via Santi Giovanni e Paolo 7, Naples, NA, IT 1873(02/25) - 1921(08/02) | Sergei Vasilyevich Rachmaninoff| Joseph Francis Jiranek | 43 1000 1 Vienna, AT 1873 - 1942 Maximilian Goldmann | 43 2500 2252 Baden bei Wien, AT 1873(09/09) - 1943(10/30) Erik Weisz | 36 1011 1 Budapest, BU, HU 1874(03/24) - 1926(10/31)
Dustin Lancy Farnum | 1 03842? 603? Hampton Beach, Rockingham County, NH 1874(05/27) - 1929(07/03) Edward Bowes | 1 07760 732? Rumson, Monmouth County, NJ 1874(06/14) - 1946(06/13) William Christopher Handy | 1 35630? 256? Florence(FLOR), Lauderdale County, AL 1873(11/16) - 1958(03/28) Arnold Schönberg | 43 1000 1 Vienna, AT 1874(09/13) - 1951(07/13) Gustavus Theodore von Holst | 44 GL50 1242 Northway, England, GB 1874(09/21) - 1934(05/25)
Charles Edward Ives | 1 06810? 203? Danbury(DNBR), Fairfield County, CT 1874(10/20) - 1954(05/19) David Wark Griffith | 1 40031? 502? La Grange(LGRN), Oldham County, KY 1875(01/22) - 1948(07/23) Friedrich Kreisler | 43 1000 1 Vienna, AT 1875(02/02) - 1962(01/29) Joseph Maurice Ravel | 33 64189 ? Ciboure, Pyrénées-Atlantiques(FRI15), NAQ, FR 1875(03/07) - 1937(12/28) Victor Frederick Moore | 1 08037 609561,7,704 Hammonton(HMTN), Atlantic County, NJ 1876(02/24) - 1962(07/23)
William Farnum | 1 02205? 617? Boston(BSTN), Suffolk County, MA 1876(07/04) - 1953(06/04) Bruno Schlesinger | 49 1 30 Alexanderplatz, Berlin, BE, DE 1876(09/15) - 1962(02/17) Manuel María de los Dolores Falla y Matheu | 34 11001 956 Cádiz, AN, ES 1876(11/23) - 1946(11/14) Charles Danville Coburn | 1 31201? 478? Macon(MACN), Bibb County, GA 1877(06/19) - 1961(08/30) Edmund John Kellaway | 44 SW18 20 Wandsworth, London, England, GB 1877(09/26) - 1959(09/06)
Henry DeWitt Carey | 1 11401? 718? City Island, Bronx(NYCX), NY 1878(01/16) - 1947(0921) Finlay Jefferson Currie | 44S EH 131 Edinburgh, Scotland, GB 1878(01/20) - 1968(05/09) Albert Gumm | 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1878(03/29) - 1956(10/01) Lionel Herbert Blythe | 1 19104? 215? Philadelphia(PHLA), PA 1878(04/28) - 1954(11/15) Luther Robinson | 1 23232? 804? Richmond(RCMD), VA 1878(05/28) - 1949(11/25)
George Michael Cohan | 1 02904? 401? Providence(PRVD), RI 1878(07/03) - 1942(11/05) Donald Meek | 44S G 141 Glasgow, Scotland, GB 1878(07/14) - 1946(11/18) Ernest R. Ball | 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1878(07/22) - 1927(05/03) Dudley Digges | 353 D01 1 Dublin, D, IE 1879(06/09) - 1947(10/24) Samuel Goldwyn | 48 00001 22 Warsaw, PL 1879(07) - 1974(01/31)
Gus Simon | 48 88100 52 Inowrocław, PL 1879(08/18) - 1945(11/07) Johan Verner Ölund | 46 91631 ? Nyby, Bjurholm, SE 1879(10/03) - 1938(08/06) William Penn Adair Rogers | 1 74053 918 Oologah, Rogers County, OK 1879(11/04) - 1935(08/15)
Lewis Shepard Stone | 1 01613? 508? Worcester(WRCS), MA 1879(11/15) - 1953(09/12) Rudolf Frimi | 420 10000 2 Staré Město 445, Prague, CZ 1879(12/07) - 1972(11/12) Sydney Hughes Greenstreet | 44 CT13 1304 Sandwich, England, GB 1879(12/27) - 1954(01/19) |
9
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick