(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1993(previous)
Female Entertainers born 1995 and later(next)
Below are ALL Female Entertainers born 1994 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled,
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giulia Luzi 39 00100 6 Rome, RM, IT 1994(01/03) | Zoe Aggeliki Mantzakanis 46 37100 45 Karlskrona, SE 1994(01/04) | Catriona Elisa Magnayon Gray 61 4868 ? Cairns, QLD, AU 1994(01/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsay Arnold Cusick 1 84601? 801? Provo(PROV), Utah County, UT 1994(01/11) | Lucy Amelia Nancy Moss 44 W6 20 Hammersmith, London, England, GB 1994(01/13) | Abigail Louise Phillips 44 B72 121 Sutton Coldfield, England, GB 1994(01/14) | Monika Jagaciak Jankic 48 60001 61 Poznań, PL 1994(01/15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Best 61 ? ? Gosford, AU 1994(01/16) | Lucy Boynton 1 10001? 212?,718? New York, NY 1994(01/17) | Kang Jiyoung 82 ? ? Paju, Gyeonggi, KR 1994(01/18) | Gong Minji 82 100011 2 Seoul, KR 1994(01/18) | Akina Dayle Rainbow Running-Water Star Dream-Catcher Big-Bear Eagle Shirt 1C T5A? 780? Edmonton(EDTN), AB 1994(01/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Ye-rim 82 ? ? ?, KR 1994(01/21) | Julia Garner 1 11401? 718? Bronx(NYCX), NY 1994(02/01) | Nicole Yanofsky 1C H? 514? Montréal(MTRL), QC 1994(02/08) | Makenzie Jade Vega 1 90086? 213? Los Angeles(LSAN), CA 1994(02/10) | Allie Grant 1 38801? 662? Tupelo(TUPL), Lee County, MS 1994(02/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Koçi 1 53201? 414? Milwaukee(MILW), WI 1994(02/16) | Angela Kristine Miller 1 01915 978? Beverly(BVRL), Essex County, MA 1994(02/17) | Rachael Wendy Bartholomew 61 5000? ? Adelaide, SA, AU 1994(02/22) | Hannah Dakota Fanning 1 30013? 678? Conyers(CNYR), Rockdale County, GA 1994(02/23) | Camille Razat 33 31 ? Toulouse, Haute-Garonne(FRJ23), OCC, FR 1994(03/01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sierra Aylina McClain 1 30030? 404? Decatur, DeKalb County, GA 1994(03/16) | Cari Elise Fletcher 1 07712? 732502,774,5,6,869,97,988 Asbury Park(ASPK), Monmouth County, NJ 1994(03/19) | R'Bonney Nola Gabriel 1 77052? 713? Houston(HSTN), Harris County, TX 1994(03/20) | Nashla Aguilar Abraham 52 00000 55 Mexico, DF, MX 1994(03/22) | Mayu_Watanabe 81 ? ? Saitama Prefecture, JP 1994(03/26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freya Tingley 61 ? ? ?, AU 1994(03/26) | Choi Jin Ri 82 ? Yangsan, South Gyeongsang, KR 1994(03/29) - 2019(10/14) | Sarah Alison Solovay 1 10001? 212?,718? New York, NY 1994(03/30) | Palak Jain 91 400 22 Mumbai, MH, IN 1994(04/01) | Dakota Blue Richards 44 SW7 ? South Kensington, London, England, GB 1994(04/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lindsey Wixson 1 67202? 316? Wichita(WCHT), Sedgwick County, KS 1994(04/11) | Saoirse Una Ronan 1 11401? 718? Woodlawn, Bronx(NYCX), NY 1994(04/12) | Skyler Rose Samuels 1 90086? 213? Los Angeles(LSAN), CA 1994(04/14) | Madeleine Budd 44 ? ? ?, England, GB 1994(04/29) | Alexis Wineman 1 59427 406? Cut Bank, Glacier County, MT 1994(05/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cazzie Laurel David 1 ? ? ?, US 1994(05/10) | Julie Anne Peñaflorida San Jose 64 ? ? Novaliches, Quezon City, PH 1994(05/17) | Markéta Konvičková 420 73955? ? Třinec, MO, CZ 1994(05/17) | Laura Natalia Esquivel 54 C1420 11 Buenos Aires, AR 1994(05/18) | Kylee Saunders 1 85225? 480? Chandler(CHND), Maricopa County, AZ 1994(05/25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() ![]() Jetta John-Hartley | 44 L 151 Liverpool, England, GB 1994(06/10) Ivana Baquero Macías | 34 08000 931 Barcelona, CT, ES 1994(06/11) Michelle Marie Bertolini Araque | 58 1000 212 Caracas, VE 1994(06/15) Alice Englert | 61 2000? ? Sydney, NSW, AU 1994(06/15) Aarya Ambekar | 91 411 20 Pune, MH, IN 1994(06/16) ![]() ![]() ![]() ![]() ![]() Jung Ho-yeon | 82 100011 2 Seoul, KR 1994(06/23) Erin Moriarty | 1 10001? 212?,718? New York, NY 1994(06/24) Madeline Elizabeth Duggan | 44 SE16 20 Bermondsey, London, GB 1994(06/28) Camila Carraro Mendes | 1 22906? 434? Charlottesville(CHVL), VA 1994(06/29) Ida Østergaard Madsen | 45 ? ?, DK 1994 ![]() ![]() ![]() ![]() ![]() Maria-Victoria Drăguș | 49 0? ? Dresden, SN, DE 1994 Aria Mia Loberti | 1 02929 401? Johnston, Providence County, RI 1994 Agnete Kristin Johnsen Saba | 47 5636 ? Nesseby, NO 1994(07/04) Julianna Rose | 1 92037? 619? La Jolla(LAJL), San Diego County, CA 1994(07/04) Cassidy Marie Wolf | 1 92589? 909? Temecula(TMCL), Riverside County, CA 1994(07/05) ![]() ![]() ![]() ![]() Camilla Rosso | 44 SW19 20 Wimbledon, London, England, GB 1994(07/06) Rebecca Rosso | 44 SW19 20 Wimbledon, London, England, GB 1994(07/06) Nina Nesbitt | 44S EH 131 Edinburgh, Scotland, GB 1994(07/11) Kanako Momota | 81 ? Shizuoka Prefecture, JP 1994(07/12) Jamie del Rosario Herrell | 1 91741? 626661 Glendora(GLND), Los Angeles County, CA 1994(07/12) ![]() ![]() ![]() ![]() ![]() Lee Yoo-mi | 82 ? ? ?, KR 1994(07/18) Lindsey Grace Rayl | 1 75501? 903? Texarkana(TXRK), Bowie County, TX 1994(07/22) Isabelle Cornish | 61 ? ?, AU 1994(07/24) Riona Kiuchi | 81 1000000 3 Tokyo, JP 1994(07/26) Chantelle Brown-Young | 1C M? 416? Toronto(TORO), ON 1994(07/27) ![]() ![]() ![]() Mayuko Fukuda | 81 1000000 3 Tokyo, JP 1994(08/04) Alma Andrea Meza Carmona | 52 31000 614 Chihuahua, CH, MX 1994(08/13) Taissa Farmiga | 1 08889 908? Whitehouse Station, Hunterdon County, NJ 1994(08/17) ![]() ![]() ![]() Jessie Flower | 1 ? ?, IN 1994(08/18) Madelaine Grobbelaar Petsch | 1 98366? 360? Port Orchard(PTOR), Kitsap County, WA 1994(08/18) Alexandra Cooper | 1 18940 215497,504,79,860,968,267685,757 Newtown(NWTW), Bucks County, PA 1994(08/21) ![]() ![]() ![]() ![]() ![]() Skylar Thomas | 1 95814? 916? Sacramento(SCRM), CA 1994(08/28) Amanda Fondell | 46 29894 ? Linderöd, SE 1994(08/29) Courtney Alexis Stodden | 1 98402? 253? Tacoma(TACM), Pierce County, WA 1994(08/29) Kwon So-hyun | 82 100011 2 Seoul, KR 1994(08/30) Baciliky Andris Cantrell Maxwell | 1 31088? 478? Warner Robins(WRRB), Houston County, GA 1994(09/01) ![]() ![]() ![]() ![]() ![]() Bianca Taylor Ryan | 1 19104? 215? Philadelphia(PHLA), PA 1994(09/01) Ayesha Kapur | 49 40210? 211 Düsseldorf, NW, DE 1994(09/13) Taylor Marie Ware | 1 37064? 615? Franklin(FKLN), Williamson County, TN 1994(09/17) Fumi Nikaido | 81 9000000 98 Naha, JP 1994(09/21) Aurora Robinson Perrineau | 1 10001? 212?,718? New York, NY 1994(09/23) ![]() ![]() ![]() ![]() ![]() Ashley Nicolette Frangipane | 1 07066 732? Clark, Union County, NJ 1994(09/29) Jodelle Micah Ferland | 1C V9R? 250? Nanaimo, BC 1994(10/09) Bae Su Ji | 82 500010 62 Gwangju, KR 1994(10/10) Amelia Lily Oliver | 44 TS7 1642 Nunthorpe, England, GB 1994(10/16) Morgan Featherstone | 61 ? Brisbane, Queensland, AU 1994(10/20) ![]() ![]() ![]() ![]() ![]() Sarah Margaret Qualley | 1 59901? 406? Kalispell(KLSL), Flathead County, MT 1994(10/23) Manami Katsu | 81 1000000 3 Taitō, Tokyo, JP 1994(10/23) Jung Soo-Jung | 1 94142? 415? San Francisco(SNRF), CA 1994(10/24) Sarah Rose Summers Combs | 1 69005? 402? Omaha(OMAH), Douglas County, NE 1994(11/04) Lauren Alaina Kristine Suddeth | 1 30741 706? Rossville, Walker County, GA 1994(11/08) ![]() ![]() ![]() ![]() ![]() Zoey Francis Thompson Deutch | 1 90086? 213? Los Angeles(LSAN), CA 1994(11/10) Jenny Kim | 82 100011 2 Seoul, KR 1994(11/22) Harriet Elizabeth Keane | 44 M3 161 Salford, England, GB 1994(12/01) Stefania Noelle Barr | 1 84101? 801? Salt Lake City(SLKC), UT 1994(12/04) Aminata Kabba | 232 ? ? Freetown, SL 1994(12/13) ![]() ![]() ![]() ![]() ![]() Chanté Adams | 1 48231? 313? Detroit(DTRT), Wayne County, MI 1994(12/16) Harini Ravi | 91 600 44 Chennai, TN, IN 1994(12/20) Isabella Castillo Díaz | 53 1? 07 Havana, CU 1994(12/23) Daphne Groeneveld | 31 2350 71 Leiderdorp, ZH, NL 1994(12/24) Hikari Minami | 81 6500000 78 Kobe, JP 1994(12/27) |
145
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick