(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born late 1978(previous)
Female Entertainers born early 1980(next)
![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Vidya Balan 91 400 22 Mumbai, MH, IN 1979(01/01) | Erica Hubbard 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1979(01/02) | Jeannie Camtu Mai 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1979(01/04) | Blanca Delfina Soto Benavides 52 64000 81 Monterrey, NL, MX 1979(01/05) | ||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Cristela Alonzo 1 78589 956? San Juan, Hidalgo County, TX 1979(01/06) | Bipasha Basu Singh Grover 91 11 11 New Delhi, DL, IN 1979(01/07) | Erin McCarley 1 75040? 972? Garland(GRLD), Dallas County, TX 1979(01/08) | Sarah Polley 1C M? 416? Toronto(TORO), ON 1979(01/08) | Maya Anne Ford 1 94617? 510? Oakland(OKLD), Alameda County, CA 1979(01/08) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Torrance Heather Castellano 1 94142? 415? San Francisco(SNRF), CA 1979(01/08) | Jillian Suzanne Wagner 1 27102? 336? Winston-Salem(WNSL), Forsyth County, NC 1979(01/13) | Katherine Frances Brand 44 HP10 1494 High Wycombe, England, GB 1979(01/13) | Angela Lindvall 1 73110 405? Midwest City, Oklahoma County, OK 1979(01/14) | Aaliyah Dana Haughton 1 11201? 718? Brooklyn(NYCK), NY 1979(01/16) – 2001(08/25) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Micaela Ramazzotti 39 00100 6 Rome, RM, IT 1979(01/17) | Tatyana Marisol Ali 1 11201? 718? Brooklyn(NYCK), NY 1979(01/24) | Christine Helen Lakin 1 75221? 214? Dallas(DLLS), TX 1979(01/25) | Sara Schlackman 1 10001? 212?,718? New York, NY 1979(01/26) | Rosamund Mary Elizabeth Pike 44 ? 20 London, England, GB 1979(01/27) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Angelique Cabral 1 96820? 808? Honolulu(HNLL), HI 1979(01/28) | A. Jedediah Louisa Bila 1 11201? 718? Brooklyn(NYCK), NY 1979(01/29) | Michelle Langstone 64 ? ? ?, NZ 1979(01/30) | Julie Roberts 1 29720? 803? Lancaster, SC 1979(02/01) | Rutina Wesley 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1979(02/01) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Rachelle Lefevre 1C H? 514? Montreal(MTRL), QC 1979(02/01) | Cerina Vincent 1 89125? 702? Las Vegas(LSVG), Clark County, NV 1979(02/07) | Ziyi Zhang 86 100000 10 Beijing, BJ, CN 1979(02/09) | Brandy Rayana Norwood 1 39648? 601? McComb, Pike County, MS 1979(02/11) | Mena Adrienne Suvari 1 02840? 401341,423,66,832, 41,2,3,5,6,7,8,9,51 Newport(NWPT), RI 1979(02/13) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Anouck Lepere 32 2000 3 Antwerp, VAN, BE 1979(02/14) | Mercedes Mígel Carpio 34 14001 957 Córdoba, AN, ES 1979(02/18) | Jennifer Love Hewitt 1 76702? 254? Waco(WACO), McLennan County, TX 1979(02/21) | Jessica Michele Kiper 1 ? ?, FL 1979(02/22) | 150px-Shauntay_Hinton 1 39759? 662? Starkville(SKVL), Oktibbeha County, MS 1979(02/26) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Ngô Thanh Vân 84 87000 ? Trŕ Vinh, VN 1979(02/26) | Alba Caterina Rohrwacher 39 50121 55 Florence, FI, IT 1979(02/27) | Erika Lindhome 1 16915 814? Coudersport, Potter County, PA 1979(03/05) | Jessica Jaymes 1 99501? 907 Anchorage(ANCR), AK 1979(03/08) | Pollyanna McIntosh 44S IV2 5 ? Balloch, Scotland, GB 1979(03/15) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Marcela Gardeazabal Martínez 57 110001 601 Bogotá, DC, CO 1979(03/16) | Nicole Natalie Austin Marrow 1 91356? 818? Tarzana, Los Angeles(LSAN), CA 1979(03/17) | Stephanie Gregory Clifford 1 70821? 225? Baton Rouge(BTRG), East Baton Rouge Parish, LA 1979(03/17) | Elta Danneel Graul Ackles 1 70501? 337? Lafayette(LFYT), LA 1979(03/18) | Bianca Jasmine Lawson 1 90086? Los Angeles, CA 1979(03/20) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Frema Agyeman 44 E5 20 Hackney, London, England, GB 1979(03/20) | Amy Huberman 353 D01 1 Dublin, D, IE 1979(03/20) | Lake Bell 1 10001? 212?,718? New York, NY 1979(03/24) | Jud Tylor 1C V5K? 604? Vancouver(VANC), BC 1979(03/24) | Juliana Couto Paes 55 20000001 21 Rio Bonito, Rio de Janeiro, RJ, BR 1979(03/26) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Loo Brealey 44 ? Bozeat, Northamptonshire, England, GB 1979(03/27) | Geethali Norah Jones Shankar 1 11201? 718? Brooklyn(NYCK), NY 1979(03/30) | Lindy Booth 1C L6H? 289725,905257,337,8,9, 465,9,815,25,7,42,4,5,7,9 Oakville(OKVL), ON 1979(04/02) | Axelle Carolyn 32 1000 2 Brussels, BRU, BE 1979(04/03) | Natasha Bianca Lyonne Braunstein 1 10001? 212?,718? New York, NY 1979(04/04) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Jessica Napier 64 5010 4 Wellington, WGN, NZ 1979(04/04) | Alexandra Martin Lydon 1 02205? 617? Dorchester, Boston(BSTN), Suffolk County, MA 1979(04/05) | Christine Smith 1 91773 909305,94,592,9,971 San Dimas(SNDM), Los Angeles County, CA 1979(04/06) | Keshia Knight Pulliam 1 07102? 973? Newark(NWRK), Essex County, NJ 1979(04/09) | Sophie Michelle Ellis-Bextor 44 TW3 20 Hounslow, England, GB 1979(04/10) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Jennifer Marie Morrison 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1979(04/12) | Claire Catherine Danes 1 10001? 212? Manhattan(NYCM), NY 1979(04/12) | Mylčne Dinh-Robic 1C H? 514? Montreal(MTRL), QC 1979(04/17) | Kourtney Mary Kardashian 1 90086? 213? Los Angeles(LSAN), CA 1979(04/18) | Kate Garry Hudson 1 90086? 213? Los Angeles(LSAN), CA 1979(04/19) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Ruth Connell 44S FK 1324 Falkirk, Scotland, GB 1979(04/20) | Jaime King 1 69005? 402? Omaha(OMAH), Douglas County, NE 1979(04/23) | Joanna Krupa 48 00001 22 Warsaw, PL 1979(04/23) | Andrea Klára Osvárt 36 1011 1 Budapest, BU, HU 1979(04/25) | Klára Issová 420 10000 2 Prague, CZ 1979(04/26) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Christine Bottomley 44 OL11 1706 Rochdale, England, GB 1979(04/27) | Emily V. Gordon 1 27102? 336? Winston-Salem(WNSL), Forsyth County, NC 1979(05/03) | Rosario Dawson 1 10001? 212?,718? New York, NY 1979(05/09) | Mary Elizabeth Ellis 1 39440? 601? Laurel(LARL), Jones County, MS 1979(05/11) | Jessica Morris 1 32203? 904? Jacksonville(JCVL), Duval County, FL 1979(05/16) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Barbara Nedeljáková 421 97401 48 Banská Bystrica, BC, SK 1979(05/16) | Ayda Sabahat Evecan 1 90086? 213? Los Angeles(LSAN), CA 1979(05/17) | Bérénice Marlohe 33 75 01? Paris(FR101), IDF, FR 1979(05/19) | Jana Pallaske 49 1 30 Berlin, BE, DE 1979(05/20) | Jesse Capelli 1C V5K? 604? Vancouver(VANC), BC 1979(05/21) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Margaret Denise Quigley 1 96820? 808? Honolulu(HNLL), HI 1979(05/22) | Monica C. Keena 1 11201? 718? Brooklyn(NYCK), NY 1979(05/25) | Elisabeth Rose Harnois 1 48231? 313? Detroit(DTRT), Wayne County, MI 1979(05/26) | Ashley Marie Massaro 1 11702 631321,76,422,587,661,9,884,8,93 Babylon(BBYL), Nassau County, NY 1979(05/26) – 2019(05/16) | Zulay Henao 57 050001 4 Medellín, ANT, CO 1979(05/29) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Jenny Ann Mollen 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1979(05/30) | Rie Kugimiya 81 5300000 6 Osaka, JP 1979(05/30) | Brett Elizabeth Anderson 1 47401? 812323,30,1,2,3,4,5,6,7,9,49,53,5,84, 597,828,9,34,55,6,7 Bloomington(BLTN), Monroe, IN 1979(05/30) | Morena Baccarin 55 20000001 21 Rio de Janeiro, RJ, BR 1979(06/02) | Jacinta Patrice Stapleton 61 3000 ? Melbourne, VIC, AU 1979(06/06) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Anna Torv 61 ? Melbourne, Victoria, AU 1979(06/07) | Verónica Orozco Aristizábal 57 110001 601 Bogotá, DC, CO 1979(06/08) | Jodie Prenger 44 FY7 1253 Blackpool, England, GB 1979(06/12) | Robin Miriam Carlsson 46 10000 8 Stockholm, SE 1979(06/12) | Esther Jackie Anderson 61 3220 ? Geelong, VIC, AU 1979(06/13) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Pascale Hutton 1C V0B? 250? Creston(CETN), BC 1979(06/14) | Kristina Klebe 1 10001? 212?,718? New York, NY 1979(06/18) | Petra Nemcová 420 73301? 55? Karviná, MO, CZ 1979(06/24) | Vera Mindy Chokalingam 1 02139? 617? North Cambridge, Cambridge(CMBR), Middlesex County, MA 1979(06/24) | Elizabeth Jean Philipps 1 60303? 708? Oak Park(OKPK), Cook County, IL 1979(06/25) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Alani Nicole Vázquez Anthony 1 11201? 718? Brooklyn(NYCK), NY 1979(06/25) | Hồng Châu 66 ? ? ?, TH 1979(06/25) | Julia Anderson Benson 1C R3B? 204? Winnipeg(WNPG), MB 1979(06/26) | Kathryn Felicia Day 1 35801? 256? Huntsville(HNVI), Madison County, AL 1979(06/28) | Clementine Shepherd Ford 1 38101? 901? Memphis(MMPH), Shelby County, TN 1979(06/29) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Stephanie Lemelin 1 ? ? ?, US 1979(06/29) | Laura Gómez 1D ? 809? Santo Domingo, DO 1979 | Ludivine Sagnier 33 78126 ? La Celle-Saint-Cloud, Yvelines(FR103), IDF, FR 1979(07/03) | Suzanne Lee Stokes 1 34102? 239? Naples(NPLS), Collier County, FL 1979(07/09) | Laura Ilene Vidnovic 1 10001? 212?,718? New York, NY 1979(07/15) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Jayma Suzette Mays 1 37621? 423274,9,323,5,54,91, 538,652,764,89,844,78,917,68,89,90 Bristol(BRST), Sullivan County, TN 1979(07/16) | Natalia Yarovenko 380 65000 48 Odesa, UA 1979(07/23) | Mary Rose Byrne 61 2041 ? Balmain, NSW, AU 1979(07/24) | Mageina Tovah Begtrup 1 96820? 808? Honolulu(HNLL), HI 1979(07/26) | Juliet van Kampen 44 W6 20 Hammersmith, London, England, GB 1979(07/26) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Sujata Choudhury 1 15801? Greensburg, PA 1979(07/27) | Honeysuckle Hero Susan Weeks 44W CF 29 Cardiff, Wales, GB 1979(08/01) | Donna Air 44 ? Wallsend, North Tyneside, England, GB 1979(08/02) | Nicole Evangeline Lilly 1CAB ? Fort Saskatchewan, AB 1979(08/03) | Sarah Haskins 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1979(08/03) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Mary Benton Faber 1 27834? Greenville, NC 1979(08/08) | Joanna Leanna García-Swisher 1 33601? 813? Tampa(TAMP), Hillsborough County, FL 1979(08/10) | Katarzyna Anna Smutniak 48 64900 67 Piła, PL 1979(08/13) | Sandra McCoy 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1979(08/14) | Grace Kim 1 90086? 213? Los Angeles(LSAN), CA 1979(08/20) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Jennifer Christina Finnigan 1C H? 514? Montreal(MTRL), QC 1979(08/22) | Clare Camille Johnson 1 38101? 901? Memphis(MMPH), Shelby County, TN 1979(08/23) | Tamiko Pleshette Nash 1 90086? 213? Los Angeles(LSAN), CA 1979(08/24) | Katherine Elizabeth King 1 30301? 404? Atlanta(ATLN), Fulton County, GA 1979(08/24) | Hsiao Ya-chih 886 320 34 Zhongli, TAO, TW 1979(08/24) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Meital Dohan 972 ? Givatayim, IL 1979(08/24) | Allison Rae Robertson 1 ? North Hollywood, CA 1979(08/26) | Demetria Dyan McKinney 1 71457 318? Natchitoches, LA 1979(08/27) | Carmen Monarcha 55 66000001 91 Belém, PA, BR 1979(08/27) | Yostin Lissette Pasek Patińo 380 61001 57 Kharkiv, UA 1979(08/29) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Marin Yvonne Ireland 1 93010? Camarillo, CA 1979(08/30) | Mickie Laree James 1 23232? Richmond, VA 1979(08/31) | Alecia Beth Moore 1 18901 Doylestown, PA 1979(09/08) | Jennifer Lafleur 1 01082 Ware, MA 1979(09/08) | Ashlee Nicole DeLoach 1 31501? Waycross, GA 1979(09/09) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Cameron Richardson 1 70821? Baton Rouge, LA 1979(09/11) | Amy Davidson 1 85034? 602? Phoenix(PHNX), Maricopa County, AZ 1979(09/15) | Liv Anna Mjönes 46 ? Kista, Stockholm, SE 1979(09/18) | Alison Marion Lohman 1 92262? Palm Springs, CA 1979(09/18) | Noémie Lenoir 33 ? Les Ulis, Essonne, FR 1979(09/19) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Anna Margaretha My Rantapää 46 ? Sundsvall, SE 1979(09/22) | Laura Elsie Dickinson 1 91702 Azusa, CA 1979(09/23) | Lisa Loven Kongsli 47 ? Oslo, NO 1979(09/23) | Erin Chambers 1 97208? Portland, OR 1979(09/24) | Susanne Elisabeth Wuest 43 ? Vienna, AT 1979(09/26) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Marielle Stiles Heller 1 ? Marin, CA 1979(10/01) | Maja Ivarsson 46 29128 ? Kristianstad, SE 1979(10/02) | Brianna Lynn Brown 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1979(10/02) | Rachael Leigh Cook 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1979(10/04) | Caitriona Balfe 353 D01 1 Dublin, D, IE 1979(10/04) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Tang Wei 86 ? ? Hangzhou, Zhejiang, CN 1979(10/07) | Kristanna Sommer Loken 1 12075 ? Ghent, NY 1979(10/08) | Georgina Carolina Verbaan 31 2490 70 The Hague, ZH, NL 1979(10/09) | Mýa Marie Harrison 1 20090? 202? Washington(WASH), DC 1979(10/10) | Doona Bae 82 100011 2 Seoul, KR 1979(10/11) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Stacy Ann-Marie Keibler 1 21203? 410? Baltimore(BLTM), MD 1979(10/14) | Jacquelyn Davette Velasquez 1 77052? 713? Houston(HSTN), Harris County, TX 1979(10/15) | Anna Boden 1 ? ? Newton, MA 1979(10/20) | Katharina Schüttler 49 50441? 221 Cologne, NW, DE 1979(10/20) | Nargis Mohammed Fakhri 1 11101? 718? Queens(NYCQ), NY 1979(10/20) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Mariana Klaveno 1 ? ? Endicott, WA 1979(10/25) | Sarah Thompson Kane 1 90086? 213? Los Angeles(LSAN), CA 1979(10/25) | Susie Castillo 1 01844 ? Methuen, MA 1979(10/27) | Kristina Elizabeth Anapau Roper 1 ? ? ?, HI 1979(10/30) | Erica Cerra 1C V5K? 604? Vancouver(VANC), BC 1979(10/31) | |||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||
Solána Imani Rowe 1 63166? 314? Saint Louis(STLS), MO 1989(11/08) | Dania Ramirez 1D ? 809? Santo Domingo, DO 1979(11/08) | María José de Pablo Fernández 56 8320000 2 Santiago, CL 1979(11/12) | |||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||
Olha Kostyantynivna Kurylenko 380 71100 6153 Berdiansk, UA 1979(11/14) | Katherine Kelly 44 S70? 1226 Barnsley, England, GB 1979(11/19) | Leeanna Walsman 61 2000 ? Sydney, NSW, AU 1979(11/22) | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Kelly Ann Parsons 44 ME 1634 Rochester, England, GB 1979(11/23) | Deborah Fialho Secco 55 20000001 21 Rio de Janeiro, RJ, BR 1979(11/26) | Tiffany Sarac Haddish 1 90086? 213? Los Angeles(LSAN), CA 1979(12/03) | Konkona Sen Sharma 91 700 33 Kolkata, WB, IN 1979(12/03) | Mina Tander 49 50441? 221 Cologne, NW, DE 1979(12/04) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Yanina Alicia González Jorgge 595 1001 21 Asunción, PY 1979(12/06) | Jennifer Leann Carpenter 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1979(12/07) | Sara Beth Bareilles 1 95501? 707? Eureka(EURK), Humboldt County, CA 1979(12/07) | Ayako Faith Fujitani 81 5300000 6 Osaka, JP 1979(12/07) | Ingrid Ellen Egbert Michaelson 1 10301? 718? Staten Island(NYCR), NY 1979(12/08) | |||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Kimberly Jonelle Balmilero 1 ? Kaneohe, HI 1979(12/13) | Sophie Charlene Akland Monk 44 ? London, England, GB 1979(12/14) | Jaimee Monae Foxworth 1 62220? 618220,2,9,33,4,5,6,9,56,7,77, 355,475,537,9,641,744,6,825 Belleville(BLVL), Saint Clair County, IL 1979(12/17) | Emily Swallow 1 20090? 202? Washington(WASH), DC 1979(12/18) | Tuva Moa Matilda Karolina Novotny Hedström 46 10000 8 Stockholm, SE 1979(12/21) | |||||||||||||||
![]() | ![]() | ![]() | ![]() ![]() Holly Cullen | 1 ? ? Astoria, OR 1979(12/23) Summer Danielle Altice | 1 92728? ? Fountain Valley, CA 1979(12/23) Noomi Norén | 46 82430 ? Hudiksvall, SE 1979(12/28) Tülin Özen | 90 31200 326 İskenderun, TR 1979(12/24) Barkha Bisht Sengupta | 91 ? Hisar, Haryana, IN 1979(12/28) ![]() ![]() ![]() ![]() ![]() Jillian Harris | 1CAB ? ? Peace River, AB 1979(12/30) Catherine Anne Taber | 1 ? ? ?, GA 1979(12/30) Agnieszka Grochowska | 48 00001 22 Warsaw, PL 1979(12/31) Elaine Cassidy | 353 D05 1 Raheny, Dublin, D, IE 1979(12/31) Terra Naomi | 1 12866? Saratoga Springs, NY 1979/1980 |
See townoak.com/artists for Ariana Richards
129
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick