(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1977(previous)
|
|
| ||
| Karina Smirnova 380 61001 57 Kharkiv, UA 1978(01/02) | Kimberley Dawn Locke 1 37074 615? Hartsville, Trousdale County, TN 1978(01/03) | America Athene Olivo Campbell 1 91401? 818? Van Nuys(VNNY), Los Angeles, CA 1978(01/05) | ||
|
|
| ||
| January Kristen Jones 1 57101? 605? Sioux Falls(SXFL), Lincoln County, SD 1978(01/05) | Dina Jewel 47 ? ? ?, NO 1978(02/01) | Bárbara Mori Ochoa 598 10000 2 Montevideo, UY 1978(02/02) | ||
|
|
|
|
|
| Chelsea Peretti 1 94617? 510? Oakland(OKLD), Alameda County, CA 1978(02/20) | Lauren Anne D'Ambruoso 1 06511? 203? New Haven(NWHN), CT 1978(02/20) | Jakki Degg 44 ST15 1785 Stone, England 1978(02/20) | Liya Kebede 251 ? 11 Addis Ababa, OR, ET 1978(03/01) | Brooke Elizabeth Burns 1 75221? 214? Dallas(DLLS), TX 1978(03/16) |
|
|
|
|
|
| Lenka Eden Kripac 61 2550 ? Bega, NSW, AU 1978(03/19) | Teanna Kai 63 1000 2 Manila, NCR, PH 1978(03/25) | Jaime Ray Newman 1 48331? 248324,488,489,553,848,994 Farmington Hills(FMHL), Oakland County, MI 1978(04/02) | Myleene Angela Klass 44 NR30 1493 Great Yarmouth, England, GB 1978(04/06) | Rachel Lauren Stevens 44 N14 20 Southgate, London, England, GB 1978(04/09) |
|
|
|
|
|
| Colleen Shannon 1 99832 907735 Pelican(PLCN), AK 1978(04/14) | Maiysha Kai 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1978(04/16) | Lara Dutta Bhupathi 91 201001? 120 Ghaziabad, UP, IN 1978(04/16) | Stana Katic 1C L8B? 905? Hamilton(HMTN), ON 1978(04/26) | Suhasi Goradia Dhami 91 400 22 Mumbai, MH, IN 1978(04/28) |
|
|
|
|
|
| Sandra Hüller 49 98527 3681 Suhl, TH, DE 1978(04/30) | Erin Andrews 1 04240? 207? Lewiston(LSTN), Androscoggin County, ME 1978(05/04) | Johanna Selhorst Maran 1 94025? 650233,4,529,61,851,4,926 Menlo Park(MNPK), San Mateo County, CA 1978(05/08) | Laetitia Marie Laure Casta 33 27500? ? Pont-Audemer, Eure(FRD2), NOR, FR 1978(05/11) | Malin Maria Åkerman 46 10000 8 Stockholm, SE 1978(05/12) |
|
|
|
|
|
| Brooke Victoria Anderson 1 31402? 912? Savannah(SVNH), Chatham County, GA 1978(05/13) | Kristen Erin Taylor 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1978(05/15) – 1995(07/02) | Kimberleigh Marie Zolciak-Biermann 1 32501? 850? Pensacola(PNSC), Escambia County, FL 1978(05/19) | Briana Bany 49 80331? 089 Munich, BY, DE 1978(05/21) | Jennifer Michelle Goodwin 1 38101? 901? Memphis(MMPH), Shelby County, TN 1978(05/22) |
|
|
|
|
|
| Katrina Amy Alexandria Alexis Infield 44 BN 1273 Brighton, England, GB 1978(05/22) | Nicole Avery Cox 1 90086? 213? Los Angeles(LSAN), CA 1978(06/02) | Angelica Costello 1 12901? 518? Plattsburgh(PLBG), Clinton County, NY 1978(06/05) | Susanna Andén 46 10000 8 Stockholm, SE 1978(06/07) | Maria Menounos 1 02155? 781526,539,723,957 Medford, Middlesex County, MA 1978(06/08) |
|
|
|
|
|
| Michaela Conlin 1 18105? 610? Allentown(ALTW), Lehigh County, PA 1978(06/09) | Shandi Ren Finnessey 1 62033? 314? Florissant, Saint Louis County, MO 1978(06/09) | Brook Busey Hunt Maurio 1 60439 630243,57,914 Lemont(LEMT), Cook County, IL 1978(06/14) | Anna Torv 61 3000 ? Melbourne, VIC, AU 1978(06/15) | Zoe Yadira Saldaña Nazario 1 07055 973? Passaic(PSSC), NJ 1978(06/19) |
|
|
|
|
|
| Mía Maestro 54 C1420 11 Buenos Aires, AR 1978(06/19) | Erica Durance 1C T1Y? 403? Calgary(CLGR), AB 1978(06/21) | Layla El 44 ? 20 London, England, GB 1978(06/25) | Courtney Ford 1 92647? 714? Huntington Beach(HNBH), Orange County, CA 1978(06/27) | Nicole Prescovia Elikolani Valiente Scherzinger 1 96820? 808? Honolulu(HNLL), HI 1978(06/29) |
|
|
|
|
|
| Rhea Durham 1 33804? 863? Lakeland(LKLD), Polk County, FL 1978(07/01) | Eve Myles 44W SA9 1639 Ystradgynlais, Wales, GB 1978(07/08) | Jennifer England 1 48901? 517? Lansing(LNNG), Ingham County, MI 1978(07/11) | Mayte Michelle Rodríguez 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1978(07/12) | Justine Triet 33 76259? ? Fécamp, Seine-Maritime(FRD22), NOR, FR 1978(07/17) |
|
|
|
|
|
| Adabel Anahí Guerrero Melachenko 54 B1900 221 La Plata, AR 1978(07/18) | Cara Fawn 1 92672? 949361,366,368,369,492,498,940 San Clemente(SNCL), Orange County, CA 1978(07/18) | Andrea Joy Cook-Andersen 1C L1G? 905? Oshawa(OSHW), ON 1978(07/22) | Marisa Lee Miller 1 95060? 831? Santa Cruz(SNCZ), CA 1978(08/06) | Michelle Borth 1 10001? 212?,718? New York, NY 1978(08/19) |
|
|
|
|
|
| Beth Jean Riesgraf 1 56011 952873 Belle Plaine(BLLP), Scott County, MN 1978(08/24) | Amanda Schull 1 96820? 808? Honolulu(HNLL), HI 1978(08/26) | Kelly Overton 1 01095 413? Wilbraham, Hampden County, MA 1978(08/28) | Anna Loginova 7 600000? 4922 Vladimir, VLA, RU 1978(09/03) – 2008(01/27) | Elisabetta Canalis 39 07100 79 Sassari, SS, IT 1978(09/12) |
|
|
|
|
|
| Carmen Kass 372 72009 38 Paide, EE 1978(09/14) | Daniella Alonso 1 10001? 212?,718? New York, NY 1978(09/22) | Candice Michelle Beckman-Ehrlich 1 53201? Milwaukee, WI 1978(09/30) | Shannon Marie Kahololani Sossamon 1 96820? 808? Honolulu(HNLL), HI 1978(10/03) | Jodi Lyn O'Keefe 1 07735 732? Cliffwood Beach, Monmouth County, NJ 1978(10/10) |
|
|
|
|
|
| Alexandria Karlsen 1 85201? 480? Mesa(MESA), Maricopa County, AZ 1978(10/26) | Taryn Manning 1 85726? 520? Tucson(TCSN), Pima County, AZ 1978(11/06) | Eve Jihan Jeffers-Cooper 1 19104? 215? Philadelphia(PHLA), PA 1978(11/10) | Martina Jacová 421 08001 51 Prešov, PV, SK 1978(11/10) | Lena Yada-Draiman 1 96820? 808? Honolulu(HNLL), HI 1978(11/12) |
|
|
|
|
|
| Ashley Churchill Williams 1 10602? 914? ?, Westchester County, NY 1978(11/12) | Rachel Anne McAdams 1C N5V? 519? London(LOND), ON 1978(11/17) | Nadine Velazquez 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1978(11/20) | Karen Lee Orzolek 82 ? ? ?, KR 1978(11/22) | Katherine Marie Heigl 1 20090? 202? Washington(WASH), DC 1978(11/24) |
|
|
|
|
|
| Pauline Aimee Garcia 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1978(11/28) | Camille Cottin 33 75 01? Paris(FR101), IDF, FR 1978(12/01) | Nelly Kim Furtado 1C V8N? 250? Victoria(VCTA), BC 1978(12/02) | Karen Denise Aubert 1 71102? 318? Shreveport(SHPT), Caddo Parish, LA 1978(12/06) | Shiri Freda Appleby 1 90086? 213? Los Angeles(LSAN), CA 1978(12/07) |
|
|
|
|
|
| Kate Noelle Holmes 1 43601? 419? Toledo(TOLD), Lucas County, OH 1978(12/08) | Summer Joy Bottom 1 32789? 407? Winter Park(WNPK), Orange County, FL 1978(12/10) | Estella Dawn Warren 1C K9H? 705? Peterborough(PTBO), ON 1978(12/23) | Jessica Watson Oyelowo 44 ? ? ?, England, GB 1978(12/24) | Jaime Faith Edmondson 1 33830? 863? Bartow(BART), Polk County, FL 1978(12/30) |
22
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick