(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born late 1970(previous)
Female Entertainers born 1972(next)
Renée Elise Goldsberry 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1971(01/02) | Eaddy Mays 1 11746 631? Huntington Station(HNST), Suffolk County, NY 1971(01/06) | Brook Antoinette Mahealani Lee 1 96782 Pearl City(PRLC), HI 1971(01/08) | ||||||||||||||||||||||||||||||||||||||||||
Mary Jane Blige 1 11401? 718? Bronx(NYCX), NY 1971(01/11) | Regina King 1 90086? 213? Los Angeles(LSAN), CA 1971(01/15) | Sylvie Testud 33 69 ? Lyon, Lyon Metropolis(FRK26), ARA, FR 1971(01/17) | ||||||||||||||||||||||||||||||||||||||||||
Rachel Zawadi Luttrell 255 ? Dar Es Salaam, TZ 1971(01/19) | Katie Finneran 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1971(01/22) | Kenya Summer Moore 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1971(01/24) | Ana Ortiz 1 10001? New York, NY 1971(01/25) | China Wing Kantner 1 94142? 415?,650? San Francisco(SNRF), San Francisco, San Mateo County, CA 1971(01/25) | ||||||||||||||||||||||||||||||||||||||||
Fann Woon Fong 65 ? ?, SG 1971(01/27) | Lee Young-ae 82 100011 2 Seoul, KR 1971(01/31) | Patricia Carola Velásquez Semprún 58 4001 261 Maracaibo, VE 1971(01/31) | Araceli Jover 34 ? Melilla, ES 1971(02/02) | Lisa Adaline Donovan 1 12601? 845? Poughkeepsie(PGHK), Dutchess County, NY 1971(02/03) | ||||||||||||||||||||||||||||||||||||||||
Susan Misner 1 07510? 862?,973? Paterson(PTSN), Passaic County, NJ 1971(02/08) | Sharon Case 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1971(02/09) | Annie Wood 1 90086? 213,310853,323?,818? Los Angeles(LSAN), CA 1971(02/10) | Sacha Horler 61 ? Sydney, NSW, AU 1971(02/12) | Kristina Bernadette Cojuangco Aquino 63 ? Quezon City, PH 1971(02/14) | ||||||||||||||||||||||||||||||||||||||||
Renee O'Connor 1 77449? 281? Katy, Fort Bend, Harris County, TX 1971(02/15) | Alexandrea Borstein 1 60035? 847? Highland Park(HGPK), Lake County, IL 1971(02/15) | Amanda Louise Holden 44 ? Portsmouth, Hampshire, England, GB 1971(02/16) | Denise Lee Richards 1 60515? Downer's Grove, IL 1971(02/17) | Lisa McCune 61 ? Sydney, NSW, AU 1971(02/19) | ||||||||||||||||||||||||||||||||||||||||
Maria Lea Carmen Imutan Salonga 63 ? Angeles City, PH 1971(02/22) | Melinda Jayne Messenger 44 ? Swindon, Wiltshire, England, GB 1971(02/23) | Gillian Schieber Flynn 1 64108? 816? Kansas City(KSCY), Clay, Jackson, Platte, Wyandotte County, MO 1971(02/24) | Erica Abi Wright 1 75221? 214?,972? Dallas(DLLS), Collin, Dallas County, TX 1971(02/26) | Rozonda Ocielian Thomas 1 31908? 706? Columbus(CLMB), Muscogee County, GA 1971(02/27) | ||||||||||||||||||||||||||||||||||||||||
Tasha Smith 1 08101? 609?,856? Camden(CMDN), NJ 1971(02/28) | Hélène Aurore Alice Rizzo 33? ? Six-Fours-les-Plages, FR 1971(02/28) | Cara Buono 1 10001? ? Bronx(NYCX), NY 1971(03/01) | Donna Perry 1 91209? 323,818? Glendale(GLDL), Los Angeles County, CA 1971(03/02) | Amber Smith 1 33601? 727?,813? Tampa(TAMP), Hillsborough County, FL 1971(03/02) | ||||||||||||||||||||||||||||||||||||||||
Anne Elizabeth Gish 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 1971(03/13) | Penny Lancaster-Stewart 44 ? Chelmsford, Essex, England, GB 1971(03/15) | Nadja Auermann 49 ? West Berlin, DE 1971(03/19) | Iben Hjejle 45 ? Copenhagen, DK 1971(03/22) | Kate Dickie 44S ? East Kilbride, Scotland, GB 1971(03/23) | ||||||||||||||||||||||||||||||||||||||||
Karen McDougal 1 46401? Merrillville, IN 1971(03/23) | Mathilde O'Callaghan Notaro 1 39205? 601? Jackson(JCSN), Hinds, Rankin County, MS 1971(03/24) | Megyn Price 1 98101? 206? Seattle(STTL), King County, WA 1971(03/24) | Jessica Lynn Capogna 1 12301? 518? Schenectady(SCHN), NY 1971(04/01) | Krista J. Allen 1 93001? Ventura, CA 1971(04/05) | ||||||||||||||||||||||||||||||||||||||||
Jennifer Schwalbach Smith 1 07102? 201?,908?,973? Newark(NWRK), Essex County, NJ 1971(04/07) | Shannen Maria Doherty 1 38101? Memphis, TN 1971(04/12) | Selena Quintanilla 1 77566 Lake Jackson, TX 1971(04/16) – 1995(03/31) | Claire Jane Sweeney 44 ? Walton, Liverpool, England, GB 1971(04/17) | Tamara Braun 1 60201? 847? Evanston(EVTN), Cook County, IL 1971(04/18) | ||||||||||||||||||||||||||||||||||||||||
Stefania Rocca 39 ? Turin, IT 1971(04/24) | Shondrella Dupre Avery 1 90086? Los Angeles, CA 1971(04/26) | Kathryn Bridget Moynahan 1 13902? 607? Binghamton(BNGH), Broome County, NY 1971(04/28) | Darby Leigh Stanchfield 1 99615? 907? Kodiak(KODK), Kodiak Island County, AK 1971(04/29) | Amira Casar 44 ? London, England, GB 1971(05/01) | ||||||||||||||||||||||||||||||||||||||||
Katherine Willis 676 ? Nuku'alofa, TO 1971(05/02) | Jamie Michelle Luner 1 94303? 650? Palo Alto(PLAL), Santa Clara County, CA 1971(05/12) | Sofia Carmina Coppola 1 10001? New York, NY 1971(05/14) | Rachael Morelle Blake 61 ? Perth, WA, AU 1971(05/26) | Monika Schnarre 1CON ? Scarborough, ON 1971(05/27) | ||||||||||||||||||||||||||||||||||||||||
Isabelle Carré 33 ? Paris, FR 1971(05/28) | Lisa Nicole Lopes 1 19104? 215?,610? Philadelphia(PHLA), Bucks, Delaware, Philadelphia County, PA 1971(05/27) – 2002(04/25) | Idina Kim Mentzel 1 10001? Queens, NY 1971(05/30) | Shana Lynette Hughes 1 67301 Independence(INDP), KS 1971(06/10) | Eva Leanza Cornett 1 24219 Big Stone Gap(BSGP), VA 1971(06/10) – 2020(10/28) | ||||||||||||||||||||||||||||||||||||||||
Kerry Marie Butler 1 10001? Bensonhurst, Brooklyn, NY 1971(06/18) | Mary Lynn Rajskub 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1971(06/22) | Angela Kinsey 1 70501? 337? Lafayette(LFYT), LA 1971(06/25) | Aileen Marie Quinn 1 19067 Yardley(YRDL), PA 1971(06/28) | Monica Gregg Brokaw 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1971(06/30) | ||||||||||||||||||||||||||||||||||||||||
Megan Smith Fahlenbock 1CON ? Toronto, ON 1971(06/30) | Melissa Margaret Peterman 1 55410? Edina, MN 1971(07/01) | Julianne Nicholson 1 02155? 781526,539,723,957 Medford, Middlesex County, MA 1971(07/01) | Nicola Stephenson 44 ? Oldham, Lancashire, England, GB 1971(07/05) | Erika Chahoy 1 30301? 404?,678?,770? Atlanta(ATLN), DeKalb, Fulton County, GA 1971(07/10) | ||||||||||||||||||||||||||||||||||||||||
Leisha Hailey 81 ? Ryukyu Islands, JP 1971(07/11) | Yolanda Gill 1 48231? 248?,313? Detroit(DTRT), Wayne County, MI 1971(07/14) | Sandra Oh 1CON ? Nepean, ON 1971(07/20) | Charlotte Lucy Gainsbourg 44 ? London, England, GB 1971(07/21) | Emily Best 44 ? Ladbroke Grove, London, GB 1971(07/21) | ||||||||||||||||||||||||||||||||||||||||
Stacie Mo'ana Mistysyn 1 90086? Los Angeles, CA 1971(07/23) | Patricia Lea Jenkins 1 92393? 760? Victorville(VTVL), San Bernardino County, CA 1971(07/24) | Miriam Shor 1 55440? 612?,763? Minneapolis(MPLS), Anoka, Hennepin County, MN 1971(07/25) | Chloë Victoria Annett 44 ? East Finchley, London, England, GB 1971(07/25) | Christine Joan Taylor 1 18105? 484?,610? Allentown(ALTW), Lehigh County, PA 1971(07/30) | ||||||||||||||||||||||||||||||||||||||||
Christina Cox 1CON ? Toronto, ON 1971(07/31) | Yolanda Whitaker 1 90221? 310? Compton(CMTN), Los Angeles County, CA 1971(08/04) | Natalie Schieler 1 90650Norwalk(NRWL), CA 1971(08/09) | Alejandra Barros del Campo ? ? Mexico City, MX 1971(08/11) | Rebecca Gayheart 1 41701? Hazard(HZRD), KY 1971(08/12) | ||||||||||||||||||||||||||||||||||||||||
Yvette Nicole Brown 1 44110? East Cleveland, OH 1971(08/12) | Heike Makatsch 49 ? Düsseldorf, NW, DE 1971(08/13) | Sanaa McCoy Lathan 1 10001? New York, NY 1971(08/19) | Helen Scragg 44 ? Hertfordshire, England, GB 1971(08/20) | Ariadna Thalía Sodi Miranda 52 ? Mexico City, MX 1971(08/26) | ||||||||||||||||||||||||||||||||||||||||
Carla Gugino 1 34230? 941? Sarasota(SRST), Manatee, Sarasota County, FL 1971(08/29) | Helena Beata Maria af Sandeberg 46 ? Råsunda, Solna, Stockholm, SE 1971(09/01) | Shauna Sand 1 92138? 619?,858? San Diego(SNDG), CA 1971(09/02) | Drena De Niro 1 ? ?, US 1971(09/03) | Dolores Mary Eileen O'Riordan 353 ? Ballybricken, Limerick, IE 1971(09/06) - 2018(01/15) | ||||||||||||||||||||||||||||||||||||||||
Brooke Lisa Burke 1 06101? Hartford, CT 1971(09/08) | Natalie Schieler Ziering 1 90650Norwalk(NRWL), CA 1971(09/09) | Alejandra Sánchez Barrero 52 00000 55 Mexico, DF, MX 1971(09/11) | ||||||||||||||||||||||||||||||||||||||||||
Nina Danielle Sklar 1 11771 Oyster Bay(OYBA), NY 1971(09/12) | Kimberly Payne Williams-Paisley 1 10580 Rye, NY 1971(09/14) | Colleen O'Shaughnessey 1 ? ?, US 1971(09/15) | ||||||||||||||||||||||||||||||||||||||||||
Shawntel Smith Wuerch 1 74948 Muldrow, OK 1971(09/16) | Amy Meredith Poehler 1 95667 Newton(NWTN), MA 1971(09/16) | Adriana Sklenaøíková Karembeu 421 ? Brezno, SK 1971(09/17) | Jada Koren Pinkett Smith 1 21203? Baltimore, MD 1971(09/18) | Sanaa McCoy Lathan 1 10001? New York, NY 1971(09/19) | ||||||||||||||||||||||||||||||||||||||||
Agata Kulesza-Figurska 48 ? Szczecin, PL 1971(09/27) | Jennifer Mary Butala Elfman 1 90086? Los Angeles, CA 1971(09/30) | Tiffany Renee Darwish 1 90650Norwalk(NRWL), CA 1971(10/02) | Meghna Malik 91 ? Sonipat, Haryana, IN 1971(10/03) | Emily Mortimer 44 ? Finsbury Park, London, England, GB 1971(10/06) | ||||||||||||||||||||||||||||||||||||||||
María Dolores Dueñas Navarro 34 28001 911 Madrid, MD, ES 1971(10/06) | Alexandra Paulette Mathilde Lamy 33 ? Villecresnes, Val-de-Marne, FR 1971(10/14) | Giada Colagrande 39 65100 85 Pescara, PE, IT 1971(10/16) | Tava Michelle Smiley 1 65761 Theodosia(THDS), MO 1971(10/19) | Rachel Jessica Te Ao Maarama House 64 ? Auckland, NZ 1971(10/20) | ||||||||||||||||||||||||||||||||||||||||
Dannii Minogue 61 3000 ? Melbourne, VIC, AU 1971(10/20) | Jennifer Michelle Rebecchi 1 02904? 401? Providence(PRVD), RI 1971(10/22) | Dervla Kirwan 353 ? Churchtown, Dublin, IE 1971(10/24) | Caprice Bourret 1 91745 Hacienda Heights, California 1971(10/24) Rosemarie Braddock DeWitt | 1 10001? Flushing, Queens, NY 1971(10/26)
|
|
|
|
| Winona Ryder | 1 55987 507452,453,454,457,494,724 Winona(WINO), MN 1971(10/29) Melinda Rosalie Kinnaman | 46 10000 8 Stockholm, SE 1971(11/09) Rebecca Wisocky | 1 17405? 717? York(YORK), PA 1971(11/12) Justine Clarke | 61 2000 ? Sydney, NSW, AU 1971(11/16) María Cecilia Suárez de Garay | 52 ? Tampico, Tamaulipas, MX 1971(11/22)
|
|
|
|
| Lola Glaudini | 1 10001? 212? Manhattan(NYCM), NY 1971(11/24) Christina Applegate | 1 90086? 323? Hollywood, Los Angeles(LSAN), CA 1971(11/25) Gena Lee Nolin | 1 55806? 218? Duluth(DLTH), Saint Louis County, MN 1971(11/29) Naoko Mori | 81 4500000 52 Nagoya, JP 1971(11/29) Jessalyn Sarah Gilsig | 1C H? 514? Montréal(MTRL), QC 1971(11/30)
|
|
|
|
| Kashmira Shah | 91 400 22 Mumbai, MH, IN 1971(12/02) Keegan Connor Tracy | 1C N8N? 519? Windsor(WNDS), ON 1971(12/03) Kali Michele Rocha | 1 38101? 901? Memphis(MMPH), Shelby County, TN 1971(12/05) Stephanie Ann D'Abruzzo-Shemin | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1971(12/07) Michaela Suzanne Watkins | 1 13220? 315? Syracuse(SYRC), Onondaga County, NY 1971(12/14)
|
|
|
|
| Claudia Gerini | 39 00100 6 Rome, RM, IT 1971(12/18) Lucy Helyn Deakins | 1 10001? 212?,718? New York, NY 1971(12/18) Tara Claire Palmer-Tomkinson | 44 ? Basingstoke, Hampshire, England, GB 1971(12/23) - 2017(02/08) Alexandra Susanna Rapaport | 46 ? Bromma, SE 1971(12/26) Savannah Clark Guthrie | 61 ? Melbourne, Victoria, AU 1971(12/27) |
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick