(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1930-1939(previous)
Female Entertainers born 1950-1954(next)
![]() | ![]() | ![]() | ||
Eleanor Johnston 1 61601? 309? Peoria(PEOR), IL 1940(01/08) | Katharine Juliet Ross 1 90086? 323? Hollywood, Los Angeles(LSAN), CA 1940(01/29) | Astrud Evangelina Weinert 55 40000001 71 Salvador, BA, BR 1940(03/29) - 2023(06/05) | ||
![]() | ![]() | ![]() | ![]() | |
Julie Frances Christie 91 786 184 Chabua, AS, IN 1940(04/14) | Joy Patricia Harmon 1 11101? 718? Flushing, Queens(NYCQ), NY 1940(05/01) | Jo Ann Pflug 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA 1940(05/02) | Cathryn Antoinette Tennille 1 36104? 334? Montgomery(MTGM), AL 1940(05/08) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Lanie Levine 1 11201? 718? Brooklyn(NYCK), NY 1942(05/15) | Barbara Kwiatkowska 48 09500 24 Patrowo, Gostynin, PL 1940(06/01) - 1995(03/06) | Monica Evans 44 SE5 20 Camberwell, London, GB 1940(06/07) | Nancy Sandra Sinatra 1 07303? 201? Jersey City(JRCY), Hudson County, NJ 1940(06/08) | Mary Loretta Hartley 1 06829? 203? Weston, Fairfield County, CT 1940(06/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Florencia Bisenta de Casillas Martinez Cardona 1 79910? 915? El Paso(ELPS), TX 1940(07/19) | Vera Wilhelmowna Rust pp 1940(07/22) – 2024(04/03) | Natalie Trundy Campagna 1 02205? 617? Boston(BSTN), Suffolk County, MA 1940(08/05) - 2019(12/05) | Louise Jacqueline Cohen 1 90086? 213? Los Angeles(LSAN), CA 1940(08/06) | Jill Arlyn Oppenheim 1 90086? 213? Los Angeles(LSAN), CA 1940(08/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Victoria Mary Haseman Brown 44 L 151 Liverpool, England, GB 1940(08/23) – 1991(06/16) | Pauline Collins 44 EX8 1395 Exmouth, England, GB 1940(09/03) | Jo Raquel Tejada Welch 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1940(09/05) - 2023(02/15) | Linda Ann Gray 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1940(09/12) | Hanne Karin Blarke Bayer 45 1800 ? Frederiksberg, DK 1940(09/22) - 2019(12/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jeannine Brooke Riley 1 93638? 559? Madera(MADR), CA 1940(10/01) | Ruby Joyce Wilbar 1 40965 606? Middlesboro, Bell County, KY 1940(10/21) - 2003(10/01) | Eleanor Louise Greenwich 1 11201? 718? Brooklyn(NYCK), NY 1940(10/23) - 2009(08/29) | Donna Jean Miller 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1940(12/11) | Marie Dionne Warrick 1 07019? 973 East Orange(EORN), Essex County, NJ 1940(12/12) |
![]() | ![]() | ![]() | ![]() | |
Birgitte Caroline von Schlebrügge 52 00000 55 Mexico, DF, MX 1941(01/08) | Joan Chandos Báez 1 10301? 718? Staten Island(NYCR), NY 1941(01/09) | Dorothy Faye Dunaway 1 32423 850? Bascom, Jackson County, FL 1941(01/14) | Jessica Walter 1 11201? 718? Brooklyn(NYCK), NY 1941(01/31) - 2021(03/24) | Irma Lee Thomas 1 70454 985? Ponchatoula, Tangipahoa Parish, LA 1941(02/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ann-Margret Olsson 46 10000 8 Stockholm, SE 1941(04/28) | Nora Ephron 1 10001? 212?,718? New York, NY 1941(05/19) - 2012(06/26) | Tania Mallet 44 FY7 1253 Blackpool, England, GB 1941(05/19) - 2019(03/30) | Barbara Marchlowitz 49 1 030 Berlin, BE, DE 1941 | Twyla Tharp 1 47371 260 Portland, Jay County, IN 1941(07/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jennifer Helene Maxwell 1 90210? 310? Beverly Hills(BVHL), Los Angeles County, CA 1941(09/03) – 1981(06/10) | Ellen Naomi Cohen 1 21203? 410? Baltimore(BLTM), MD 1941(09/19) - 1974(07/29) | Martine Beswick 1J JMBPD15 876? Port Antonio, Portland Parish, JN 1941(09/26) | Linda Marie Hines 1 64108? 816? Kansas City(KSCY), MO 1941(10/04) | Helen Reddy 61 3000 ? Melbourne, VIC, AU 1941(10/25) - 2020(09/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Patricia Harty 1 20090? 202? Washington(WASH), DC 1941(11/05) | Juliet Maryon Mills 44 N 20 London, England, GB 1941(11/21) | Laura Antonaz 385 52100 52 Pula, HR 1941(11/28) – 2015(06/22) | Fionnghuala Manon Flanagan 353 D01 01 Dublin, D, IE 1941(12/10) | Sarah Miles 44 CM4 1277 Ingatestone, England, GB 1941(12/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Yvette Carmen Mimieux 1 90086? 213? Los Angeles(LSAN), CA 1942(01/08) - 2022(01/18) | Susannah Yolande Fletcher 44 SW1 20 Chelsea, London, England, GB 1942(01/09) - 2011(01/15) | Claudine Georgette Longet 33 75 01? Paris(FR101), IDF, FR 1942(01/29) | Daniela Bianchi 39 00100 6 Rome, RM, IT 1942(01/31) | Christine Margaret Keeler 44 UB 1895 Uxbridge, England, GB 1942(02/22) – 2017(12/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Michele Lee Henson 1 21401? 410? Annapolis(ANNP), Anne Arundel County, MD 1942(02/26) – 2018(11/21) | Marianna Schwarzkopf 1 93102? 805? Santa Barbara(SNBB), CA 1942(02/09) | Carol Joan Klein 1 10001? 212? Manhattan(NYCM), NY 1942(02/09) | Carole Ann Jones 1 10001? 212? Manhattan(NYCM), NY 1942(02/13) - 2019(09/03) | Rita Tushingham 44 L19 151 Garston, England, GB 1942(03/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Françoise Dorléac 33 75 01? Paris(FR101), IDF, FR 1942(03/21) – 1967(06/26) | Aretha Louise Franklin 1 381062900 901? 406 Lucy Avenue, Memphis, TN 1942(03/25) - 2018(08/16) | Marsha Mason 1 63166? 314? Saint Louis(STLS), MO 1942(04/03) | Anita Pallenberg 39 00100 6 Rome, RM, IT 1942(04/06) – 2017(06/13) | Barbara Joan Streisand 1 11201? 718? Brooklyn(NYCK), NY 1942(04/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kay Toinette Oslin 1 71635 879394,5,64,567 Crossett(CRST), Ashley Count, AR 1942(05/15) - 2020(12/21) | Claudette Annette Rogers Robinson 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1942(06/20) | Maria Beale Fletcher 1 28802? 828? Asheville(AHVL), Buncombe County, NC 1942(06/23) | Michele Lee Dusick 1 90086? 213? Los Angeles(LSAN), CA 1942(06/24) | Geneviève Bujold 1C H? 514? Montréal(MTRL), QC 1942(07/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Catharina Johanna Lodders 31 2000 23 Haarlem, NH, NL 1942(08/18) | Patricia McBride 1 07666 201? Teaneck, Bergen County, NJ 1942(08/23) | Carol Wayne 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1942(09/06) – 1985(01/13) | Loletha Elayne Falana 1 08101? 856? Camden(CMDN), NJ 1942(09/11) | Maria Grazia Rosa Domenica D'Amato 1 10001? 212? Greenwich Village, Manhattan(NYCM), NY 1942(09/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Freda Charcilia Payne 1 48231? 313? Detroit(DTRT), Wayne County, MI 1942(09/19) | Clare Tracy Compton Pelissier 44 ? 20 Barnet, London, England, GB 1942(09/21) – 2012(05/02) | Marlina Burgess 1 10802? 914? New Rochelle(NWRC), Westchester County, NY 1942(09/22) – 2024(01/19) | Donna Corcoran 1 02169? 617? Quincy(QNCY), Norfolk County, MA 1942(09/29) | Madeline Gail Wolfson 1 02205? 617? Boston(BSTN), Suffolk County, MA 1942(09/29) - 1999(12/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Britt-Marie Eklund 46 10000 8 Stockholm, SE 1942(10/06) | Annette Joanne Funicello 1 13504? 315? Utica(UTIC), Oneida County, NY 1942(10/22) - 2013(04/08) | Katherine Justice 1 ? ? ?, OH 1942(10/28) | Stefania Zofia Federkiewicz 1 90086? 323? Hollywood, Los Angeles(LSAN), CA 1942(11/02) | Nora Maier Forster 49 80331? 089 Munich, BY, DE 1942(11/06) – 2023(04/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jean Rosemary Shrimpton 44 HP10 1494 High Wycombe, England, GB 1942(11/06) | Joanna Jane Salmon 44 ? 20 London, England, GB 1942(11/16) | Donna McKechnie 1 48343? 248? Pontiac(PNTC), Oakland County, MI 1942(11/16) | Susan Michaela Sullivan 1 10001? 212?,718? New York, NY 1942(11/18) | Olivia Cole 1 38101? 901? Memphis(MMPH), Shelby County, TN 1942(11/26) - 2018(01/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jennifer Jones 44 ? 20 London, England, GB 1942(12/04) | Charmian Anne Farnon 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1942(12/27) – 2016(09/17) | Janis Lyn Joplin 1 77640? 409? Port Arthur, Jefferson County, TX 1943(01/19) - 1970(10/04) | Sharon Marie Tate 1 75221? 214? Dallas(DLLS), TX 1943(01/24) - 1969(08/09) | Marlene Kathryn Kringstad 1 55422 763? Robbinsdale, Hennepin County, MN 1943(01/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Blythe Katherine Danner 1 19104? 215? Philadelphia(PHLA), PA 1943(02/03) | Mary Frances Luecke 1 63166? 314? Saint Louis(STLS), MO 1943(02/27) - 1998(09/23) | Nora Golding 1C N7S? 519? Sarnia(SARN), ON 1943(03/08) | Lynn Rachel Redgrave 44 NW1 20 Marylebone, London, England, GB 1943(03/08) - 2010(05/02) | Roberta Jymme Schourop 1 91754? 626? Monterey Park, Los Angeles County, CA 1943(04/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Edith Minturn Sedgwick 1 93102? 805? Santa Barbara(SNBB), CA 1943(04/20) - 1971(11/16) | Tania León 53 1? 07 Havana, CU 1943(05/14) | Vonda Kay Van Dyke 1 49440? 231? Muskegon(MSKG), MI 1943(05/19) | Leslie Uggams 1 10001? 212?,718? New York, NY 1943(05/25) | Priscilla Maria Veronica White 44 L3 151 Vauxhall, England, GB 1943(05/27) – 2015(08/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Sharon Marguerite Gless 1 90086? 213? Los Angeles(LSAN), CA 1943(05/31) | Joan Van Ark 1 10001? 212?,718? New York, NY 1943(06/16) | Susan Seaforth Hayes 1 94617? 510? Oakland(OKLD), Alameda County, CA 1943(07/11) | Christine Anne Perfect McVie 44 LA12 1229 Greenodd, England, GB 1943(07/12) - 2022(11/30) | Janet Margolin 1 10001? 212?,718? New York, NY 1943(07/25) – 1993(12/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Bärbel Gutscher 420 46001 48 Liberec, LI, CZ 1943(08/15) | Clydie Mae King 1 75221? 214? Dallas(DLLS), TX 1943(08/21) – 2019(01/07) | Susan Ker Weld 1 10001? 212?,718? New York, NY 1943(08/27) | Sharon Rene Brown 1 71375 318? Waterproof, Tensas Parish, LA 1943(09/01) | Valerie Ritchie Perrine 1 77550? 409? Galveston(GLTN), TX 1943(09/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nina Rae Wayne 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1943(09/18) | Antonia Christina Basilotta 1 19104? 215? Philadelphia(PHLA), PA 1943(09/22) | Marilyn McCoo 1 07303? 201? Jersey City(JRCY), Hudson County, NJ 1943(09/30) | Carole Penny Marshall 1 10001? 212? Saint Vincent's Hospital, Manhattan(NYCM), NY 1943(10/15) - 2018(12/17) | Catherine Fabienne Dorléac 33 75 01? Paris(FR101), IDF, FR 1943(10/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Roberta Joan Anderson Mitchell Klein 1C T0L? 403? Fort Macleod, AB 1943(11/07) | Mary Laurence Hutton 1 29402? 843? Charleston(CHTN), SC 1943(11/17) | Veronica Hamel 1 19104? 215? Philadelphia(PHLA), PA 1943(11/20) | Hama Mia 81 1000000 3 Tokyo, JP 1943(11/20) | Beverly Washburn 1 90086? 213? Los Angeles(LSAN), CA 1943(11/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jacqueline Pearce 44 GU21 ? Woking, England, GB 1943(12/20) – 2018(09/03) | Bonnie Gail Franklin 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1944(01/06) - 2013(03/01) | Susan Antonia Williams Stockard Channing 1 10001? 212?,718? New York, NY 1944(02/13) | Claire Mary Teresa Rawstron 64 4010 6 Gisborne, GIS, NZ 1944(03/06) | Patricia Anne Boyd 44 TA 1823 Taunton, England, GB 1944(03/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lorene Louise Yarnell 1 90301? 310? Inglewood(IGWD), Los Angeles County, CA 1944(03/21) - 2010(07/29) | Diana Ernestine Earle Ross 1 48231? 313? Detroit(DTRT), Wayne County, MI 1944(03/26) | Jill Clayburgh 1 10001? 212?,718? New York, NY 1944(04/30) - 2010(11/05) | Patricia Louise Holte-Edwards 1 19104? 215? Philadelphia(PHLA), PA 1944(05/24) | Sandra Louise Smith Anderson 1 ? ? Madison County, AL 1944(05/28) – 2018(11/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Gladys Maria Knight 1 31068 478? Oglethorpe, Macon County, GA 1944(05/28) | Meredith Lynn MacRae 1 77052? 713? Houston(HSTN), Harris County, TX 1944(05/30) - 2000(07/14) | Sandra Slater 44 M 161 Manchester, England, GB 1944(05/31) – 2014(02/05) | Holly Michelle Gilliam Phillips 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1944(06/04) | Pamela King Bellwood-Wheeler 1 ? ? ?, US 1944(06/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Patricia Joy Woodell 1 02152 617539,846 Winthrop(WNTH), Suffolk County, MA 1944(07/12) - 2015(09/29) | Donna Denise Nicholas 1 48231? 313? Detroit(DTRT), Wayne County, MI 1944(07/12) | Celeste Jeanne Yarnall 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1944(07/26) – 2018(10/07) | Geraldine Leigh Chaplin 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1944(07/31) | Sylvie Georges Vartanian 359 2290 ? Iskrets, BG 1944(08/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Helena Rojo 52 00000 55 Mexico, DF, MX 1944(08/18) - 2024(02/03) | Lydia Reed 1 11530 516? Mitchel Air Force Base, Nassau County, NY 1944(08/23) | Winifred Jacqueline Fraser Bisset 44 KT13 1932 Weybridge, England, GB 1944(09/13) | Linda Kaye Henning 1 90086? 213? Los Angeles(LSAN), CA 1944(09/16) | Marilyn Foreman 44W SA14 1554 Llanelli, Wales, GB 1944(10/21) – 2014(12/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Bonnie Lynn O'Farrell Bramlett 1 62040 618225,451,2,512,798,876,7 Granite City(GRCY), Madison County, IL 1944(11/08) | Cathy Lee Crosby 1 90086? 213? Los Angeles(LSAN), CA 1944(12/02) | Patricia Ann Sterling 1 90086? 213? Los Angeles(LSAN), CA 1944(12/10) | Brenda Mae Tarpley 1 303033031 ? Charity Ward, Grady Memorial Hospital, 80 Jesse Hill Jr Drive SE, Atlanta, GA 1944(12/11) | Terry Ann Garr 1 44107 Lakewood, OH 1944(12/11) - 2024(10/29) |
![]() | ![]() | ![]() | ![]() | |
Lynda Louise Day George 1 78666? 512? San Marcos(SMRC), Hays County, TX 1944(12/11) | Christine Maria Kaufmann 43 8954 3684 Sankt Martin am Grimming, AT 1945(01/11) - 2017(03/28) | Leigh Taylor-Young 1 20090? 202? Washington(WASH), DC 1945(01/25) | María de Lourdes Villiers Farrow 1 90086? 213? Los Angeles(LSAN), CA 1945(02/09) | Maud Solveig Christina Wikström 47 9710 920 Luleå, NO 1945(02/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Brenda Fricker 353 D01 01 Dublin, D, IE 1945(02/17) | Leslie Charleson 1 64108? 816? Kansas City(KSCY), MO 1945(02/22) - 2025(01/12) | Birgit Annalisa Rusanen 47 0001 2 Oslo, NO 1945(02/26) | Katharine Houghton Grant 1 06101? 860? Hartford(HRFR), CT 1945(03/10) | Lydia Susanna Hunt 1 07960? 973? Morristown(MRTW), Morris County, NJ 1945(04/02) |
![]() | ![]() | ![]() | ![]() | ![]() |
Caroline Margaret McWilliams 1 98101? 206? Seattle(STTL), King County, WA 1945(04/04) – 2010(02/11) | Diana Magdalene Roloff 44 SK8 161 Cheadle, England, GB 1945(04/21) – 2000(04/11) | Robin Victory in Europe Strasser 1 10001? 212?,718? New York, NY 1945(05/07) | Alana Kaye Collins 1 92138? 619? San Diego(SNDG), CA 1945(05/18) | Priscilla Ann Wagner Presley 1 11201? 718? Brooklyn(NYCK), NY 1945(05/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Frederica von Stade 1 08876 908? Somerville(SOVL), Somerset County, NJ 1945(06/01) | Agneta Marianne Bengtsdotter Frieberg 46 ? ? ?, SE 1945(06/02) – 1971(05/10) | Ronne Troup 1 19010 610519,20,5,6,7,81 Bryn Mawr(BRYM), PA 1945(06/10) | Adrienne Jo Barbeau 1 95814? 916? Sacramento(SCRM), CA 1945(06/11) | Morna Anne Murray 1C B0M 902597,763 Springhill, NS, CA 1945(06/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Carly Elisabeth Simon 1 10001? 212?,718? New York, NY 1945(06/25) | Sharon Kristin Harmon Nelson 1 91510? 818? Burbank(BRBN), Los Angeles County, CA 1945(06/25) – 2018(04/27) | Angela Trimble 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1945(07/01) | Heloísa Eneida Paes Pinto Mendes Pinheiro 55 20000001 21 Rio de Janeiro, RJ, BR 1945(07/07) | Freda Kelly 353 D01 1 Dublin, D, IE 1945(07/14) |
![]() | ![]() | ![]() | ||
Ilyena Lydia Vasilievna Mironov 44 W6 20 Queen Charlotte's and Chelsea Hospital, Hammersmith, London, England, GB 1945(07/26) | Linda Melson Harrison 1 21811 410? Berlin, Worcester County, MD 1945(07/26) | Gretchen Hoyt Corbett 1 97208? 503? Portland(PTLD), Multnomah County, OR 1945(08/13) | Valerie Jill Haworth 44 BN3 1273 Hove, England, GB 1945(08/15) – 2011(01/03) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Ronee Sue Blakley 1 83653? 208? Nampa(NMPA), Canyon County, ID 1945(08/24) | Peggy Ann Freeman 1 48231? 313? Detroit(DTRT), Wayne County, MI 1945(08/31) – 1979(05/17) | Jessye Mae Norman 1 30903? 706? Augusta(AGST), GA 1945(09/15) - 2019(09/30) | Jacquelyn Ellen Smith 1 77052? 713? Houston(HSTN), Harris County, TX 1945(10/26) | Caroline Louise Snodgress 1 60010? 847? Barrington(BNTO), Lake County, IL 1945(10/27) – 2004(04/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Beatrice Melba Hill 1 10001? 212? Harlem, Manhattan(NYCM), NY 1945(10/29) | Yvonne Vaughan 1 27030? 336719,783,786,789 Mount Airy(MTAR), Surry County, NC 1945(11/10) | Goldie Jeanne Hawn 1 20090? 202? Washington(WASH), DC 1945(11/21) | Sandra Descher 1 91510? 818? Burbank(BRBN), Los Angeles County, CA 1945(11/30) | Bette Midler 1 96820? 808? Honolulu(HNLL), HI 1945(12/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Twinka Thiebaud 1 90086? 213? Los Angeles(LSAN), CA 1945(12/09) | Kathleen Marie Garver 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1945(12/13) | Diane Hall 1 90086? 213? Los Angeles(LSAN), CA 1946(01/05) | Diana Ellen Judd 1 41101? 606? Ashland(ASLD), Boyd County, KY 1946(01/11) - 2022(04/30) | Dolly Rebecca Parton 1 37862? 865? Sevierville(SVVL), Sevier County, TN 1946(01/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tessa Charlotte Rampling 44 CB9 1440 Sturmer, England, GB 1946(02/05) | Sandra Kay Duncan 1 75652? 903? Henderson, Rusk County, TX 1946(02/20) | Ellen Tyne Daly 1 53714? 608? Madison(MDSN), Dane County, WI 1946(02/21) | Emmalyn Paulette Moody 1 48231? 313? Detroit(DTRT), Wayne County, MI 1946(02/17) | Svetlana Lisa Gurdin 1 90401? 310? Santa Monica(SNMN), Los Angeles County, CA 1946(03/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Liza May Minnelli 1 90086? 213? Hollywood, Los Angeles(LSAN), CA 1946(03/12) | Marsha A. Hunt 1 19104? 215? Philadelphia(PHLA), PA 1946(04/15) | Bonnie Blair Brown 1 20090? 202? Washington(WASH), DC 1946(04/23) | Talia Rose Coppola Shire 1 11101? 718? Woodside, Queens(NYCQ), NY 1946(04/25) | Joanna Lamond Lumley 91 190001 194 Srinagar, JK, IN 1946(05/01) |
![]() | ![]() | ![]() | ||
Lesley Sue Goldstein 1 11201? 718? Brooklyn(NYCK), NY 1946(05/02) – 2015(02/16) | Candice Patricia Bergen 1 90210? 310? Beverly Hills(BVHL), Los Angeles County, CA 1946(05/09) | Suze Randall 44 ? ? Worcestershire, England, GB 1946(05/18) | ||
![]() | ![]() | ![]() | ||
Cherilyn Sarkisian 1 92244? 760? El Centro(ELCN), Imperial County, CA 1946(05/20) | Gilda Susan Radner 1 48231? 313? Detroit(DTRT), Wayne County, MI 1946(06/28) - 1989(05/20) | Suellyn Lyon 1 52802? 563? Davenport(DVNP), Scott County, IA 1946(07/10) - 2019(12/26) | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Sian Barbara Allen pp 1946(07/12) – 2025(03/31) | Linda Maria Ronstadt 1 85726? 520? Tucson(TCSN), Pima County, AZ 1946(07/15) | Erika Alma Hermina Slezak 1 90086? 213? Hollywood, Los Angeles(LSAN), CA 1946(08/05) | Susan Jane Miller 1 90086? 213? Los Angeles(LSAN), CA 1946(08/14) | Lesley Ann Warren 1 10001? 212?,718? New York, NY 1946(08/16) |
![]() | ![]() | ![]() | ![]() | ![]() |
Barbara Goldbach 1 11101? 718? Rosedale, Queens(NYCQ), NY 1946(08/27) | Margaret Ann Lipton 1 10001? 212?,718? New York, NY 1946(08/30) - 2019(05/11) | Mary Beth Supinger 1 50158 641? Marshalltown(MRTW), Marshall County, IA 1946(09/26) | Helen Kate Shapiro 44 E1 20 Bethnal Green, London, England, GB 1946(09/28) | Susan Abigail Tomalin 1 11101? 718? Jackson Heights, Queens(NYCQ), NY 1946(10/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Suzanne Marie Mahoney Somers 1 94066? 650? San Bruno(SNBU), San Mateo County, CA 1946(10/16) - 2023(10/15) | Sally Margaret Field 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1946(11/06) | Penelope Spheeris 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1946(12/02) | Gloria Jean Goff 1 10001? 212?,718? New York, NY 1946(12/10) | Anna Marie Duke 1 11101? 718? Elmhurst, Queens(NYCQ), NY 1946(12/14) - 2016(03/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jane Mallory Birkin 44 NW1 20 Marylebone, London, England, GB 1946(12/14) – 2023(07/16) | Marianne Evelyn Gabriel Faithfull 44 NW3 20 Hampstead, London, England, GB 1946(12/29) - 2025(01/30) | Farrah Leni Fawcett 1 78469? 361? Corpus Christi(CRCH), Nueces County, TX 1947(02/02) - 2009(06/25) | Sandra Ann Goodrich 44 IG11 20 Dagenham, England, GB 1947(02/26) | Nancy Faust 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1947(03/11) |
![]() | ![]() | ![]() | ![]() | ![]() |
Josephine Siao Fong-fong 86 200000 21 Shanghai, SH, CN 1947(03/13) | Glenda Veronica Close 1 06830? 203? Greenwich(GNWC), Fairfield County, CT 1947(03/19) | Emmylou Harris 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1947(04/02) | Francisca Viveros Barradas 52 91460 ? Alto Lucero, VE, MX 1947(04/02) – 2025(02/17) | Rosemary Ann Butler 1 ? ? ?, CA 1947(04/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Olga Vlassopulos 30 10000 210 Athens, I, GR 1947(04/20) | Sybille Johanna Danninger 43 4600 7242 Wels, AT 1947(05/24) | Lee Jeune Williams 1 28533 252? Marine Corps Air Station Cherry Point, Craven County, NC 1947(06/15) | Meredith Ann Baxter 1 91109? 323682,626372,403,441,799 South Pasadena(SPSD), Los Angeles County, CA 1947(06/21) | Betty Lynn Buckley 1 79720? 432263,4,7,8,466 Big Spring(BGSP), Howard County, TX 1947(07/03) |
![]() | ![]() | ![]() | ![]() | |
Deborah Zerby 1 90086? 213? Los Angeles(LSAN), CA 1947(07/08) | Alexandra Lynn Hay 1 90086? 213? Los Angeles(LSAN), CA 1947(07/24) - 1993(10/11) | Gloria Gwynne Gilford 1 90086? 213? Los Angeles(LSAN), CA 1947(07/27) | Sally Ann Struthers 1 97208? 503? Portland(PTLD), Multnomah County, OR 1947(07/28) | Cynthia Jane Williams 1 91401? 818? Van Nuys(VNNY), Los Angeles, CA 1947(08/22) - 2023(01/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anne Archer 1 90086? 213? Los Angeles(LSAN), CA 1947(08/24) | Cheryl Rae Tiegs 1 56520 218? Breckenridge, Wilkin County, MN 1947(09/25) | Margareta Arvidsson 46 46230 ? Vänersborg, SE 1947(10/12) | Deidre Ann Hall 1 53201? 414? Milwaukee(MILW), WI 1947(10/31) | Laura Nigro 1 11401? 718? Bronx(NYCX), NY 1947(10/18) - 1997(04/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Li Tobler 41 ? ? ?, ?, CH 1947(11/30) - 1975(05/19) | Charlotte Sacher 36 1011 1 Budapest, BU, HU 1947(12/14) | Fayette Regina Pinkney 1 19104? 215? Philadelphia(PHLA), PA 1948(01/10) - 2009(06/27) | Cristina María Saralegui 53 1? 07 Miramar, Havana, CU 1948(01/29) | Barbara Lynn Herzstein 1 90086? 213? Hollywood, Los Angeles(LSAN), CA 1948(02/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Genevieve Joyce Weight 27 7000?,8000? 21 Cape Town WC, ZA 1948(02/13) - 2019(05/18) | Cecilia Hart 1 82009? 307? Cheyenne(CHYN), Laramie County, WY 1948(02/19) – 2016(10/16) | Bernadette Lazzara 1 11101? 718? Ozone Park, Queens(NYCQ), NY 1948(02/28) | Mercedes J. Ruehl 1 11101? 718? Jackson Heights, Queens(NYCQ), NY 1948(02/28) | Ann Fowler 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1948(03/16) |
![]() | ![]() | ![]() | ![]() | ![]() |
Bonnie Bedelia Culkin 1 10001? 212?,718? New York, NY 1948(03/25) | Dianne E. Wiest 1 64108? 816? Kansas City(KSCY), MO 1948(03/28) | Rhea Jo Perlman 1 11201? 718? Brooklyn(NYCK), NY 1948(03/31) | Marcia Ann Strassman 1 10001? 212?,718? New York, NY 1948(04/28) – 2014(10/24) | Grace Beverly Jones 1J ? 876? ?, Spanish Town, Saint Catherine Parish, JM 1948(05/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
