(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/entertainers(the main page)
Female Entertainers born 1900-1909(previous)
Female Entertainers born 1920-1929(next)
Sarah Veronica Rose Kelly 1 11201? 718? Brooklyn(NYCK), NY 1910(01/12) - 1981(09/24) | Erzsébet Berindey 36 1011 1 Budapest, BU, HU 1910(02/08) - 1992(04/22) | Joan Geraldine Bennett 1 07650 201? Palisades Park, Bergen County, NJ 1910(02/27) - 1990(12/07) | Claire Wemlinger 1 11201? 718? Bensonhurst, Brooklyn(NYCK), NY 1910(03/08) - 2000(04/08) | Marion Levy 1 11101? 718? Whitestone, Queens(NYCQ), NY 1910(06/03) - 1990(04/23) |
Jane Waddington Wyatt 1 07430 201? Mahwah, Bergen County, NJ 1910(08/12) - 2006(10/20) | Sophia Kosow 1 11401? 718? Bronx(NYCX), NY 1910(08/08) - 1999(07/01) | Ethel Hilda Keeler 1C B2V 902? Dartmouth(DRMO), NS, CA 1910(08/25) - 1993(02/28) | Catherine Conn 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1910(09/03) - 2007(04/17) | Helen Virginia Briggs 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1910(09/29) - 1982(02/24) |
Rosemary DeCamp 1 86301? 928? Prescott(PRCS), Yavapai County, AZ 1910(11/14) - 2001(02/20) | Lilian Alicia Marks 44 N 20 Finsbury Park, Haringey, London, England, GB 1910(12/01) - 2004(12/02) | Izabella Jadwiga Ostaszewska Zielińska 48 38312 ? Klimkówka, PL 1910(12/10) - 2017(11/20) | Lillian Rutstein 1 02205? 617? Boston(BSTN), Suffolk County, MA 1910(12/13) - 1980(05/12) | Thelma McQueen 1 33601? 813? Tampa(TAMP), Hillsborough County, FL 1911(01/07) - 1995(12/22) |
Rose Louise Hovick 1 98101? 206? Seattle(STTL), King County, WA 1911(01/08) - 1970(04/26) | Eugenie Grosup 43 1000 1 Vienna, AT 1911(01/22) - 1946(12/08) | Estelle Merle Thompson 91 400 22 Mumbai, MH, IN 1911(02/19) - 1979(11/23) | Harlean Harlow Carpenter 1 64108? 816? Kansas City(KSCY), MO 1911(03/03) - 1937(06/07) | Maureen Paula O'Sullivan 353 F52 71 Boyle, RN, IE 1911(05/17) - 1998(06/23) |
Ellen Hansen Corby 1 53401? 262? Racine(RACN), WI 1911(06/03) - 1999(04/14) | LaVerne Sophia Andrews 1 55364 952? Mound(MOND), Hennepin County, MN 1911(07/06) - 1967(05/08) | Virginia Katherine McMath 1 64050? 816? Independence(INDP), Jackson County, MO 1911(07/16) - 1995(04/25) | Lucille Désirée Ball 1 14702? 716? Jamestown(JMTW), Chautauqua County, NY 1911(08/06) - 1989(04/26) | Mahala Jackson 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1911(10/26) - 1972(01/27) |
Ruth Carol Hussey 1 02904? 401? Providence(PRVD), RI 1911(10/30) - 2005(04/19) | Wilma Winifred Wyatt 1 37748 865590,882 Harriman(HIMN), Roane County, TN 1911(11/04) - 1952(11/01) | Sonja Henie 47 0001 2 Oslo, NO 1912(04/08) - 1969(10/12) | María Antonia García Vidal de Santo Silas 1D 81000 809? Barahona, DO 1912(06/06) - 1951(09/07) | Virginia Komiss 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1912(07/04) - 1998(12/22) |
Isabel Nicholas Delmer Lambert Rawsthorne 44 ? 20 London, England, GB 1912(07/10) - 1992(01/27) | Wendy Margaret Hiller 44 SK7 161 Bramhall, England, GB 1912(08/15) - 2003(05/14) | Sarah Ophelia Colley Cannon 1 37033 931? Centerville, Hickman County, TN 1912(10/25) - 1996(03/04) | Lucille Wood Smith 1 78801? 830278,9,486,563,91 Uvalde(UVLD), TX 1912(10/31) - 2001(02/07) | Eleanor Torrey Powell 1 01101? 413? Springfield(SPFD), Hampden County, MA 1912(11/21) - 1982(02/11) |
Gretchen Young 1 84101? 801? Salt Lake City(SLKC), UT 1913(01/06) - 2000(08/12) | Georgina Armour Allan 44S G 141 Glasgow, Scotland, GB 1913(03/06) - 1969(05/01) | Risë Steenberg 1 10001? 212?,718? New York, NY 1913(06/11) - 2013(03/20) | Desiree Mary Lucy Hawkins 44 CO 1206 Colchester, England, GB 1913(07/10) - 2007(08/25) | Licia Albanese 39 70121 80 Bari, BA, IT 1913(07/22) - 2014(08/15) |
Frances Elena Farmer 1 98101? 206? Seattle(STTL), King County, WA 1913(09/19) - 1970(08/01) | Vivian Mary Hartley 91 734 ? Darjeeling, WB, IN 1913(11/05) - 1967(07/08) | Hedwig Eva Maria Kiesler 43 1000 1 Vienna, AT 1913(11/09) - 2000(01/19) | Geraldine Fitzgerald 353 A63 01 Greystones, WW, IE 1913(11/24) - 2005(07/17) | Mary Virginia Martin 1 76086? 817341,594,6,7,8,9,613 Weatherford(WTFR), Parker County, TX 1913(12/01) - 1990(11/03) |
María de los Ángeles Félix Güereña 52 85760 647 Álamos, SO, MX 1914(04/08) - 2002(04/08) | Helen Charis Wilson 1 94142? 415? San Francisco(SNRF), CA 1914(05/05) - 2009(11/20) | Lilli Marie Peiser 48 60001 61 Poznań, PL 1914(05/24) - 1986(01/27) | Dorothy Sarnoff 1 11201? 718? Brooklyn(NYCK), NY 1914(05/25) - 2008(12/20) | Rose Veronica Coyle 1 19104? 215? Philadelphia(PHLA), PA 1914(07/30) - 1988(02) |
Eunice Westmoreland 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1914(11/15) - 1989(06/20) | Jo Van Fleet 1 94617? 510? Oakland(OKLD), Alameda County, CA 1914(12/30) - 1996(06/10) | Clara Lou Sheridan 1 76201? 940? Denton, TX 1915(02/21) - 1967(01/21) | Rosetta Nubin 1 72036 870? Cotton Plant, Woodruff, AR 1915(03/20) - 1973(10/09) | Eleanora Fagan 1 19104? 215? Philadelphia(PHLA), PA 1915(04/07) - 1959(07/17) |
Alice Jeanne Leppert 1 10001? 212?,718? New York, NY 1915(05/05) - 1998(05/09) | Priscilla Mullican 1 50125 515961,2 Indianola(INDN), Warren County, IA 1915(06/12) - 1995(04/04) | Lois Mae Green 1 59722 406? Deer Lodge, Powell County, MT 1915(08/11) - 2005(11/30) | Ingrid Bergman 46 10000 8 Stockholm, SE 1915(08/29) - 1982(08/29) | Olga Maria Elisabeth Friederike Schwarzkopf 48 63200 62 Jarocin, PL 1915(12/09) - 2006(08/03) |
Édith Piaf 33 75 01? Rue de Belleville 72, Paris(FR101), IDF, FR 1915(12/19) - 1963(10/11) | Elizabeth Mary Furness 1 10001? 212?,718? New York, NY 1916(01/03) - 1994(04/02) | Maxine Angelyn Andrews 1 55364 952? Mound(MOND), Hennepin County, MN 1916(01/03) - 1995(10/21) | Betty Field 1 02205? 617? Boston(BSTN), Suffolk County, M 1916(02/08) - 1973(09/13) | Frances Rose Shore 1 37398 931962,7,8 Winchester(WNCH), Franklin County, TN 1916(02/29) - 1994(02/24) |
Carlotta Mercedes McCambridge 1 60431? 815? Joliet(JOLT), Will County, IL 1916(03/16) - 2004(03/02) | Maria Luisa Castaneda 1 85621? 520? Nogales(NGLS), Santa Cruz County, AZ 1916(04/12) - 2015(02/12) | Dorothy Hackett McGuire Swope 1 69005? 402? Omaha(OMAH), Douglas County, NE 1916(06/14) - 2001(09/13) | Harriet Elizabeth Abrams 1 68352 402? Fairbury, Jefferson County, NE 1916(06/23) - 2002(03/09) | Giovanna Galletti 66 10000? 2 Bangkok, TH 1916(06/27) - 1992(04/21) |
Ruth Elizabeth Warrick 1 64501? 816? Saint Joseph(STJS), Buchanan County, MO 1916(06/29) - 2005(01/15) | Olivia Mary de Havilland 81 1000000 3 Tokyo, JP 1916(07/01) - 2020(07/26) | Katherine Elisabeth White 1 92803? 714? Anaheim(ANHM), Orange County, CA 1916(08/19) - 1972(11/23) | Margy Reed 1 597012328 4067232500 St. James Hospital, 400 S. Clark Street, Butte(BUTT), MT 1916(08/27) - 1994(10/19) | Elizabeth Ruth Grable 1 63166? 314? Saint Louis(STLS), MO 1916(12/18) - 1973(07/02) |
Sarah Jane Mayfield 1 64501? 816? Saint Joseph(STJS), Buchanan County, MO 1917(01/05) - 2007(09/10) | Sári Gábor 36 1011 1 Budapest, BU, HU 1917(02/06) - 2016(12/18) | Ella Jane Fitzgerald 1 23607? 757? Newport News(NWNW), VA 1917(04/25) - 1996(06/15) | Celeste Holm 1 10001? 212?,718? New York, NY 1917(04/29) - 2012(07/15) | Beatrice Ruth Wain 1 11401? 718? Bronx(NYCX), NY 1917(04/30) - 2017(08/19) |
Basya Cohen 1 11201? 718? Brooklyn(NYCK), NY 1917(05/03) - 2006(11/23) | Lena Mary Calhoun Horne 1 11201? 718? Bedford-Stuyvesant, Brooklyn(NYCK), NY 1917(06/30) - 2010(05/05) | Edythe Marrenner 1 11201? 718? Brooklyn(NYCK), NY 1917(06/30) - 1975(03/14) | Phyllis Ada Driver 1 45802? 419? Lima(LIMA), Allen, Auglaize County, OH 1917(07/17) - 2012(08/20) | Eloise Gwendolyn Sanford 1 10001? 212? Harlem, Manhattan(NYCM), NY 1917(08/29) - 2004(07/09) |
Eleanor Geisman 1 11401? 718? Bronx(NYCX), NY 1917(10/07) - 2006(07/08) | Therese Ann Rutherford 1C V5K? 604? Vancouver(VANC), BC 1917(11/02) - 2012(06/11) | Jo Elizabeth Stafford 1 93210 559386,866,84,934,5,45 Coalinga(CLNG), Fresno County, CA 1917(11/12) - 2008(07/16) | Elsie M. Kornbrath 1 06101? 860? Hartford(HRFR), CT 1917(12/14) - 2012(02/16) | Audrey Mary Totter 1 60431? 815? Joliet(JOLT), Will County, IL 1917(12/20) - 2013(12/12) |
Ida Lupino 44 SE5 20 Camberwell, London, GB 1918(02/04) - 1995(08/03) | Patricia Marie Andrews 1 55364 952? Mound(MOND), Hennepin County, MN 1918(02/16) - 2013(01/20) | Margaret Marian Turner McPartland 44 SL 1753 Slough, England, GB 1918(03/20) - 2013(08/20) | Pearl Mae Bailey 1 23607? 757? Newport News(NWNW), VA 1918(03/29) - 1990(08/17) | Mimi Benzell 1 06602? 203? Bridgeport(BRPT), Fairfield County, CT 1918(04/06) - 1970(12/23) |
Marian Bergeron 1 06525 203? West Haven(WSHN), New Haven County, CT 1918(05/03) - 2002(10/22) | Märta Birgit Svensson 46 26774 ? Västra Karup, SE 1918(05/17) - 2005(12/25) | Olive Corn 1 10001? 212?,718? New York, NY 1918(10/11) - 1986(03/22) | Margarita Carmen Cansino 1 11201? 718? Brooklyn(NYCK), NY 1918(10/17) - 1987(05/14) | Muriel Teresa Wright 1 10001? 212? Harlem, Manhattan(NYCM), NY 1918(10/27) - 2005(03/06) |
Marguerite Gwynne Trice 1 76702? 254? Waco(WACO), McLennan County, TX 1918(12/10) – 2003(03/31) | Carole Fairchild 1 54741 715? Fairchild, Eau Claire County, WI 1919(01/01) - 1948(07/05) | Eva Gábor 36 1011 1 Budapest, BU, HU 1919(02/11) - 1995(07/04) | Tamara Toumanova 7 625000 3452 Tyumen, TYU, RU 1919(03/02) - 1996(05/29) | Phylis Lee Isley 1 74103? 918? Tulsa(TULS), Creek, Tulsa County, OK 1919(03/02) - 2009(12/17) |
Anna Eileen Herbert 1 43216? 614? Columbus(CLMB), Delaware, Fairfield, Franklin County, OH 1919(03/29) - 2001(12/31) | Betty Garrett 1 64501? 816? Saint Joseph(STJS), Buchanan County, MO 1919(05/23) - 2011(02/12) | Uta Thyra Hagen 49 37001? 551 Göttingen, NI, DE 1919(06/12) - 2004(01/14) | Ellen Muriel Deason 1 37202? 615? Nashville(NSVL), Davidson County, TN 1919(08/30) - 2012(07/16) | Jane Cotter 86 430010 Wuchang, Wuhan, HB, CN 1919(09/27) - 2015(04/26) |
31
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick