(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | ![]() |
1 ? 767 Saint Andrew, DM pop. 9,471 - DM-02 | 1 ? 767 Saint David, DM pop. 6,043 - DM-03 | 1 ? 767 Saint George, DM pop. 21,241 - DM-04 | 1 ? 767 Saint John, DM pop. 6,561 - DM-05 | 1 ? 767 Saint Joseph, DM pop. 5,637 - DM-06 |
![]() | ![]() | ![]() | ![]() | ![]() |
1 ? 767 Saint Luke, DM pop. 1,668 - DM-07 | 1 ? 767 Saint Mark, DM pop. 1,834 - DM-08 | 1 ? 767 Saint Patrick, DM pop. 7,622 - DM-09 | 1 ? 767 Saint Paul, DM pop. 9,786 - DM-10 | 1 ? 767 Saint Peter, DM pop. 1,430 - DM-11 |
![]() |
1 ? 767 Roseau*+, DM pop. 20,200 |
townoak.com/things/centraloffices
DM AREA CODE 767 |
---|
CARIBBEAN LATA 830 ![]() | |||||
---|---|---|---|---|---|
Rate centre | 767 EXCHANGES | ||||
Roseau, DM | 767-225; 767-235; 767-245; 767-255; 767-265; 767-266; 767-275; 767-276; 767-277; 767-285; 767-295; 767-438; 767-440; 767-441; 767-442; 767-445; 767-446; 767-447; 767-448; 767-449; | ||||
WIRELESS - CARIBBEAN LATA 830 ![]() | |||||
Rate centre | 767 EXCHANGES | ||||
Roseau, DM | 767-221; 767-315; 767-316; 767-317; 767-420; 767-421; 767-444; 767-612; 767-613; 767-614; 767-615; 767-616; 767-617; 767-888; | ||||
CLEC AND OTHER - CARIBBEAN LATA 830 -- 867E SAT TELECOMMUNICATIONS LTD. | |||||
Rate centre | 767 EXCHANGES | ||||
Roseau, DM | 767-701; 767-702; 767-703; 767-704; 767-705; 767-706; | ||||
CLEC AND OTHER - CARIBBEAN LATA 830 -- 2918 MARPIN TELECOMS AND BROADCASTING CO., LTD. | |||||
Rate centre | 767 EXCHANGES | ||||
Roseau, DM | 767-500; 767-501; 767-502; 767-503; 767-504; |
57
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick