(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
North China | ||||
86 ? ? Beijing Shi, CN pop. 21,707,000 - CN-BJ | 86 ? ? Tianjin Shi, CN pop. 15,469,500 - CN-TJ | 86 ? ? Hebei Sheng, CN pop. 74,700,500 - CN-HE | 86 ? ? Shanxi Sheng, CN pop. 36,500,000 - CN-SX | 86 ? ? Nei Mongol Zizhiqu (mn), CN pop. 24,706,321 - CN-NM |
Northeast China | ||||
86 ? ? Liaoning Sheng, CN pop. 43,900,000 - CN-LN | 86 ? ? Jilin Sheng, CN pop. 27,462,297 - CN-JL | 86 ? ? Heilongjiang Sheng, CN pop. 38,312,224 - CN-HL | ||
East China | ||||
86 ? ? Shanghai Shi, CN pop. 24,183,300 - CN-SH | 86 ? ? Jiangsu Sheng, CN pop. 79,800,000 - CN-JS | 86 ? ? Zhejiang Sheng, CN pop. 55,643,841 - CN-ZJ | ||
86 ? ? Anhui Sheng, CN pop. 62,000,000 - CN-AH | 86 ? ? Fujian Sheng, CN pop. 36,894,216 - CN-FJ | 86 ? ? Jiangxi Sheng, CN pop. 45,200,000 - CN-JX | 86 ? ? Shandong Sheng, CN pop. 99,470,000 - CN-SD | |
South Central China | ||||
86 ? ? Henan Sheng, CN pop. 95,324,200 - CN-HA | 86 ? ? Hubei Sheng, CN pop. 58,500,000 - CN-HB | 86 ? ? Hunan Sheng, CN pop. 67,370,000 - CN-HN | 86 ? ? Guangdong Sheng, CN pop. 108,500,000 - CN-GD | |
86 ? ? Guangxi Zhuangzu Zizhiqu, CN pop. 47,540,000 - CN-GX | 86 ? ? Hainan Sheng, CN pop. 9,171,300 - CN-HI | 86 ? ? Hong Kong SAR, CN pop. 7,409,800 - CN-HK | 86 ? ? Macao SAR (pt), CN pop. 650,900 - CN-MO | |
Southwest China | ||||
86 ? ? Chongqing Shi, CN pop. 30,165,500 - CN-CQ | 86 ? ? Sichuan Sheng, CN pop. 81,100,000 - CN-SC | 86 ? ? Guizhou Sheng, CN pop. 34,746,468 - CN-GZ | 86 ? ? Yunnan Sheng, CN pop. x,xxx - CN-YN | 86 ? ? Xizang Zizhiqu, CN pop. 3,180,000 - CN-XZ |
Northwest China | ||||
86 ? ? Shaanxi Sheng, CN pop. 37,327,378 - CN-SN | 86 ? ? Gansu Sheng, CN pop. 25,575,254 - CN-GS | 86 ? ? Qinghai Sheng, CN pop. 5,626,722 - CN-QH | 86 ? ? Ningxia Huizu Zizhiqu, CN pop. 6,301,350 - CN-NX | 86 ? ? Xinjiang Uygur Zizhiqu, CN pop. x,xxx - CN-XJ |
Capital, Largest Cities, and Ports
86 ? ? Beijing*, CN pop. 10,717,000 | 86 ? ? Guangzhou+, CN pop. 8,425,000 | 86 ? ? Shanghai+, CN pop. 14,503,000 | 86 ? ? Shenzhen, CN pop. 7,233,000 |
86 ? ? Tianjin, CN pop. 7,040,000 | 86 ? ? Wuhan, CN pop. 7,093,000 | 86 ? ? Qinhuangdao+, CN | 86 ? ? Dalian+, CN |
Telephone numbers in China |
List of postal codes in China |
.cn |
21
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick