(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1CYT ? ? Carmacks, YT pop. 503 | 1CYT ? ? Dawson, YT pop. 1,319 | 1CYT ? ? Faro, YT pop. 341 | 1CYT ? ? Haines Junction, YT pop. 593 |
1CYT ? ? Mayo, YT pop. 226 | 1CYT ? ? Teslin, YT pop. 122 | 1CYT ? ? Watson Lake, YT pop. 802 | 1CYT ? ? Whitehorse, YT pop. 23,276 |
townoak.com/things/centraloffices
867 YT AREA CODE |
---|
CANADA LATA 888 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 867 EXCHANGES | ||
BVCKYTXNDS1 | M38 | BEAVER CREEK | 867-862; | ||
DSBAYTXNDS1 | M38 | DESTRUCTION BAY | 867-841; | ||
FAROYTXNDS0 | DMT | FARO | 867-994; | ||
OLCRYTXNDS0 | M38 | OLD CROW | 867-966; | ||
PLCGYTXNDS1 | M38 | PELLY CROSSING | 867-537; | ||
SWRVYTXNDS1 | M38 | SWIFT RIVER | 867-851; | ||
TGSHYTXNDS1 | M38 | TAGISH | 867-399; | ||
WHTHYTXB04T | D12 | (whitehorse) | 867-390; 867-536; 867-863; 867-969; 867-993; 867-996; | ||
WHTHYTXBDS0 | D12 | WHITEHORSE | 867-393; 867-455; 867-456; 867-633; 867-634; 867-660; 867-667; 867-668; 867-821; 867-995; |
16
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick