(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1CQC ? ? Bas-Saint-Laurent(01), QC pop. 199,977 | 1CQC ? ? Saguenay–Lac-Saint-Jean(02), QC pop. 274,880 | 1CQC ? ? Capitale-Nationale(03), QC pop. 700,616 | 1CQC ? ? Mauricie(04), QC pop. 263,603 | 1CQC ? ? Estrie(05), QC pop. 310,733 |
1CQC ? ? Montréal(06), QC pop. 1,886,481 | 1CQC ? ? Outaouais(07), QC pop. 369,171 | 1CQC ? ? Abitibi-Témiscamingue(08), QC pop. 145,690 | 1CQC ? ? Côte-Nord(09), QC pop. 94,766 | 1CQC ? ? Nord-du-Québec(10), QC pop. 42,579 |
1CQC ? ? Gaspésie–Îles-de-la-Madeleine(11), QC pop. 94,079 | 1CQC ? ? Chaudière-Appalaches(12), QC pop. 410,829 | 1CQC ? ? Laval(13), QC pop. 401,553 | 1CQC ? ? Lanaudière(14), QC pop. 471,748 | |
1CQC ? ? Laurentides(15), QC pop. 559,700 | 1CQC ? ? Montérégie(16), QC pop. 1,442,433 | 1CQC ? ? Centre-du-Québec(17), QC pop. 234,163 |
1 ? ? Montreal, QC, CA pop. 3,640,000 | 1 ? ? Quebec City, QC, CA |
townoak.com/things/centraloffices
514 AND OTHER QC AREA CODES (10 clicks) |
---|
CANADA LATA 888 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 450 EXCHANGES | ||
BHVLPQ10CG0 | DMS | BOUCHERVILLE | 450-449; 450-583; 450-641; 450-645; 450-652; 450-655; 450-929; | ||
CTGYPQ13CG0 | DMS | CHATEAUGUAY | 450-225; 450-427; 450-429; 450-454; 450-691; 450-692; 450-698; 450-699; 450-825; 450-826; | ||
GRNBPQ88CG0 | DMS | GRANBY | 450-242; 450-243; 450-260; 450-263; 450-266; 450-292; 450-295; 450-297; 450-298; 450-360; 450-361; 450-372; 450-375; 450-378; 450-379; 450-405; 450-469; 450-534; 450-538; 450-539; 450-770; 450-776; 450-777; | ||
JOLTPQ17CG0 | DMS | JOLIETTE | 450-752; 450-753; 450-755; 450-756; 450-757; 450-758; 450-759; 450-760; 450-831; 450-833; 450-835; 450-839; 450-883; 450-884; 450-885; 450-886; 450-889; | ||
LASNPQ14DS0 | DMS | L'ASSOMPTION | 450-547; 450-586; 450-588; 450-589; 450-754; 450-834; 450-836; 450-882; 450-887; | ||
LNGLPQ15CG0 | DMS | LONGUEUIL (rue) ST LAURENT (ouest) | 450-442; 450-448; 450-463; 450-468; 450-646; 450-647; 450-651; 450-670; 450-674; 450-677; 450-679; 450-928; | ||
MTRLPQ27DS1 | DMS | (laval/montreal) CHOMEDEY | 450-680; 450-681; 450-682; 450-686; 450-687; 450-688; 450-973; 450-978; | ||
MTRLPQ33CG0 | DMS | (laval/montreal) PONT VIAU | 450-629; 450-662; 450-663; 450-667; 450-668; 450-669; 450-967; 450-972; 450-975; | ||
MTRLPQ37CG0 | DMS | (montreal) STE ROSE | 450-621; 450-622; 450-624; 450-625; 450-627; 450-628; 450-962; 450-963; 450-965; | ||
MTRLPQ39DS0 | DMS | (laval/montreal) ST VINCENT DE PAUL | 450-661; 450-664; 450-665; 450-666; | ||
SBCYPQ62DS0 | DMS | ST BRUNO (CHAMBLY) | 450-441; 450-446; 450-461; 450-464; 450-467; 450-536; 450-584; 450-653; | ||
SCONPQ18DS0 | DMS | ST CONSTANT | 450-632; 450-633; 450-635; 450-638; | ||
SHBTPQ21CG0 | DMS | ST HUBERT | 450-443; 450-445; 450-447; 450-460; 450-462; 450-572; 450-618; 450-656; 450-658; 450-676; 450-678; 450-926; | ||
SJERPQ05CG0 | DMS | ST JEROME | 450-222; 450-431; 450-432; 450-436; 450-438; 450-439; 450-530; 450-560; 450-563; 450-565; 450-569; 450-602; 450-660; | ||
SLAMPQ20CG0 | DMS | ST LAMBERT (rue) ELM | 450-444; 450-465; 450-466; 450-619; 450-649; 450-659; 450-671; 450-672; 450-922; 450-923; | ||
SORLPQ63CG0 | DMS | SOREL | 450-392; (telebec) 450-561; 450-564; 450-568; 450-587; (telebec) 450-730; 450-742; 450-743; 450-746; 450-780; 450-782; (telebec) 450-784; 450-785; (telebec) 450-787; 450-788; (telebec) 450-789; | ||
STESPQ35CG0 | DMS | ST EUSTACHE | 450-258; 450-472; 450-473; 450-475; 450-479; 450-491; 450-623; 450-974; | ||
STHYPQ69CG1 | DST | ST HYACINTHE DES SAULES | 450-223; 450-261; 450-546; 450-771; 450-772; 450-773; 450-774; 450-778; 450-779; 450-791; (telebec) 450-792; (telebec) 450-794; (telebec) 450-796; (telebec) 450-797; 450-798; (telebec) 450-799; (guevremont) 819-336; (guevremont) | ||
STJNPQ92DS0 | DMS | ST JEAN SUR RICHELIEU (rue) LEBEAU | 450-245; 450-246; 450-247; 450-291; 450-348; 450-349; 450-359; | ||
STJNPQ93CG0 | DMS | ST JEAN SUR RICHELIEU (rue) ST JACQUES | 450-244; (telebec) 450-248; 450-293; 450-294; 450-296; (telebec) 450-299; 450-346; 450-347; 450-357; 450-358; 450-393; (telebec) 450-542; 450-545; | ||
STMDPQ67RS0 | RSC | STE MADELEINE | 450-795; | ||
STSVPQ07DS0 | DMS | ST SAUVEUR | 450-226; 450-227; 450-228; 450-229; 450-240; 450-533; 450-537; 450-562; 450-566; | ||
STTRPQ38CG0 | DMS | STE THERESE DE L'EGLISE | 450-419; 450-420; 450-430; 450-433; 450-434; 450-435; 450-437; 450-476; 450-478; 450-838; 450-971; 450-979; | ||
TRRBPQ65CG1 | DMS | TERREBONNE | 450-471; 450-474; 450-477; 450-492; 450-961; 450-964; 450-966; 450-968; | ||
VDRLPQ55DS0 | DMS | VAUDREUIL | 450-424; 450-451; 450-455; 450-458; 450-510; | ||
VLGDPQ06CG0 | DMS | VILLE LE GARDEUR | 450-470; 450-581; 450-582; 450-585; 450-654; 450-657; | ||
VYFDPQ47CG0 | DMS | VALLEYFIELD | 450-264; 450-265; 450-267; 450-269; 450-370; 450-371; 450-373; 450-377; 450-452; 450-456; 450-459; 450-544; 450-567; 450-601; 450-763; 450-764; 450-827; 450-829; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 514 EXCHANGES | ||
MTRLPQ02CG1 | DMS | MONTREAL BELMONT | 514-861; 514-864; 514-866; 514-873; | ||
MTRLPQ02CG2 | DMS | MONTREAL BELMONT | 514-392; 514-395; 514-399; 514-673; 514-876; 514-877; 514-878; | ||
MTRLPQ02CG3 | DMS | MONTREAL BELMONT | 514-394; 514-397; 514-398; 514-868; 514-871; 514-872; 514-875; | ||
MTRLPQ02CG4 | DMS | MONTREAL BELMONT | 514-390; 514-393; 514-396; 514-520; 514-874; 514-879; 514-954; | ||
MTRLPQ02CG5 | DMS | MONTREAL BELMONT | 514-391; 514-786; 514-870; | ||
MTRLPQ03CG1 | DMS | MONTREAL CADILLAC | 514-251; 514-252; 514-253; 514-254; 514-255; 514-256; 514-257; 514-259; 514-899; | ||
MTRLPQ05DS0 | DMS | (montreal) POINTE AUX TREMBLES | 514-498; 514-640; 514-642; 514-644; 514-645; 514-650; | ||
MTRLPQ07CG0 | DMS | MONTREAL (avenue) PAPINEAU | 514-413; 514-440; 514-480; 514-521; 514-522; 514-525; 514-526; 514-529; 514-540; 514-590; 514-596; 514-597; 514-598; 514-599; 514-719; 514-720; 514-724; 514-740; | ||
MTRLPQ07CG1 | DMS | MONTREAL (avenue) PAPINEAU | 514-412; 514-517; 514-523; 514-524; 514-527; 514-528; 514-530; 514-790; 514-859; 514-890; 514-896; | ||
MTRLPQ08CG0 | DMS | (montreal) ROXBORO | 450-689; 450-969; 514-421; 514-683; 514-684; 514-685; 514-822; | ||
MTRLPQ19CG0 | DMS | MONTREAL COTE DES NEIGES | 514-275; 514-341; 514-342; 514-736; 514-737; 514-738; 514-990; | ||
MTRLPQ19DS2 | DMS | MONTREAL COTE DES NEIGES | 514-340; 514-343; 514-344; 514-345; 514-359; 514-731; 514-733; 514-734; 514-735; 514-739; | ||
MTRLPQ23CG0 | DMS | MONTREAL DUDEMAINE | 514-215; 514-230; 514-301; 514-302; 514-304; 514-306; 514-330; 514-333; 514-335; 514-338; 514-339; 514-401; 514-404; 514-406; 514-410; 514-414; 514-423; 514-614; 514-741; 514-744; 514-747; 514-748; 514-749; 514-818; 514-851; 514-853; 514-855; 514-860; 514-869; 514-920; 514-956; 514-957; 514-960; 514-997; | ||
MTRLPQ23DS2 | DMS | MONTREAL DUDEMAINE | 514-331; 514-332; 514-334; 514-336; 514-337; 514-745; 514-832; 514-856; | ||
MTRLPQ28CG0 | DMS | MONTREAL ST DOMINIQUE | 514-270; 514-271; 514-272; 514-273; 514-274; 514-276; 514-277; 514-278; 514-279; 514-490; 514-495; 514-948; | ||
MTRLPQ29DS1 | DMS | MONTREAL MTEE ST MICHEL | 514-374; 514-376; 514-593; 514-721; 514-722; 514-723; 514-725; 514-727; 514-728; 514-729; | ||
MTRLPQ30DS2 | DMS | MONTREAL NORD | 514-321; 514-322; 514-323; 514-324; 514-325; 514-326; 514-327; 514-328; 514-329; 514-852; 514-955; | ||
MTRLPQ31DS1 | DMS | MONTREAL (rue) SAUVE (est) | 514-381; 514-382; 514-383; 514-384; 514-385; 514-387; 514-388; 514-389; 514-850; 514-858; | ||
MTRLPQ34CG1 | DMS | (montreal) RIVIERE DES PRAIRIES | 514-494; 514-643; 514-648; 514-881; | ||
MTRLPQ42CG2 | DMS | MONTREAL (rue) ONTARIO (ouest) | 514-280; 514-283; 514-496; | ||
MTRLPQ42CG3 | DMS | MONTREAL (rue) ONTARIO (ouest) | 514-282; 514-284; 514-289; 514-840; 514-842; 514-843; 514-844; 514-845; 514-849; 514-985; | ||
MTRLPQ42CG4 | DMS | MONTREAL (rue) ONTARIO (ouest) | 514-281; 514-285; 514-286; 514-287; 514-288; 514-350; 514-499; 514-841; 514-847; 514-848; 514-982; 514-987; | ||
MTRLPQ43CG2 | DMS | MONTREAL (avenue) ATWATER | 514-201; 514-202; 514-203; 514-204; 514-205; 514-218; 514-221; 514-361; 514-407; 514-408; 514-409; 514-415; 514-580; 514-801; 514-837; 514-846; 514-854; 514-857; 514-897; 514-921; 514-925; 514-930; 514-931; 514-932; 514-933; 514-934; 514-935; 514-936; 514-937; 514-938; 514-939; 514-964; 514-981; 514-986; 514-988; 514-989; | ||
MTRLPQ44CG0 | DMS | (montreal) LACHINE | 514-634; 514-637; 514-639; | ||
MTRLPQ45CG0 | DMS | (montreal) (avenue) DORVAL | 514-420; 514-422; 514-631; 514-633; 514-636; 514-828; | ||
MTRLPQ46CG1 | DMS | (montreal) LASALLE | 514-363; 514-364; 514-365; 514-366; 514-367; 514-368; 514-595; | ||
MTRLPQ47DS1 | DMS | MONTREAL (avenue) MONKLAND | 514-369; 514-481; 514-482; 514-483; 514-484; 514-485; 514-486; 514-487; 514-488; 514-489; | ||
MTRLPQ48CG0 | DMS | (montreal) VERDUN | 514-362; 514-732; 514-751; 514-760; 514-761; 514-762; 514-765; 514-766; 514-767; 514-768; 514-769; 514-888; | ||
MTRLPQ50CG0 | DMS | (montreal) POINTE CLAIRE | 514-426; 514-428; 514-630; 514-693; 514-694; 514-695; 514-697; | ||
MTRLPQ51CG0 | DMS | (montreal) ANJOU | 514-351; 514-352; 514-353; 514-354; 514-355; 514-356; 514-493; | ||
MTRLPQ53DS0 | DMS | (montreal) STE ANNE DE BELLEVUE | 514-425; 514-453; 514-457; | ||
MTRLPQ54CG0 | DMS | (montreal) STE GENEVIEVE | 514-620; 514-624; 514-626; 514-696; | ||
CLLI | SWITCH | COMMON NAME | 819 EXCHANGES | ||
AKVKPQ41CG0 | DMT | AKULIVIK | 819-496; | ||
APLKPQ01CG0 | DMT | AUPALUK | 819-491; | ||
AYLMPQ01DS1 | DMS | AYLMER | 819-453; (telebec) 819-647; (telebec) 819-648; (telebec) 819-682; 819-684; 819-685; 819-689; | ||
DRUMPQ77CG0 | DMS | DRUMMONDVILLE | 819-392; (telebec) 819-394; 819-395; 819-396; 819-397; (telebec) 819-398; 819-470; 819-471; 819-472; 819-473; 819-474; 819-475; 819-477; 819-478; 819-479; | ||
GTNUPQ14DS0 | DMS | GATINEAU | 819-281; 819-423; 819-426; (telebec) 819-427; 819-428; (telebec) 819-438; 819-440; (telebec) 819-441; 819-449; 819-454; (telebec) 819-462; 819-463; 819-465; 819-522; (telebec) 819-586; (telebec) 819-585; (telebec) 819-587; (telebec) 819-597; (telebec) 819-623; (telebec) 819-643; 819-660; (telebec) 819-663; 819-669; 819-766; (telebec) 819-767; (telebec) 819-983; (telebec) 819-986; | ||
HULLPQ20CG1 | DMS | HULL | 613-934; (on) 613-939; (on) 613-953; (on) 613-956; (on) 613-994; (on) 613-997; (on) 819-456; (on) 819-595; 819-712; 819-772; 819-773; 819-775; 819-778; 819-790; 819-920; 819-934; 819-939; 819-953; 819-956; 819-994; 819-997; | ||
HULLPQ20DS2 | DMS | HULL | 819-422; 819-455; 819-457; 819-458; 819-459; 819-467; 819-671; 819-683; 819-770; 819-771; 819-776; 819-777; 819-779; 819-827; 819-955; | ||
HULLPQ21CG1 | DMS | HULL POINTE GATINEAU | 819-243; 819-246; 819-561; 819-568; 819-985; | ||
INUJPQ46CG0 | DMT | INOUCDJOUAC | 819-254; | ||
IVJVPQ34CG0 | DMT | IVUJIVIK | 819-922; | ||
KGJJPQ38DS0 | DMT | KANGIQSUALUJJUAQ | 819-337; | ||
KGRKPQ28CG0 | DMT | KANGIRSUK | 819-935; | ||
KGSQPQ39DS0 | DMT | KANGIQSUJUAQ | 819-338; | ||
KUJQPQ20CG0 | DMT | KUUJJUAQ | 819-964; | ||
MAGOPQ15CG0 | DMS | MAGOG | 819-835; 819-837; 819-838; 819-842; 819-843; 819-847; 819-849; 819-868; 819-876; | ||
MNUNPQ55CG0 | DMT | MANOUANE | 819-971; | ||
OBWNPQ49CG0 | DMT | OBEDJIWAN | 819-974; | ||
PBLNPQ01DS0 | DMT | KUUJJUARAAPIK (POSTE DE LA BALEINE) | 819-929; | ||
PVTKPQ35CG0 | DMT | POVUNGNITUK | 819-988; | ||
QUAQPQ36CG0 | DMT | QUAQTAQ | 819-492; | ||
SHBKPQ40CG0 | DMS | SHERBROOKE | 819-549; 819-560; 819-564; 819-572; 819-573; 819-577; 819-620; 819-656; 819-657; 819-658; 819-820; 819-821; 819-822; 819-823; 819-826; 819-829; 819-845; 819-846; 819-848; 819-864; 819-872; 819-878; 819-884; 819-887; 819-889; | ||
SHBKPQ40DS1 | DMS | SHERBROOKE | 819-346; 819-347; 819-348; 819-544; 819-562; 819-563; 819-565; 819-566; 819-569; 819-582; 819-583; 819-652; 819-832; 819-828; 819-839; 819-844; 819-858; 819-875; 819-877; 819-879; 819-888; | ||
SHGNPQ37DS0 | DMS | SHAWINIGAN 5E RUE | 819-523; 819-532; 819-533; 819-534; 819-535; 819-536; 819-537; 819-538; 819-539; 819-540; 819-646; (telebec) 819-676; (telebec) | ||
SLLTPQ27CG0 | DMT | SALLUIT | 819-255; | ||
STATPQ53DS0 | DMS | STE AGATHE | 819-274; 819-275; 819-278; 819-321; 819-322; 819-323; 819-324; 819-326; 819-327; 819-424; 819-425; 819-429; 819-681; 819-686; 819-687; 819-688; | ||
TSAQPQ37CG0 | DMT | TASIUJAQ | 819-633; | ||
TSRVPQ32CG2 | D12 | TROIS RIVIERES (rue) LAVIOLETTE | 819-222; (telebec) 819-224; (telebec) 819-225; (telebec) 819-226; (telebec) 819-227; 819-228; 819-229; (telebec) 819-233; (telebec) 819-263; 819-283; (telebec) 819-285; (telebec) 819-287; 819-288; 819-289; 819-292; 819-294; (telebec) 819-295; 819-296; 819-297; (telebec) 819-298; (telebec) 819-356; (telebec) 819-370; 819-371; 819-372; 819-373; 819-374; 819-375; 819-376; 819-377; 819-378; 819-379; 819-380; 819-386; 819-399; (telebec) 819-691; 819-693; 819-694; 819-695; 819-696; 819-697; 819-862; | ||
UMJQPQ01CG0 | DMT | UMIUJAQ | 819-331; | ||
VCVLPQ39CG0 | DMS | VICTORIAVILLE | 819-344; (telebec) 819-352; (telebec) 819-357; (telebec) 819-359; (telebec) 819-362; 819-364; (telebec) 819-365; 819-367; (telebec) 819-369; (telebec) 819-381; (telebec) 819-382; (telebec) 819-385; 819-389; 819-433; (telebec) 819-621; 819-751; 819-752; 819-758; 819-795; | ||
CANADA LATA 888 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 819 EXCHANGES | ||
AMOSPQXTG00 | (amos) | 819-480; | |||
ARBKPQXTG00 | (arthabaska) | 819-402; | |||
DYVLPQXTG00 | (daveluyville) | 819-404; | |||
EAMUPQABG00 | AG | (eastmain) | 819-865; | ||
FRTCPQXARS1 | (frontenac) | 873-585; | |||
GNTLPQXTG00 | (gentilly) | 819-407; | |||
LGNFPQXSDS0 | DMT | LA GRANDE #4 (LG 4) | 819-853; 819-854; | ||
LGNTPQXSDS0 | DMT | LA GRANDE #2 (LG 2) | 819-638; 819-855; | ||
MTLRPQXTG00 | (mont-laurier) | 819-401; | |||
PRNVPQXTG00 | (princeville) | 819-413; | |||
SAAVPQXTG00 | (saint-andré-avellin) | 819-405; | |||
SGNCPQXTG00 | (saint-grégoire-de-nicolet) | 819-406; | |||
VLDRPQXADS0 | DS | VAL D'OR | 418-745; 418-748; 418-770; 418-923; 819-270; 819-279; 819-280; 819-333; 819-339; 819-354; 819-435; 819-442; 819-444; 819-493; 819-622; 819-625; 819-629; 819-634; 819-637; 819-653; 819-662; 819-666; 819-672; 819-673; 819-667; 819-722; 819-723; 819-726; 819-727; 819-728; 819-732; 819-734; 819-735; 819-736; 819-737; 819-738; 819-739; 819-747; 819-748; 819-753; 819-754; 819-755; 819-756; 819-757; 819-759; 819-761; 819-762; 819-763; 819-764; 819-765; 819-768; 819-782; 819-783; 819-784; 819-785; 819-787; 819-788; 819-796; 819-797; 819-799; 819-824; 819-825; 819-874; 819-895; 819-941; 819-947; 819-948; 819-949; 819-977; | ||
WMDJPQXSG00 | AG | (wemindji) | 819-978; | ||
CANADA LATA 888 MILOT | |||||
CLLI | SWITCH | COMMON NAME | 450 EXCHANGE | ||
LABAPQXFDS0 | DMT | LA BAIE (YAMASKA) | 450-783; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 819 EXCHANGES | ||
NANTPQXF547 | DMT | NANTES | 819-547; | ||
SPLNPQXMDS0 | DMT | ST PAULIN | 819-221; 819-264; 819-265; 819-268; | ||
WRWKPQXWCG1 | DMS | WARWICK | 819-353; 819-358; 819-363; |
townoak.com/things/centraloffices
418 AND OTHER QC AREA CODES (13 clicks) |
---|
CANADA LATA 888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 418 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALMAPQ14CG0 | DMS | ALMA | 418-239; 418-251; 418-256; 418-258; 418-274; 418-275; 418-276; 418-279; 418-342; 418-343; 418-344; 418-345; 418-346; 418-347; 418-348; 418-349; 418-373; 418-374; 418-377; 418-480; 418-481; 418-487; 418-630; 418-662; 418-668; 418-669; 418-671; 418-679; 418-846; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANCLPQ01DS0 | DMS | ANCIENNE LORETTE | 418-861; 418-864; 418-871; 418-872; 418-874; 418-877; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCTMPQ03CG1 | DMS | (saguenay) CHICOUTIMI | 418-272; 418-541; 418-543; 418-544; 418-545; 418-549; 418-591; 418-592; 418-673; 418-674; 418-675; 418-676; 418-677; 418-678; 418-690; 418-693; 418-696; 418-697; 418-698; 418-820; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JNQRPQ06CG0 | DMS | (saguenay) JONQUIERE | 418-542; 418-546; 418-547; 418-548; 418-672; 418-695; 418-699; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LMLBPQ41DS0 | DMS | LA MALBAIE | 418-231; 418-232; 418-233; 418-235; 418-236; 418-237; 418-238; 418-240; 418-434; 418-435; 418-438; 418-439; 418-452; 418-457; 418-632; 418-635; 418-638; 418-639; 418-665; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEVSPQ08DS0 | DMS | LEVIS (rue) WOLFE | 418-833; 418-835; 418-837; 418-838; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTVLPQ04DS0 | DMS | LORETTEVILLE | 418-840; 418-842; 418-843; 418-844; 418-845; 418-847; 418-875; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ03CG0 | DMS | QUEBEC CHARLESBOURG | 418-260; 418-621; 418-622; 418-623; 418-624; 418-626; 418-627; 418-628; 418-634; 418-841; 418-848; 418-849; 418-890; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ06CG0 | DMS | QUEBEC ST-CYRILLE | 418-527; 418-681; 418-682; 418-683; 418-684; 418-686; 418-687; 418-688; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ09CG0 | DMS | QUEBEC STE-FOY | 418-577; 418-650; 418-651; 418-652; 418-653; 418-654; 418-656; 418-657; 418-658; 418-659; 418-670; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ13CG1 | DMS | QUEBEC BEAUPORT | 418-660; 418-661; 418-663; 418-664; 418-666; 418-667; 418-801; 418-821; 418-822; 418-823; 418-824; (telebec) 418-825; 418-826; 418-827; 418-828; 418-829; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ15CG1 | DMS | QUEBEC ST-REAL | 418-528; 418-641; 418-643; 418-644; 418-646; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUBCPQ15CG2 | DMS | QUEBEC ST-REAL | 418-521; 418-522; 418-523; 418-524; 418-525; 418-529; 418-640; 418-647; 418-648; 418-649; 418-691; 418-692; 418-694; 418-990; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RDLPPQ49DS0 | DMS | RIVIERE DU LOUP | 418-493; 418-495; 418-497; 418-498; 418-499; 418-851; 418-852; 418-853; 418-854; 418-855; 418-856; 418-857; 418-859; 418-860; 418-862; 418-863; 418-867; 418-868; 418-893; 418-894; 418-898; 418-899; 418-963; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STREPQ01CG0 | DMS | ST ROMUALD D'ETCHEMIN | 418-831; 418-832; 418-834; 418-836; 418-839; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THMNPQ37DS0 | DMS | THETFORD MINES418-332; 418-334; 418-335; 418-338; 418-341; 418-422; (telebec) 418-423; 418-424; 418-426; 418-427; 418-428; 418-443; 418-449; (telebec) 418-453; 418-458; 418-459; (telebec) 418-485; (telebec)
| CANADA LATA 888
| CLLI | SWITCH | COMMON NAME | 418 EXCHANGES
| BNVTPQXQDS1 | GT5 | BONAVENTURE | 418-299; 418-364; 418-388; 418-391; 418-392; 418-396; 418-530; 418-534; 418-751; 418-752; 418-759; 418-788; 418-794; 418-865;
| DNNCPQXQDS2 | DMS | DONNACONA | 418-268; 418-277; 418-283; 418-284; 418-285; 418-286; 418-289; 418-322; 418-323; 418-325; 418-328; 418-329; 418-336; 418-337; 418-339; 418-340; 418-362; 418-365; 418-366; 418-813; 418-870; 418-873; 418-876; 418-878; 418-880;
| GASPPQXQDS1 | DMS | GASPE | 418-269; 418-360; 418-361; 418-368; 418-385; 418-393; 418-395; 418-645; 418-680; 418-689; 418-777; 418-782; 418-783; 418-784; 418-892;
| HTRVPQXQDS1 | DMS | HAUTERIVE | 418-293; 418-294; 418-295; 418-296; 418-297; 418-298; 418-565; 418-567; 418-568; 418-578; 418-586; 418-587; 418-589; 418-920; 418-939;
| MATNPQXQDS1 | GT5 | MATANE | 418-224; 418-288; 418-536; 418-556; 418-560; 418-562; 418-566; 418-629; 418-631; 418-729; 418-733; 418-737; 418-742; 418-743; 418-756; 418-763; 418-764; 418-772; 418-778; 418-786; 418-797;
| MNCGPQXQDS1 | (manicouagan) | 418-584;
| MTMGPQXQDS1 | GT5 | MONTMAGNY | 418-234; 418-241; 418-246; 418-247; 418-248; 418-250; 418-259; 418-354; 418-356; 418-357; 418-359; 418-466; 418-469; 418-598; 418-789;
| RMKIPQXA1MD | POI | (rimouski) | 418-749;
| RMKIPQXADS1 | DMS | RIMOUSKI | 418-721; 418-722; 418-723; 418-724; 418-725; 418-727; 418-730; 418-731; 418-732; 418-735; 418-736; 418-738; 418-739; 418-740; 418-775; 418-776; 418-779; 418-785; 418-798; 418-869; 418-936;
| SGBCPQXQDS1 | DMS | ST GEORGES (BEAUCE) | 418-221; 418-222; 418-225; 418-226; 418-227; 418-228; 418-230; 418-382; 418-582; 418-594; 418-597; 418-685;
| SPISPQXQDS1 | DMS | SEPT ILES | 418-229; 418-242; 418-287; (telebec) 418-379; 418-461; 418-465; 418-532; 418-533; 418-535; 418-538; 418-539; 418-583; 418-726; 418-766; 418-768; 418-773; 418-787; 418-795; 418-799; 418-927; 418-947; 418-949; 418-960; 418-961; 418-962; 418-964; 418-965; 418-968;
| STHLPQXQDS1 | GT5 | ST HENRI DE LEVIS | 418-243; 418-642; 418-728; 418-744; 418-757; 418-796; 418-881; 418-882; 418-883; 418-884; 418-885; 418-886; 418-887; 418-888; 418-889; 418-891; 418-895; 418-918; 418-926; 418-981; 418-983;
| STMBPQXQDS1 | RSC | STE MARIE BEAUCE | 418-253; 418-386; 418-387; 418-389; 418-390; 418-397; 418-475; 418-479; 418-596; 418-599; 418-935;
| CANADA LATA 888
| CLLI | SWITCH | COMMON NAME | 418 EXCHANGES
| CPMLPQXTDS0 | DMT | CAP AUX MEULES | 418-937; 418-969; 418-985; 418-986;
| SCVLPQXUDS0 | DMT | SCHEFFERVILLE | 418-585;
| CANADA LATA 888 -- 8233 Le Telephone de St-Ephrem Inc
| CLLI | SWITCH | COMMON NAME | 418 EXCHANGE
| SEPBPQXEDS1 | DS | ST EPHREM DE BEAUCE | 418-484;
| |
.quebec |
42
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick