(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1CNT ? ? 1(Inuvik), NT | 1CNT ? ? 2(Norman Wells), NT | 1CNT ? ? 3(Behchoko), NT
|
|
| 1CNT ? ? 4(Fort Simpson), NT
| 1CNT ? ? 5(Fort Smith), NT
| 1CNT ? ? 6(Yellowknife), NT
| |
townoak.com/things/centraloffices
867 NT AREA CODE |
---|
CANADA LATA 888 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 867 EXCHANGES | ||
AKLKNTXNDS0 | DMT | AKLAVIK | 867-978; | ||
CVLKNTBADS0 | M38 | COLVILLE LAKE | 867-709; | ||
DLNENT01DS1 | DMT | DELINE | 867-589; | ||
EKTINTBADS0 | DST | EKATI | 867-880; | ||
ENPRNTXNDS0 | M38 | ENTERPRISE | 867-984; | ||
FTGHNTXNDS0 | DMT | FORT GOOD HOPE | 867-598; | ||
FTLDNTXADS1 | DMT | FORT LIARD | 867-770; | ||
FTMPNTXNDS0 | DMT | FORT MCPHERSON | 867-952; | ||
FTPRNTXNDS1 | DMT | FORT PROVIDENCE | 867-699; | ||
FTRNNTXNDS1 | DMT | FORT RESOLUTION | 867-394; | ||
FTSMNTXNDS0 | DMT | FORT SMITH | 867-870; 867-872; | ||
FTSSNTXNDS0 | DMT | FORT SIMPSON | 867-695; | ||
GMTINT01DS0 | DS | (gameti) | 867-997; | ||
HYRVNTXNDS0 | DMT | HAY RIVER | 867-874; 867-875; | ||
INVKNTXNDS0 | GT5 | INUVIK | 867-678; 867-777; | ||
JMRVNTRRDS0 | M38 | JEAN MARIE RIVER | 867-809; | ||
KKSANTRRDS0 | M38 | KAKISA | 867-825; | ||
LTSKNT01DS0 | M38 | LUTSEL K E | 867-370; | ||
NHBTNT01DS0 | M38 | NAHANNI BUTTE | 867-602; | ||
NRWLNTXNDS0 | DMT | NORMAN WELLS | 867-587; | ||
PLTKNTXNDS0 | M38 | PAULATUK | 867-580; | ||
SCHRNTXNDS0 | M38 | SACHS HARBOUR | 867-690; | ||
THTCNT01DS0 | M38 | TSIIGEHTCHIC | 867-953; | ||
TKYKNT01DS0 | DMT | TUKTOYAKTUK | 867-977; | ||
TLTANT01DS0 | M38 | TULITA | 867-588; | ||
ULKHNTXNDS0 | DS | (ulukhaktok) | 867-396; | ||
WATINT01DS0 | M38 | WHA TI | 867-573; | ||
WGLYNTXNDS0 | M38 | WRIGLEY | 867-581; | ||
WKWTNTRRDS0 | DS | WEKWETI | 867-713; | ||
YLKNNTXNDS0 | GT5 | YELLOWKNIFE | 867-371; 867-392; 867-669; 867-765; 867-766; 867-767; 867-873; 867-920; |
48
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick