(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
709 NL AREA CODE (26 clicks) |
---|
CANADA LATA 888 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 709 EXCHANGES | ||
BSCVNFXNDS1 | DMS | BRENTS COVE | 709-661; | ||
BDGRNFXNMG1 | SA1 | BADGER | 709-539; | ||
BLTCNF01CG1 | MSX | BLACK TICKLE | 709-471; | ||
BRNCNF07MG1 | SA1 | BRANCH | 709-338; | ||
BURLNFXNMG1 | SA1 | BURLINGTON | 709-252; | ||
BVRTNFXNDS1 | DMS | BAIE VERTE | 709-529; 709-532; | ||
CBYCNFXNMG1 | SA1 | COME BY CHANCE | 709-542; | ||
CDRYNF09MG1 | SA1 | CODROY | 709-955; | ||
CHFLNF20DS1 | DMT | CHURCHILL FALLS | 709-925; | ||
CHTWNF03DS1 | DMS | CHARLOTTETOWN | 709-949; | ||
CKHRNFXNDS1 | DMS | COOKS HARBOURx | 709-249; | ||
CLARNF03MG1 | SA1 | CHAPEL ARM | 709-592; | ||
CRBKNF02DS1 | D12 | CORNER BROOK | 709-225; 709-234; 709-235; 709-243; 709-244; 709-247; 709-248; 709-256; 709-257; 709-258; 709-261; 709-264; 709-265; 709-292; 709-293; 709-423; 709-449; 709-451; 709-452; 709-453; 709-454; 709-455; 709-456; 709-458; 709-475; 709-483; 709-484; 709-489; 709-496; 709-530; 709-535; 709-536; 709-540; 709-622; 709-623; 709-624; 709-628; 709-629; 709-632; 709-633; 709-634; 709-635; 709-637; 709-638; 709-639; 709-641; 709-642; 709-643; 709-644; 709-646; 709-647; 709-651; 709-654; 709-655; 709-656; 709-659; 709-671; 709-672; 709-673; 709-676; 709-678; 709-679; 709-684; 709-686; 709-688; 709-692; 709-695; 709-696; 709-698; 709-783; 709-785; 709-789; 709-861; 709-865; 709-877; 709-884; 709-886; 709-898; 709-956; 709-982; 709-988; 709-998; | ||
CRBKNF02IMD | (corner brook) | 709-619; | |||
CTCVNF02MG1 | SA1 | COTTRELLS COVE | 709-485; | ||
CTLNNFXNCG1 | DMT | CATALINA | 709-469; | ||
CWHTNF01DS0 | DMT | CARTWRIGHT | 709-938; | ||
DVINNF16CG1 | DST | DAVIS INLET | 709-478; | ||
ESHENFXNDS1 | DST | ENGLISH HARBOUR EAST | 709-245; | ||
ESHWNFXNDS1 | DMS | ENGLISH HARBOUR WEST | 709-881; 709-887; 709-888; | ||
FOGONF01DS1 | DMS | FOGO | 709-266; 709-621; 709-627; 709-658; | ||
FRHNNFXNDS1 | DST | FAIRHAVEN | 709-878; | ||
GLTSNFXNSG1 | DST | GAULTOIS | 709-841; | ||
GNPDNFXNDS1 | DST | GREENSPOND | 709-269; | ||
GRNHNF22MG1 | SA1 | GARNISH | 709-826; | ||
GSBANF05DS1 | DMS | GOOSE BAY | 709-896; 709-897; | ||
GYRVNFXNDS1 | DST | GREY RIVER | 709-296; | ||
HLVWNFXNMG1 | SA1 | HILLVIEW | 709-546; | ||
HPDLNF01DS2 | DMS | HOPEDALE | 709-933; | ||
HRBNNFXNDS2 | DMS | HARBOUR BRETON | 709-885; | ||
HRMTNFXNDS2 | DMS | HERMITAGE | 709-842; 709-846; 709-851; 709-883; | ||
HRTDNF06MG1 | SA1 | HEARTS DELIGHT | 709-588; | ||
ILHRNFXNM99 | DE4 | ISLAND HARBOUR | 709-863; | ||
JCAMNFXNDS2 | DMS | JACKSON'S ARM | 709-224; 709-459; 709-482; | ||
JFRYNF03MG1 | SA1 | JEFFREYS | 709-645; | ||
KGCVNFXNDS1 | D45 | KINGS COVE | 709-447; | ||
KGPTNFXNDS1 | DMT | KINGS POINT | 709-268; | ||
LACVNFXNDS1 | DST | LADLE COVE | 709-670; | ||
LALPNF07DS1 | DMS | L'ANSE AU LOUP | 709-920; 709-927; 709-931; | ||
LASCNFXNDS1 | DMS | LA SCIE | 709-253; 709-675; | ||
LBAINF01CG1 | CDO | LITTLE BAY ISLANDS | 709-626; | ||
LBCYNF01DS1 | DMS | LABRADOR CITY | 709-282; 709-285; 709-944; | ||
LICVNF05SG1 | SXN | LOWER ISLAND COVE | 709-584; | ||
LKHRNF05MG1 | SA1 | LARK HARBOUR | 709-681; | ||
LTBANFXNDS1 | DST | LITTLE BAY | 709-267; | ||
MGBTNFXNDS1 | DMS | MING'S BIGHT | 709-254; | ||
MITWNFXNDS1 | DST | MILLERTOWN | 709-852; | ||
MKVKNF08DS2 | DMT | MAKKOVIK | 709-923; | ||
MLTWNFXNMG1 | SA1 | MILLTOWN | 709-889; | ||
MTPRNF01DS1 | DMS | MOUNT PEARL | 709-227; 709-228; 709-229; 709-230; 709-276; 709-279; 709-334; 709-335; 709-364; 709-368; 709-429; 709-438; 709-442; 709-443; 709-445; 709-461; 709-462; 709-464; 709-466; 709-467; 709-468; 709-473; 709-480; 709-488; 709-521; 709-525; 709-528; 709-533; 709-534; 709-537; 709-547; 709-548; 709-582; 709-583; 709-586; 709-589; 709-596; 709-663; 709-664; 709-665; 709-669; 709-674; 709-677; 709-728; 709-740; 709-743; 709-745; 709-747; 709-748; 709-759; 709-773; 709-781; 709-782; 709-786; 709-787; 709-832; 709-834; 709-848; 709-857; 709-873; 709-891; 709-894; 709-945; | ||
MYHRNF09DS0 | DMT | MARYS HARBOUR | 709-921; | ||
NAINNF11CG1 | DMS | NAIN | 709-922; | ||
NPHRNF01DS1 | DST | NIPPERS HARBOUR | 709-255; | ||
NRSANFXNMG1 | SA1 | NORRIS ARM | 709-653; | ||
NWRVNF01CG1 | DST | NORTH WEST RIVER | 709-497; | ||
OPLNNF05MG1 | SA1 | OLD PERLICAN | 709-587; | ||
PCQTNFXNDS1 | DMS | PACQUET | 709-251; | ||
PLCBNFXNDS1 | DST | PLATE COVE | 709-545; | ||
PRRVNF01DS1 | DST | PARADISE RIVER | 709-845; | ||
PSTMNF01CG1 | DST | PINSENTS ARM | 709-951; | ||
PTALNFXNSG1 | DE4 | PORT ALBERT | 709-241; | ||
PTBLNFXNMG1 | SA1 | PORT BLANDFORD | 709-543; | ||
PTHSNF01DS2 | DMS | PORT HOPE SIMPSON | 709-960; | ||
PTPTNF04SG1 | SXA | PORT AU PORT | 709-648; | ||
PTVLNF18CG1 | DST | POSTVILLE | 709-479; | ||
RAMENFXNMG1 | SA1 | RAMEA | 709-625; | ||
RBAMNFXNMG1 | SA1 | ROBERT'S ARM | 709-652; | ||
RFHRNFXNDS1 | DMS | REEFS HARBOUR | 709-847; | ||
RKTNNFXNDS2 | DMS | RODDICKTON | 709-457; 709-866; | ||
ROLTNF03CG1 | DST | RIGOLET | 709-947; | ||
SBHBNFXNSG1 | SXS | SOUTH BROOK HALLS BAY | 709-657; | ||
SCWBNFXNDS1 | DMS | SEAL'S COVE (WHITE BAY) | 709-531; | ||
STALNFXNDS1 | DMS | ST ALBANS | 709-538; 709-882; | ||
STBRNF03MG1 | SA1 | ST BRIDES | 709-337; | ||
STJHNF01CG1 | DMS | ST JOHN'S | 709-273; 709-356; 709-363; 709-428; 709-432; 709-437; 709-460; 709-463; 709-465; 709-472; 709-549; 709-551; 709-552; 709-553; 709-570; 709-576; 709-579; 709-722; 709-724; 709-726; 709-729; 709-733; 709-737; 709-738; 709-739; 709-744; 709-752; 709-753; 709-754; 709-758; 709-772; 709-777; 709-778; 709-833; 709-864; 709-895; | ||
STJHNF011MD | (st john's) | 709-731; | |||
STLSNF01DS1 | DST | ST LEWIS | 709-939; | ||
TRNTNFXNDS1 | D45 | TRITON | 709-263; | ||
TRVLNFXNMG1 | SA1 | TERRENCEVILLE | 709-662; | ||
WLCVNFXNSG1 | DST | WILDCOVE | 709-329; | ||
WLHRNF01CG1 | DST | WILLIAMS HARBOUR | 709-924; | ||
WNBANF09MG1 | SA1 | WESTERN BAY | 709-598; |
23
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick