(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
| 1CAB ? ? Northern Alberta, AB
| 1CAB ? ? Central Alberta, AB
| 1CAB ? ? Southern Alberta, AB
|
|
|
| 1CAB ? ? Alberta's Rockies, AB
| 1CAB ? ? Calgary Region, AB
| 1CAB ? ? Edmonton Capital Region, AB
| |
1 ? ? Edmonton, AB, CA pop. 1,015,000 |
1 ? ? Calgary, AB, CA pop. 1,058,000 |
townoak.com/things/centraloffices
403 AND OTHER AB AREA CODES (17 clicks) |
---|
CANADA LATA 888 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 403 EXCHANGES | ||
BRKSAB01CG1 | GT5 | BROOKS | 403-362; 403-363; 403-377; 403-378; 403-379; 403-501; 403-565; 403-566; 403-641; 403-793; 403-794; 403-898; 403-964; | ||
CLGRAB01AMD | POI | (calgary) | 403-535; | ||
CLGRAB01CG2 | DMS | CALGARY MAIN | 403-216; 403-221; 403-260; 403-267; 403-292; 403-297; 403-299; 403-500; 403-503; 403-509; 403-530; 403-532; 403-662; 403-663; 403-974; 587-296; | ||
CLGRAB02DS0 | DMS | CALGARY KILLARNEY | 403-217; 403-240; 403-242; 403-246; 403-249; 403-685; 403-686; 403-727; 403-949; | ||
CLGRAB04CG0 | GT5 | CALGARY CAPITOL HILL | 403-210; 403-220; 403-282; 403-284; 403-289; 403-338; 403-696; 403-955; | ||
CLGRAB06DS0 | DMS | CALGARY MOUNT ROYAL | 403-209; 403-214; 403-243; 403-228; 403-229; 403-244; 403-245; 403-270; 403-283; 403-287; 403-367; 403-521; 403-541; 403-656; 403-670; 403-802; 403-806; 403-943; 403-944; | ||
CLGRAB09DS0 | DMS | CALGARY BOWNESS | 403-202; 403-247; 403-286; 403-288; 403-522; 403-591; 403-609; 403-673; 403-678; 403-679; 403-760; 403-762; 403-763; 587-231; | ||
CLGRAB10DS0 | DMS | CALGARY FOREST LAWN | 403-204; 403-207; 403-235; 403-248; 403-272; 403-273; 403-361; 403-365; 403-387; 403-533; 403-569; 403-644; 403-734; 403-787; 403-901; 403-902; 403-934; 403-936; | ||
CLGRAB12DS0 | DMS | CALGARY KINGSLAND | 403-212; 403-238; 403-251; 403-252; 403-253; 403-255; 403-258; 403-259; 403-281; 403-301; 403-319; 403-385; 403-386; 403-640; 403-692; 587-295; | ||
CLGRAB13DS0 | DMS | CALGARY HUNTINGTON HILLS | 403-226; 403-274; 403-275; 403-295; 403-337; 403-516; 403-546; 403-567; 403-637; 403-730; 403-731; 403-912; 403-935; 403-945; 403-946; 403-947; 403-948; 587-230; 587-254; 587-775; | ||
CLGRAB21DS0 | DMS | CALGARY MAIN | 403-206; 403-213; 403-218; 403-232; 403-234; 403-261; 403-262; 403-263; 403-264; 403-265; 403-268; 403-290; 403-294; 403-298; 403-303; 403-384; 403-428; 403-513; 403-514; 403-515; 403-645; 403-661; 403-699; 403-716; 403-718; 403-750; 403-766; 403-767; 403-781; 403-817; 587-233; 587-955; 587-956; | ||
CLGRAB21DS1 | DMS | CALGARY MAIN | 403-205; 403-215; 403-231; 403-233; 403-237; 403-266; 403-269; 403-296; 403-508; 403-517; 403-531; 403-543; 403-571; 403-691; 403-693; 403-777; 403-920; 587-293; | ||
CLGRAB22DS0 | DMS | CALGARY TEMPLE | 403-280; 403-285; 403-293; 403-568; 403-590; 403-798; | ||
CLGRAB33DS0 | DMS | CALGARY CROWCHILD | 403-208; 403-239; 403-241; 403-374; 403-375; 403-547; 403-851; 403-881; 403-932; | ||
CLGRAB38DS0 | DMS | CALGARY OGDEN | 403-203; 403-225; 403-236; 403-257; 403-271; 403-278; 403-279; 403-523; 403-570; 403-720; 403-723; 403-724; 403-726; | ||
CLGRAB49DS0 | DMS | CALGARY SHAWNESSY | 403-201; 403-254; 403-256; 403-395; 403-485; 403-486; 403-534; 403-549; 403-558; 403-599; 403-601; 403-603; 403-646; 403-652; 403-684; 403-792; 403-873; 403-897; 403-931; 403-933; 403-938; 403-995; | ||
CLGRAB61CG0 | DMS | CALGARY AIRWAYS | 403-219; 403-230; 403-250; 403-276; 403-277; 403-291; 403-520; 403-717; 403-735; 403-736; 403-765; 403-769; 587-232; | ||
LTBRAB024MD | (lethbridge) | 403-353; | |||
LTBRAB02CG2 | DMS | LETHBRIDGE | 403-308; 403-315; 403-317; 403-320; 403-327; 403-328; 403-329; 403-330; 403-331; 403-332; 403-359; 403-380; 403-381; 403-382; 403-394; | ||
LTBRAB02DS0 | DMS | LETHBRIDGE | 403-222; 403-223; 403-344; 403-345; 403-372; 403-553; 403-562; 403-563; 403-564; 403-625; 403-626; 403-627; 403-628; 403-632; 403-642; 403-643; 403-647; 403-653; 403-654; 403-655; 403-666; 403-682; 403-687; 403-725; 403-732; 403-733; 403-737; 403-738; 403-739; 403-752; 403-756; 403-757; 403-758; 403-824; 403-859; 403-867; 403-868; 403-965; | ||
MDHTAB02CG1 | DMS | MEDICINE HAT | 403-502; 403-504; 403-525; 403-526; 403-527; 403-528; 403-529; 403-544; 403-545; 403-548; 403-580; 403-581; 403-832; 403-833; 403-834; 403-838; 403-839; 403-893; 403-937; | ||
RDDRAB01SMD | (red deer) | 403-349; | |||
RDDRAB01CG1 | DMS | RED DEER | 403-227; 403-302; 403-304; 403-309; 403-314; 403-340; 403-341; 403-342; 403-343; 403-346; 403-347; 403-348; 403-350; 403-352; 403-356; 403-357; 403-358; 403-391; 403-406; 403-772; 403-782; 403-786; 403-858; 403-885; 403-886; 403-887; | ||
RDDRAB01CG2 | DMS | RED DEER | 403-224; 403-326; 403-335; 403-364; 403-368; 403-442; 403-443; 403-445; 403-507; 403-552; 403-556; 403-559; 403-572; 403-574; 403-575; 403-576; 403-577; 403-578; 403-579; 403-631; 403-636; 403-638; 403-664; 403-665; 403-676; 403-677; 403-704; 403-721; 403-722; 403-728; 403-729; 403-740; 403-741; 403-742; 403-743; 403-746; 403-747; 403-748; 403-749; 403-761; 403-773; 403-779; 403-783; 403-784; 403-785; 403-788; 403-820; 403-821; 403-822; 403-823; 403-843; 403-844; 403-845; 403-846; 403-847; 403-854; 403-857; 403-876; 403-882; 403-883; 403-884; 403-972; 403-989; | ||
CLLI | SWITCH | COMMON NAME | 587 EXCHANGES | ||
ARDRAB022MD | (airdrie) | 587-236; | |||
BUMTAB010MD | (beaumont) | 587-237; | |||
CCHRAB012MD | (cochrane) | 587-239; | |||
CNMRAB023MD | (canmore) | 587-238; | |||
DEVNAB020MD | (devon) | 587-240; | |||
FTMMAB034MD | (fort mcmurray) | 587-241; | |||
FTSKAB010MD | (fort saskatchewan) | 587-242; | |||
GDPRAB015MD | (grande prairie) | 587-243; | |||
HIRVAB014MD | (high river) | 587-244; | |||
LEDCAB013MD | (laduc) | 587-245; | |||
MDHTAB024MD | (medicine hat) | 587-246; | |||
MRVLAB010MD | (morinville) | 587-247; | |||
OKTKAB022MD | (okotoks) | 587-248; | |||
SPGVAB011MD | (spruce grove) | 587-249; | |||
STALAB01CMD | (st albert) | 587-234; | |||
STMRAB013MD | (strathmore) | 587-251; | |||
SWPKAB015MD | (sherwood park) | 587-235; | |||
SYPLAB020MD | (stony plain) | 587-250; | |||
WLOCAB016MD | (westlock) | 587-294; | |||
CLLI | SWITCH | COMMON NAME | MOSTLY 780 EXCHANGES | ||
CMRSAB06DS0 | DMS | CAMROSE | 780-312; 780-352; 780-360; 780-361; 780-372; 780-373; 780-374; 780-375; 780-376; 780-384; 780-385; 780-386; 780-387; 780-389; 780-390; 780-393; 780-582; 780-583; 780-585; 780-586; 780-608; 780-672; 780-673; 780-678; 780-679; 780-682; 780-855; 780-877; 780-878; 780-879; 780-888; 780-889; 780-941; | ||
EDSOAB01CG0 | GT5 | EDSON | 780-397; 780-693; 780-712; 780-723; 780-725; 780-728; 780-794; 780-795; 780-866; | ||
EDTNABXBCG1 | DMS | EDMONTON BONNIE DOON | 780-395; 780-440; 780-450; 780-461; 780-462; 780-463; 780-465; 780-466; 780-468; 780-469; 780-485; 780-490; 780-577; | ||
EDTNABXJCG1 | DMS | EDMONTON JASPER PLACE | 780-341; 780-443; 780-444; 780-481; 780-483; 780-484; 780-486; 780-487; 780-489; 780-930; | ||
EDTNABXMCG3 | DMS | EDMONTON MAIN | 780-401; 780-412; 780-420; 780-421; 780-423; 780-424; 780-425; 780-426; 780-428; 780-429; 780-441; 780-445; 780-493; 780-497; 780-498; 780-917; 780-945; 780-951; 780-969; 780-970; 780-990; | ||
EDTNABXMCG5 | DMS | EDMONTON MAIN | 780-392; 780-408; 780-413; 780-414; 780-415; 780-422; 780-427; 780-442; 780-448; 780-495; 780-496; 780-508; 780-822; 780-944; | ||
EDTNABXMNMD | POI | (edmonton) | 780-503; | ||
EDTNABXLCG0 | DMS | EDMONTON LENDRUM | 780-391; 780-430; 780-431; 780-432; 780-433; 780-434; 780-435; 780-436; 780-437; 780-438; 780-439; 780-988; 780-989; | ||
EDTNABXRCG1 | DMS | EDMONTON NORWOOD | 780-248; 780-378; 780-407; 780-471; 780-474; 780-477; 780-479; 780-480; 780-491; 780-492; 780-613; | ||
EDTNABXTCG0 | DMS | EDMONTON WESTMOUNT | 780-342; 780-447; 780-451; 780-452; 780-453; 780-454; 780-455; 780-482; 780-488; 780-509; 780-732; 780-733; 780-735; | ||
EDTNABXYCG0 | DMS | EDMONTON LONDONDERRY | 780-371; 780-377; 780-406; 780-456; 780-457; 780-472; 780-473; 780-475; 780-476; 780-478; | ||
FTMMAB03DS0 | DMS | FORT MCMURRAY | 587-258; 587-292; 780-334; 780-559; 780-588; 780-697; 780-713; 780-714; 780-715; 780-734; 780-742; 780-743; 780-762; 780-788; 780-790; 780-791; 780-792; 780-793; 780-799; 780-824; 780-828; | ||
FTSKAB01CG1 | DMS | FORT SASKATCHEWAN | 780-213; 780-331; 780-358; 780-363; 780-383; 780-398; 780-404; 780-525; 780-576; 780-609; 780-623; 780-627; 780-656; 780-675; 780-689; 780-736; 780-771; 780-796; 780-798; 780-895; 780-896; 780-912; 780-921; 780-923; 780-942; 780-992; 780-997; 780-998; | ||
GDPRAB01DS0 | DMS | GRANDE PRAIRIE | 587-259; 780-351; 780-353; 780-354; 780-356; 780-357; 780-402; 780-505; 780-506; 780-512; 780-513; 780-524; 780-532; 780-538; 780-539; 780-552; 780-567; 780-568; 780-595; 780-620; 780-622; 780-694; 780-765; 780-766; 780-774; 780-814; 780-830; 780-831; 780-832; 780-864; 780-882; 780-957; | ||
LEDCAB01CG1 | GT5 | LEDUC | 780-339; 780-388; 780-514; 780-515; 780-542; 780-612; 780-621; 780-696; 780-789; 780-848; 780-894; 780-929; 780-955; 780-979; 780-980; 780-985; 780-986; 780-987; | ||
PCRVAB01DS0 | DMS | PEACE RIVER | 780-302; 780-321; 780-322; 780-323; 780-324; 780-332; 780-338; 780-355; 780-359; 780-369; 780-494; 780-523; 780-535; 780-536; 780-560; 780-596; 780-597; 780-617; 780-618; 780-624; 780-625; 780-629; 780-647; 780-649; 780-659; 780-683; 780-685; 780-751; 780-759; 780-767; 780-775; 780-776; 780-805; 780-821; 780-829; 780-834; 780-835; 780-836; 780-837; 780-841; 780-843; 780-849; 780-869; 780-891; 780-899; 780-925; 780-926; 780-927; 780-928; 780-956; 780-971; 780-981; | ||
STALAB01DS0 | DMS | ST ALBERT | 780-347; 780-418; 780-419; 780-458; 780-459; 780-460; 780-470; 780-544; 780-671; 780-692; 780-740; 780-783; 780-817; 780-820; 780-827; 780-852; 780-865; 780-939; 780-948; 780-960; 780-961; 780-962; 780-973; | ||
SWPKAB01DS0 | DMS | SHERWOOD PARK | 780-400; 780-410; 780-416; 780-417; 780-449; 780-464; 780-467; 780-662; 780-890; 780-922; | ||
SYPLAB02CG1 | GT5 | STONY PLAIN | 780-325; 780-727; 780-731; 780-797; 780-823; 780-892; 780-924; 780-963; 780-967; 780-968; | ||
VGVLAB01CG1 | DMS | VEGREVILLE | 780-336; 780-343; 780-365; 780-366; 780-367; 780-573; 780-581; 780-592; 780-593; 780-594; 780-603; 780-614; 780-631; 780-632; 780-635; 780-636; 780-639; 780-645; 780-646; 780-657; 780-658; 780-663; 780-688; 780-704; 780-724; 780-726; 780-741; 780-744; 780-745; 780-753; 780-754; 780-755; 780-763; 780-764; 780-768; 780-806; 780-808; 780-812; 780-815; 780-826; 780-840; 780-842; 780-845; 780-846; 780-847; 780-853; 780-854; 780-856; 780-857; 780-858; 780-870; 780-871; 780-872; 780-874; 780-875; 780-943; | ||
WLOCAB01CG1 | GT5 | WESTLOCK | 780-305; 780-307; 780-309; 780-333; 780-348; 780-349; 780-350; 780-396; 780-584; 780-648; 780-674; 780-681; 780-698; 780-706; 780-778; 780-779; 780-785; 780-786; 780-954; |
23
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick