(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Zone 1 | ||||
---|---|---|---|---|
975 ? ? Paro, BT pop. 46,316 - BT-11 | 975 ? ? Chukha, BT pop. 68,966 - BT-12 | 975 ? ? Haa, BT pop. 13,655 - BT-13 | 975 ? ? Samtse, BT pop. 62,590 - BT-14 | 975 ? ? Thimphu, BT pop. 138,736 - BT-15 |
Zone 2 | ||||
---|---|---|---|---|
975 ? ? Gasa, BT pop. 3,952 - BT-GA | 975 ? ? Tsirang, BT pop. 22,376 - BT-21 | 975 ? ? Dagana, BT pop. 24,965 - BT-22 | 975 ? ? Punakha, BT pop. 28,740 - BT-23 | 975 ? ? Wangdue Phodrang, BT pop. 42,186 - BT-24 |
Zone 3 | ||||
---|---|---|---|---|
975 ? ? Sarpang, BT pop. 46,004 - BT-31 | 975 ? ? Trongsa, BT pop. 19,960 - BT-32 | 975 ? ? Bumthang, BT pop. 17,820 - BT-33 | 975 ? ? Zhemgang, BT pop. 17,763 - BT-34 |
Zone 4 | ||||
---|---|---|---|---|
975 ? ? Trashiyangtse, BT pop. 17,300 - BT-TY | 975 ? ? Trashigang, BT pop. 45,518 - BT-41 | 975 ? ? Monggar, BT pop. 37,150 - BT-42 | ||
975 ? ? Pemagatshel, BT pop. 23,632 - BT-43 | 975 ? ? Lhuntse, BT pop. 14,437 - BT-44 | 975 ? ? Samdrup Jongkhar, BT pop. 35,079 - BT-45 |
Capital, Largest Cities, and Ports
975 ? ? Thimphu*, BT pop. 85,000 |
Telephone numbers in Bhutan |
Bhutan Postal Corporation |
.bt |
3
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick