(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Northern Burundi | ||||
---|---|---|---|---|
257 ? ? Karuzi, BI pop. 436,443 - BI-KR | 257 ? ? Kayanza, BI pop. 585,412 - BI-KY | 257 ? ? Kirundo, BI pop. 628,256 - BI-KI | 257 ? ? Muyinga, BI pop. 632,409 - BI-MY | 257 ? ? Ngozi, BI pop. 660,717 - BI-NG |
Eastern Burundi | ||||
---|---|---|---|---|
257 ? ? Cankuzo, BI pop. 228,873 - BI-CA | 257 ? ? Gitega, BI pop. 725,223 - BI-GI | 257 ? ? Rutana, BI pop. 333,510 - BI-RT | 257 ? ? Ruyigi, BI pop. 400,530 - BI-RY |
Southern Burundi | ||||
---|---|---|---|---|
257 ? ? Bururi, BI pop. 313,102 - BI-BR | 257 ? ? Makamba, BI pop. 430,899 - BI-MA | 257 ? ? Rumonge, BI pop. 352,026 - BI-RM |
Western Burundi | ||||
---|---|---|---|---|
257 ? ? Bubanza, BI pop. 338,023 - BI-BB | 257 ? ? Bujumbura Mairie, BI pop. 497,166 - BI-BM | 257 ? ? Bujumbura Rural, BI pop. 464,818 - BI-BL | ||
257 ? ? Cibitoke, BI pop. 460,435 - BI-CI | 257 ? ? Muramvya, BI pop. 292,589 - BI-MU | 257 ? ? Mwaro, BI pop. 273,143 - BI-MW |
Capital, Largest Cities, and Ports
257 ? ? Bujumbura*+, BI pop. 447,000 |
Telephone numbers in Burundi |
.bi |
101
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick