(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | ![]() |
1 ? 246 Christ Church, BB pop. 54,336 - BB-01 | 1 ? 246 St. Andrew, BB pop. 5,139 - BB-02 | 1 ? 246 St. George, BB pop. 19,767 - BB-03 | 1 ? 246 St. James, BB pop. 28,498 - BB-04 | 1 ? 246 St. John , BB pop. 8,963 - BB-05 |
![]() | ![]() | ![]() | ||
1 ? 246 St. Joseph, BB pop. 6,620 - BB-06 | 1 ? 246 St. Lucy, BB pop. 9,758 - BB-07 | 1 ? 246 St. Michael, BB pop. 88,529 - BB-08 | ||
![]() | ![]() | ![]() | ||
1 ? 246 St. Peter, BB pop. 11,300 - BB-09 | 1 ? 246 St. Philip, BB pop. 30,662 - BB-10 | 1 ? 246 St. Thomas, BB pop. 14,249 - BB-11 |
townoak.com/things/centraloffices
BB AREA CODE 868 |
---|
CARIBBEAN LATA 830 ![]() | |||||
---|---|---|---|---|---|
Rate centre | 246 EXCHANGES | ||||
Bridgetown, BD | 246-220; 246-221; 246-222; 246-224; 246-225; 246-226; 246-227; 246-228; 246-229; 246-230; 246-231; 246-232; 246-233; 246-234; 246-235; 246-236; 246-237; 246-238; 246-239; 246-240; 246-241; 246-242; 246-243; 246-244; 246-245; 246-247; 246-248; 246-249; 246-250; 246-251; 246-252; 246-253; 246-254; 246-255; 246-270; 246-271; 246-272; 246-273; 246-274; 246-280; 246-281; 246-282; 246-283; 246-284; 246-285; 246-286; 246-287; 246-288; 246-289; 246-292; 246-310; 246-312; 246-313; 246-314; 246-315; 246-316; 246-317; 246-318; 246-319; 246-367; 246-410; 246-412; 246-414; 246-415; 246-416; 246-420; 246-421; 246-426; 246-427; 246-429; 246-430; 246-431; 246-434; 246-436; 246-437; 246-467; 246-554; 246-638; 246-736; 246-737; 246-753; 246-757; 246-936; 246-963; | ||||
Christ Church, BD | 246-418; 246-428; | ||||
Grazettes, BD | 246-417; 246-424; 246-425; | ||||
Speightstown, BD | 246-419; 246-422; | ||||
St James, BD | 246-432; 246-438; 246-444; | ||||
St John, BD | 246-433; | ||||
St Lucy, BD | 246-439; | ||||
St Phillip, BD | 246-423; 246-435; |
68
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick