(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
|
|
| 61 ? ? New South Wales(NSW), AU pop. 7,272,800 | 61 ? ? Queensland(QLD), AU pop. 4,560,059 | 61 ? ? South Australia(SA), AU pop. 1,650,600 |
|
|
|
| 61 ? ? Tasmania(TAS), AU pop. 512,100 | 61 ? ? Victoria(VIC), AU pop. 5,603,100 | 61 ? ? Western Australia(WA), AU pop. 2,451,400 |
3 Territories
|
| |
| 61 ? ? Australian Capital Territory(ACT), AU pop. 373,100 | 61 ? ? Jervis Bay Territory(JBT), AU pop. 377 | 61 ? ? Northern Territory(NT), AU pop. 233,300 |
| ||||
| 61 ? ? Canberra*, AU pop. 381,000 | ||||
|
|
|
|
|
| 61 ? ? Sydney+, AU pop. 4,331,000 | 61 ? ? Melbourne+, AU pop. 3,626,000 | 61 ? ? Brisbane+, AU pop. 1,758,000 | 61 ? ? Perth, AU pop. 1,474,000 | 61 ? ? Adelaide+, AU pop. 1,134,000 |
|
| |||
| 61 ? ? Fremantle+, AU | 61 ? ? Geelong+, AU |
| Telephone numbers in Australia | |
![]() | Australian Communications and Media Authority "The Australian telephone numbering plan describes the allocation of phone numbers in Australia. It has changed many times, the most recent major reorganisation by the Australian Communications and Media Authority taking place between 1994 and 1998." |
![]() | Telstra "Australia's largest telecommunications and media company" |
| Excel file of exchange prefixes via Telstra Wholesale site |
| Postcodes in Australia |
| .au |
| Postal Code | Area Code | City |
|---|---|---|
| Northern Territory(NT) | ||
| 0870 | ? | 51. Alice Springs(ALSP) |
| 0800 | ? | 17. Darwin(DRWN) |
| New South Wales(NSW) | ||
| 2000 | ? | 2. Sydney(SYDN) |
| 2019 | ? | ?. Botany(BTNY) |
| 2021 | ? | ?. Paddington(PDGN) |
| 2026 | ? | ?. Bondi Beach(BNDI) |
| 2060 | ? | ?. North Sydney(NSYD) |
| 2065 | ? | ?. St Leonards(STLN) |
| 2073 | ? | ?. Pymble(PYMB) |
| 2100 | ? | ?. Oxford Falls(OXFL) |
| 2113 | ? | ?. North Ryde(NRYD) |
| 2128 | ? | ?. Silverwater(SLVR) |
| 2134 | ? | ?. Burwood(BRWD) |
| 2150 | ? | ?. Parramatta(PRMA) |
| 2192 | ? | ?. Belmore(BLMT) |
| 2251 | ? | 10. Central Coast |
| 2350 | ? | 59. Armidale(ARMD) |
| 2360 | ? | ?. Inverell(INVR) |
| 2400 | ? | ?. Moree(MORE) |
| 2430 | ? | 56. Taree(TARE) |
| 2450 | ? | 26. Coffs Harbour |
| 2460 | ? | 70. Grafton(GFTN) |
| 2480 | ? | 55. Lismore(LSMR) |
| 2500 | ? | 11. Wollongong(WLNG) |
| Jervis Bay Territory(JBT) | ||
| Australian Capital Territory(ACT) | ||
| 2600 | ? | 8. Canberra(CNBR) |
| 2614 | ? | ?. Belconnen(BLCN) |
| alt New South Wales(NSW) | ||
| 2620 | ? | 8. Queanbeyan(CNBR) |
| 2640 | ? | 20. Albury(ALBY) |
| 2650 | ? | 28. Wagga Wagga(WGWG) |
| 2739 | ? | 30. Buronga(MLDR) |
| 2800 | ? | 38. Orange(ORNG) |
| 2830 | ? | 40. Dubbo(DUBO) |
| Victoria(VIC) | ||
| 3000 | ? | 1. Melbourne(MLBR) |
| 3101 | ? | ?. Kew(KEWW) |
| 3141 | ? | ?. South Yarra(SYRA) |
| 3186 | ? | ?. Brighton(BITN) |
| 3220 | ? | 12. Geelong |
| 3280 | ? | 45. Warrnambool(WRNB) |
| 3350 | ? | 18. Ballarat(BLLR) |
| 3500 | ? | 30. Mildura(MLDR) |
| 3550 | ? | 19. Bendigo(BNDG) |
| 3629 | ? | 29. Mooroopna(SHPP) |
| 3630 | ? | 29. Shepparton(SHPP) |
| 3690 | ? | 20. Wodonga(ALBY) |
| 3690 | ? | 20. Wodonga(ALBY) |
| 3818 | ? | ?. Drouin(DRUN) |
| 3840 | ? | 37. Morwell(MRWL) |
| 3844 | ? | 37. Traralgon(MRWL) |
| Queensland(QLD) | ||
| 4000 | ? | 3. Brisbane(BSBN) |
| 4008 | ? | ?. Pinkenba(PKNB) |
| 4110 | ? | ?. Acacia Ridge(ACRG) |
| 4220 | ? | ?. Palm Beach(PLBH) |
| 4350 | ? | 16. Toowoomba(TWMB) |
| 4560 | ? | 9. Sunshine Coast |
| 4650 | ? | 54. Maryborough(MRYB) |
| 4655 | ? | 27. Hervey Bay |
| 4670 | ? | 25. Bundaberg(BNDB) |
| 4700 | ? | 23. Rockhampton(RCKH) |
| 4740 | ? | 22. Mackay(MCKY) |
| 4810 | ? | 14. Townsville(TWVL) |
| 4825 | ? | 74. Mount Isa(MTIS) |
| 4568 | ? | 15. Cairns(CRNS) |
| South Australia(SA) | ||
| 5000 | ? | 5. Adelaide(ADLD) |
| 5112 | ? | ?. Elizabeth(ELZB) |
| 5690 | ? | ?. Ceduna(CEDN) |
| Western Australia(WA) | ||
| 6000 | ? | 4. Perth(PRTH) |
| 6054 | ? | ?. Lockridge(LCRG) |
| 6230 | ? | 24. Bunbury(BNBY) |
| 6701 | ? | ?. Carnarvon(CRNR) |
| 6721 | ? | 80. Port Hedland(PTHL) |
| Tasmania(TAS) | ||
| 7000 | ? | 13. Hobart(HBRT) |
| 7250 | ? | 21. Launceston(LNCS) |
| 7310 | ? | 46. Devonport(DVPT) |
25
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick