(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
|
|
|
|
| Peter Harrison 44 YO 1904 York, England, GB 1716(06/14) - 1775(04/30) | Benjamin Banneker 1 21043? 410? Ellicott City(ELCY), Howard County, MD 1731(11/09) - 1806(10/09) | James Hoban 353 R95 ? Callan, KK, IE 1758 - 1831(12/08) | Charles Bulfinch 1 02205? 617? Boston(BSTN), Suffolk County, MA 1763(08/08) - 1844(04/04) | Benjamin Henry Boneval Latrobe 44 LS28 113 Fulneck, England, GB 1764(05/01) - 1820(09/03) |
|
|
|
|
|
| Robert Mills 1 29402? 843? Charleston(CHTN), SC 1781(08/12) - 1855(03/03) | Richard Upjohn 44 SP7 1747 Shaftesbury, England, GB 1802(01/22) - 1878(08/17) | James Renwick 1 12913 518? Bloomingdale, Essex County, NY 1818(11/01) - 1895(06/23) | Frederick Law Olmsted 1 06101? 860? Hartford(HRFR), CT 1822(04/27) - 1903(08/28) | Richard Morris Hunt 1 05301? 802 Brattleboro(BRBO), Windham County, VT 1827(10/31) - 1895(07/31) |
|
|
|
|
|
| William Le Baron Jenney 1 02719 508? Fairhaven, Bristol County, MA 1832(09/25) - 1907(06/14) | George Browne Post 0001? 212?,718? New York, NY 1837(12/15) - 1913(11/28) | Henry Hobson Richardson 1 70723? ? Priestly Plantation, Saint James Parish, LA 1838(09/28) - 1886(04/27) | Daniel Hudson Burnham 1 13650 315? Henderson, Jefferson County, NY 1846(09/04) - 1912(06/01) | Charles Follen McKim 1 19380? ? ?, Chester County, PA 1847(08/24) - 1909(09/14) |
|
|
|
|
|
| John Wellborn Root 1 31815 229? Lumpkin, Stewart County, GA 1850(01/10) - 1891(01/15) | Stanford White 1 10001? 212?,718? New York, NY 1853(11/09) - 1906(06/25) | Louis Henri Sullivan 1 02205? 617? Boston(BSTN), Suffolk County, MA 1856(09/03) - 1924(04/14) | Cass Gilbert 1 43701? 740280,450,2,3,4,5,586,8,674,97,754,844,9,72 Zanesville(ZNVL), Muskingum County, OH 1859(11/29) - 1934(05/17) | Thomas Hastings 1 10001? 212?,718? New York, NY 1860(03/11) - 1929(10/22) 1 1 |
|
|
|
| |
| Christopher Grant Champlin LaFarge 1 ? ? ?, US 1862 - 1938 | Bernard Ralph Maybeck 1 10001? 212?,718? New York, NY 1862(02/07) - 1957(10/03) | Ralph Adams Cram 1 03844 603 Hampton Falls, Rockingham County, NH 1863(12/16) - 1942(09/22) | Henry Bacon 1 60970 815265,8,432,683 Watseka(WTSK), Iroquois County, IL 1866(11/28) - 1924(02/17) | James Gamble Rogers 1 40507? 859? Bryan Station, Lexington(LXTN), Fayette County, KY 1867(03/03) - 1947(10/01) |
|
|
|
|
|
| Frank Lloyd Wright 1 53581 608383,549,85,647 Richland Center(RCCT), Richland County, WI 1867(06/08) - 1959(04/09) | Charles Rennie Mackintosh 44S G 141 Glasgow, Scotland, GB 1868(06/07) - 1928(12/10) | Albert Kahn 49 55624 6544 Rhaunen, RP, DE 1869(03/21) - 1942(12/08) | Bertram Grosvenor Goodhue 1 06259? 860? Pomfret, Windham County, CT 1869(04/28) - 1924(04/23) | John Russell Pope 1 10001? 212?,718? New York, NY 1874(04/24) - 1937(08/27) |
|
|
|
|
|
| Raymond M. Hood 1 02860? 401? Pawtucket(PWTC), Providence County, RI 1881(03/29) - 1934(08/14) | Clarence Samuel Stein 1 14692? 585? Rochester(ROCH), Monroe County, NY 1882(06/19) - 1975(02/07) | Walter Adolph Georg Gropius 49 1 30 Berlin, BE, DE 1883(05/18) - 1969(07/05) | Ludwig Mies van der Rohe 49 52062 0241 Aachen, NW, DE 1886(03/27) - 1969(08/17) | Charles-Édouard Jeanneret-Gris 41 2300 32 La Chaux-de-Fonds, NE, CH 1887(10/06) - 1965(08/27) |
|
|
|
|
|
| Ralph Thomas Walker 1 06702? 203? Waterbury(WTRB), New Haven County, CT 1889(11/28) - 1973(01/17) | Irwin Salmon Chanin 1 10001? 212?,718? New York, NY 1891(10/29) - 1988(02/24) | Richard Joseph Neutra 43 1000 1 Vienna, AT 1892(04/08) - 1970(04/16) | Richard Buckminster Fuller 1 02186 617296,8,696,8,898 Milton(MLTN), Norfolk County, MA 1895(07/12) - 1983(07/01) | William Wilson Wurster 1 95208? 209? Stockton(SKTN), San Joaquin County, CA 1895(10/20) - 1973(09/19) |
|
|
|
|
|
| Wallace Kirkman Harrison 1 01613? 508? Worcester(WRCS), MA 1895(09/28) - 1981(12/02) | William Lescaze 41 1213 ? Onex, GE, CH 1896(03/27) - 1969(02/09) | Louis Skidmore 1 47025 812308,427,32,8,87,532,34,7,9,41,94,926 Lawrenceburg, Dearborn County, IN 1897(04/08) - 1962(09/27) | Roland A. Wank 36 1011 1 Budapest, BU, HU 1898(04/06) - 1970(01/22) | Pietro Belluschi 39 ? Ancona, IT 1899(08/18) - 1994(02/14) |
|
|
|
|
|
| Louis Isadore Kahn 372 93813 45 Kuressaare, EE 1901(02/20) - 1974(03/17) | Lucio Costa 33 83 ? Toulon, Var(FRL05), PAC, FR 1902(02/27) - 1998(06/13) | Edward Durell Stone 1 72701? 479? Fayetteville(FYVL), Washington County, AR 1902(03/09) - 1978(08/06) | Marcel Lajos Breuer 36 7600 72 Pécs, PS, HU 1902(05/21) - 1981(07/01) | Philip Cortalyou Johnson 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1906(07/08) - 2005(01/25) Kuressaare |
|
|
|
|
|
| Oscar Niemeyer 55 20000001 21 Rio de Janeiro, RJ, BR 1907(12/15) - 2012(12/05) | Max Abramovitz 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1908(05/23) - 2004(09/12) | William Leonard Pereira 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1909(04/25) - 1985(11/13) | Gordon Bunshaft 1 14240? 716? Buffalo(BFLO), Erie County, NY 1909(05/09) - 1990(08/06) | Eero Saarinen 358 02400 ? Kirkkonummi, FI 1910(08/20) - 1961(09/01) |
|
|
|
|
|
| Max O. Urbahn 49 51399 2174 Burscheid, NW, DE 1912(02/02) - 1995(07/09) | Minoru Yamasaki 1 98101? 206? Seattle(STTL), King County, WA 1912(12/01) - 1986(02/07) | Kenzō Tange 81 5900078 ? Sakai, JP 1913(09/04) - 2005(03/22) | Lawrence Halprin 1 10001? 212?,718? New York, NY 1916(07/01) - 2009(10/25) | Ieoh Ming Pei 86 510000 20 Guangzhou, GD, CN 1917(04/26) - 2019(05/16) |
|
|
|
|
|
| Paul Marvin Rudolph 1 42220 270? Elkton, Todd County, KY 1918(10/23) - 1997(08/08) | Eamonn Kevin Roche 353 D01 1 Dublin, D, IE 1922(06/14) - 2019(03/01) | Gyo Obata 1 94142? 415? San Francisco(SNRF), CA 1923(02/28) - 2022(03/08) | John C. Portman 1 29691 864? Walhalla, Oconee County, SC 1924(12/04) - 2017(12/29) | Robert Charles Venturi 1 19104? 215? Philadelphia(PHLA), PA 1925(06/25) - 2018(09/18) |
|
|
|
|
|
| Charles Willard Moore 1 49022? 269? Benton Harbor(BNHR), Berrien County, MI 1925(10/31) - 1993(12/16) | Cesar Pelli 54 T4000 9 Tucumán, AR 1926(10/12) - 2019(07/19) | Frank Owen Gehry 1C M? 416? Toronto(TORO), ON 1929(02/28) - 2025(12/05) | James Ingo Freed 49 45001? 0201 Essen, NW, DE 1930(06/23) - 2005(12/15) | Michael Graves 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1934(07/09) - 2015(03/12) |
|
|
|
|
|
| Richard Meier 1 07102? 973? Newark(NWRK), Essex County, NJ 1934(10/12) | Norman Robert Foster 44 SK4 161 Reddish, England, GB 1935(06/01) | Christopher Wolfgang Alexander 43 1000 1 Vienna, AT 1936(10/04) | Helmut Jahn 49 90000? 911 Nuremberg, BY, DE 1940(01/04) | David Childs 1 08540? 609? Princeton(PRTN), Mercer County, NJ 1941 |
|
|
| ||
| Louise Blanchard Bethune 1 13165 315? Waterloo, Seneca County, NY 1856(07/21) - 1913(12/18) | Sophia Gregoria Hayden Bennett 56 8320000 2 Santiago, CL 1868(10/17) - 1953(02/03) | Marion Lucy Mahony Griffin 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1871(02/14) - 1961(08/10) | ||
|
|
| ||
| Julia Morgan 1 94142? 415? San Francisco(SNRF), CA 1872(01/20) - 1957(02/02) | Nellie Beatrice Osborn Allen 1 64429 660645,816296,357,70,424,539,75,80,3,6, 632,49,64,930 Cameron(CMRN), Clinton County, MO 1874(10/23) - 1961(12/25) | Kathleen Eileen Moray Smith 353 Y21 53 Enniscorthy, WX, IE 1878(08/09) - 1976(10/31) | ||
|
|
|
|
|
| Nora Stanton Blatch Barney 44 RG21 1256 Basingstoke, England, GB 1883(09/30) - 1971(01/18) | Amaza Lee Meredith 1 24506? 434? Lynchburg(LYBG), VA 1895(08/14) - 1984 | Catherine Krouse Bauer Wurster 1 07207? 908? Elizabeth(ELZB), Union County, NJ 1905(05/11) - 1964(11/21) | Achillina Bo Bardi p 1914(12/05) - 1992(03/20) | Norma Merrick Sklarek 1 10001? 212? Harlem, Manhattan(NYCM), NY 1926(04/15) - 2012(02/06) |
|
|
|
|
|
| Beverly Willis 1 74103? 918? Tulsa(TULS), OK 1928(02/17) - 2023(10/01) | Denise Scott Lakofski Brown 260 ? 212 Nkana section, Kitwe, Copperbelt Province, ZM 1931(10/03) | Noel Phyllis Birkby1 07110 973235,84,338,542,62,661,2,7,771,893 Nutley(NTLY), Essex County, NJ 1932(12/06) - 1994(04/13) | Carol Ross Barney 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1949(04/12) | Rivka Oxman 972 ? ? ?, ?, IL 1950 |
|
|
|
|
|
| Zaha Mohammad Hadid 964 10001? ? Baghdad, IQ 1950(10/31) – 2016(03/31) | Deborah Berke 1 11362? 718? Douglaston, Queens(NYCQ), NY 1954 | Odile Decq 33 53000 ? Laval, Mayenne(FRG03), PDL, FR 1955 | Amanda Jane Levete 44W CF31 1656 Bridgend, Wales, GB 1955(11/17) | Kazuyo Sejima 81 3178601 294 Hitachi, JP 1956(10/29) |
|
|
|
|
|
| Karen Bausman 1 18105? 610? Allentown(ALTW), Lehigh County, PA 1958(02/08) | Elizabeth Diller 48 90001 42 Łódź, PL 1958 | Maya Ying Lin 1 45701 740448,566,89,92,3,4,7, 662,4,96,8,731,97,818 Athens(ATHN), OH 1959(10/05) | Annabelle Selldorf 49 50441? 221 Cologne, NW, DE 1960(07/05) | Paola Antonelli 39 07100 79 Sassari, SS, IT 1963 |
|
|
|
|
|
| Jeanne Gang 1 61008 815332,544,7,69 Belvidere(BLVD), Boone County, IL 1964(03/09) | Amale Andraos 961 ? ? Beirut, LB 1973 | Neri Oxman 972 ? ? Haifa, HA, IL 1976(02/06) | Anna Heringer 49 83001 8031 Rosenheim, BY, DE 1977(10/13) | Rebecca L. Binder 1 ? ?, NJ |
| Ann Beha | 1 10001? 212?,718? New York, NY | 1950(06/26) |
28
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick