(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() |
Domestic horse Equus ferus caballus | Przewalski's horse Equus ferus przewalskii pop. 1,500+ |
![]() | ![]() | ![]() |
Nubian wild ass Equus africanus africanus pop. 0? | Domestic donkey Equus africanus asinus | Somali wild ass Equus africanus somalicus pop. x,xxx |
![]() | ![]() | ![]() | ![]() | ![]() |
Mongolian wild ass Equus hemionus hemionus pop. x,xxx | Syrian wild ass Equus hemionus hemippus pop. 0 | Indian wild ass Equus hemionus khur pop. x,xxx | Turkmenian kulan Equus hemionus kulan pop. x,xxx | Persian onager Equus hemionus onager pop. 630 |
![]() | ||||
Northern kiang Equus kiang chu | Western kiang Equus kiang kiang | Eastern kiang Equus kiang holdereri | Southern kiang Equus kiang polyodon |
![]() |
Grιvy's zebra Equus grevyi pop. 3,000 |
![]() | ![]() | ![]() | ![]() |
Grant's zebra Equus quagga boehmi | Maneless zebra Equus quagga borensis | Burchell's zebra Equus quagga burchellii | Chapman's zebra Equus quagga chapmani |
![]() | ![]() | ||
Crawshay's zebra Equus quagga crawshayi | Quagga Equus quagga quagga pop. 0 | Selous' zebra Equus quagga selousi |
![]() | ![]() |
Hartmann's mountain zebra Equus zebra hartmannae | Cape mountain zebra Equus zebra zebra |
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucephalas ? BC0355 BC0326(06) | Marocco 44 ? ?, England, GB 1586 1606 | Byerly Turk 353 ? ?, IE 1680 1706 | Darley Arabian 963 ? Aleppo, SY 1700 - ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flying Childers 44 ? ?, England, GB 1714 - ? | Godolphin Arabian 967 ? ?, YE 1724 - 1753 | Old Nelson 1 ? ?, VA 1763 - 1790 | Eclipse 44 ? Cranbourne Lodge, Windsor Great Park, Berkshire, England, GB 1764(04/01) 1789(02/26) | Figure 1 ? West Springfield, MA 1789 - 1821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marengo El Naseri Stud 1793 - 1831 | Copenhagen 44 ? England, GB 1808 1836(02/12) | American Eclipse 1 ? Long Island, NY 1814 - 1847 | Boston 1 ? Richmond, VA 1833 - 1850 | Darley 1 ? 1850(03/17) 1875(07/01) ![]() ![]() ![]() ![]() ![]() Old Baldy | 1 ? Western Frontier, US 1852 1882(12/16) Greenbrier | 1 24901? Blue Sulphur Springs, Greenbrier County, WV 1857 - 1871 Cincinnati | 1 ? ?, US 1860 - 1878 Comanche | 1 63166? Saint Louis, MO 1862 - 1891(11/07) Kasztanka | 48 ? ?, PL 1910 - 1927(11/23) ![]() ![]() ![]() ![]() ![]() Gunrock | 44 ? ?, England, GB 1914 - ? Sir Barton(KD1919,PS1919,BS1919) | 1 ? Hamburg Place Farm, Lexington, KY 1916(04/26) - 1937(10/30) Man o' War(PS1920,BS1920) | 1 ? Nursery Stud, Lexington, KY 1917(03/29) - 1947(11/01) Radium | 61 ? Levedale, Gloucester, NSW, AU 1918(11/11) - 1947(11/12) Phar Lap | 64 ? ?, NZ 1926(10/04) 1932(04/05) ![]() ![]() ![]() ![]() ![]() Omaha(KD1935,PS1935,BS1935) | 1 ? Claiborne Farm, Paris, KY 1932(03/24) - 1959(04/24) Seabiscuit | 1 ? Lexington, KY 1933(05/23) 1947(05/17) Huaso | 56 ? ?, CL 1933 - 1961(08/24) War Admiral(KD1937,PS1937,BS1937) | 1 ? Faraway Farm, Lexington, KY 1934(05/02) 1959(10/30) Golden Cloud | 1 ? San Diego, CA 1934(07/04) 1965(07/03) ![]() ![]() ![]() ![]() ![]() Nearco | 39 ? ?, IT 1935(01/24) 1957(06/27) Whirlaway(KD1941,PS1941,BS1941) | 1 ? Calumet Farm, Lexington, KY 1938(04/02) 1953(04/06) Count Fleet(KD1943,PS1943,BS1943) | 1 ? Stoner Creek Stud Farm, Paris, KY 1940(03/24) 1973(12/03) Midnight Sun | 1 ? Harlinsdale Farm, Franklin, TN 1940(06/08) - 1965(11/07) Assault(KD1946,PS1946,BS1946) | 1 ? King Ranch, TX 1943(03/26) 1971(09/02) ![]() ![]() ![]() ![]() ![]() Citation(KD1948,PS1948,BS1948) | 1 ? Calumet Farm, Lexington, KY 1945(04/11) 1970(08/08) Black Jack | 1 ? Fort Reno, OK 1947(01/19) - 1976(02/06) Bamboo Harvester | 1 ? Harvester Farms, Chatsworth, CA 1949 - 1970 Arkle | 353 ? Ballymacoll Stud, County Meath, IE 1957(04/19) 1970(05/31) Northern Dancer | 1CON ? 1961(05/27) 1990(11/16) ![]() ![]() ![]() ![]() Sefton | 353 ? County Waterford, IE 1963(07) - 1993(07/09) Damascus | 1 ? Belair Stud, Collington, Prince George's County, MD 1964(04/14) 1995(08/08) Dust Commander(KD1970) | 1 ? ? ?, US 1967(02/08) - 1991(10/07) Nijinsky | 1CON ? 1967(02/21) 1992(04/15) ![]() ![]() ![]() ![]() Secretariat(KD1973,PS1973,BS1973) | 1 ? The Meadow, Caroline County, VA 1970(03/30) 1989(10/04) Forego | 1 ? Claiborne Farm, Paris, KY 1970(04/30) 1997(08/27) Foolish Pleasure(KD1975) | 1 ? Waldemar Farms, Williston, FL 1972(03/23) 1994(11/02) Bold Forbes(KD1976) | 1 ? ? ?, KY 1973(03/31) - 2000(08/09) ![]() ![]() ![]() ![]() Seattle Slew(KD1977,PS1977,BS1977) | 1 ? Bittersweet Acres Farm, Lexington, KY 1974(02/15) 2002(05/07) Affirmed(KD1978,PS1978,BS1978) | 1 ? Harbor View Farm, Fellowship, Marion County, FL 1975(02/21) 2001(01/12) Alydar | 1 ? Calumet Farm, Lexington, KY 1975(02/23) 1990(11/15) John Henry | 1 ? Golden Chance Farm, Sorrento, FL 1975(03/09) 2007(10/08) ![]() ![]() ![]() ![]() ![]() Spectacular Bid(KD1979) | 1 ? Buck Pond Farm, Versailles, KY 1976(02/17) 2003(06/09) Desert Orchid | 44 ? Goadby, Leicestershire, England, GB 1979(04/11) 2006(11/13) Winston | 32 ? Hooydonk Farm, Kalmthout, BE 1976(04/20) 1999(12/11) JB Kobask | ? 1983 - 2009 Noble Flaire | 1 ? Cox's Creek, KY 1984(01/28) 2006(07/28) ![]() ![]() ![]() ![]() ![]() Alysheba(KD1987,PS1987) | 1 ? Hamburg Place Farm, Lexington, KY 1984(03/03) 2009(03/27) Easy Goer | ? 1986(03/21) - 1994(05/12) Sunday Silence(KD1989) | 1 ? ? Stone Farm, Paris, KY 1986(03/25) - 2002(08/19) Strike the Gold(KD1991) | 1 ? ? Calumet Farm, Lexington, KY 1988(03/21) - 2011(12/13) Sea Hero(KD1993) | 1 ? ? Rokeby Stables, Upperville, VA 1990(03/04) - 2019(07/12) ![]() ![]() ![]() ![]() ![]() Cigar | 1 ? Country Life Farm, Bel Air, MD 1990(04/18) 2014(10/07) Go for Gin(KD1994) | 1 ? ? ?, US 1991(04/18) - 2022(03/08) Thunder Gulch(KD1995) | 1 ? ? ?, US 1992(05/23) - 2018(03/19) Silver Charm(KD1997,PS1997) | 1 ? ? ?, FL 1994(02/22) Touch Gold(BS1997) | 1 ? ? ?, KY 1994(05/26) ![]() ![]() ![]() ![]() ![]() Winter Solstyce | ? 1994 Real Quiet(KD1998,PS1998) | 1 ? ? Little Hill Farm, Ocala, FL 1995(03/07) 2010(09/27) Hickstead | ? 1996(03/02) - 2011(11/06) Fusaichi Pegasus(KD2000) | Stonerside Stable, Paris, KY 1997(04/12) 2023(05/23) Point Given(PS2001, BS2001) | 1 ? ? ?, KY 1998(03/27) - 2023(09/11) ![]() ![]() ![]() ![]() ![]() War Emblem(KD2002,PS2002) | 1 ? ? Charles Nuckols Jr. & Sons, KY 1999(02/20) - 2020(03/11) Sarava(BS2002) | 1 ? ? ?, US 1999(03/02) - 2023(08/28) Funny Cide(KD2003,PS2003) | 1 ? ? WinStar Farm, Versailles, KY 2000(04/20) - 2023(07/16) Totilas | 34 ? Broeksterwβld, NL 2000(05/23) - 2020(12/14) Me N Myshadow | ? 2000 ![]() ![]() ![]() ![]() ![]() Smarty Jones(KD2004,PS2004) | 1 ? Fairthorne Farm, Chester County, PA 2001(02/28) Lava Man | 1 ? ? Poplar Meadows Ranch, Sanger, CA 2001(03/20) Birdstone(BS2004) | 1 ? ? ?, KY 2001(05/16) Giacomo(KD2005) | 1 ? ? ?, US 2002(02/16) Valegro | 44 ? Newent, Gloucestershire, England, GB 2002(11/17) ![]() ![]() ![]() ![]() ![]() Barbaro(KD2006) | 1 ? Lael Stables, West Grove, PA 2003(04/29) - 2007(01/29) Street Sense(KD2007) | 1 ? ? Chesapeake Farm, KY 2004(02/23) Curlin(PS2007) | 1 ? ?, KY 2004(03/25) Into Mischief | 1 ? ?, KY 2005(03/28) Big Brown(KD2008,PS2008) | 1 ? Monticule Farms, Lexington, KY 2005(04/10) ![]() ![]() ![]() ![]() ![]() Da' Tara(BS2008) | 1 ? ? ?, US 2005(04/26) Summer Bird(BS2009) | 1 ? ? Tiffany Farm, Ocala, FL 2006(04/07) 2013(12/23) Mine That Bird(KD2009) | 1 ? ?, KY 2006(05/10) Black Caviar | 61 ? Gilgai Farm, Nagambie, Victoria, AU 2006(08/18) Drosselmeyer(BS2010) | 1 ? ? ?, KY 2007(04/01) ![]() ![]() ![]() ![]() ![]() Lookin At Lucky(PS2010) | 1 ? ? ?, KY 2007(05/27) Frankel | Juddmonte Farms 2008(02/11) Shackleford(PS2011) | 1 ? ? ?, KYMike Lauffer & Bill Cubbedge> 2008(02/25) Animal Kingdom(KD2011) | 1 ? ? Denali Stud, Paris, KY 2008(03/20) Ruler on Ice(BS2011) | 1 ? ? Brandywine Farm, KY 2008(04/02) ![]() ![]() ![]() ![]() ![]() Union Rags(BS2012, PS2012) | 1 ? ? ?, KY 2009(03/03) I'll Have Another(KD2012) | 1 ? ? ?, KY 2009(04/01) Kingsbarns | 353 ? ? ?, ?, IE 2010(02/20) - 2018(05/16) Orb(KD2013) | 1 ? ? ?, US 2010(02/24) Oxbow(PS2013) | 1 ? ? Burleson Farms, KY 2010(03/26) ![]() ![]() ![]() ![]() ![]() Palace Malice(BS2013) | 1 ? ? ?, KY 2010(05/02) Tonalist(BS2014) | 1 ? ? ?, US 2011(02/11) California Chrome(KD2014,PS2014) | 1 ? ? Harris Farms, Coalinga, CA 2011(02/18) American Pharoah(KD2015,PS2015,BS2015)) | 1 ? ? Tom VanMeter's Stockplace Farm, Lexington, KY 2012(02/02) Exaggerator(PS2016) | 1 ? ? ?, US 2013(02/05) - 2020(09/30) ![]() ![]() ![]() ![]() Nyquist(KD2016) | 1 ? ? Summerhill Farms, KY 2013(03/10) Creator(BS2016) | 1 405119524 8592931991 Mt Brilliant Farm LLC, Lexington, KY 2013(03/13) Arrogate | 1 ? ? Clearsky Farms, Lexington, KY 2013(04/11) Always Dreaming(KD2017) | 1 ? ? ?, KY 2014(02/25) Classic Empire | 1 ? ? ?, KY 2014(03/21) ![]() ![]() ![]() ![]() Cloud Computing(PS2017) | 1 ? ? Hill_%27n%27_Dale_Farms, KY 2014(04/29) Justify(KD2018,PS2018,BS2018) | 1 ? ? Glennwood Farm, Versailles, KY 2015(03/28) War of Will(PS2019) | 1 ? ? ?, KY 2016(04/17) Rombauer(PS2021) | 1 ? ? Machmer Hall, Paris, KY 2018(04/17) ![]() ![]() ![]() ![]() ![]() Early Voting(PS2022) | 1 ? ? Three Chimneys Farm, Midway, KY 2019(03/07) National Treasure(PS2023) | 1 ? ? ?, KY 2020(03/17) Mystik Dan(KD2024) | 1 ? ? ?, KY 2021(03/04) Seize the Grey(PS2024) | 1 ? ? ?, US 2021(04/21) Dornoch(BS2024) | 1 ? ? Grandview Equine, KY 2021(04/22) |
Sampson | 44 ? Toddington Mills, Bedfordshire, England, GB | 1846
Kidron | ? - 1942(10/10)
| Brooklyn Supreme | 1 ? Minneapolis, MN | 1928(04/12) - 1948(09/06)
| Gallant Fox | (KD1930,PS1930,BS1930)1 ? Claiborne Farm, Paris, KY | 1927(03/23) - 1954(11/13)
| King P-234 | 1 ? ?, TX | 1932(06/25) - 1958(03/24)
| Chief | 1 ? Fort Robinson, NE | 1932 - 1968
| Buttermilk | 1 ? ?, WY | 1941 - 1972
| Snowman | ? | 1948(02/29) - 1974(09/24)
| Native Dancer | 1 ? Scott Farm, Lexington, KY | 1950(03/27) 1967(11/16)
| Riva Ridge(KD1972) | pppp | 1969(04/13) - 1985(04/210
| Canonero II(KD1971,PS1971) | pppp | 1968(04/24) - 1981(11/11)
| Zippo Pine Bar | 1 ? ?, US | 1969(04/01) - 1998(01/12)
| Seldom Seen | 1 ? ?, US | 1970 - 1996
| Cannonade(KD1974) | pppppppp | 1971(05/12) - 1993(08/03)
| Exceller | 1 ? ?, KY | 1973(05/12) 1997(04/07)
| Marius Silver Jubilee | 44 ? ? England, GB | 1977(02/16) 1999(07/04)
| Pleasant Colony(KD1981) | pppp | 1978(05/04) - 2002(12/31)
| Gato Del Sol(KD1982) | pppp | 1979(02/23) - 2007(08/07)
| Sunny's Halo(KD1983) | pppp | 1980(02/11) - 2003(06/03)
| Swale(KD1984) | pppp | 1981(04/21) - 1984(06/17)
| Rugged Lark | 1 ? ?, US | 1981(05/01) - 2004(10/26)
| El Gran Senor | 1 ? Windfields Farm, Chesapeake City, MD | 1981(04/21) 2006(10)
| Spend a Buck(KD1985) | pppppppp | 1982(05/15) 2002(11/24)
| Ferdinand | (KD1986)1 ? ?, US | 1983(03/12) 2002
| Hollywood Dun It | 1 ? Kildeer, IL | 1983 - 2005
| Unbridled(KD1990) | pppppppp | 1987(03/05) 2001(10/18)
| Lil E. Tee(KD1992) | pppppppp | 1989(03/29) 2009(03/18)
| Grindstone(KD1996) | pppppppp | 1993(01/23) 2022(03/22)
| Victory Gallop(BS1998) | pppppppp | 1995(05/30)
| Charismatic(KD1999,PS1999) | pppppppp | 1996(03/13) 2017(02/19)
| Lemon Drop Kid(BS1999) | pppppppp | 1996(05/26) - 2024(12/13)
| Commendable(BS2000) | pppppppp | 1997(04/13) - 2014(04/10)
| Monarchos(KD2001) | 1 ? ? ?, US | 1998(02/09) - 2016(10/22)
| Popcorn Deelites | 1 ? ? ?, US | 1998(04/19) - 2022(01/20)
| Red Bullet(PS2000) | pppp | 1997(04/13)
| Empire Maker(BS2003) | pppp | 2000(04/27) - 2020(01/18)
| Afleet Alex(PS2005, BS2005) | pppp | 2002(05/09)
| Jazil(BS2006) | pppp | 2003(02/11) - 2014(10/11)
| Bernardini(PS2006) | pppp | 2003(03/23) - 2021(07/30)
| Super Saver(KD2010) | 1 ? ? ?, US | 2007(03/18)
| Tapwrit(BS2017) | pppp | 2014(03/28)
| Sir Winston(BS2019) | ppppppp | 2016(04/08)
| Country House(KD2019) | 1 ? ? ?, KY | 2016(05/08)
| Tiz the Law(BS2020) | pppp | 2017(03/19)
| Authentic(KD2020) | 1 ? ? ?, KY | 2017(05/05)
| Mandaloun(KD2021) | 1 ? ? ?, KY | 2018(03/18)
| Essential Quality(BS2021) | pppp | 2018(04/09)
| Mo Donegal(BS2022) | pppp | 2019(04/19)
| Rich Strike(KD2022) | 1 ? Calumet Farm, Lexington, KY | 2019(04/25)
| Forte | 1 ? South Gate Farm, Clarke County, VA | 2020(02/03)
| Tapit Trice | 1 ? ?, Gainesway Farm, Lexington, KY | 2020(02/17)
| Angel of Empire | 1 ? ? ?, PA | 2020(04/09)
| Mage(KD2023) | 1 ? ? ?, KY | 2020(04/18)
| Arcangelo(BS2023) | pppp | 2020
| Journalism(PS2025) | 1 ? ? ?, KY | 2022(02/06)
| Sovereignty(KD2025) | 1 ? ? ?, KY | 2022(02/02)
| Sandman | 1 ? ? ?, KY | 2022(02/27)
| Citizen Bull | 1 ? ? ?, KY | 2022(04/02)
| Burnham Square | 1 ? ? ?, US | 2022(04/09)
| |
![]() | ![]() | ![]() | ![]() | |
Kincsem 36 ? Gestόt Tαpiσszentmαrton, HU 1874(03/17) - 1887(03/17) | Tanya(BS2005) 1 ? ? Brookdale Farm, Lincroft, NJ 1902 - 1929 | Regret(KD1915) 1 ? ? Brookdale Farm, Lincroft, NJ 1912(04/02) 1934(04/11) | Staff Sergeant Reckless 82 ? Seoul, KR 1948 1968(05/13) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Burmese 1CSK? Royal Canadian Mounted Police Remount Ranch, Fort Walsh, SK 1962 - 1990 | Ruffian 1 ? Claiborne Farm, Paris, KY 1972(04/17) 1975(07/07) | Personal Ensign 1 ? ?, KY 1984(04/27) 2010(04/08) | Winning Colors(KD1988) 1 ? Echo Valley Farm, Georgetown, KY 1985(03/14) - 2008(02/17) | Makybe Diva 44 ? Britton House Stud, Somerset, England, GB 1999(03/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Rags to Riches(BS2007) 1 ? ? Skara Glen Stables, Greensburg, PA 2004(02/27) | Zenyatta 1 ? Winter Quarter Farm, Lexington, KY 2004(04/01) | Rachel Alexandra(PS2009) 1 ? ?, KY 2006(01/29) | Winx 61 ? Fairway Thoroughbreds, AU 2011(09/14) | Swiss Skydiver(PS2020) 1 ? ? WinStar Farm, Versailles, KY 2017(03/10) |
Ruthless(PS1867) | 1 11401? 718? Throggs Neck, Bronx(NYCX), NY | 1864 1876
Flocarline(PS1903) | 1 ? ? ?, US | 1900 - ?
| Whimsical(PS1906) | 1 ? ? Raceland Farm, Paris, KY | 1903 - ?
| Rhine Maiden(PS1915) | 1 ? ? ?, US | 1912 1923
| Nellie Morse(PS1924) | 1 ? ? ?, US | 1921 - 1941
| Touch of Class | 1 ? ? ?, US | 1973(04/27) - 2001(07/01)
| Genuine Risk/a>(KD1980) | 1 ? ?, KY | 1977(02/15) - 2008(08/18)
| Lady's Secret | 1 ? ?, US | 1982(04/08) - 2003(03/04)
| Prometea | 39 ? Laboratory of Reproductive Technology, Cremona, IT | 2003(05/28)
| |
489
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick