(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Tribe Capreolini | ||||
---|---|---|---|---|
Genus Capreolus | ||||
Roe deer Capreolus capreolus | Siberian roe deer Capreolus pygargus | |||
Genus Alces | ||||
Moose Alces alces |
Tribe Rangiferini | ||||
---|---|---|---|---|
Genus Rangifer | ||||
Reindeer Rangifer tarandus |
Tribe Odocoileini | ||||
---|---|---|---|---|
Genus Odocoileus | ||||
Mule deer Odocoileus hemionus | Yucatan brown brocket Mazama pandora | White-tailed deer Odocoileus virginianus | American mountain deer Odocoileus lucasi pop. 0 | Odocoileus salinae Odocoileus salinae pop. 0 |
Tribe Ozotocerotini | ||||
---|---|---|---|---|
Genus Blastocerus | ||||
Marsh deer Blastocerus dichotomus | ||||
Genus Hippocamelus | ||||
Taruca Hippocamelus antisensis | South Andean deer Hippocamelus bisulcus | |||
Genus Mazama | ||||
Gray brocket Mazama gouazoubira | Northern Venezuelan brocket Mazama cita | Ecuador brocket Mazama murelia | Isla San Jose brocket Mazama permira | Colombian brocket Mazama sanctaemartae |
Brazilian brocket Mazama superciliaris | Peruvian brocket Mazama tschudii | Rodon Mazama rondoni | Amazonian brown brocket Mazama nemorivaga | Central American red brocket Mazama temama |
Small red brocket Mazama bororo | Dwarf brocket Mazama chunyi | Pygmy brocket Mazama nana | Mérida brocket Mazama bricenii | Little red brocket Mazama rufina |
American red brocket Mazama americana | Ecuador red brocket Mazama gualea | Brazilian red brocket Mazama jucunda | ||
Trinidad red brocket Mazama trinitatis | Southern red brocket Mazama whitelyi | Peruvian red brocket Mazama zamora | Colombian red brocket Mazama zetta | |
Genus Ozotoceros | ||||
Pampas deer Ozotoceros bezoarticus | ||||
Genus Pudu | ||||
Northern pudu Pudu mephistophiles | Southern pudu Pudu pudu | |||
Agalmaceros Agalmaceros blicki pop. 0 | ||||
Antifer Antifer crassus pop. 0 | Antifer Antifer niemeyeri pop. 0 | |||
Bretzia nebrascensis Bretzia nebrascensis pop. 0 | Bretzia pseudalces Bretzia pseudalces pop. 0 | |||
Cervalces carnutorum Cervalces carnutorum pop. 0 | Cervalces scotti Cervalces scotti pop. 0 | Cervalces latifrons Cervalces latifrons pop. 0 | ||
Libralces Libralces gallicus pop. 0 | Libralces Libralces reynoldsi pop. 0 | |||
Morenelaphus Morenelaphus Morenelaphus pop. 0 | ||||
Torontoceros Torontoceros Torontoceros pop. 0 |
Tribe Muntiacini | ||||
---|---|---|---|---|
Genus Elaphodus | ||||
Tufted deer Elaphodus cephalophus | Tufted deer
E. c. cephalophus, E. c. michianus, E. c. ichangensis, E. c. forciensus | |||
Genus Muntiacus | ||||
Bornean yellow muntjac Muntiacus atherodes | Hairy-fronted muntjac Muntiacus crinifrons pop. 7,000 | Fea's muntjac Muntiacus feae | Gongshan muntjac Muntiacus gongshanensis | |
Malabar red muntjak Muntiacus malabaricus | Indian muntjac Muntiacus muntjak curvostylis | Indian muntjac Muntiacus muntjak malabaricus | Indian muntjac M. m. annamensis, M. m. aureus, M. m. bancanus, M. m. grandicornis, M. m. montanus, M. m. muntjak, M. m. nainggolani, M. m. nigripes, M. m. peninsulae, M. m. pleicharicus, M. m. robinsoni, M. m. rubidus, M. m. vaginalis | |
Sumatran muntjac Muntiacus montanum pop. 3? | Pu Hoat muntjac Muntiacus puhoatensis | Leaf muntjac Muntiacus putaoensis | Reeves's muntjac Muntiacus reevesi | |
Roosevelt's muntjac Muntiacus rooseveltorum | Truong Son muntjac Muntiacus truongsonensis | Giant muntjac Muntiacus vuquangensis |
Tribe Cervini | ||||
---|---|---|---|---|
Genus Dama | ||||
European fallow deer Dama dama | Persian fallow deer Dama mesopotamica pop. 1000 | |||
Genus Axis | ||||
Chital Axis axis | Calamian deer Axis calamianensis | Bawean deer Axis kuhlii | Indian hog deer Axis porcinus | |
Genus Rucervus | ||||
Barasingha Rucervus duvaucelii | Eld's deer Rucervus eldii | Eld's deer Rucervus eldii eldii | Eld's deer Rucervus eldii siamensis | Eld's deer Rucervus eldii thamin |
Schomburgk's deer Rucervus schomburgki pop. 0 | Rucervus ardei pop. 0 | Rucervus colberti pop. 0 | Rucervus gigans pop. 0 | |
Rucervus giulii pop. 0 | Rucervus radulescui pop. 0 | Rucervus simplicidens pop. 0 | Rucervus verestchagini pop. 0 | |
Genus Elaphurus | ||||
Père David's deer Elaphurus davidianus pop. 10,205 | ||||
Genus Rusa | ||||
Visayan spotted deer
or Prince Alfred's deer Rusa alfredi pop. 2,500 | Philippine deer Rusa mariannus | Philippine deer
R. m. marianna, R. m. barandana, R. m. nigella, R. m. nigricans | Javan rusa Rusa timorensis | Javan rusa Timor rusa deer - R. t. timorensis, R. t. djonga, Flores rusa deer - R. t. floresiensis, Celebes rusa deer - R. t. macassaricus, Moluccan rusa deer - R. t. moluccensis, R. t. renschi, R. t. russa |
Sambar deer
Mainland Southeast Asian sambar Rusa unicolor cambojensis | Sambar deer
Malayan sambar Rusa unicolor equina | Formosan sambar deer Rusa unicolor swinhoei | Sri Lankan sambar deer Rusa unicolor unicolor | Sambar deer
R. u. boninensis - pop. 0, Bornean sambar - R. u. brookei South China sambar - R. u. dejeani Hainan sambar - R. u. hainana |
Genus Cervus | ||||
Thorold's deer Cervus albirostris pop. 7,000 | ||||
Eastern elk Cervus canadensis canadensis pop. 0 | Alashan wapiti Cervus canadensis alashanicus | Kansu red deer Cervus canadensis kansuensis | Sichuan deer Cervus canadensis macneilli | Manitoban elk Cervus canadensis manitobensis |
Merriam's elk Cervus canadensis merriami pop. 0 | Tule elk Cervus canadensis nannodes | Rocky Mountain elk Cervus canadensis nelsoni | Roosevelt elk Cervus canadensis roosevelti | |
Altai wapiti Cervus canadensis sibiricus | Tian Shan wapiti Cervus canadensis songaricus pop. 55,000 | Tibetan_red_deer Cervus canadensis wallichii pop. 8,300 | Manchurian wapiti Cervus canadensis xanthopygus | |
Norwegian red deer Cervus elaphus atlanticus | Barbary_stag Cervus elaphus barbarus | Crimean red deer Cervus elaphus brauneri | Corsican red deer Cervus elaphus corsicanus pop. 1,000 | Cervus elaphus elaphus |
Cervus elaphus hibernicus | Central European red deer Cervus elaphus hippelaphus | Spanish red deer Cervus elaphus hispanicus | Mesola red deer Cervus elaphus italicus | |
Caspian red deer Cervus elaphus maral | Cervus elaphus pannoniensis | Scottish red deer Cervus elaphus scoticus | Cervus elaphus songaricus | |
Kashmir stag Cervus hanglu pop. 237 | Bactrian deer Cervus hanglu bactrianus pop. 1,430 | Yarkand deer Cervus hanglu yarkandensis | ||
Cervus nippon aplodontus | Shanxi sika deer Cervus nippon grassianus | Kerama_deer Cervus nippon keramae pop. 130 | South China sika deer Cervus nippon kopschi | North China sika deer Cervus nippon mandarinus |
Manchurian sika deer Cervus nippon mantchuricus | Cervus nippon nippon | Vietnamese sika deer Cervus nippon pseudaxis | Cervus nippon pulchellus | Sichuan sika deer Cervus nippon sichuanicus pop. 500 |
Cervus nippon sintikuensis | Cervus nippon soloensis | Formosan_sika_deer Cervus nippon taiouanus pop. 1,000 | Cervus nippon yakushimae | Yezo sika deer Cervus nippon yesoensis |
Amphiprox Amphiprox anocerus pop. 0 | ||||
Candiacervus Candiacervus ropalophorus pop. 0 | Candiacervus Candiacervus cretensis pop. 0 | Candiacervus Candiacervus dorothensis pop. 0 | Candiacervus Candiacervus rethymensis pop. 0 | |
Candiacervus Candiacervus major pop. 0 | Candiacervus Candiacervus devosi pop. 0 | Candiacervus Candiacervus listeri pop. 0 | Candiacervus Candiacervus reumeri pop. 0 | |
Cervavitus Cervavitus cauvieri pop. 0 | Cervavitus Cervavitus fenqii pop. 0 | Cervavitus Cervavitus flerovi pop. 0 | Cervavitus Cervavitus huadeensis pop. 0 | |
Cervavitus Cervavitus novorossiae pop. 0 | Cervavitus Cervavitus shanxius pop. 0 | Cervavitus Cervavitus ultimus pop. 0 | Cervavitus Cervavitus variabilis pop. 0 | |
Croizetoceros Croizetoceros proramosus pop. 0 | Croizetoceros Croizetoceros ramosus pop. 0 | |||
Dicrocerus Dicrocerus belometchetkense pop. 0 | Dicrocerus Dicrocerus elegans pop. 0 | Dicrocerus Dicrocerus grangeri pop. 0 | Dicrocerus Dicrocerus salomeae pop. 0 | |
Eucladoceros Eucladoceros boulei pop. 0 | Eucladoceros Eucladoceros ctenoides pop. 0 | Eucladoceros Eucladoceros dichotomus pop. 0 | Eucladoceros Eucladoceros dicranios pop. 0 | |
Eucladoceros Eucladoceros proboulei pop. 0 | Eucladoceros Eucladoceros senezensis pop. 0 | Eucladoceros Eucladoceros tetraceros pop. 0 | ||
Euprox Euprox altus pop. 0 | Euprox Euprox dicranocerus pop. 0 | Euprox Euprox furcatus pop. 0 | Euprox Euprox grandis pop. 0 | |
Euprox Euprox margaritae pop. 0 | Euprox Euprox minimus pop. 0 | Euprox Euprox robustus pop. 0 | ||
Haploidoceros Haploidoceros mediterraneus pop. 0 | ||||
Heteroprox Heteroprox anatoliensis pop. 0 | Heteroprox Heteroprox eggeri pop. 0 | Heteroprox Heteroprox larteti pop. 0 | Heteroprox Heteroprox moralesi pop. 0 | |
Megaceroides algericus Megaceroides algericus pop. 0 | ||||
Megaloceros Megaloceros antecedens pop. 0 | Irish elk Megaloceros giganteus pop. 0 | Megaloceros Megaloceros luochuanensis pop. 0 | ||
Megaloceros Megaloceros matritensis pop. 0 | Megaloceros Megaloceros novocarthaginiensis pop. 0 | Megaloceros Megaloceros savini pop. 0 | ||
Praemegaceros Praemegaceros dawkinsi pop. 0 | Praemegaceros Praemegaceros cazioti pop. 0 | Praemegaceros Praemegaceros obscurus pop. 0 | ||
Praemegaceros Praemegaceros pliotarandoides pop. 0 | Praemegaceros Praemegaceros solilhacus pop. 0 | Praemegaceros Praemegaceros verticornis pop. 0 | ||
Pseudodama Pseudodama farnetensis pop. 0 | Pseudodama Pseudodama nestii pop. 0 | |||
Sinomegaceros Sinomegaceros yabei pop. 0 | Sinomegaceros Sinomegaceros pachyosteus pop. 0 | Sinomegaceros Sinomegaceros flabellatus pop. 0 | ||
Sinomegaceros Sinomegaceros konwanlinensis pop. 0 | Sinomegaceros Sinomegaceros tadzhikistanis pop. 0 | Sinomegaceros Sinomegaceros ordosianus pop. 0 |
Chinese water deer Hydropotes inermis inermis | Korean water deer Hydropotes inermis argyropus |
36
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick