(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Water buffalo Bubalus bubalis | Wild water buffalo Bubalus arnee | Lowland anoa Bubalus depressicornis | Mindoro dwarf buffalo Bubalus mindorensis | Mountain anoa Bubalus quarlesi |
Banteng Bos javanicus | Gaur Bos gaurus | Gayal Bos frontalis | Domestic yak Bos grunniens |
Wild yak Bos mutus | Kouprey Bos sauveli | Taurine cattle Bos taurus taurus | Zebu Bos taurus indicus |
Saola Pseudoryx nghetinhensis |
Cape buffalo Syncerus caffer | African forest buffalo Syncerus caffer nanus | Sudanese buffalo Syncerus caffer brachyceros | Nile buffalo Syncerus caffer aequinoctialis | Virunga buffalo Syncerus caffer mathewsi |
Plains bison Bison bison bison | Wood bison Bison bison athabascae Wisent | Bison bonasus |
Durham Ox 44 ? Ketton Hall, Brafferton, England, GB 1796(03) - 1807(04/15) | Islero 34 ? Seville, Andalusia, ES ? - 1947(08/28) | Tornado 1 ? ?, TX 1957 - 1972 | V-61 1962 - 1974 | |
Oscar #16 1 ? Lockeford, CA ? - 1983 | Red Rock #007 1 ? Burns, OR 1976 – 1994(06/08) | Skoal Pacific Bell #14 1 ? Russell Ranch, Folsom, CA 1981(04/01) – 1993 | Fukutsuru 068 81 ? ?, JP 1985 - 2005 | Bodacious #J-31 1 ? Merrick Ranch, Arbuckle Mountains, OK 1988 - 2000(05/16) |
Red Wolf #112 1 ? ?, US 1988 – 2006(12/29) | Herman 34 ? ?, NL 1990 | Shepherd Hills Tested #20U 1 ? Ardmore, OK 2008 – 2017(04/14) | Little Yellow Jacket #P761 1 ? Mandan, ND 1996(08/20) – 2011(09/19) | Mossy Oak Mudslinger #790 1 ? Rockin P Ranch, Ardmore, OK 1997 - 2012 |
Ratón 34 ? Sueca, Valencia, ES 2001 - 2013(03/24) | Shambo Skanda Vale Temple, Llanpumsaint, Wales, GB 2001 - 2007(07/26) | Dillinger #81 1 ? ?, US 2004 | Long John #58x 1 ? Ardmore, OK 2010 - 2017(02/21) | Calf 269 972 ? Azor, IL 2010 |
Murciélago | 34 ? Córdoba, ES | ? - 1879(10/05)
Karvardi | 91 ? ?, IN | 1952 - 1972
| Kian | 31 ? ?, NL | 1997(06/11) - 2013
| Second Chance | 34 ? ?, ES | 1999
| Jenny-Lou Marshall Toystory | 1 ? Mystic Valley Dairy, Sauk City, WI | 2001(05/07)
| Bones #05 | 1 ? Graham, NC | 2003(03/31)
| Code Blue #644 | 1 ? Gladewater, TX | 2004(04/04)
| Chicken on a Chain #CC | 1 ? ?, US | 2005
| Bushwacker #13/6 | 1 ? Marysville, CA | 2006(06/01)
| Got | 34 ? ?, ES | 2010(05/18)
| Bruiser #32Y | 1 ? Ardmore, OK | 2011(03/02)
| |
Craven Heifer 44 ? Bolton Abbey, Wharfedale, North Yorkshire, England, GB 1807–1812 | Signal's Lily Flagg 31035 1 ? ?, KY 1844 - ? | Turra Coo 44S ? Turriff, Scotland, GB 1900 | Pauline Wayne |
Sky Queen 1 ? Bismarck, MO | Emily 1 ? Hopkinton, MA 1995(11/14) | Charlene Mooken 1 ? Camp Washington, Cincinnati, OH 1995 - 2008(12/29) | Meadow 1 ? ?, NM |
Mooly Wooly | 1 ? ?, US | 1910
Maudine Ormsby | 1 ? ?, OH | 1926
| Grady the Cow | 1 73099? Yukon, OK | 1943 - 1961(07/24)
| Big Bertha | 353 ? ?, IE | 1945(03/17) - 1993(12/31)
| Ubre Blanca | 53 ? ?, CU | 1972 - 1985
| Brookview Tony Charity | 1 43420 Fremont, OH | 1978(08/06) - 1988(08/10)
| Shadow Jubilee | 1 ? ?, OH | 2000
| Yvonne | 43 ? ?, AT | 2005
| Gangotri | 91 ? ?, IN | ? - 2017(12/13)
| Eastside Lewisdale Gold Missy | 1CPE ? Pleasant Valley, PE | 2006(03/30)
| |
Kenahkihinén | 1 15437 The Woodland Zoo & More, Farmington, PA | 2006(11/12) |
Ralphie I 1 ? Sedgewick, CO 1965(09) | Moonshine 1 80302? Boulder, CO 1975 - 1987(09/19) | Buffy 1 82072? Laramie, WY 1895(06/03) - 1998(01/20) | Ralphie IV 59730 Flying D Ranch, Gallatin Gateway, MT 1997(04) - 2017(03/19) | Blackout 87714 Vermejo Park Ranch, Cimarron, NM 2006(10) |
White Cloud | 1 58401? Jamestown, ND | 1996(07/10) - 2016(11/14) |
Black Diamond 1 ? ?, US 1893 - 1915(11/17) |
33
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick