(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Northern Albania | ||||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() pop. 134,153 - AL011 | ![]() pop. 278,775 - AL012 | ![]() pop. 84,035 - AL013 | ![]() pop. 135,613 - AL014 | ![]() pop. 215,483 - AL015 |
Central Albania | ||||
![]() | ![]() | |||
![]() pop. 298,913 - AL021 | ![]() pop. 811,649 - AL022 | |||
Southern Albania | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() pop. 139,815 - AL031 | ![]() pop. 312,448 - AL032 | ![]() pop. 70,331 - AL033 | ![]() pop. 221,706 - AL034 | ![]() pop. 183,105 - AL035 |
![]() |
355 10 04 Tirana, AL pop. 388,000 |
![]() | ![]() | ![]() |
355 20 052 Durrės, AL | 355 9700 085 Sarandė, AL | 355 940 033 Vlorė, AL |
1
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick